App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1819938 Parties |
| Unknown | 2020-08-14 | ACEPT 2020-08-14 | WPSF | FM | Call Communications Group, Inc
| Application |
1818350 Parties | BALED 20200610AAG | Assignment (FM Educational) | 2020-06-11 | GRANT 2020-07-24 | WPSF | FM | Call Communications Group, Inc
| Application |
1818350 Parties | BALED 20200610AAG | Assignment (FM Educational) | 2020-06-11 | GRANT 2020-07-24 | WPSF | FM | Call Communications Group, Inc
| Application |
1751634 Parties | BLSTA 20170221AAC | Special Authority (Legal) | 2017-02-21 | APDIS 2018-04-16 | KLKA | FM | Educational Media Foundation Globe, Az | Application |
1759877 Parties | BMPFT 20170717ADK | Mod to CP (FM Translator) | 2017-07-18 | GRANT 2017-07-28 | K247AX | FX | Las Vegas, NV | Application |
1749533 Parties |
| Unknown | 2017-01-24 | ACEPT 2017-01-24 | W258CZ | FX | Niche Radio, Inc
| Application |
1742504 Parties | BAPFT 20161020AAR | Assignment of CP (FX) | 2016-10-21 | GRANT 2016-12-07 | W247BT | FX | | Application |
1745878 Parties | BLFT 20161201AAE | FM Translator License | 2016-12-02 | GRANT 2016-12-05 | K263BL | FX | Nevada Public Radio Carson City, NV | Application |
1744185 Parties | BMPFT 20161110ACC | Mod to CP (FM Translator) | 2016-11-14 | GRANT 2016-11-29 | K263BL | FX | Nevada Public Radio Carson City, NV | Application |
1742969 Parties |
| Unknown | 2016-10-27 | ACEPT 2016-10-27 | K285FE | FX | Smg-Redding, LLC
| Application |
1734196 Parties | BPFT 20160728ADQ | Minor Change | 2016-07-29 | GRANT 2016-08-15 | K247AX | FX | Las Vegas, NV | Application |
1728855 Parties |
| Unknown | 2016-05-13 | ACEPT 2016-05-13 | K267CA | FX | American Broadcasting Of Texas
| Application |
1726982 Parties | BLFT 20160421AEQ | FM Translator License | 2016-04-22 | GRANT 2016-05-05 | K241BW | FX | Educational Media Foundation Waco, TX | Application |
1726992 Parties | BLFT 20160421AEV | FM Translator License | 2016-04-22 | GRANT 2016-05-02 | K228EL | FX | Hawthorne, NV | Application |
1725986 Parties |
| Unknown | 2016-04-08 | ACEPT 2016-04-08 | K289BT | FX | Smg-Redding, LLC
| Application |
1719783 Parties | BAPFT 20160127AFA | Assignment of CP (FX) | 2016-01-29 | GRANT 2016-03-31 | K289BT | FX | Smg-Redding, LLC
| Application |
1719783 Parties | BAPFT 20160127AFA | Assignment of CP (FX) | 2016-01-29 | GRANT 2016-03-31 | K289BT | FX | Smg-Redding, LLC
| Application |
1719097 Parties | BMPFT 20160127ADC | Mod to CP (FM Translator) | 2016-01-28 | GRANT 2016-02-04 | K289BT | FX | Smg-Redding, LLC Anderson, Ca | Application |
1719112 Parties | BPFT 20160126ABD | Minor Change | 2016-01-28 | GRANT 2016-02-02 | K228EL | FX | Hawthorne, NV | Application |
1671276 Parties | BLED 20150217ABR | New License - FM Educational | 2015-02-18 | GRANT 2015-02-24 | WPSF | FM | Call Communications Group, Inc Clewiston, FL | Application |
1636173 Parties | BAPFT 20140512AAQ | Assignment of CP (FX) | 2014-05-14 | GRANT 2014-07-11 | K274CM | FX | Bryan Broadcasting License Corporation
| Application |
1636173 Parties | BAPFT 20140512AAQ | Assignment of CP (FX) | 2014-05-14 | GRANT 2014-07-11 | K274CM | FX | Bryan Broadcasting License Corporation
| Application |
1620537 Parties | BRED 20140127AHU | Renewal - Educational | 2014-01-28 | GRANT 2014-05-23 | WKYJ | FM | Rouses Point, Ny |
1620534 Parties | BRED 20140127AHW | Renewal - Educational | 2014-01-28 | GRANT 2014-05-23 | WKVJ | FM | Educational Media Foundation Dannemora, Ny |
1620042 Parties | BMPED 20140116AAD | Mod to CP (FM Educational) | 2014-01-17 | GRANT 2014-02-20 | WPSF | FM | Call Communications Group, Inc Clewiston, FL |
1625375 Parties |
| Unknown | 2014-02-14 | ACEPT 2014-02-14 | KQMC | FM | Lucky Boy Educational Media, Inc
| Application |
1625377 Parties | BOS 20140213AAW | Ownership Sale | 2014-02-14 | ACCPT 2014-02-14 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1607944 Parties | BTCED 20131216DNG | Transfer of control (FM Ed.) | 2013-12-17 | GRANT 2014-02-12 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1584594 Parties | BMPFT 20131101ABV | Mod to CP (FM Translator) | 2013-11-04 | GRANT 2014-02-10 | K241BW | FX | Educational Media Foundation Waco, TX | Application |
1564313 Parties | BNPFT 20030317ABQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-16 | NEW | FX | Waco, TX | Application |
1579545 Parties | BNPFT 20131018AAM | Const Permit: (FM Translator) | 2013-10-21 | GRANT 2014-01-16 | NEW | FX | Waco, TX | Application |
1562733 Parties | BRFT 20130531AVN | Renewal (FM Translator) | 2013-06-03 | GRANT 2014-01-15 | K228EL | FX | Hawthorne, NV | Application |
1549481 Parties | BNPFT 20030314BPM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-06 | NEW | FX | Carson City, NV | Application |
1563163 Parties | BNPFT 20030317ABI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-06 | NEW | FX | College Station, TX | Application |
1567139 Parties | BNPFT 20130826AGL | Const Permit: (FM Translator) | 2013-08-29 | GRANT 2013-12-06 | NEW | FX | College Station, TX | Application |
1567141 Parties | BNPFT 20130826AGA | Const Permit: (FM Translator) | 2013-08-29 | GRANT 2013-12-06 | NEW | FX | Carson City, NV | Application |
1571870 Parties | BNPFT 20130826AGI | Const Permit: (FM Translator) | 2013-09-18 | GRANT 2013-12-04 | NEW | FX | Carson City, NV | Application |
1564319 Parties | BNPFT 20030317BTH | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-04 | NEW | FX | Carson City, NV | Application |
1567136 Parties | BNPFT 20130826AEX | Const Permit: (FM Translator) | 2013-08-29 | GRANT 2013-10-22 | NEW | FX | Naples, FL | Application |
1549478 Parties | BNPFT 20030317HTM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-10-22 | NEW | FX | Naples, FL | Application |
1554104 Parties | BRED 20130531AVK | Renewal - Educational | 2013-06-03 | GRANT 2013-09-27 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1554102 Parties | BRED 20130531AVI | Renewal - Educational | 2013-06-03 | GRANT 2013-09-27 | KLKA | FM | Educational Media Foundation Globe, Az |
1567140 Parties | BNPFT 20130826AGI | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-09-18 | NEW | FX | Carson City, NV | Application |
1251307 Parties | BPED 20080627ABN | Change - Education FM | 2008-06-30 | APDIS 2013-08-21 | KLKA | FM | Educational Media Foundation Casa Grande, Az |
1543784 Parties | BRED 20130327AEU | Renewal - Educational | 2013-03-28 | GRANT 2013-07-26 | KVLT | FM | Educational Media Foundation Temple, TX |
1543783 Parties | BRED 20130327AEP | Renewal - Educational | 2013-03-28 | GRANT 2013-07-26 | KVLW | FM | Educational Media Foundation Gatesville, TX |
1558752 Parties | BNPFT 20030317BTH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-07-23 | NEW | FX | Carson City, NV | Application |
1549484 Parties | BNPFT 20030317BTH | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-06-18 | NEW | FX | Carson City, NV | Application |
1552606 Parties | BPED 20130515ACM | Change - Education FM | 2013-05-16 | GRANT 2013-06-06 | WPSF | FM | Call Communications Group, Inc Clewiston, FL |
1557762 Parties | BOA 20130531AUY | Ownership Report | 2013-06-03 | ACCPT 2013-06-03 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1548099 Parties | BNPFT 20130328AUA | Const Permit: (FM Translator) | 2013-04-03 | GRANT 2013-05-10 | NEW | FX | Anderson, Ca | Application |
1548102 Parties | BNPFT 20130328ANX | Const Permit: (FM Translator) | 2013-04-02 | GRANT 2013-05-10 | NEW | FX | Temple, TX | Application |
1548100 Parties | BNPFT 20130328AUR | Const Permit: (FM Translator) | 2013-04-03 | GRANT 2013-05-10 | NEW | FX | Waco, TX | Application |
1548093 Parties | BNPFT 20130328ANP | Const Permit: (FM Translator) | 2013-04-05 | GRANT 2013-05-02 | NEW | FX | Lovelock, NV | Application |
1543787 Parties | BOA 20130327AEL | Ownership Report | 2013-03-28 | ACCPT 2013-03-28 | KVLW | FM | Educational Media Foundation
|
1486638 Parties | BOS 20120206ABT | Ownership Sale | 2012-02-07 | ACCPT 2012-02-07 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1485981 Parties |
| Unknown | 2012-02-01 | ACEPT 2012-02-01 | KQMC | FM | Lucky Boy Educational Media, Inc
| Application |
1445608 Parties | BRED 20110923AEP | Renewal - Educational | 2011-09-26 | GRANT 2012-01-27 | WPSF | FM | Call Communications Group, Inc Clewiston, FL |
1443665 Parties | BTCED 20111011AEM | Transfer of control (FM Ed.) | 2011-10-11 | GRANT 2012-01-03 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1439871 Parties | BTCED 20110829ADJ | Transfer of control (FM Ed.) | 2011-08-30 | APDIS 2011-09-08 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1439319 Parties | BOA 20110829ACO | Ownership Report | 2011-08-30 | ACCPT 2011-08-30 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1439324 Parties | BOA 20110829ADA | Ownership Report | 2011-08-30 | ACCPT 2011-08-30 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1440574 Parties |
| Unknown | 2011-08-18 | ACEPT 2011-08-18 | K283AP | FX | | Application |
1429677 Parties | BALFT 20110531ALH | Assignment of License (FX) | 2011-06-02 | SUPER 2011-08-17 | K283AP | FX | | Application |
1440278 Parties | BALFT 20110531ALH | Assignment of License (FX) | 2011-06-02 | GRANT 2011-08-17 | K283AP | FX | | Application |
1429677 Parties | BALFT 20110531ALH | Assignment of License (FX) | 2011-06-02 | SUPER 2011-08-17 | K283AP | FX | | Application |
1440278 Parties | BALFT 20110531ALH | Assignment of License (FX) | 2011-06-02 | GRANT 2011-08-17 | K283AP | FX | | Application |
1414635 Parties | BLSTA 20110120AAZ | Special Authority (Legal) | 2011-01-21 | APDIS 2011-07-28 | KVLW | FM | Educational Media Foundation Gatesville, TX | Application |
1404462 Parties | BPED 20110111ABL | Change - Education FM | 2011-01-12 | APDIS 2011-05-20 | KLKA | FM | Educational Media Foundation Globe, Az |
1425151 Parties | BMLED 20110427AAD | License Modification (FM/ED) | 2011-04-28 | GRANT 2011-05-02 | KLKA | FM | Educational Media Foundation Globe, Az |
1214318 Parties | BNPED 20071022BOT | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Colusa, Ca |
1214310 Parties | BNPED 20071022BPG | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Marysville, Wa |
1214228 Parties | BNPED 20071022BQD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Marlin, TX |
1324404 Parties | BLED 20090729ADS | New License - FM Educational | 2009-07-30 | GRANT 2009-08-24 | KVLW | FM | Educational Media Foundation Gatesville, TX | Application |
1310404 Parties | BLSTA 20090424ACU | Special Authority (Legal) | 2009-04-27 | APDIS 2009-06-29 | KLKA | FM | Educational Media Foundation Globe, Az | Application |
1179002 Parties | BPED 20070328AEY | Change - Education FM | 2007-03-29 | GRANT 2009-06-18 | KVLW | FM | Educational Media Foundation Gatesville, TX |
1311348 Parties | BMLED 20090507ADK | License Modification (FM/ED) | 2009-05-08 | GRANT 2009-05-08 | KLKA | FM | Educational Media Foundation Globe, Az |
1260289 Parties | BLED 20080804ABW | New License - FM Educational | 2008-08-05 | GRANT 2009-02-24 | WPSF | FM | Call Communications Group, Inc Clewiston, FL | Application |
1214255 Parties | BNPED 20071022BPU | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Swartz Creek, Mi |
1236766 Parties | BMPED 20070907ADY | Mod to CP (FM Educational) | 2007-09-10 | SUPER 2008-05-13 | WPSF | FM | Call Communications Group, Inc Clewiston, FL |
1245631 Parties | BMPED 20070907ADY | Mod to CP (FM Educational) | 2007-09-10 | GRANT 2008-05-13 | WPSF | FM | Call Communications Group, Inc Clewiston, FL |
1236000 Parties | BMLED 20080226ADG | License Modification (FM/ED) | 2008-02-27 | GRANT 2008-04-18 | KLKA | FM | Educational Media Foundation Globe, Az |
1203569 Parties | BMPED 20070907ADY | Mod to CP (FM Educational) | 2007-09-10 | SUPER 2008-03-10 | WPSF | FM | Call Communications Group, Inc Clewiston, FL |
1229938 Parties | BLED 20080128ADY | New License - FM Educational | 2008-01-29 | GRANT 2008-01-31 | KLKA | FM | Educational Media Foundation Globe, Az | Application |
1197926 Parties | BMPED 20070803ACY | Mod to CP (FM Educational) | 2007-08-06 | SUPER 2008-01-31 | KLKA | FM | Educational Media Foundation Casa Grande, Az |
1225443 Parties | BMPED 20071218ACW | Mod to CP (FM Educational) | 2007-12-19 | GRANT 2007-12-31 | KLKA | FM | Educational Media Foundation Globe, Az |
1203567 Parties | BPED 20070907ADK | Change - Education FM | 2007-09-10 | GRANT 2007-12-17 | WKYJ | FM | Rouses Point, Ny |
1202395 Parties | BPED 20070904ACY | Change - Education FM | 2007-09-05 | GRANT 2007-10-26 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1196369 Parties | BLFT 20070724ACM | FM Translator License | 2007-07-25 | GRANT 2007-10-10 | K247AX | FX | Tonopah, NV | Application |
1196049 Parties | BLFT 20070723AAL | FM Translator License | 2007-07-23 | SUPER 2007-10-10 | K283AR | FX | Butte Broadcasting Company, Inc Chico, Ca | Application |
1196302 Parties | BLFT 20070724ACN | FM Translator License | 2007-07-25 | GRANT 2007-10-10 | K228EL | FX | Hawthorne, NV | Application |
1209382 Parties | BLFT 20070723AAL | FM Translator License | 2007-07-23 | GRANT 2007-10-10 | K283AR | FX | Butte Broadcasting Company, Inc Chico, Ca | Application |
1219374 Parties | BMPED 20070803ACY | Mod to CP (FM Educational) | 2007-08-06 | APDIS 2007-10-09 | KLKA | FM | Educational Media Foundation Casa Grande, Az |
1196107 Parties | BLFT 20070723AAQ | FM Translator License | 2007-07-23 | GRANT 2007-09-24 | W277BG | FX | Bonita Springs, FL | Application |
1195820 Parties | BLFT 20070719ADK | FM Translator License | 2007-07-20 | GRANT 2007-09-24 | K300BO | FX | Educational Media Foundation Killeen, TX | Application |
1195861 Parties | BLFT 20070720AAB | FM Translator License | 2007-07-23 | GRANT 2007-09-24 | K237EY | FX | Educational Media Foundation Temple, TX | Application |
1196105 Parties | BLFT 20070723AAR | FM Translator License | 2007-07-23 | GRANT 2007-09-24 | W298AW | FX | Naples, FL | Application |
1196103 Parties | BLFT 20070723AAS | FM Translator License | 2007-07-23 | GRANT 2007-09-17 | W210BU | FX | Naples, FL | Application |
1195302 Parties | BLFT 20070716ADN | FM Translator License | 2007-07-17 | GRANT 2007-09-06 | K236AP | FX | Educational Media Foundation Fallon, NV | Application |
1199722 Parties | BPED 20070813ABC | Change - Education FM | 2007-08-14 | APDIS 2007-09-06 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1202390 Parties | BSTA 20070831ACQ | Engineering STA | 2007-09-04 | GRANT 2007-09-05 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1202700 Parties |
| Unknown | 2007-08-31 | ACEPT 2007-08-31 | W298AW | FX | | Application |
1201375 Parties | BPFT 20070823AEH | Minor Change | 2007-08-24 | GRANT 2007-08-30 | W298AW | FX | Naples, FL | Application |
1201597 Parties | BPFT 20070824AFI | Minor Change | 2007-08-27 | GRANT 2007-08-30 | W272BM | FX | Call Communications Group, Inc Naples, FL | Application |
1193144 Parties | BLFT 20070629AAK | FM Translator License | 2007-07-02 | LICAN 2007-08-29 | K283AP | FX | Winnemucca, NV | Application |
1200106 Parties | BAPFT 20070717ABD | Assignment of CP (FX) | 2007-07-18 | GRANT 2007-08-29 | W298AW | FX | | Application |
1198463 Parties | BLFT 20070803ABT | FM Translator License | 2007-08-06 | GRANT 2007-08-22 | W272BM | FX | Call Communications Group, Inc Naples, FL | Application |
1195303 Parties | BAPFT 20070717ABD | Assignment of CP (FX) | 2007-07-18 | SUPER 2007-08-15 | W298AW | FX | | Application |
1197516 Parties | BMPFT 20070730ACL | Mod to CP (FM Translator) | 2007-07-30 | GRANT 2007-08-01 | W272BM | FX | Call Communications Group, Inc Naples, FL | Application |
1195884 Parties | BMPFT 20070720AAH | Mod to CP (FM Translator) | 2007-07-23 | GRANT 2007-07-23 | K247AX | FX | Tonopah, NV | Application |
1195312 Parties | BMPFT 20070717AAE | Mod to CP (FM Translator) | 2007-07-18 | GRANT 2007-07-20 | K283AR | FX | Butte Broadcasting Company, Inc Chico, Ca | Application |
1195711 Parties | BMPFT 20070719AAI | Mod to CP (FM Translator) | 2007-07-20 | GRANT 2007-07-20 | K228EL | FX | Hawthorne, NV | Application |
1195853 Parties | BMPFT 20070720AAC | Mod to CP (FM Translator) | 2007-07-20 | GRANT 2007-07-20 | W298AW | FX | Naples, FL | Application |
1195646 Parties | BMPFT 20070718AEF | Mod to CP (FM Translator) | 2007-07-19 | GRANT 2007-07-19 | K237EY | FX | Educational Media Foundation Temple, TX | Application |
1194900 Parties | BMPFT 20070713AFS | Mod to CP (FM Translator) | 2007-07-16 | GRANT 2007-07-16 | W277BG | FX | Bonita Springs, FL | Application |
1194901 Parties | BMPFT 20070716AAU | Mod to CP (FM Translator) | 2007-07-16 | GRANT 2007-07-16 | W298AW | FX | Naples, FL | Application |
1194684 Parties | BMPFT 20070712ACQ | Mod to CP (FM Translator) | 2007-07-13 | GRANT 2007-07-13 | K236AP | FX | Educational Media Foundation Fallon, NV | Application |
1194020 Parties | BMPFT 20070706ADA | Mod to CP (FM Translator) | 2007-07-09 | GRANT 2007-07-09 | K300BO | FX | Educational Media Foundation Killeen, TX | Application |
1188827 Parties | BMPED 20070406ABX | Mod to CP (FM Educational) | 2007-04-09 | PRCAN 2007-07-09 | 971010MB | FM | Sebring, FL |
1193942 Parties | BMPFT 20070706ADB | Mod to CP (FM Translator) | 2007-07-09 | GRANT 2007-07-09 | K235BA | FX | Temple, TX | Application |
1189843 Parties | BMPFT 20070608AAN | Mod to CP (FM Translator) | 2007-06-11 | SUPER 2007-06-25 | W263BC | FX | Naples, FL | Application |
1191915 Parties | BMPFT 20070608AAN | Mod to CP (FM Translator) | 2007-06-11 | GRANT 2007-06-25 | W263BC | FX | Naples, FL | Application |
1180060 Parties | BMPED 20070406ABX | Mod to CP (FM Educational) | 2007-04-09 | SUPER 2007-06-13 | 971010MB | FM | Sebring, FL |
1189965 Parties | BMPFT 20070608AAP | Mod to CP (FM Translator) | 2007-06-11 | GRANT 2007-06-11 | K283AP | FX | Winnemucca, NV | Application |
1180017 Parties | BOA 20070402KUH | Ownership Report | 2007-04-03 | ACCPT 2007-04-03 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1172463 Parties | BLED 20070215ABG | New License - FM Educational | 2007-02-16 | LICAN 2007-03-23 | WKYJ | FM | Rouses Point, Ny | Application |
1168849 Parties | BPED 20070119AHI | Change - Education FM | 2007-01-22 | APDIS 2007-02-22 | KVLW | FM | Educational Media Foundation Gatesville, TX |
1168474 Parties | BSTA 20070119AFK | Engineering STA | 2007-01-22 | GRANT 2007-01-23 | KQMC | FM | Lucky Boy Educational Media, Inc Hawthorne, NV |
1149837 Parties | BPED 20060921ACU | Change - Education FM | 2006-09-22 | GRANT 2006-11-30 | WKYJ | FM | Rouses Point, Ny |
1144338 Parties | BMPED 20060427AAN | Mod to CP (FM Educational) | 2006-04-28 | GRANT 2006-08-22 | KLKA | FM | Educational Media Foundation Globe, Az |
1116620 Parties | BMPED 20060427AAN | Mod to CP (FM Educational) | 2006-04-28 | SUPER 2006-08-21 | KLKA | FM | Educational Media Foundation Globe, Az |
1109390 Parties | BRED 20060127AHO | Renewal - Educational | 2006-01-30 | GRANT 2006-05-24 | WKYJ | FM | Rouses Point, Ny |
1109797 Parties | BRED 20060127AII | Renewal - Educational | 2006-01-30 | GRANT 2006-05-24 | WKVJ | FM | Educational Media Foundation Dannemora, Ny |
1112284 Parties |
| Unknown | 2006-02-02 | ACEPT 2006-02-02 | KLBT | FM | The King's Musician Educational Foundation, Inc
| Application |
1109392 Parties | BOA 20060127AHR | Ownership Report | 2006-01-30 | ACCPT 2006-01-30 | KQMC | FM | Lucky Boy Educational Media, Inc
|
1089192 Parties | BLED 20050930APP | New License - FM Educational | 2005-10-03 | GRANT 2005-12-16 | WKYJ | FM | Rouses Point, Ny | Application |
1081152 Parties | BAPED 20050825AEX | CP assignment (ED) | 2005-08-26 | GRANT 2005-11-01 | KLBT | FM | The King's Musician Educational Foundation, Inc
|
1081152 Parties | BAPED 20050825AEX | CP assignment (ED) | 2005-08-26 | GRANT 2005-11-01 | KLBT | FM | The King's Musician Educational Foundation, Inc
|
1445662 Parties | B396 20110923AEL | EEOC Report | |
| WPSF | FM | Call Communications Group, Inc
|
1548028 Parties | B396 20130327ABG | EEOC Report | |
| KVLW | FM | Educational Media Foundation
|
1554108 Parties | B396 20130531AUI | EEOC Report | |
| KLKA | FM | Educational Media Foundation
|
1620540 Parties | B396 20140127AHT | EEOC Report | |
| WKVJ | FM | Educational Media Foundation
|