App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1439334 Parties | BOA 20111006AES | Ownership Report | 2011-10-07 | ACCPT 2011-10-07 | WZEZ | FM | Zoe Communications, Inc
|
1439336 Parties | BOA 20111006AER | Ownership Report | 2011-10-07 | ACCPT 2011-10-07 | WZEZ | FM | Zoe Communications, Inc
|
1440516 Parties |
| Unknown | 0000-00-00 | RECVD 2011-08-22 | WZEZ | FM | Zoe Communications, Inc
| Application |
1405210 Parties |
| Unknown | 2010-11-03 | ACEPT 2010-11-03 | WZEZ | FM | Zoe Communications, Inc
| Application |
1366793 Parties | BSTA 20100805AKT | Engineering STA | 2010-08-09 | GRANT 2010-08-09 | WZEZ | FM | Zoe Communications, Inc Goochland, Va |
1377110 Parties |
| Unknown | 2010-08-04 | ACEPT 2010-08-04 | WZEZ | FM | Zoe Communications, Inc
| Application |
1360804 Parties | BALH 20100326ABZ | Assignment of License (FM) | 2010-03-30 | GRANT 2010-05-11 | WZEZ | FM | Zoe Communications, Inc
| Application |
1360804 Parties | BALH 20100326ABZ | Assignment of License (FM) | 2010-03-30 | GRANT 2010-05-11 | WZEZ | FM | Zoe Communications, Inc
| Application |
1350073 Parties | BOA 20100506AFY | Ownership Report | 2010-05-10 | ACCPT 2010-05-10 | WZEZ | FM | Zoe Communications, Inc
|
1350076 Parties | BOA 20100506AGB | Ownership Report | 2010-05-07 | ACCPT 2010-05-07 | WZEZ | FM | Zoe Communications, Inc
|
1223665 Parties |
| Unknown | 2007-12-04 | ACEPT 2007-12-04 | KPNZ | TV | | Application |
1201878 Parties | BALCT 20070529AEI | Assignment of License (Digital TV) | 2007-05-30 | GRANT 2007-11-19 | KPNZ | TV | | Application |
1201878 Parties | BALCT 20070529AEI | Assignment of License (Digital TV) | 2007-05-30 | GRANT 2007-11-19 | KPNZ | TV | | Application |
1191568 Parties | BALCT 20070529AEI | Assignment of License (Digital TV) | 2007-05-30 | SUPER 2007-08-28 | KPNZ | TV | | Application |
1191568 Parties | BALCT 20070529AEI | Assignment of License (Digital TV) | 2007-05-30 | SUPER 2007-08-28 | KPNZ | TV | | Application |
1199526 Parties | BRCT 20060601BIE | Renewal (Analog TV) | 2006-06-05 | GRANT 2007-08-27 | KPNZ | TV | Ogden, Ut | Application |
1186331 Parties | BRCT 20060601BIE | Renewal (Analog TV) | 2006-06-05 | SUPER 2007-08-22 | KPNZ | TV | Ogden, Ut | Application |
1108653 Parties | BRCT 20060601BIE | Renewal (Analog TV) | 2006-06-05 | SUPER 2007-06-27 | KPNZ | TV | Ogden, Ut | Application |
1184594 Parties | BLSTA 20070504ADF | Special Authority (Legal) | 2007-05-07 | GRANT 2007-06-27 | K56IQ | TX | Park City, Ut | Application |
1186287 Parties | BALCT 20070529AEI | Assignment of License (Digital TV) | 2007-05-30 | SUPER 2007-06-20 | KPNZ | TV | | Application |
1186287 Parties | BALCT 20070529AEI | Assignment of License (Digital TV) | 2007-05-30 | SUPER 2007-06-20 | KPNZ | TV | | Application |
1164812 Parties | BNPTT 20000831BGU | | 2007-01-03 | APDIS 2007-06-14 | NEW | TX | Park City, Ut | Application |
1185020 Parties |
| Unknown | 2007-05-11 | ACEPT 2007-05-11 | K56IQ | TX | | Application |
1104974 Parties | BRCT 20060330AFW | Renewal (Analog TV) | 2006-04-03 | GRANT 2007-03-15 | KFWD | TV | Fort Worth, TX | Application |
1149326 Parties | BPH 20060922ACV | Construction Permit (FM) | 2006-09-27 | GRANT 2006-11-17 | WZEZ | FM | Zoe Communications, Inc Goochland, Va |
1136070 Parties | BSTA 20060706AEN | Engineering STA | 2006-07-10 | GRANT 2006-07-21 | KFWD | TV | Fort Worth, TX |
1088041 Parties | BALH 20050907ABT | Assignment of License (FM) | 2005-09-14 | GRANT 2006-02-02 | WZEZ | FM | Zoe Communications, Inc
| Application |
1096968 Parties | BTCCT 20051115ACB | Transfer of control (Analog TV) | 2005-11-25 | GRANT 2005-11-30 | KFWD | TV | | Application |
1096968 Parties | BTCCT 20051115ACB | Transfer of control (Analog TV) | 2005-11-25 | GRANT 2005-11-30 | KFWD | TV | | Application |
1096968 Parties | BTCCT 20051115ACB | Transfer of control (Analog TV) | 2005-11-25 | GRANT 2005-11-30 | KFWD | TV | | Application |
1082049 Parties | BALH 20050907ABT | Assignment of License (FM) | 2005-09-14 | SUPER 2005-09-27 | WZEZ | FM | Zoe Communications, Inc
| Application |