App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1728890 Parties | BOA 20160531ACN | Ownership Report | 2016-06-01 | ACCPT 2016-06-01 | WGUC | FM | Cincinnati Public Radio, Inc
|
1634041 Parties | BOA 20140502AAI | Ownership Report | 2014-05-05 | ACCPT 2014-05-05 | WGUC | FM | Cincinnati Public Radio, Inc
|
1497691 Parties | BRED 20120530AFU | Renewal - Educational | 2012-05-31 | GRANT 2012-09-25 | WGUC | FM | Cincinnati Public Radio, Inc Cincinnati, Oh |
1497693 Parties | BRED 20120530AFX | Renewal - Educational | 2012-05-31 | GRANT 2012-09-25 | WVXU | FM | Cincinnati Public Radio, Inc Cincinnati, Oh |
1411938 Parties | BLED 20101221ABF | New License - FM Educational | 2010-12-22 | GRANT 2011-01-26 | WGUC | FM | Cincinnati Public Radio, Inc Cincinnati, Oh | Application |
1411939 Parties | BMLED 20101221ABG | License Modification (FM/ED) | 2010-12-22 | GRANT 2011-01-26 | WVXU | FM | Cincinnati Public Radio, Inc Cincinnati, Oh |
1404515 Parties | BPED 20101027ACM | Change - Education FM | 2010-10-28 | GRANT 2010-11-16 | WGUC | FM | Cincinnati Public Radio, Inc Cincinnati, Oh |
1184750 Parties |
| Unknown | 2007-05-08 | GRANT 2007-05-08 | WVXR | FM | Vermont Public Co Richmond, In | Application |
1184748 Parties |
| Unknown | 2007-05-08 | GRANT 2007-05-08 | WVXC | FM | Chillicothe, Oh | Application |
1183372 Parties |
| Unknown | 2007-04-30 | GRANT 2007-04-30 | WVXR | FM | Vermont Public Co Richmond, In | Application |
1183362 Parties |
| Unknown | 2007-04-30 | GRANT 2007-04-30 | WVXC | FM | Chillicothe, Oh | Application |
1153912 Parties | BALED 20060829AAC | Assignment (FM Educational) | 2006-08-30 | GRANT 2007-04-06 | WVXC | FM | | Application |
1153912 Parties | BALED 20060829AAC | Assignment (FM Educational) | 2006-08-30 | GRANT 2007-04-06 | WVXC | FM | | Application |
1145854 Parties | BALED 20060829AAC | Assignment (FM Educational) | 2006-08-30 | SUPER 2006-10-10 | WVXC | FM | | Application |
1145854 Parties | BALED 20060829AAC | Assignment (FM Educational) | 2006-08-30 | SUPER 2006-10-10 | WVXC | FM | | Application |
1131694 Parties |
| Unknown | 2006-05-30 | ACEPT 2006-05-30 | WVXA | FM | | Application |
1129602 Parties | BOA 20060515AAO | Ownership Report | 2006-05-16 | ACCPT 2006-05-16 | WGUC | FM | Cincinnati Public Radio, Inc
|
1115942 Parties | BALH 20060224ABP | Assignment of License (FM) | 2006-02-27 | GRANT 2006-04-17 | WVXH | FM | | Application |
1115942 Parties | BALH 20060224ABP | Assignment of License (FM) | 2006-02-27 | GRANT 2006-04-17 | WVXH | FM | | Application |
1115914 Parties | BALED 20060224AAJ | Assignment (FM Educational) | 2006-02-27 | GRANT 2006-04-12 | WVXM | FM | | Application |
1124588 Parties | BALED 20060203ABF | Assignment (FM Educational) | 2006-02-06 | GRANT 2006-04-12 | WVXA | FM | | Application |
1115914 Parties | BALED 20060224AAJ | Assignment (FM Educational) | 2006-02-27 | GRANT 2006-04-12 | WVXM | FM | | Application |
1124588 Parties | BALED 20060203ABF | Assignment (FM Educational) | 2006-02-06 | GRANT 2006-04-12 | WVXA | FM | | Application |
1109320 Parties | BALED 20060203ABF | Assignment (FM Educational) | 2006-02-06 | SUPER 2006-04-05 | WVXA | FM | | Application |
1109320 Parties | BALED 20060203ABF | Assignment (FM Educational) | 2006-02-06 | SUPER 2006-04-05 | WVXA | FM | | Application |
1099126 Parties | BLED 20051123AHF | New License - FM Educational | 2005-11-25 | GRANT 2006-02-10 | WVXA | FM | Rogers City, Mi | Application |
1098817 Parties |
| Unknown | 2005-11-18 | GRANT 2005-11-21 | WVXA | FM | Rogers City, Mi | Application |
1098820 Parties |
| Unknown | 2005-11-18 | GRANT 2005-11-21 | W237CF | FX | Mackinaw City, Mi | Application |
1085176 Parties | BLSTA 20050915APJ | Special Authority (Legal) | 2005-09-16 | APDIS 2005-11-14 | W237CF | FX | Mackinaw City, Mi | Application |
1085129 Parties | BLSTA 20050915ACU | Special Authority (Legal) | 2005-09-16 | GRANT 2005-09-19 | WVXA | FM | Rogers City, Mi | Application |
1497696 Parties | B396 20120530AFS | EEOC Report | |
| WGUC | FM | Cincinnati Public Radio, Inc
|
1729493 Parties | B397 20160531ACK | EEOC Mid-term report | |
| WGUC | FM | Cincinnati Public Radio, Inc
| Application |