App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1339830 Parties | BDSTA 20091026ADK | | 0000-00-00 | APDIS 2020-02-20 | DKCBU | DT | Price, Ut | Application |
1188187 Parties | BPTTL 20070529AAP | Minor Change (TV) | 0000-00-00 | APDIS 2019-07-12 | WACN-LP | TX | Raleigh, NC | Application |
1691361 Parties | BRCDT 20140814ABE | | 2014-08-15 | SUPER 2016-07-27 | KQUP | DT | Word Of God Fellowship, Inc Pullman, Wa | Application |
1730239 Parties | BSTA 20160531AAV | Engineering STA | 2016-05-31 | GRANT 2016-06-02 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az |
1664266 Parties | BRCDT 20141205CLP | | 2014-12-08 | GRANT 2016-05-26 | WNYI | DT | Ithaca, Ny | Application |
1664197 Parties | BRDTL 20141205BCD | U | 2014-12-08 | GRANT 2016-03-15 | W45CP-D | LD | Atlantic City, NJ |
1664259 Parties | BRDTL 20141205CKX | U | 2014-12-08 | GRANT 2016-03-15 | WDSS-LD | LD | Syracuse, Ny |
1693654 Parties | BOA 20151020ABT | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | WNKR | FM | Grant County Broadcasters, Inc
|
1680941 Parties | BRCDT 20140814ABE | | 2014-08-15 | SUPER 2015-10-19 | KQUP | DT | Word Of God Fellowship, Inc Pullman, Wa | Application |
1692936 Parties | BOA 20151015ABD | Ownership Report | 2015-10-16 | ACCPT 2015-10-16 | KVYL | FM | |
1692921 Parties | BOA 20151015AAY | Ownership Report | 2015-10-16 | ACCPT 2015-10-16 | KJJJ | FM | Steven Greeley
|
1690230 Parties |
| Unknown | 2015-10-01 | ACCPT 2015-10-01 | | FL | | Application |
1667746 Parties | BRDTL 20150112ABI | U | 2015-01-13 | GRANT 2015-07-13 | WELL-LD | LD | Philadelphia, Pa |
1664203 Parties | BRTTL 20141205CGP | | 2014-12-08 | GRANT 2015-06-26 | WDTB-LP | TX | Hamburg, Ny | Application |
1675950 Parties | BRCDT 20140814ABE | | 2014-08-15 | SUPER 2015-06-24 | KQUP | DT | Word Of God Fellowship, Inc Pullman, Wa | Application |
1535262 Parties | BRH 20130124ACX | License Renewal | 2013-01-25 | GRANT 2015-05-28 | KPSO | FM | Brooks Broadcasting Corporation Falfurrias, TX |
1655526 Parties | BREDT 20141021AAC | | 2014-10-22 | GRANT 2015-05-08 | WYDN | DT | Educational Public TV Corporation Worcester, Ma | Application |
1647181 Parties | BRCDT 20140814ABE | | 2014-08-15 | SUPER 2015-04-21 | KQUP | DT | Word Of God Fellowship, Inc Pullman, Wa | Application |
1647042 Parties | BREDT 20140813ABG | | 2014-08-14 | GRANT 2015-04-01 | KWBN | DT | Ho'ona'auao Community TV, Inc Honolulu, Hi | Application |
1647064 Parties | BREDT 20140813ABL | | 2014-08-14 | GRANT 2015-04-01 | KWDK | DT | Puget Sound Educational TV, Inc Tacoma, Wa | Application |
1672732 Parties | BOA 20150304AAN | Ownership Report | 2015-03-05 | ACCPT 2015-03-05 | WDTI | DT | Indianapolis Community Television, Inc
|
1624417 Parties | BRDVL 20140206ACK | U | 2014-02-10 | GRANT 2015-03-04 | KQVE-LD | LD | San Antonio, TX |
1624539 Parties | BRDTL 20140206AFW | U | 2014-02-10 | GRANT 2015-03-04 | KADT-LD | LD | Georgetown, TX |
1624974 Parties | BRDVL 20140211AAF | U | 2014-02-13 | GRANT 2015-03-04 | KDHU-LD | LD | Houston, TX |
1649498 Parties | BRTTL 20140905AAE | | 2014-09-12 | GRANT 2015-02-13 | KDTP-LP | TX | Phoenix, Az | Application |
1649504 Parties | BRTTL 20140905AAG | | 2014-09-12 | GRANT 2015-02-13 | KDPH-LP | TX | Phoenix, Az | Application |
1653774 Parties | BRDTL 20141006AAD | U | 2014-10-06 | GRANT 2015-02-12 | WLLB-LD | LD | Portland, Me |
1647192 Parties | BRDTL 20140814ABI | U | 2014-08-15 | GRANT 2015-02-12 | KQUP-LD | LD | Spokane, Wa |
1654443 Parties | BAPFT 20141009ADP | Assignment of CP (FX) | 2014-10-10 | GRANT 2015-01-23 | K254CB | FX | Ondas De Vida, Inc
| Application |
1654345 Parties | BAPFT 20141009AAV | Assignment of CP (FX) | 2014-10-10 | GRANT 2015-01-23 | K296GN | FX | | Application |
1654878 Parties | BLFT 20141015ACE | FM Translator License | 2014-10-20 | GRANT 2015-01-22 | K242AR | FX | Donald F Hendren Lake Havasu City, Az | Application |
1485520 Parties | BALEDT 20110826ADT | | 2011-08-29 | APDIS 2015-01-16 | KDYW | DT | | Application |
1647029 Parties | BRTTL 20140813AAS | | 2014-08-14 | GRANT 2014-12-08 | KAUI-LP | TX | Wailuku, Hi | Application |
1643176 Parties | BRDTL 20140707AED | U | 2014-07-09 | GRANT 2014-12-04 | KACA-LP | LD | Modesto, Ca |
1643188 Parties | BRDVL 20140708AAE | U | 2014-07-10 | GRANT 2014-12-04 | KDTS-LD | LD | San Francisco, Ca |
1643186 Parties | BRTTL 20140708AAC | | 2014-07-10 | GRANT 2014-12-04 | KRJR-LP | TX | Sacramento, Ca | Application |
1541799 Parties | BLFT 20130215ABZ | FM Translator License | 2013-02-19 | APDIS 2014-11-07 | K292ES | FX | Steve Greeley Cane Springs, Az | Application |
1625107 Parties | BREDT 20140211ADC | | 2014-02-12 | GRANT 2014-10-24 | KLTJ | DT | Community Television Educators Of Texas, Inc Galveston, TX | Application |
1625138 Parties | BREDT 20140211ADF | | 2014-02-12 | GRANT 2014-10-24 | KDTN | DT | Denton, TX | Application |
1655094 Parties | BOA 20141016ABH | Ownership Report | 2014-10-17 | ACCPT 2014-10-17 | WYDN | DT | Educational Public TV Corporation
|
1655017 Parties | BOA 20141015ADB | Ownership Report | 2014-10-16 | ACCPT 2014-10-16 | WYDN | DT | Educational Public TV Corporation
|
1634906 Parties | BRTTL 20140423ADG | | 2014-04-25 | GRANT 2014-10-10 | KPCE-LP | TX | Tucson, Az | Application |
1634912 Parties | BRTTL 20140423ADL | | 2014-04-25 | GRANT 2014-10-10 | KSUD-LP | TX | Salt Lake City, Ut | Application |
1634914 Parties | BRCDT 20140423ADN | | 2014-04-25 | GRANT 2014-10-06 | KUTF | DT | Word Of God Fellowship, Inc Logan, Ut | Application |
1624856 Parties | BRTTL 20140210ABL | | 2014-02-12 | GRANT 2014-08-14 | KPTD-LP | TX | Paris, TX | Application |
1647036 Parties | BOA 20140813AAU | Ownership Report | 2014-08-14 | ACCPT 2014-08-14 | KWBN | DT | Ho'ona'auao Community TV, Inc
|
1647054 Parties | BOA 20140813ABJ | Ownership Report | 2014-08-14 | ACCPT 2014-08-14 | KWDK | DT | Puget Sound Educational TV, Inc
|
1624726 Parties | BRTVL 20140210AAI | | 2014-02-11 | GRANT 2014-08-14 | KDAX-LP | TX | Amarillo, TX | Application |
1624436 Parties | BRTTL 20140206ACP | | 2014-02-10 | GRANT 2014-08-14 | KQVE-LP | TX | La Vernia, TX | Application |
1619249 Parties | BRDTA 20140109AAR | U | 2014-01-13 | GRANT 2014-05-28 | KTZT-CD | DC | Tulsa, Ok |
1636024 Parties |
| Unknown | 2014-05-07 | ACEPT 2014-05-07 | K234CF | FX | Itm, LLC
| Application |
1584008 Parties | BRDTL 20131029AAY | U | 2013-10-30 | GRANT 2014-04-04 | KDNF-LD | LD | Fort Collins, Co |
1584337 Parties | BREDT 20131029AEO | | 2013-10-29 | GRANT 2014-03-19 | KRMT | DT | Word Of God Fellowship, Inc Denver, Co | Application |
1535382 Parties | BLSTA 20121227AAS | Special Authority (Legal) | 2012-12-28 | APDIS 2014-03-12 | KPSO | FM | Brooks Broadcasting Corporation Falfurrias, TX | Application |
1625092 Parties | BOA 20140211ACP | Ownership Report | 2014-02-12 | ACCPT 2014-02-12 | KLTJ | DT | Community Television Educators Of Texas, Inc
|
1625134 Parties | BOA 20140211ADD | Ownership Report | 2014-02-12 | ACCPT 2014-02-12 | KDTN | DT | |
1354095 Parties | BLCDT 20100120ACV | | 2010-01-22 | SUPER 2014-02-12 | KQUP | DT | Word Of God Fellowship, Inc Pullman, Wa | Application |
1556048 Parties | BRCDT 20130521AEZ | | 2013-05-22 | GRANT 2014-02-11 | KWBM | DT | Word Of God Fellowship, Inc Harrison, Ar | Application |
1618268 Parties |
| Unknown | 2014-01-07 | GRANT 2014-01-08 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az | Application |
1552210 Parties | BRDTL 20130424ACL | U | 2013-04-25 | GRANT 2014-01-08 | WUHQ-LD | LD | Grand Rapids, Mi |
1567976 Parties | BRTVL 20130808AAF | | 2013-08-09 | GRANT 2014-01-08 | KDSI-LP | TX | Carthage, Mo | Application |
1533293 Parties | BRCDT 20121205ADB | | 2012-12-06 | GRANT 2013-12-02 | KWOG | DT | Word Of God Fellowship, Inc Springdale, Ar | Application |
1595255 Parties | BOA 20131114BTD | Ownership Report | 2013-11-18 | ACCPT 2013-11-18 | WNKR | FM | Grant County Broadcasters, Inc
|
1593230 Parties | BOA 20131113ACS | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | KNDR | FM | Central Dakota Enterprises, Inc
|
1584312 Parties | BOA 20131029AEG | Ownership Report | 2013-10-29 | ACCPT 2013-10-29 | KRMT | DT | Word Of God Fellowship, Inc
|
1581472 Parties | BOS 20131022AQD | Ownership Sale | 2013-10-23 | ACCPT 2013-10-23 | KNDR | FM | Central Dakota Enterprises, Inc
|
1581470 Parties |
| Unknown | 2013-10-23 | ACEPT 2013-10-23 | KNDR | FM | Central Dakota Enterprises, Inc
| Application |
1573996 Parties | BTCH 20130826AHW | Transfer of Control (FM) | 2013-08-27 | GRANT 2013-10-22 | KNDR | FM | Central Dakota Enterprises, Inc
|
1578995 Parties | BOA 20131017CEM | Ownership Report | 2013-10-02 | SUPER 2013-10-21 | WNKR | FM | Grant County Broadcasters, Inc
|
1580369 Parties | BOA 20131021ABR | Ownership Report | 2013-10-21 | ACCPT 2013-10-21 | KDTP-LP | TX | |
1552131 Parties | BRDTA 20130424AAT | U | 2013-04-25 | GRANT 2013-10-17 | WCLL-CD | DC | Columbus, Oh |
1579017 Parties | BOA 20131017CFA | Ownership Report | 2013-10-02 | ACCPT 2013-10-02 | KJJJ | FM | Steven Greeley
|
1579046 Parties | BOA 20131017CGH | Ownership Report | 2013-10-02 | ACCPT 2013-10-02 | KKOJ | AM | Community First Broadcasting, LLC
|
1579001 Parties | BOA 20131017CEQ | Ownership Report | 2013-10-02 | ACCPT 2013-10-02 | WNKR | FM | Grant County Broadcasters, Inc
|
1579035 Parties | BOA 20131017CFH | Ownership Report | 2013-10-02 | ACCPT 2013-10-02 | KVYL | FM | |
1580242 Parties | BOA 20131017CEM | Ownership Report | 2013-10-02 | ACCPT 2013-10-02 | WNKR | FM | Grant County Broadcasters, Inc
|
1547646 Parties | BRH 20130326AAB | License Renewal | 2013-03-28 | GRANT 2013-09-27 | KVYL | FM | Mohave Valley, Az |
1549451 Parties | BR 20130402AAD | License Renewal | 2013-04-03 | GRANT 2013-09-27 | KNTR | AM | Steven M Greeley Lake Havasu City, Az |
1547607 Parties | BRH 20130325AQC | License Renewal | 2013-03-28 | GRANT 2013-09-27 | KJJJ | FM | Steven Greeley Laughlin, NV |
1571000 Parties | BTCH 20130826AHW | Transfer of Control (FM) | 2013-08-27 | SUPER 2013-09-13 | KNDR | FM | Central Dakota Enterprises, Inc
|
1544653 Parties | BRDTL 20130307ABX | U | 2013-03-08 | GRANT 2013-08-07 | WDNM-LD | LD | Memphis, TN |
1544630 Parties | BRTTL 20130307ABJ | | 2013-03-08 | GRANT 2013-08-06 | WDTT-LP | TX | Knoxville, TN | Application |
1544462 Parties | BRTTL 20130307AAD | | 2013-03-08 | GRANT 2013-08-06 | WJTD-LP | TX | Jackson, TN | Application |
1544297 Parties | BREDT 20130306AAB | | 2013-03-07 | GRANT 2013-07-31 | WDTI | DT | Indianapolis Community Television, Inc Indianapolis, In | Application |
1521100 Parties | BRTTL 20121018ACA | | 2012-10-22 | GRANT 2013-07-22 | WBUN-LP | TX | Birmingham, Al | Application |
1549646 Parties | BPFT 20130403AAH | Minor Change | 0000-00-00 | GRANT 2013-06-05 | K237CK | FX | Donald F Hendren Riviera, Az | Application |
1507746 Parties | BRDTA 20120716AAU | U | 2012-07-17 | GRANT 2013-05-17 | WSVT-CD | DC | Tampa, FL |
1507778 Parties | BRDTL 20120716ACP | U | 2012-07-17 | GRANT 2013-05-08 | WSLF-LD | LD | Port St Lucie, FL |
1505859 Parties | BRTTL 20120627ABN | | 2012-06-28 | GRANT 2013-05-07 | WACN-LP | TX | Raleigh, NC | Application |
1547649 Parties | BOA 20130326AAC | Ownership Report | 2013-03-27 | ACCPT 2013-03-27 | KVYL | FM | |
1517337 Parties | BRH 20120924AJC | License Renewal | 2012-09-25 | GRANT 2013-03-22 | KNDR | FM | Central Dakota Enterprises, Inc Mandan, ND |
1523244 Parties | BR 20121106ACC | License Renewal | 2012-11-07 | GRANT 2013-03-22 | KKOJ | AM | Community First Broadcasting, LLC Jackson, MN |
1523245 Parties | BRH 20121106ABW | License Renewal | 2012-11-07 | GRANT 2013-03-22 | KRAQ | FM | Jackson, MN |
1538308 Parties | BLSTA 20130118ABW | Special Authority (Legal) | 2013-01-22 | GRANT 2013-03-20 | KMUR | FM | Advance Ministries, Inc Bullhead City, Az | Application |
1544642 Parties | BOA 20130307ACL | Ownership Report | 2013-03-08 | ACCPT 2013-03-08 | KJJJ | FM | Steven Greeley
|
1544298 Parties | BOA 20130306AAC | Ownership Report | 2013-03-07 | ACCPT 2013-03-07 | WDTI | DT | Indianapolis Community Television, Inc
|
1541801 Parties | BLFT 20130215ABY | FM Translator License | 2013-02-19 | GRANT 2013-03-01 | K292EU | FX | Laughlin, NV | Application |
1509977 Parties | BRTVL 20120731ACC | | 2012-08-01 | APDIS 2013-02-20 | WALO-LP | TX | West Palm Beach, FL | Application |
1508848 Parties | BRCDT 20120723ACQ | | 2012-07-24 | GRANT 2013-01-31 | WBIF | DT | Word Of God Fellowship, Inc Marianna, FL | Application |
1508897 Parties | BRTTL 20120723ADZ | | 2012-07-24 | GRANT 2013-01-30 | WUJF-LP | TX | Maxville, FL | Application |
1505675 Parties | BRDTL 20120626ABW | U | 2012-06-27 | GRANT 2013-01-24 | WWIW-LD | LD | Raleigh, NC |
1525585 Parties | BALDTA 20121204BQW | | 2012-12-06 | ACCPT 2012-12-06 | WSVT-CD | DC | | Application |
1525585 Parties | BALDTA 20121204BQW | | 2012-12-06 | ACCPT 2012-12-06 | WSVT-CD | DC | | Application |
1528144 Parties |
| Unknown | 0000-00-00 | RECVD 2012-11-27 | KADD | FM | Radio Activo 2 LLC
| Application |
1521644 Parties | BMPED 20121024ADJ | Mod to CP (FM Educational) | 2012-10-25 | GRANT 2012-10-26 | NEW | FM | Bullhead City, Az |
1520947 Parties | BLSTA 20121017ABU | Special Authority (Legal) | 2012-10-18 | ACCPT 2012-10-18 | WALO-LP | TX | West Palm Beach, FL | Application |
1493864 Parties | BRTTL 20120328ADV | | 2012-03-29 | GRANT 2012-10-03 | WVAD-LP | TX | Chesapeake, Va | Application |
1493856 Parties | BRTTL 20120328ADJ | | 2012-03-29 | GRANT 2012-10-03 | WDWA-LP | TX | Clarks Corner, Va | Application |
1493784 Parties | BRTTL 20120327ALM | | 2012-03-29 | GRANT 2012-09-28 | WRID-LP | TX | Richmond, Va | Application |
1517311 Parties |
| Unknown | 2012-09-25 | GRANT 2012-09-25 | WALO-LP | TX | West Palm Beach, FL | Application |
1483448 Parties | BMPH 20111227AAB | Mod to CP (FM) | 2011-12-27 | GRANT 2012-08-01 | KVAL | FM | Cal-Nev-Ari, NV |
1491824 Parties | BRH 20120315AAS | License Renewal | 2012-03-16 | GRANT 2012-07-27 | WNKR | FM | Grant County Broadcasters, Inc Williamstown, Ky |
1507920 Parties | BPFT 20120604AAL | Minor Change | 2012-06-04 | GRANT 2012-07-18 | K270AD | FX | Lake Havasu City, Az | Application |
1503266 Parties | BPFT 20120604AAL | Minor Change | 2012-06-04 | SUPER 2012-07-17 | K270AD | FX | Lake Havasu City, Az | Application |
1502956 Parties | BPFT 20120604AAL | Minor Change | 2012-06-04 | SUPER 2012-06-18 | K270AD | FX | Lake Havasu City, Az | Application |
1242023 Parties | BSTA 20080403AAU | Engineering STA | 2008-04-04 | APDIS 2012-05-07 | WACN-LP | TX | Raleigh, NC |
1495511 Parties | BOA 20120409ACK | Ownership Report | 2012-04-10 | SUPER 2012-04-11 | KDTP-LP | TX | |
1495558 Parties | BOA 20120409ACK | Ownership Report | 2012-04-10 | ACCPT 2012-04-10 | KDTP-LP | TX | |
1488079 Parties | BPEDT 20120215ACA | | 2012-02-16 | GRANT 2012-02-17 | WYDN | DT | Educational Public TV Corporation Worcester, Ma | Application |
1452029 Parties | BDSTA 20111018AIV | | 2011-10-19 | APDIS 2012-02-17 | WYDN | DS | Worcester, Ma | Application |
1487968 Parties | BOA 20120215AAP | Ownership Report | 2012-02-16 | ACCPT 2012-02-16 | KPSO | FM | Brooks Broadcasting Corporation
|
1480988 Parties | BALEDT 20110826ADT | | 2011-08-29 | SUPER 2012-02-01 | KDYW | DT | | Application |
1445145 Parties | BXPH 20111227AAL | | 2011-12-27 | SUPER 2012-01-20 | KZUL | FS | Lake Havasu City, Az | Application |
1483575 Parties | BXPH 20111227AAL | | 2011-12-27 | GRANT 2012-01-20 | KZUL | FS | Lake Havasu City, Az | Application |
1445147 Parties | BXPH 20111227AAR | | 2011-12-28 | GRANT 2012-01-13 | KRCY | FS | Lake Havasu City, Az | Application |
1481388 Parties | BMPH 20111227AAB | Mod to CP (FM) | 2011-12-27 | SUPER 2012-01-13 | KVAL | FM | Cal-Nev-Ari, NV |
1445146 Parties | BXPH 20111227AAP | | 2011-12-27 | GRANT 2012-01-13 | KRRK | FS | Desert Hills, Az | Application |
1474232 Parties | BPFT 20111129FHI | Minor Change | 2011-12-02 | GRANT 2012-01-09 | K264AK | FX | Laughlin, NV | Application |
1435655 Parties | BALEDT 20110826ADT | | 2011-08-29 | SUPER 2011-12-22 | KDYW | DT | | Application |
1474589 Parties | BLFTB 20111129GBT | | 2011-12-02 | GRANT 2011-12-13 | KADD-FM1 | FB | Logandale, NV | Application |
1479724 Parties | BSTA 20111212AAO | Engineering STA | 2011-12-13 | APDIS 2011-12-13 | KADD | FM | Radio Activo 2 LLC Logandale, NV |
1474435 Parties | BOA 20111129FDP | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KKOJ | AM | Community First Broadcasting, LLC
|
1463405 Parties | BOA 20111115ADA | Ownership Report | 2011-11-16 | ACCPT 2011-11-16 | KNDR | FM | Central Dakota Enterprises, Inc
|
1456097 Parties | BOA 20111031AAV | Ownership Report | 2011-10-31 | ACCPT 2011-10-31 | WNKR | FM | Grant County Broadcasters, Inc
|
1456087 Parties | BOA 20111031AAO | Ownership Report | 2011-10-31 | ACCPT 2011-10-31 | WNKR | FM | Grant County Broadcasters, Inc
|
1449884 Parties |
| Unknown | 2011-10-12 | GRANT 2011-10-12 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1448265 Parties | BOA 20111003AUW | Ownership Report | 2011-10-04 | ACCPT 2011-10-04 | WALO-LP | TX | |
1447859 Parties | BLSTA 20110930BJD | Special Authority (Legal) | 2011-10-03 | ACCPT 2011-10-03 | WALO-LP | TX | West Palm Beach, FL | Application |
1355563 Parties | BSTA 20100202AAB | Engineering STA | 2010-02-03 | APDIS 2011-09-26 | K28IL | TX | New Orleans, La |
1441353 Parties | BLFT 20110826ADS | FM Translator License | 2011-08-29 | GRANT 2011-09-15 | K263AI | FX | Lake Havasu City, Az | Application |
1350920 Parties | BLSTA 20091222AQV | Special Authority (Legal) | 2009-12-23 | APDIS 2011-09-09 | K67HO | TX | Laughlin, NV | Application |
1442477 Parties |
| Unknown | 2011-09-01 | GRANT 2011-09-01 | WALO-LP | TX | West Palm Beach, FL | Application |
1433128 Parties | BPFT 20110623ADT | Minor Change | 2011-06-24 | GRANT 2011-08-08 | K263AI | FX | Lake Havasu City, Az | Application |
1431564 Parties | BMPFTB 20110506ABF | | 2011-05-09 | GRANT 2011-06-28 | KADD-FM1 | FB | Logandale, NV | Application |
1428302 Parties | BMPFTB 20110506ABF | | 2011-05-09 | SUPER 2011-06-14 | KADD-FM1 | FB | Logandale, NV | Application |
1426347 Parties | BMPFTB 20110506ABF | | 2011-05-09 | SUPER 2011-06-09 | KADD-FM1 | FB | Logandale, NV | Application |
1318116 Parties | BLEDT 20110127ACD | License - Educational TV | 2011-01-28 | GRANT 2011-06-01 | KLTJ-DT | DT | Galveston, TX | Application |
1358550 Parties | BDISDTL 20100301AAB | | 2010-03-01 | GRANT 2011-05-31 | W65CG | LD | Pittsburgh, Pa | Application |
1415084 Parties | BLESTA 20110125ABF | Extension to Legal STA | 2011-01-26 | APDIS 2011-04-14 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1423529 Parties | BLSTA 20110408ADF | Special Authority (Legal) | 2011-04-11 | GRANT 2011-04-14 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1422785 Parties |
| Unknown | 2011-04-04 | GRANT 2011-04-14 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1318412 Parties | BLDSTA 20090618AAJ | | 2009-06-19 | APDIS 2011-04-12 | KDTP | DS | Holbrook, Az | Application |
1238871 Parties | BEDSTA 20080317AAB | Extension of DTV Special Authority | 2008-03-17 | APDIS 2011-04-11 | WDTI | DS | Indianapolis, In | Application |
1338377 Parties | BDSTA 20091015AAB | | 2009-10-16 | APDIS 2011-04-08 | KQUP | DS | Pullman, Wa | Application |
1345975 Parties | BLCDT 20091201ASC | | 2009-12-03 | GRANT 2011-04-05 | KWBM | DT | Word Of God Fellowship, Inc Harrison, Ar | Application |
1345971 Parties | BLCDT 20091201ASB | | 2009-12-03 | GRANT 2011-04-04 | WBIF | DT | Word Of God Fellowship, Inc Marianna, FL | Application |
1350911 Parties | BLSTA 20091222AQO | Special Authority (Legal) | 2009-12-23 | APDIS 2011-02-07 | K16GB | TX | Kingman, Az | Application |
1249993 Parties | BPH 20080402ACX | Construction Permit (FM) | 2008-04-04 | GRANT 2010-12-17 | KVAL | FM | Cal-Nev-Ari, NV |
1378662 Parties | BOA 20100622ACW | Ownership Report | 2010-06-23 | SUPER 2010-11-01 | KNDR | FM | Central Dakota Enterprises, Inc
|
1401969 Parties | BLSTA 20100930AYF | Special Authority (Legal) | 2010-10-01 | ACCPT 2010-10-01 | WALO-LP | TX | West Palm Beach, FL | Application |
1399764 Parties |
| Unknown | 0000-00-00 | RECVD 2010-09-21 | WALO-LP | TX | | Application |
1399151 Parties |
| Unknown | 2010-09-16 | ACEPT 2010-09-16 | WNGS | DT | | Application |
1394026 Parties | BALTVL 20100805AKE | | 2010-08-06 | GRANT 2010-09-16 | WALO-LP | TX | | Application |
1396114 Parties | BALCDT 20100514ADP | | 2010-05-17 | GRANT 2010-09-13 | WNGS | DT | | Application |
1396114 Parties | BALCDT 20100514ADP | | 2010-05-17 | GRANT 2010-09-13 | WNGS | DT | | Application |
1391741 Parties | BALCDT 20100514ADP | | 2010-05-17 | SUPER 2010-08-20 | WNGS | DT | | Application |
1391741 Parties | BALCDT 20100514ADP | | 2010-05-17 | SUPER 2010-08-20 | WNGS | DT | | Application |
1369156 Parties | BALCDT 20100514ADP | | 2010-05-17 | SUPER 2010-08-09 | WNGS | DT | | Application |
1369156 Parties | BALCDT 20100514ADP | | 2010-05-17 | SUPER 2010-08-09 | WNGS | DT | | Application |
1251213 Parties | BMPEDT 20080618ATX | | 2008-06-19 | GRANT 2010-08-02 | WYDN | DT | Educational Public TV Corporation Worcester, Ma | Application |
1376911 Parties | BOA 20100628AIB | Ownership Report | 2010-06-29 | ACCPT 2010-06-29 | KKOJ | AM | Community First Broadcasting, LLC
|
1377811 Parties | BOA 20100623AKS | Ownership Report | 2010-06-25 | ACCPT 2010-06-25 | KZUL | FM | Mad Dog Wireless, Inc
|
1378431 Parties | BOA 20100623AKT | Ownership Report | 2010-06-25 | ACCPT 2010-06-25 | KADD | FM | Radio Activo 2 LLC
|
1378938 Parties | BOA 20100623AAO | Ownership Report | 2010-06-25 | ACCPT 2010-06-25 | KRCY | FM | Smoke And Mirrors, LLC
|
1377748 Parties | BOA 20100623AKF | Ownership Report | 2010-06-25 | ACCPT 2010-06-25 | KRRK | FM | Smoke And Mirrors, LLC
|
1404988 Parties | BOA 20100622ACW | Ownership Report | 2010-06-23 | ACCPT 2010-06-23 | KNDR | FM | Central Dakota Enterprises, Inc
|
1377862 Parties | BOA 20100621AAY | Ownership Report | 2010-06-22 | ACCPT 2010-06-22 | KVYL | FM | |
1375574 Parties | BOA 20100614AFO | Ownership Report | 2010-06-15 | ACCPT 2010-06-15 | WPXS | DT | Word Of God Fellowship, Inc
|
1354107 Parties | BDISDTL 20100119AEN | | 2010-01-20 | PRCAN 2010-06-08 | WDDN-LD | LD | Washington, DC | Application |
1354964 Parties | BDISDTL 20100128AAB | | 2010-01-29 | GRANT 2010-06-08 | WACN-LP | LD | Pittsboro, NC | Application |
1313247 Parties | BLEDT 20090519AAA | License - Educational TV | 2009-05-20 | GRANT 2010-05-19 | KDTP-DT | DT | Holbrook, Az | Application |
1354440 Parties | BDISDTL 20100125AAN | | 2010-01-25 | GRANT 2010-05-11 | WWIW-LP | LD | Raleigh, NC | Application |
1364370 Parties | BLSTA 20100419ACG | Special Authority (Legal) | 2010-04-20 | GRANT 2010-04-28 | KADD | FM | Radio Activo 2 LLC Logandale, NV | Application |
1314180 Parties | BLCDT 20090522AFN | | 2009-05-26 | GRANT 2010-04-14 | KOCM-DT | DT | Norman, Ok | Application |
1357617 Parties | BDFCDTA 20100222ABA | | 2010-02-23 | GRANT 2010-04-13 | WCLL-CA | DC | Columbus, Oh | Application |
1357338 Parties | BDFCDTL 20100219AAB | | 2010-02-22 | GRANT 2010-04-13 | W36DG | LD | Cincinnati, Oh | Application |
1355456 Parties | BDFCDTL 20100201ADQ | | 2010-02-02 | GRANT 2010-04-09 | K28IL | LD | New Orleans, La | Application |
1333015 Parties | BMPCDT 20090910AAU | | 2009-09-11 | GRANT 2010-03-24 | WNYI | DT | Ithaca, Ny | Application |
1360677 Parties | BMPCDT 20100322ABL | | 2010-03-23 | GRANT 2010-03-23 | WNGS | DT | Springville, Ny | Application |
1357771 Parties | BSTA 20100223AAT | Engineering STA | 2010-02-24 | GRANT 2010-03-17 | WDDN-LD | LD | Washington, DC |
1359820 Parties | BMPCDT 20100311ACK | | 2010-03-15 | GRANT 2010-03-15 | WNGS | DT | Springville, Ny | Application |
1235099 Parties | BLSTA 20080219AHZ | Special Authority (Legal) | 2008-02-20 | APDIS 2010-03-15 | KWBN | DT | Ho'ona'auao Community TV, Inc Honolulu, Hi | Application |
1358769 Parties | BMPDTL 20100302AAA | | 2010-03-03 | GRANT 2010-03-15 | WDMI-LP | LD | Minneapolis, MN | Application |
1355912 Parties | BMPDTL 20100121AEU | | 2010-01-22 | APDIS 2010-03-04 | W57DN | LD | Chicago, Il | Application |
