App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1756119 Parties | BLFT 20170421AAN | FM Translator License | 2017-04-24 | GRANT 2017-05-05 | K257DM | FX | Estherville, Ia | Application |
1755560 Parties | BLFT 20170421AAN | FM Translator License | 2017-04-24 | SUPER 2017-05-03 | K257DM | FX | Estherville, Ia | Application |
1754226 Parties | BMPFT 20170330ABM | Mod to CP (FM Translator) | 2017-03-31 | SUPER 2017-04-21 | K257DM | FX | Estherville, Ia | Application |
1754225 Parties | BMPFT 20170330ABM | Mod to CP (FM Translator) | 2017-03-31 | GRANT 2017-04-21 | K257DM | FX | Estherville, Ia | Application |
1753968 Parties | BMPFT 20170330ABM | Mod to CP (FM Translator) | 2017-03-31 | SUPER 2017-04-06 | K257DM | FX | Estherville, Ia | Application |
1752850 Parties | BMPFT 20170313AAW | Mod to CP (FM Translator) | 2017-03-14 | GRANT 2017-03-24 | K257DM | FX | Estherville, Ia | Application |
1718420 Parties | BALFT 20160129AMK | Assignment of License (FX) | 2016-02-01 | GRANT 2016-04-22 | K204DS | FX | | Application |
1696930 Parties | BOA 20151102AHK | Ownership Report | 2015-11-03 | ACCPT 2015-11-03 | KILR | AM | Beaver Broadcasting, Inc
|
1598586 Parties | BOA 20131211AEB | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | KILR | AM | Beaver Broadcasting, Inc
|
1516103 Parties | BRH 20120925AAF | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KILR | FM | Beaver Broadcasting, Inc Estherville, Ia |
1516100 Parties | BR 20120925AAE | License Renewal | 2012-09-28 | GRANT 2013-01-25 | KILR | AM | Beaver Broadcasting, Inc Estherville, Ia |
1404332 Parties | BZ 20101018ADI | Direct Measurement (AM) | 2010-10-26 | GRANT 2011-01-27 | KILR | AM | Beaver Broadcasting, Inc Estherville, Ia |
1402073 Parties | BMLH 20101008ABN | Modification (FM) | 2010-10-12 | GRANT 2010-10-29 | KILR | FM | Beaver Broadcasting, Inc Estherville, Ia |
1397579 Parties | BSTA 20100831AAR | Engineering STA | 2010-09-01 | GRANT 2010-09-01 | KILR | FM | Beaver Broadcasting, Inc Estherville, Ia |
1369440 Parties | BZ 20100511ADL | Direct Measurement (AM) | 2010-05-18 | GRANT 2010-08-25 | KILR | AM | Beaver Broadcasting, Inc Estherville, Ia |
1387453 Parties | BOA 20100708MVM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KILR | AM | Beaver Broadcasting, Inc
|
1369731 Parties | 20100511ADN | Unknown | 2010-05-18 | ACCPT 2010-05-18 | KILR | AM | Beaver Broadcasting, Inc Estherville, Ia | Application |
1202723 Parties | BPH 20061103AAF | Construction Permit (FM) | 2006-11-06 | GRANT 2007-09-10 | KILR | FM | Beaver Broadcasting, Inc Estherville, Ia |
1168918 Parties | BPH 20061103AAF | Construction Permit (FM) | 2006-11-06 | SUPER 2007-09-07 | KILR | FM | Beaver Broadcasting, Inc Estherville, Ia |
1155720 Parties | BPH 20061103AAF | Construction Permit (FM) | 2006-11-06 | SUPER 2007-01-29 | KILR | FM | Beaver Broadcasting, Inc Estherville, Ia |
1151523 Parties | BOA 20060928AJX | Ownership Report | 2006-09-29 | ACCPT 2006-09-29 | KILR | AM | Beaver Broadcasting, Inc
|
1107855 Parties | BZ 20051229ACO | Direct Measurement (AM) | 2006-01-12 | GRANT 2006-04-07 | KILR | AM | Beaver Broadcasting, Inc Estherville, Ia |
1087395 Parties | BSTA 20050919AHW | Engineering STA | 2005-09-23 | GRANT 2005-10-03 | KILR | AM | Beaver Broadcasting, Inc Estherville, Ia |
1158630 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KILR | FA | Estherville, Ia | Application |
1169090 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KILR | FA | Estherville, Ia | Application |
1203057 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KILR | FA | Estherville, Ia | Application |
1517360 Parties | B396 20120925AAB | EEOC Report | |
| KILR | AM | Beaver Broadcasting, Inc
|