App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828457 Parties |
| Unknown | 2021-10-01 | GRANT 2021-10-05 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1827951 Parties | BLSTA 20210921AAF | Special Authority (Legal) | 2021-09-22 | APDIS 2021-10-05 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1827551 Parties | BESTA 20210909AAE | STA extension | 2021-09-10 | APDIS 2021-09-28 | KKPZ | AM | Portland, Or |
1827217 Parties |
| Unknown | 2021-08-19 | GRANT 2021-08-19 | KKPZ | AM | Portland, Or | Application |
1827218 Parties |
| Unknown | 2021-08-19 | GRANT 2021-08-19 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1826796 Parties | BLSTA 20210720AAC | Special Authority (Legal) | 2021-07-21 | GRANT 2021-07-30 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1825618 Parties | BLSTA 20210408AAB | Special Authority (Legal) | 2021-04-09 | GRANT 2021-06-08 | KKPZ | AM | Portland, Or | Application |
1824847 Parties | BESTA 20210216AAJ | STA extension | 2021-02-17 | GRANT 2021-03-15 | KKPZ | AM | Portland, Or |
1819834 Parties | BESTA 20200810AAK | STA extension | 2020-08-12 | GRANT 2020-08-24 | KKPZ | AM | Portland, Or |
1814992 Parties | BESTA 20200127AAB | STA extension | 2020-01-28 | GRANT 2020-02-18 | KKPZ | AM | Portland, Or |
1807165 Parties | BESTA 20190716AAL | STA extension | 2019-07-17 | GRANT 2019-08-06 | KKPZ | AM | Portland, Or |
1797520 Parties | BESTA 20181213ABW | STA extension | 2018-12-14 | GRANT 2019-01-28 | KKPZ | AM | Portland, Or |
1786066 Parties | BESTA 20180601AAI | STA extension | 2018-06-04 | GRANT 2018-06-19 | KKPZ | AM | Portland, Or |
1771339 Parties | BESTA 20171108AAD | STA extension | 2017-11-09 | GRANT 2017-12-11 | KKPZ | AM | Portland, Or |
1758228 Parties | BLFT 20170601ACR | FM Translator License | 2017-06-05 | GRANT 2017-06-09 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1757058 Parties | BPFT 20170515ACE | Minor Change | 2017-05-16 | GRANT 2017-06-01 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1755547 Parties | BESTA 20170421AAP | STA extension | 2017-04-24 | GRANT 2017-05-17 | KKPZ | AM | Portland, Or |
1742510 Parties | BLFT 20161020AAU | FM Translator License | 2016-10-21 | GRANT 2016-11-16 | K248DD | FX | Bennett Media Group, LLC Portland, Or | Application |
1739935 Parties | BESTA 20160926ABE | STA extension | 2016-09-27 | GRANT 2016-10-31 | KKPZ | AM | Portland, Or |
1738539 Parties |
| Unknown | 2016-09-12 | ACEPT 2016-09-12 | K248DD | FX | Bennett Media Group, LLC
| Application |
1731745 Parties | BMPFT 20160729ABV | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-18 | K236CA | FX | Portland, Or | Application |
1724211 Parties | BESTA 20160316AAK | STA extension | 2016-03-17 | GRANT 2016-04-04 | KKPZ | AM | Portland, Or |
1693607 Parties | BOA 20151019ATT | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | KKPZ | AM | |
1686355 Parties | BESTA 20150826AAK | STA extension | 2015-08-27 | GRANT 2015-09-22 | KKPZ | AM | Portland, Or |
1669957 Parties | BESTA 20150206AAF | STA extension | 2015-02-09 | GRANT 2015-03-04 | KKPZ | AM | Portland, Or |
1645475 Parties | BESTA 20140729ABI | STA extension | 2014-07-31 | GRANT 2014-08-21 | KKPZ | AM | Portland, Or |
1618281 Parties | BESTA 20140107APP | STA extension | 2014-01-09 | GRANT 2014-02-06 | KKPZ | AM | Portland, Or |
1572774 Parties | BR 20130920AEM | License Renewal | 2013-09-23 | GRANT 2014-01-24 | KKPZ | AM | Portland, Or |
1581369 Parties | BOA 20131022AMC | Ownership Report | 2013-10-23 | ACCPT 2013-10-23 | KKPZ | AM | |
1559044 Parties | BESTA 20130612AAI | STA extension | 2013-06-13 | GRANT 2013-07-12 | KKPZ | AM | Portland, Or |
1526815 Parties | BESTA 20121120ACU | STA extension | 2012-11-21 | GRANT 2012-12-28 | KKPZ | AM | Portland, Or |
1501323 Parties | BESTA 20120523ABE | STA extension | 2012-05-24 | GRANT 2012-06-04 | KKPZ | AM | Portland, Or |
1483325 Parties | BOS 20120112ABJ | Ownership Sale | 2012-01-13 | ACCPT 2012-01-13 | KKPZ | AM | |
1482068 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | KKPZ | AM | | Application |
1456199 Parties | BESTA 20111031ABM | STA extension | 2011-11-01 | GRANT 2011-12-01 | KKPZ | AM | Portland, Or |
1451762 Parties | BOA 20111017AHI | Ownership Report | 2011-10-18 | ACCPT 2011-10-18 | KKPZ | AM | |
1419940 Parties | BESTA 20110309AAJ | STA extension | 2011-03-11 | GRANT 2011-05-12 | KKPZ | AM | Portland, Or |
1397968 Parties | BESTA 20100903AAP | STA extension | 2010-09-07 | GRANT 2010-09-22 | KKPZ | AM | Portland, Or |
1354840 Parties | BESTA 20100127AAS | STA extension | 2010-01-28 | GRANT 2010-03-17 | KKPZ | AM | Portland, Or |
1349519 Parties | BOA 20091217ADP | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KKPZ | AM | |
1311535 Parties | BESTA 20090507ABN | STA extension | 2009-05-08 | GRANT 2009-08-04 | KKPZ | AM | Portland, Or |
1204168 Parties | BOA 20070910ABV | Ownership Report | 2007-09-11 | ACCPT 2007-09-11 | KKPZ | AM | |
1083397 Parties | BR 20050928ACH | License Renewal | 2005-09-29 | GRANT 2006-01-26 | KKPZ | AM | Portland, Or |
1083394 Parties | BOA 20050928ABF | Ownership Report | 2005-09-29 | ACCPT 2005-09-29 | KKPZ | AM | |
1572778 Parties | B396 20130920AEL | EEOC Report | |
| KKPZ | AM | |
1083395 Parties | B396 20050928ABW | EEOC Report | |
| KKPZ | AM | |
1089118 Parties | B396 20050928ABW | EEOC Report | |
| KKPZ | AM | |