App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1777531 Parties | BNPFT 20180129ABL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-02-01 | NEW | FX | Soldotna, Ak | Application |
1785507 Parties | BNPFT 20180418AFS | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2019-02-01 | NEW | FX | Soldotna, Ak | Application |
1789177 Parties |
| Unknown | 2018-07-27 | GRANT 2018-07-27 | K239AV | FX | KSRM Radio Group, Inc Sterling, Ak | Application |
1786497 Parties | BMLH 20180608AAW | Modification (FM) | 2018-06-11 | GRANT 2018-06-18 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak |
1786134 Parties | BLH 20180605AAN | License to Cover (FM) | 2018-06-06 | GRANT 2018-06-18 | KKNI | FM | KSRM Radio Group, Inc Sterling, Ak | Application |
1781621 Parties | BNPFT 20180418AFS | Const Permit: (FM Translator) | 2018-04-19 | SUPER 2018-05-29 | NEW | FX | Soldotna, Ak | Application |
1785713 Parties |
| Unknown | 2018-05-25 | ACCPT 2018-05-25 | | FX | | Application |
1783524 Parties | BPH 20180420ABK | Construction Permit (FM) | 2018-04-23 | GRANT 2018-05-25 | KKNI | FM | KSRM Radio Group, Inc Sterling, Ak |
1776012 Parties | BNPFT 20180129ABK | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-16 | NEW | FX | Soldotna, Ak | Application |
1781631 Parties | BNPFT 20180418AFW | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-16 | NEW | FX | Soldotna, Ak | Application |
1784778 Parties |
| Unknown | 2018-05-10 | ACCPT 2018-05-10 | | FX | | Application |
1782233 Parties |
| Unknown | 2018-04-03 | GRANT 2018-04-11 | KKNI | FM | KSRM Radio Group, Inc Sterling, Ak | Application |
1771907 Parties | BOS 20171114AAY | Ownership Sale | 2017-11-15 | ACCPT 2017-11-15 | KKNI | FM | KSRM Radio Group, Inc
|
1745981 Parties |
| Unknown | 2016-12-02 | ACCPT 2016-12-02 | | AM | | Application |
1743449 Parties |
| Unknown | 2016-11-01 | ACCPT 2016-11-01 | | AM | | Application |
1699239 Parties | BOA 20151109FTY | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | KSRM | AM | KSRM Radio Group, Inc
|
1646371 Parties | BMLH 20140812AAO | Modification (FM) | 2014-08-13 | GRANT 2014-08-25 | KKIS | FM | KSRM Radio Group, Inc Soldotna, Ak |
1567795 Parties | BR 20130926AWB | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KSRM | AM | KSRM Radio Group, Inc Soldotna, Ak |
1567799 Parties | BRH 20130926AWK | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KKIS | FM | KSRM Radio Group, Inc Soldotna, Ak |
1567801 Parties | BRH 20130926AXE | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KFSE | FM | KSRM Radio Group, Inc Kasilof, Ak |
1567797 Parties | BR 20130926AWH | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KSLD | AM | KSRM Radio Group, Inc Soldotna, Ak |
1567800 Parties | BRH 20130926AWW | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak |
1582842 Parties | BOA 20131025AEI | Ownership Report | 2013-10-28 | ACCPT 2013-10-28 | KSRM | AM | KSRM Radio Group, Inc
|
1477956 Parties | BOS 20111205ADO | Ownership Sale | 2011-12-05 | ACCPT 2011-12-05 | KSRM | AM | KSRM Radio Group, Inc
|
1477947 Parties |
| Unknown | 2011-12-02 | ACEPT 2011-12-02 | KSRM | AM | KSRM Radio Group, Inc
| Application |
1467383 Parties | BTC 20111013ACX | Transfer of Control (AM) | 2011-10-14 | GRANT 2011-11-28 | KSRM | AM | KSRM Radio Group, Inc
|
1456747 Parties | BTC 20111013ACX | Transfer of Control (AM) | 2011-10-14 | SUPER 2011-11-22 | KSRM | AM | KSRM Radio Group, Inc
|
1448989 Parties | BOA 20111114ADH | Ownership Report | 2011-11-14 | SUPER 2011-11-16 | KSRM | AM | KSRM Radio Group, Inc
|
1463754 Parties | BOA 20111114ADH | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | KSRM | AM | KSRM Radio Group, Inc
|
1450285 Parties | BTC 20111013ACX | Transfer of Control (AM) | 2011-10-14 | SUPER 2011-11-02 | KSRM | AM | KSRM Radio Group, Inc
|
1350854 Parties | BOA 20100114AAX | Ownership Report | 2010-01-15 | ACCPT 2010-01-15 | KSRM | AM | KSRM Radio Group, Inc
|
1243420 Parties |
| Unknown | 0000-00-00 | RECVD 2008-04-17 | KSRM | AM | KSRM Radio Group, Inc
| Application |
1225732 Parties | BAL 20071221AAF | Assignment of License (AM) | 2007-12-26 | SUPER 2008-02-25 | KSRM | AM | KSRM Radio Group, Inc
| Application |
1233368 Parties | BAL 20071221AAF | Assignment of License (AM) | 2007-12-26 | GRANT 2008-02-25 | KSRM | AM | KSRM Radio Group, Inc
| Application |
1225732 Parties | BAL 20071221AAF | Assignment of License (AM) | 2007-12-26 | SUPER 2008-02-25 | KSRM | AM | KSRM Radio Group, Inc
| Application |
1233368 Parties | BAL 20071221AAF | Assignment of License (AM) | 2007-12-26 | GRANT 2008-02-25 | KSRM | AM | KSRM Radio Group, Inc
| Application |
1221522 Parties | BLH 20071128AHE | License to Cover (FM) | 2007-11-29 | GRANT 2008-02-01 | KFSE | FM | KSRM Radio Group, Inc Kasilof, Ak | Application |
1219176 Parties | BLH 20071106AAC | License to Cover (FM) | 2007-11-07 | GRANT 2007-12-03 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak | Application |
1216545 Parties | BLH 20071106AAC | License to Cover (FM) | 2007-11-07 | SUPER 2007-11-15 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak | Application |
1214817 Parties | BOA 20071019ATW | Ownership Report | 2007-10-24 | ACCPT 2007-10-24 | KSRM | AM | KSRM Radio Group, Inc
|
1178857 Parties | BOS 20070327ADS | Ownership Sale | 2007-03-28 | ACCPT 2007-03-28 | KSRM | AM | KSRM Radio Group, Inc
|
1165787 Parties | BPH 20061023ABU | Construction Permit (FM) | 2006-10-24 | GRANT 2007-01-08 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak |
1146851 Parties | BPH 20061023ABU | Construction Permit (FM) | 2006-10-24 | SUPER 2007-01-03 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak |
1083201 Parties | BR 20050930AVF | License Renewal | 2005-10-03 | GRANT 2006-02-24 | KSLD | AM | KSRM Radio Group, Inc Soldotna, Ak |
1083200 Parties | BR 20050930BFP | License Renewal | 2005-10-03 | GRANT 2006-02-10 | KSRM | AM | KSRM Radio Group, Inc Soldotna, Ak |
1083205 Parties | BRH 20050930AYN | License Renewal | 2005-10-03 | GRANT 2006-02-10 | KKIS | FM | KSRM Radio Group, Inc Soldotna, Ak |
1083206 Parties | BRH 20050930BBV | License Renewal | 2005-10-03 | GRANT 2006-02-10 | KWHQ | FM | KSRM Radio Group, Inc Kenai, Ak |
1083209 Parties | BOA 20050930BFV | Ownership Report | 2005-10-03 | ACCPT 2005-10-03 | KSRM | AM | KSRM Radio Group, Inc
|
1156273 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KWHQ | FA | Kenai, Ak | Application |
1165878 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KWHQ | FA | Kenai, Ak | Application |
1764094 Parties | B396A 20170807AAB | | |
| KKNI | FM | KSRM Radio Group, Inc Sterling, Ak | Application |
1133793 Parties | B396A 20060615ADD | | |
| KZNZ | FM | Kanza Society, Inc Kasilof, Ak | Application |
1567790 Parties | B396 20130926AVW | EEOC Report | |
| KSRM | AM | KSRM Radio Group, Inc
|
1083210 Parties | B396 20050930AUX | EEOC Report | |
| KSRM | AM | KSRM Radio Group, Inc
|