App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1667075 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | WWDB | AM | Beasley Media Group Licenses, LLC
| Application |
1657660 Parties | BAL 20141126AMM | Assignment of License (AM) | 2014-11-28 | GRANT 2014-12-11 | WWDB | AM | Beasley Media Group Licenses, LLC
| Application |
1657660 Parties | BAL 20141126AMM | Assignment of License (AM) | 2014-11-28 | GRANT 2014-12-11 | WWDB | AM | Beasley Media Group Licenses, LLC
| Application |
1622354 Parties | BR 20140401AHQ | License Renewal | 2014-04-03 | GRANT 2014-07-25 | WWDB | AM | Beasley Media Group Licenses, LLC Philadelphia, Pa |
1613249 Parties | BOA 20131219FZH | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1460455 Parties | BOA 20111121BVB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1391598 Parties | BL 20100713AQJ | License to Cover (AM) | 2010-07-20 | GRANT 2010-10-28 | WWDB | AM | Beasley Media Group Licenses, LLC Philadelphia, Pa | Application |
1384663 Parties | BOA 20100706DUC | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1354055 Parties | BP 20100126AGG | Minor Change (AM) | 2010-01-28 | GRANT 2010-05-28 | WWDB | AM | Beasley Media Group Licenses, LLC Philadelphia, Pa |
1352422 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WWDB | AM | Beasley Media Group Licenses, LLC
| Application |
1351564 Parties | BTC 20091222AQW | Transfer of Control (AM) | 2009-12-24 | GRANT 2009-12-31 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1347765 Parties | BTC 20091222AQW | Transfer of Control (AM) | 2009-12-24 | SUPER 2009-12-30 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1242569 Parties | BP 20080709ANZ | Minor Change (AM) | 2008-07-11 | GRANT 2009-07-28 | WWDB | AM | Beasley Media Group Licenses, LLC Philadelphia, Pa |
1202705 Parties | BOA 20071001AJX | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1180898 Parties | BOS 20070409ACF | Ownership Sale | 2007-04-10 | ACCPT 2007-04-10 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1180218 Parties | BOS 20070406ABR | Ownership Sale | 2007-04-09 | ACCPT 2007-04-09 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1180214 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | WWDB | AM | Beasley Media Group Licenses, LLC
| Application |
1163959 Parties | BTC 20061208ACB | Transfer of Control (AM) | 2006-12-11 | GRANT 2006-12-14 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1087833 Parties | BOA 20051003CNQ | Ownership Report | 2005-10-06 | ACCPT 2005-10-06 | WWDB | AM | Beasley Media Group Licenses, LLC
|
1088848 Parties | BOA 20051003CNT | Ownership Report | 2005-10-04 | ACCPT 2005-10-04 | | HC | |
1362008 Parties | B397 20100401AFX | EEOC Mid-term report | |
| WWDB | AM | Beasley Media Group Licenses, LLC
| Application |
1622355 Parties | B396 20140401AHE | EEOC Report | |
| WWDB | AM | Beasley Media Group Licenses, LLC
|
1632736 Parties | B396 20140401AHE | EEOC Report | |
| WWDB | AM | Beasley Media Group Licenses, LLC
|