App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1667067 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | WNCT | AM | CMG Coastal Carolina, LLC
| Application |
1657572 Parties | BAL 020141126ALZ | Assignment of License (AM) | 2014-11-28 | GRANT 2014-12-11 | WNCT | AM | CMG Coastal Carolina, LLC
| Application |
1626075 Parties | BLFT 20140307ACR | FM Translator License | 2014-03-10 | GRANT 2014-04-29 | W290CB | FX | CMG Coastal Carolina, LLC Winterville, NC | Application |
1613189 Parties | BOA 20131219GAU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNCT | AM | CMG Coastal Carolina, LLC
|
1613353 Parties |
| Unknown | 2013-12-20 | ACEPT 2013-12-20 | W290CB | FX | CMG Coastal Carolina, LLC
| Application |
1592704 Parties | BESTA 20131115AWG | STA extension | 2013-11-20 | GRANT 2013-12-13 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1553914 Parties | BESTA 20130509AAB | STA extension | 2013-05-10 | GRANT 2013-06-06 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1541780 Parties | BSTA 20130219ACR | Engineering STA | 2013-02-20 | GRANT 2013-02-21 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1511485 Parties | BESTA 20120814AAX | STA extension | 2012-08-15 | GRANT 2012-08-28 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1497748 Parties | BSTA 20120523ADJ | Engineering STA | 2012-05-24 | GRANT 2012-05-24 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1426402 Parties | BRH 20110801ANB | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WNCT | FM | Inner Banks Media, LLC Greenville, NC |
1426398 Parties | BR 20110801ANI | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC |
1460140 Parties | BOA 20111121CUV | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNCT | AM | CMG Coastal Carolina, LLC
|
1384590 Parties | BOA 20100706DSZ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WNCT | AM | CMG Coastal Carolina, LLC
|
1352418 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WNCT | AM | CMG Coastal Carolina, LLC
| Application |
1351561 Parties | BTC 20091222AQM | Transfer of Control (AM) | 2009-12-24 | GRANT 2009-12-31 | WNCT | AM | CMG Coastal Carolina, LLC
|
1347751 Parties | BTC 20091222AQM | Transfer of Control (AM) | 2009-12-24 | SUPER 2009-12-30 | WNCT | AM | CMG Coastal Carolina, LLC
|
1202819 Parties | BOA 20071001AIV | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | WNCT | AM | CMG Coastal Carolina, LLC
|
1180873 Parties | BOS 20070409ABD | Ownership Sale | 2007-04-09 | ACCPT 2007-04-09 | WNCT | AM | CMG Coastal Carolina, LLC
|
1178974 Parties | BOS 20070406ADB | Ownership Sale | 2007-04-09 | ACCPT 2007-04-09 | WNCT | AM | CMG Coastal Carolina, LLC
|
1166738 Parties |
| Unknown | 2007-01-05 | ACEPT 2007-01-05 | WNCT | AM | CMG Coastal Carolina, LLC
| Application |
1163828 Parties | BTC 20061208ABR | Transfer of Control (AM) | 2006-12-11 | GRANT 2006-12-14 | WNCT | AM | CMG Coastal Carolina, LLC
|
1143186 Parties | BMP 20060802BBJ | Mod to CP (AM) | 2006-08-04 | GRANT 2006-10-19 | WNCT | AM | CMG Coastal Carolina, LLC Greenville, NC | Application |
1087910 Parties | BOA 20051003COG | Ownership Report | 2005-10-05 | ACCPT 2005-10-05 | WNCT | AM | CMG Coastal Carolina, LLC
|
1088200 Parties | BOA 20051003COJ | Ownership Report | 2005-10-04 | ACCPT 2005-10-04 | | HC | |
1192469 Parties | B397 20070731ALM | EEOC Mid-term report | |
| WNCT | FM | Inner Banks Media, LLC
| Application |
1428016 Parties | B396 20110801AIF | EEOC Report | |
| WNCT | FM | Inner Banks Media, LLC
|