App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1613421 Parties | BOA 20131219EUG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WMGV | FM | CMG Coastal Carolina, LLC
|
1578696 Parties | BLFT 20131112BTK | FM Translator License | 2013-11-13 | GRANT 2013-12-13 | W239BC | FX | CMG Coastal Carolina, LLC New Bern, NC | Application |
1426406 Parties | BRH 20110801ANX | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WMGV | FM | CMG Coastal Carolina, LLC Newport, NC |
1461144 Parties | BOA 20111121CNY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WMGV | FM | CMG Coastal Carolina, LLC
|
1384619 Parties | BOA 20100706DXO | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WMGV | FM | CMG Coastal Carolina, LLC
|
1352482 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WMGV | FM | CMG Coastal Carolina, LLC
| Application |
1351588 Parties | BTCH 20091222AOI | Transfer of Control (FM) | 2009-12-23 | GRANT 2009-12-31 | WMGV | FM | CMG Coastal Carolina, LLC
|
1347849 Parties | BTCH 20091222AOI | Transfer of Control (FM) | 2009-12-23 | SUPER 2009-12-30 | WMGV | FM | CMG Coastal Carolina, LLC
|
1202671 Parties | BOA 20071001AIU | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | WMGV | FM | CMG Coastal Carolina, LLC
|
1184757 Parties | BPH 20070511ABC | Construction Permit (FM) | 2007-05-14 | GRANT 2007-08-02 | WMGV | FM | CMG Coastal Carolina, LLC Newport, NC |
1087921 Parties | BOA 20051003CON | Ownership Report | 2005-10-05 | ACCPT 2005-10-05 | WMGV | FM | CMG Coastal Carolina, LLC
|
1192463 Parties | B397 20070731ALE | EEOC Mid-term report | |
| WMGV | FM | CMG Coastal Carolina, LLC
| Application |
1428036 Parties | B396 20110801AIQ | EEOC Report | |
| WMGV | FM | CMG Coastal Carolina, LLC
|