App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1667026 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | WIKS | FM | CMG Coastal Carolina, LLC
| Application |
1661899 Parties | BALH 20141126AKB | Assignment of License (FM) | 2014-11-28 | GRANT 2014-12-11 | WIKS | FM | CMG Coastal Carolina, LLC
| Application |
1661899 Parties | BALH 20141126AKB | Assignment of License (FM) | 2014-11-28 | GRANT 2014-12-11 | WIKS | FM | CMG Coastal Carolina, LLC
| Application |
1613381 Parties | BOA 20131219FMW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WIKS | FM | CMG Coastal Carolina, LLC
|
1426405 Parties | BRH 20110801ANS | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WIKS | FM | CMG Coastal Carolina, LLC New Bern, NC |
1461022 Parties | BOA 20111121CJT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WIKS | FM | CMG Coastal Carolina, LLC
|
1384957 Parties | BOA 20100706GBA | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIKS | FM | CMG Coastal Carolina, LLC
|
1352463 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WIKS | FM | CMG Coastal Carolina, LLC
| Application |
1351580 Parties | BTCH 20091222APV | Transfer of Control (FM) | 2009-12-24 | GRANT 2009-12-31 | WIKS | FM | CMG Coastal Carolina, LLC
|
1347827 Parties | BTCH 20091222APV | Transfer of Control (FM) | 2009-12-24 | SUPER 2009-12-30 | WIKS | FM | CMG Coastal Carolina, LLC
|
1202532 Parties | BOA 20071001AZM | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | WIKS | FM | CMG Coastal Carolina, LLC
|
1174994 Parties | BPH 20070119AEO | Construction Permit (FM) | 2007-01-22 | GRANT 2007-05-16 | WIKS | FM | CMG Coastal Carolina, LLC Grifton, NC |
1168883 Parties | BPH 20070119AEO | Construction Permit (FM) | 2007-01-22 | SUPER 2007-03-13 | WIKS | FM | CMG Coastal Carolina, LLC Grifton, NC |
1088466 Parties | BOA 20051003CUP | Ownership Report | 2005-10-05 | ACCPT 2005-10-05 | WIKS | FM | CMG Coastal Carolina, LLC
|
1169128 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WIKS | FA | Grifton, NC | Application |
1175999 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WIKS | FA | Grifton, NC | Application |
1428031 Parties | B396 20110801AIL | EEOC Report | |
| WIKS | FM | CMG Coastal Carolina, LLC
|
1192473 Parties | B397 20070731AJX | EEOC Mid-term report | |
| WIKS | FM | CMG Coastal Carolina, LLC
| Application |