App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1667096 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | WRXK | FM | Beasley Media Group Licenses, LLC
| Application |
1657682 Parties | BALH 20141126ANI | Assignment of License (FM) | 2014-11-28 | GRANT 2014-12-11 | WRXK | FM | Beasley Media Group Licenses, LLC
| Application |
1434384 Parties | BRH 20111003AQJ | License Renewal | 2011-10-05 | GRANT 2014-07-23 | WRXK | FM | Beasley Media Group Licenses, LLC Bonita Springs, FL |
1613283 Parties | BOA 20131219FUD | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1460805 Parties | BOA 20111121CDP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1384895 Parties | BOA 20100706DYU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1352431 Parties |
| Unknown | 2010-01-07 | ACEPT 2010-01-07 | WRXK | FM | Beasley Media Group Licenses, LLC
| Application |
1351573 Parties | BTCH 20091222AQF | Transfer of Control (FM) | 2009-12-24 | GRANT 2009-12-31 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1347817 Parties | BTCH 20091222AQF | Transfer of Control (FM) | 2009-12-24 | SUPER 2009-12-30 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1202692 Parties | BOA 20071001AJO | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1087891 Parties | BOA 20051003CUV | Ownership Report | 2005-10-06 | ACCPT 2005-10-06 | WRXK | FM | Beasley Media Group Licenses, LLC
|
1203396 Parties | B397 20071001BUH | EEOC Mid-term report | |
| WRXK | FM | Beasley Media Group Licenses, LLC
| Application |
1434826 Parties | B396 20111003AQI | EEOC Report | |
| WRXK | FM | Beasley Media Group Licenses, LLC
|