App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1824331 Parties | BL 20210108AAF | License to Cover (AM) | 2021-01-11 | GRANT 2021-03-05 | KHXM | AM | Hochman Hawaii Two, Inc Pearl City, Hi | Application |
1732093 Parties | BLH 20160629ABL | License to Cover (FM) | 2016-06-30 | GRANT 2016-07-13 | KUKN | FM | Washington Interstate Broadcasting, Inc Longview, Wa | Application |
1727023 Parties | BLH 20160421AAO | License to Cover (FM) | 2016-04-22 | GRANT 2016-05-16 | WAXI | FM | 3 Towers Broadcasting Company, LLC Rockville, In | Application |
1724116 Parties | BL 20160311ABP | License to Cover (AM) | 2016-03-16 | GRANT 2016-04-01 | WKVI | AM | Kankaee Valley Broadcasting Co, Inc Knox, In | Application |
1717070 Parties | BML 20151217AOG | License Modification (AM) | 2016-01-06 | GRANT 2016-03-24 | WAMW | AM | Shake Broadcasting, LLC Washington, In |
1721220 Parties | BML 20160201AOK | License Modification (AM) | 2016-02-08 | GRANT 2016-03-14 | WRCK | AM | Phoenix Radio, Inc Remsen, Ny |
1721003 Parties | BLH 20160218AAO | License to Cover (FM) | 2016-02-19 | GRANT 2016-03-07 | WKVI | FM | Kankakee Valley B/cing Co, Inc Knox, In | Application |
1722649 Parties | BL 20160208ACP | License to Cover (AM) | 2016-02-25 | GRANT 2016-03-07 | WDNG | AM | Lake Broadcasting, Inc Anniston, Al | Application |
1721004 Parties | BLH 20160218AAP | License to Cover (FM) | 2016-02-19 | GRANT 2016-02-25 | WYMR | FM | Kankakee Valley Broadcasting Co, Inc Culver, In | Application |
1721228 Parties | BL 20160203ABW | License to Cover (AM) | 2016-02-08 | GRANT 2016-02-18 | KMCD | AM | Alpha Media Licensee LLC Fairfield, Ia | Application |
1718694 Parties | BL 20160104AOA | License to Cover (AM) | 2016-01-22 | GRANT 2016-01-27 | KUSH | AM | Oil Patch Radio, Inc Cushing, Ok | Application |
1712446 Parties | BLH 20151217AIY | License to Cover (FM) | 2015-12-21 | GRANT 2016-01-08 | KEYB | FM | Altus, Ok | Application |
1705470 Parties | BMLH 20151203AQM | Modification (FM) | 2015-12-04 | GRANT 2015-12-07 | WAMW | FM | Shake Broadcasting, LLC Washington, In |
1689093 Parties | BLH 20150924ACL | License to Cover (FM) | 2015-09-25 | GRANT 2015-10-05 | KSSI | FM | Sound Enterprises China Lake, Ca | Application |
1670097 Parties | BZ 20150128AUS | Direct Measurement (AM) | 2015-02-04 | GRANT 2015-02-12 | WKVI | AM | Kankaee Valley Broadcasting Co, Inc Knox, In |
1670018 Parties | BL 20150105ABR | License to Cover (AM) | 2015-01-16 | GRANT 2015-02-10 | KEWE | AM | Kahului, Hi | Application |
1668219 Parties | BL 20150105ABR | License to Cover (AM) | 2015-01-16 | SUPER 2015-02-09 | KEWE | AM | Kahului, Hi | Application |
1667715 Parties | BLH 20150112ABL | License to Cover (FM) | 2015-01-13 | GRANT 2015-02-05 | WCCP | FM | Byrne Acquisition Group, LLC Clemson, SC | Application |
1668330 Parties | BLH 20150113ABS | License to Cover (FM) | 2015-01-14 | GRANT 2015-02-03 | WYMR | FM | Kankakee Valley Broadcasting Co, Inc Culver, In | Application |
1667819 Parties | BLH 20150113ABS | License to Cover (FM) | 2015-01-14 | SUPER 2015-01-21 | WYMR | FM | Kankakee Valley Broadcasting Co, Inc Culver, In | Application |
1662389 Parties | BL 20141119AHS | License to Cover (AM) | 2014-11-28 | GRANT 2014-12-15 | KVSL | AM | Show Low, Az | Application |
1661575 Parties | BAFCDT 20141124APO | Ancillary Fee (Digital TV) | 2014-11-25 | RECVD 2014-11-25 | WBUW | DT | |
1642421 Parties | BLH 20140630AAI | License to Cover (FM) | 2014-07-01 | GRANT 2014-07-28 | WCWV | FM | Summit Media Broadcasting, LLC Summersville, WV | Application |
1619511 Parties | BLH 20140110ACP | License to Cover (FM) | 2014-01-13 | GRANT 2014-02-25 | WOPC | FM | Nunley Media Group, LLC Linden, TN | Application |
1585827 Parties | BL 20131024AOC | License to Cover (AM) | 2013-11-04 | GRANT 2013-12-06 | KRMS | AM | Viper Communications, Inc Osage Beach, Mo | Application |
1556561 Parties | BML 20130522AEU | License Modification (AM) | 2013-05-28 | GRANT 2013-07-02 | WAHT | AM | Byrne Acquisition Group, LLC Clemson, SC |
1550857 Parties | BLH 20130417ABG | License to Cover (FM) | 2013-04-18 | GRANT 2013-05-24 | KDYN | FM | Ozark Communications, Inc Coal Hill, Ar | Application |
1522704 Parties | BLH 20121109ABM | License to Cover (FM) | 2012-11-13 | GRANT 2013-01-15 | KJOK | FM | High Plains Radio Network, LLC Hollis, Ok | Application |
1521278 Parties | BLH 20121022ACA | License to Cover (FM) | 2012-10-23 | GRANT 2012-12-04 | KTOH | FM | Hochman Hawaii One, Inc Kalaheo, Hi | Application |
1522696 Parties | BLH 20121109ABL | License to Cover (FM) | 2012-11-13 | GRANT 2012-12-04 | KKRE | FM | Hollis, Ok | Application |
1521280 Parties | BLH 20121022ACB | License to Cover (FM) | 2012-10-23 | GRANT 2012-11-27 | KJMQ | FM | Hochman Hawaii Four, Inc Lihue, Hi | Application |
1521136 Parties | BLH 20121022ABZ | License to Cover (FM) | 2012-10-23 | GRANT 2012-11-06 | KITH | FM | Hochman Hawaii Two, Inc Kapaa, Hi | Application |
1483270 Parties | BMLH 20120111ACH | Modification (FM) | 2012-01-12 | GRANT 2012-07-20 | KURL | FM | University Of Northwestern - St Paul Billings, MT |
1478900 Parties | BL 20111205ALK | License to Cover (AM) | 2011-12-08 | GRANT 2012-03-20 | KOAK | AM | Hawkeye Communications, Inc Red Oak, Ia | Application |
1475112 Parties | BXLH 20111202ACN | | 2011-12-05 | GRANT 2012-01-24 | KCSI | FS | Villisca, Ia | Application |
1440303 Parties | BLH 20110819AAZ | License to Cover (FM) | 2011-08-22 | GRANT 2011-09-30 | KCSI | FM | Hawkeye Communications, Inc Villisca, Ia | Application |
1424021 Parties | BLH 20100922AGL | License to Cover (FM) | 2010-09-27 | GRANT 2011-04-22 | KCSI | FM | Hawkeye Communications, Inc Villisca, Ia | Application |
1400028 Parties | BLH 20100922AGL | License to Cover (FM) | 2010-09-27 | SUPER 2011-04-20 | KCSI | FM | Hawkeye Communications, Inc Villisca, Ia | Application |
1360225 Parties | BZ 20100310ACU | Direct Measurement (AM) | 2010-03-17 | GRANT 2010-06-29 | WSBV | AM | Logan Broadcasting, Inc South Boston, Va |
1360451 Parties | BL 20100310ACX | License to Cover (AM) | 2010-03-19 | GRANT 2010-06-29 | WAJL | AM | Linda Waller Barton Waller-Barton South Boston, Va | Application |
1345244 Parties | BZ 20091120AGV | Direct Measurement (AM) | 2009-12-01 | GRANT 2010-04-26 | WRGS | AM | Bouldin Radio, LLC Rogersville, TN |
1359166 Parties | BZ 20091208ACT | Direct Measurement (AM) | 2009-12-11 | GRANT 2010-03-16 | WVTL | AM | Roser Communications Network, Inc Amsterdam, Ny |
1346921 Parties | BZ 20091208ACT | Direct Measurement (AM) | 2009-12-11 | SUPER 2010-03-11 | WVTL | AM | Roser Communications Network, Inc Amsterdam, Ny |
1275300 Parties | BALFT 20081027ABG | Assignment of License (FX) | 2008-11-07 | GRANT 2010-02-18 | K298BA | FX | Hochman Hawaii-Three, Inc
| Application |
1275300 Parties | BALFT 20081027ABG | Assignment of License (FX) | 2008-11-07 | GRANT 2010-02-18 | K298BA | FX | Hochman Hawaii-Three, Inc
| Application |
1275300 Parties | BALFT 20081027ABG | Assignment of License (FX) | 2008-11-07 | GRANT 2010-02-18 | K298BA | FX | Hochman Hawaii-Three, Inc
| Application |
1334642 Parties | BLH 20090925ACG | License to Cover (FM) | 2009-09-28 | GRANT 2009-10-06 | WMSH | FM | Covenant Network Sturgis, Mi | Application |
1321813 Parties | BL 20090409AVL | License to Cover (AM) | 2009-04-17 | GRANT 2009-07-30 | KBUY | AM | MTD, Inc Ruidoso, NM | Application |
1323574 Parties | BLH 20090716ACU | License to Cover (FM) | 2009-07-17 | GRANT 2009-07-28 | KLMA | FM | Ojeda Broadcasting, Inc Hobbs, NM | Application |
1310463 Parties | BL 20090416AZZ | License to Cover (AM) | 2009-04-28 | SUPER 2009-07-22 | KWES | AM | MTD, Inc Ruidoso, NM | Application |
1321808 Parties | BL 20090416AZZ | License to Cover (AM) | 2009-04-28 | GRANT 2009-07-22 | KWES | AM | MTD, Inc Ruidoso, NM | Application |
1313874 Parties | BALFT 20090521AEK | Assignment of License (FX) | 2009-05-22 | GRANT 2009-07-13 | W249BP | FX | Turpen Communications, LLC
| Application |
1309255 Parties | BL 20090409AVL | License to Cover (AM) | 2009-04-17 | SUPER 2009-07-09 | KBUY | AM | MTD, Inc Ruidoso, NM | Application |
1308994 Parties | BOA 20090415ADW | Ownership Report | 2009-04-16 | ACCPT 2009-04-16 | WAMW | AM | Shake Broadcasting, LLC
|
1306454 Parties | BOA 20090407AEA | Ownership Report | 2009-04-08 | ACCPT 2009-04-08 | KWES | FM | MTD, Inc
|
1297600 Parties | BXLH 20090226AAQ | | 2009-02-27 | GRANT 2009-03-26 | KEYB | FS | Altus, Ok | Application |
1298449 Parties | BL 20090223ACU | License to Cover (AM) | 2009-03-04 | GRANT 2009-03-26 | WPDC | AM | JVJ Communications, Inc Elizabethtown, Pa | Application |
1297231 Parties | BOA 20090225AAW | Ownership Report | 2009-02-26 | ACCPT 2009-02-26 | KMWB | FM | New West Broadcasting Corp
|
1297226 Parties | BOA 20090219ADH | Ownership Report | 2009-02-26 | ACCPT 2009-02-26 | KUHI | FM | |
1297233 Parties | BOA 20090225AAY | Ownership Report | 2009-02-26 | ACCPT 2009-02-26 | KEUN | AM | Cajun Prairie Broadcasting, LLC
|
1297201 Parties | BOA 20090219ACE | Ownership Report | 2009-02-20 | ACCPT 2009-02-20 | KEYB | FM | |
1293937 Parties | BOA 20090205ABK | Ownership Report | 2009-02-06 | ACCPT 2009-02-06 | DW296AI | FX | |
1293578 Parties | BOA 20090204ABH | Ownership Report | 2009-02-05 | ACCPT 2009-02-05 | NEW | FM | |
1276624 Parties | BALFT 20081216AAX | Assignment of License (FX) | 2008-12-17 | GRANT 2009-01-28 | W286AN | FX | | Application |
1282685 Parties | BALFT 20081205AEK | Assignment of License (FX) | 2008-12-08 | GRANT 2009-01-21 | W238BQ | FX | | Application |
1289793 Parties | BOS 20090113ABI | Ownership Sale | 2009-01-14 | ACCPT 2009-01-14 | K298BA | FX | Hochman Hawaii-Three, Inc
|
1266963 Parties | BL 20080918AHL | License to Cover (AM) | 2008-09-22 | GRANT 2008-11-20 | WAUD | AM | Tiger Communications, Inc Auburn, Al | Application |
1275221 Parties | BL 20081017AHT | License to Cover (AM) | 2008-10-28 | GRANT 2008-11-19 | KPHI | AM | Hochman - McCann Hawaii, Inc Honolulu, Hi | Application |
1266693 Parties | BOS 20081105ADD | Ownership Sale | 2008-11-06 | ACCPT 2008-11-06 | WLKI | FM | Swick Broadcasting Company, Inc
|
1268969 Parties | BOA 20080929AQX | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | KRMS | AM | Viper Communications, Inc
|
1268959 Parties | BOS 20080929AQQ | Ownership Sale | 2008-09-30 | ACCPT 2008-09-30 | K245BB | FX | |
1268416 Parties | BL 20080912AEC | License to Cover (AM) | 2008-09-29 | GRANT 2008-09-29 | WWSC | AM | Regional Radio Group, LLC Glens Falls, Ny | Application |
1266868 Parties | BOA 20080924ADA | Ownership Report | 2008-09-25 | ACCPT 2008-09-25 | WDXC | FM | WDXC Radio, Inc
|
1249352 Parties | BLH 20080609ABW | License to Cover (FM) | 2008-06-11 | GRANT 2008-08-07 | KRKH | FM | Hochman Hawaii Publishing, Inc Wailea-Makena, Hi | Application |
1261040 Parties | BOA 20080805ABA | Ownership Report | 2008-08-06 | ACCPT 2008-08-06 | KLOG | AM | Washington Interstate Broadcasting Company, Inc
|
1249293 Parties | BALFT 20080611ABF | Assignment of License (FX) | 2008-06-12 | GRANT 2008-07-28 | K245BB | FX | | Application |
1255870 Parties | BOS 20080710AJL | Ownership Sale | 2008-07-11 | ACCPT 2008-07-11 | KEUN | AM | Cajun Prairie Broadcasting, LLC
|
1255386 Parties | BOS 20080709ANR | Ownership Sale | 2008-07-10 | ACCPT 2008-07-10 | WMLR | AM | Two Brothers Broadcasting
|
1251880 Parties | BOA 20080623ACQ | Ownership Report | 2008-06-25 | ACCPT 2008-06-25 | KOAK | AM | Hawkeye Communications, Inc
|
1250074 Parties | BOS 20080612AAS | Ownership Sale | 2008-06-13 | ACCPT 2008-06-13 | KRKH | FM | Hochman Hawaii Publishing, Inc
|
1239714 Parties | BOS 20080602AQH | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | WAMW | AM | Shake Broadcasting, LLC
|
1248634 Parties | BOS 20080602BEX | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | K248BL | FX | Agnus Dei Communications
|
1237538 Parties | BAPFT 20080306ABI | Assignment of CP (FX) | 2008-03-10 | GRANT 2008-04-30 | K298BA | FX | Hochman Hawaii-Three, Inc
| Application |
1244219 Parties | BOS 20080424ABO | Ownership Sale | 2008-04-25 | ACCPT 2008-04-25 | KWES | AM | MTD, Inc
|
1243961 Parties | BOS 20080422ABB | Ownership Sale | 2008-04-23 | ACCPT 2008-04-23 | K268BE | FX | Hochman Hawaii-Three, Inc
|
1235722 Parties | BAPFT 20080303ALC | Assignment of CP (FX) | 2008-03-05 | GRANT 2008-04-18 | K248BL | FX | Agnus Dei Communications
| Application |
1240335 Parties | BOA 20080326AFG | Ownership Report | 2008-03-27 | ACCPT 2008-03-27 | KEUN | AM | Cajun Prairie Broadcasting, LLC
|
1238602 Parties | BALFT 20080207AOJ | Assignment of License (FX) | 2008-02-11 | GRANT 2008-03-24 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1238602 Parties | BALFT 20080207AOJ | Assignment of License (FX) | 2008-02-11 | GRANT 2008-03-24 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1238602 Parties | BALFT 20080207AOJ | Assignment of License (FX) | 2008-02-11 | GRANT 2008-03-24 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1239028 Parties | BOA 20080318ABN | Ownership Report | 2008-03-19 | SUPER 2008-03-20 | WKVI | AM | Kankaee Valley Broadcasting Co, Inc
|
1239399 Parties | BOA 20080318ABN | Ownership Report | 2008-03-19 | ACCPT 2008-03-19 | WKVI | AM | Kankaee Valley Broadcasting Co, Inc
|
1233052 Parties | BALFT 20080207AOJ | Assignment of License (FX) | 2008-02-11 | SUPER 2008-03-14 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1233052 Parties | BALFT 20080207AOJ | Assignment of License (FX) | 2008-02-11 | SUPER 2008-03-14 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1233052 Parties | BALFT 20080207AOJ | Assignment of License (FX) | 2008-02-11 | SUPER 2008-03-14 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1234169 Parties | BLH 20080213ACQ | License to Cover (FM) | 2008-02-15 | GRANT 2008-03-12 | WLOB | FM | Gray, Me | Application |
1232629 Parties | BLH 20080222ACF | License to Cover (FM) | 2008-02-25 | GRANT 2008-02-26 | KUHI | FM | Haiku, Hi | Application |
1235278 Parties | BOA 20080219BAI | Ownership Report | 2008-02-21 | ACCPT 2008-02-21 | WWGM | FM | Southern Broadcasting LLC
|
1233047 Parties | BOS 20080207AOE | Ownership Sale | 2008-02-08 | ACCPT 2008-02-08 | K268BE | FX | Hochman Hawaii-Three, Inc
|
1232643 Parties | BON 20080206ADQ | Ownership (other) | 2008-02-07 | ACCPT 2008-02-07 | KORL | AM | |
1218249 Parties | BLH 20071107AAR | License to Cover (FM) | 2007-11-08 | GRANT 2008-01-08 | KMWB | FM | New West Broadcasting Corp Captain Cook, Hi | Application |
1220255 Parties | BOS 20071116ABV | Ownership Sale | 2007-11-19 | ACCPT 2007-11-19 | WVTL | AM | Roser Communications Network, Inc
|
1218646 Parties | BOA 20071108ABN | Ownership Report | 2007-11-09 | ACCPT 2007-11-09 | KWES | FM | MTD, Inc
|
1218704 Parties | BAFCDT 20071108ADC | Ancillary Fee (Digital TV) | 2007-11-09 | RECVD 2007-11-09 | KOSA-TV | DT | |
1218644 Parties | BOA 20071108ABP | Ownership Report | 2007-11-09 | ACCPT 2007-11-09 | KBKZ | FM | Phillips Broadcasting Company, Inc
|
1218662 Parties | BOA 20071108ACV | Ownership Report | 2007-11-09 | ACCPT 2007-11-09 | KURL | AM | |
1205608 Parties | BALFT 20070918ABU | Assignment of License (FX) | 2007-09-19 | GRANT 2007-11-02 | K268BE | FX | Hochman Hawaii-Three, Inc
| Application |
1216393 Parties | BOA 20071025ACX | Ownership Report | 2007-10-29 | ACCPT 2007-10-29 | KITH | FM | Hochman Hawaii Two, Inc
|
1216630 Parties | BOA 20071026ACD | Ownership Report | 2007-10-29 | ACCPT 2007-10-29 | KONI | FM | Hochman Hawaii Publishing, Inc
|
1216643 Parties | BOA 20071026ACH | Ownership Report | 2007-10-29 | ACCPT 2007-10-29 | KORL | FM | Hochman Hawaii-Three, Inc
|
1216436 Parties | BOA 20071025ADB | Ownership Report | 2007-10-29 | ACCPT 2007-10-29 | KTOH | FM | Hochman Hawaii One, Inc
|
1216640 Parties | BOA 20071026ACF | Ownership Report | 2007-10-29 | ACCPT 2007-10-29 | KORL | AM | |
1216648 Parties | BOA 20071026ACI | Ownership Report | 2007-10-29 | ACCPT 2007-10-29 | KJMQ | FM | Hochman Hawaii Four, Inc
|
1170981 Parties | BP 20070507AER | Minor Change (AM) | 2007-05-09 | GRANT 2007-10-25 | KBUY | AM | MTD, Inc Ruidoso, NM |
1210541 Parties | BOA 20071009AAQ | Ownership Report | 2007-10-09 | ACCPT 2007-10-09 | WEPG | AM | Spencer Travis Hickman Hickman
|
1194010 Parties | BOS 20070706ACP | Ownership Sale | 2007-07-09 | SUPER 2007-10-09 | KORL | FM | Hochman Hawaii-Three, Inc
|
1210549 Parties | BOA 20071009AAR | Ownership Report | 2007-10-09 | ACCPT 2007-10-09 | WSDQ | AM | Spencer Travis Hickman Hickman
|
1207607 Parties | BOS 20070926AOH | Ownership Sale | 2007-09-27 | ACCPT 2007-09-27 | KAWV | FM | American Family Association
|
1205210 Parties | BOA 20070914AAU | Ownership Report | 2007-09-17 | ACCPT 2007-09-17 | WVTL | AM | Roser Communications Network, Inc
|
1204653 Parties | BOA 20070912AAH | Ownership Report | 2007-09-13 | ACCPT 2007-09-13 | WCCP | FM | Byrne Acquisition Group, LLC
|
1204740 Parties | BOA 20070912ABA | Ownership Report | 2007-09-13 | ACCPT 2007-09-13 | WHJC | AM | Coalfields Society Foundation Inc
|
1204702 Parties | BOA 20070912AAQ | Ownership Report | 2007-09-13 | ACCPT 2007-09-13 | KLMA | FM | Ojeda Broadcasting, Inc
|
1204774 Parties | BOA 20070912ABH | Ownership Report | 2007-09-13 | ACCPT 2007-09-13 | WSBV | AM | Logan Broadcasting, Inc
|
1185256 Parties | BNPH 20060303ABG | Constr Permit - FM | 2007-07-19 | SUPER 2007-09-12 | NEW | FM | Clifton, Co |
1170980 Parties | BMP 20070508AAY | Mod to CP (AM) | 2007-05-09 | GRANT 2007-08-20 | NEW | AM | Ruidoso, NM | Application |
1199939 Parties | BOA 20070813ADD | Ownership Report | 2007-08-15 | ACCPT 2007-08-15 | NEW | FM | |
1199945 Parties | BOA 20070813ADJ | Ownership Report | 2007-08-15 | ACCPT 2007-08-15 | NEW | FM | |
1198408 Parties | BON 20070802ABJ | Ownership (other) | 2007-08-03 | ACCPT 2007-08-03 | WRED | FM | |
1196234 Parties | BOS 20070723ACM | Ownership Sale | 2007-07-24 | ACCPT 2007-07-24 | WQSE | AM | |
1161404 Parties | BMP 20061219ACJ | Mod to CP (AM) | 2006-12-20 | GRANT 2007-07-12 | KRUD | AM | Honolulu, Hi | Application |
1193996 Parties | BLH 20070706ACG | License to Cover (FM) | 2007-07-09 | GRANT 2007-07-10 | KORL | FM | Hochman Hawaii-Three, Inc Waianae, Hi | Application |
1210143 Parties | BOS 20070706ACP | Ownership Sale | 2007-07-09 | ACCPT 2007-07-09 | KORL | FM | Hochman Hawaii-Three, Inc
|
1193686 Parties | BOS 20070703ABG | Ownership Sale | 2007-07-04 | ACCPT 2007-07-04 | WDNG | AM | Lake Broadcasting, Inc
|
1178168 Parties | BAPFT 20070327ABE | Assignment of CP (FX) | 2007-03-28 | GRANT 2007-06-12 | W296BU | FX | | Application |
1189024 Parties | BOA 20070531ARJ | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | | HC | |
1183327 Parties | BLH 20070427ABF | License to Cover (FM) | 2007-04-30 | GRANT 2007-05-09 | KLMA | FM | Ojeda Broadcasting, Inc Hobbs, NM | Application |
1183239 Parties | BOS 20070426ABC | Ownership Sale | 2007-04-27 | ACCPT 2007-04-27 | KUSH | AM | Oil Patch Radio, Inc
|
1183261 Parties | BON 20070426ACT | Ownership (other) | 2007-04-27 | ACCPT 2007-04-27 | NEW | AM | |
1179052 Parties | BOA 20070328AFD | Ownership Report | 2007-03-30 | ACCPT 2007-03-30 | WAMW | AM | Shake Broadcasting, LLC
|
1178840 Parties | BOA 20070327AEP | Ownership Report | 2007-03-29 | ACCPT 2007-03-29 | WRGS | AM | Bouldin Radio, LLC
|
1178158 Parties | BOS 20070322ABX | Ownership Sale | 2007-03-23 | ACCPT 2007-03-23 | WVAR | AM | Summit Media, Inc
|
1178125 Parties | BOA 20070322ABJ | Ownership Report | 2007-03-23 | ACCPT 2007-03-23 | WDNG | AM | Lake Broadcasting, Inc
|
1170603 Parties | BMLH 20070129AMR | Modification (FM) | 2007-01-30 | GRANT 2007-03-22 | WCQL | FM | Regional Radio Group, LLC Queensbury, Ny |
1168495 Parties | BOA 20070117ACV | Ownership Report | 2007-01-18 | ACCPT 2007-01-18 | KEYB | FM | |
1146311 Parties | BMPH 20061017ACA | Mod to CP (FM) | 2006-10-18 | GRANT 2006-12-12 | WKQV | FM | Summit Media Broadcasting, LLC Richwood, WV |
1162306 Parties | BAFCDT 20061129AKY | Ancillary Fee (Digital TV) | 2006-11-30 | RECVD 2006-11-30 | KOSA-TV | DT | |
1160707 Parties | BOS 20061117ACZ | Ownership Sale | 2006-11-20 | ACCPT 2006-11-20 | KORL | FM | Hochman Hawaii-Three, Inc
|
1160722 Parties | BOS 20061117AEF | Ownership Sale | 2006-11-20 | ACCPT 2006-11-20 | KORL | AM | |
1155332 Parties | BOA 20061017ABJ | Ownership Report | 2006-10-18 | ACCPT 2006-10-18 | KRMS | AM | Viper Communications, Inc
|
1148048 Parties | BOA 20060911AAG | Ownership Report | 2006-09-13 | ACCPT 2006-09-13 | DKUSH | AM | |
1130588 Parties | BLH 20060519ABF | License to Cover (FM) | 2006-05-23 | GRANT 2006-08-22 | WCQL | FM | Regional Radio Group, LLC Queensbury, Ny | Application |
1142594 Parties | BOA 20060727AEE | Ownership Report | 2006-07-28 | ACCPT 2006-07-28 | WHJC | AM | Coalfields Society Foundation Inc
|
1136294 Parties | BOA 20060629ACL | Ownership Report | 2006-06-30 | ACCPT 2006-06-30 | KOSA-TV | TV | |
1130854 Parties | BLH 20060525AHN | License to Cover (FM) | 2006-05-30 | GRANT 2006-06-15 | WLOB | FM | Rumford, Me | Application |
1115898 Parties | BNPH 20060303ACA | Constr Permit - FM | 2006-03-08 | GRANT 2006-05-25 | NEW | FM | Kahului, Hi |
1126324 Parties | BOA 20060417AFB | Ownership Report | 2006-04-18 | ACCPT 2006-04-18 | KLOG | AM | Washington Interstate Broadcasting Company, Inc
|
1123335 Parties | BOA 20060330AIL | Ownership Report | 2006-04-03 | ACCPT 2006-04-03 | KSQB | AM | |
1120382 Parties | BLH 20060322ADI | License to Cover (FM) | 2006-03-24 | GRANT 2006-03-27 | WWGM | FM | Southern Broadcasting LLC Alamo, TN | Application |
1119394 Parties | BOS 20060320AFH | Ownership Sale | 2006-03-21 | ACCPT 2006-03-21 | WKQV | FM | Summit Media Broadcasting, LLC
|
1118999 Parties | BOA 20060314ACC | Ownership Report | 2006-03-15 | ACCPT 2006-03-15 | WPDC | AM | JVJ Communications, Inc
|
1099210 Parties | BOS 20060227AEH | Ownership Sale | 2006-02-28 | ACCPT 2006-02-28 | KFBD | FM | Alpha Media Licensee LLC
|
1103554 Parties | BOS 20051207ACN | Ownership Sale | 2005-12-08 | ACCPT 2005-12-08 | KRUD | AM | |
1098513 Parties | BOA 20051117ABL | Ownership Report | 2005-11-18 | ACCPT 2005-11-18 | WRED | FM | |
1098497 Parties | BOA 20051116ABU | Ownership Report | 2005-11-17 | ACCPT 2005-11-17 | WFST | AM | Northern Broadcast Ministries, Inc
|
1178122 Parties | BOA 20041213ABE | Ownership Report | 2004-12-14 | ACCPT 2004-12-14 | WDNG | AM | Lake Broadcasting, Inc
|