App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1762061 Parties | BNPFT 20170728AAZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-11 | NEW | FX | Welch, WV | Application |
1780577 Parties | BNPFT 20180319BNO | Const Permit: (FM Translator) | 2018-03-20 | GRANT 2018-04-11 | NEW | FX | Welch, WV | Application |
1762061 Parties | BNPFT 20170728AAZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-11 | NEW | FX | Welch, WV | Application |
1780577 Parties | BNPFT 20180319BNO | Const Permit: (FM Translator) | 2018-03-20 | GRANT 2018-04-11 | NEW | FX | Welch, WV | Application |
1758301 Parties | BPFT 20170602AAY | Minor Change | 2017-06-05 | PRCAN 2017-06-26 | W233CL | FX | First Media Services, LLC Bluefield, WV | Application |
1758301 Parties | BPFT 20170602AAY | Minor Change | 2017-06-05 | PRCAN 2017-06-26 | W233CL | FX | First Media Services, LLC Bluefield, WV | Application |
1757776 Parties | BLFT 20170525ANC | FM Translator License | 2017-05-26 | GRANT 2017-05-31 | W236CN | FX | Bluefield, WV | Application |
1734992 Parties | BPFT 20160729AHV | Minor Change | 2016-08-01 | GRANT 2016-08-26 | W236CN | FX | Bluefield, WV | Application |
1734992 Parties | BPFT 20160729AHV | Minor Change | 2016-08-01 | GRANT 2016-08-26 | W236CN | FX | Bluefield, WV | Application |
1641406 Parties | BAPFT 20140623AAS | Assignment of CP (FX) | 2014-06-25 | GRANT 2014-08-12 | W236CN | FX | | Application |
1471166 Parties | BESTA 20111125ISH | STA extension | 2011-12-09 | APDIS 2012-02-14 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1476860 Parties | BLH 20110523AFW | License to Cover (FM) | 2011-05-26 | GRANT 2011-12-20 | WKQB | FM | First Media Services, LLC Pocahontas, Va | Application |
1428935 Parties | BLH 20110523AFW | License to Cover (FM) | 2011-05-26 | SUPER 2011-12-20 | WKQB | FM | First Media Services, LLC Pocahontas, Va | Application |
1476855 Parties | BMPH 20110523AFU | Mod to CP (FM) | 2011-05-26 | GRANT 2011-12-13 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1428933 Parties | BMPH 20110523AFU | Mod to CP (FM) | 2011-05-26 | SUPER 2011-12-07 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1429114 Parties | BRH 20110601ADR | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1429109 Parties | BRH 20110601ADG | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WKQR | FM | First Media Services, LLC Mullens, WV |
1429118 Parties | BR 20110601ADE | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WAMN | AM | First Media Services, LLC Green Valley, WV |
1429112 Parties | BR 20110601ADO | License Renewal | 2011-06-03 | GRANT 2011-09-27 | WELC | AM | First Media Services, LLC Welch, WV |
1428950 Parties | BSTA 20110523AFV | Engineering STA | 2011-05-26 | GRANT 2011-05-27 | WKQB | FM | First Media Services, LLC Pocahontas, Va |
1379817 Parties | BLH 20100625AWO | License to Cover (FM) | 2010-06-28 | GRANT 2010-07-13 | WVJO | FM | Mullens, WV | Application |
1352911 Parties | BLSTA 20100108ADK | Special Authority (Legal) | 2010-01-11 | APDIS 2010-01-27 | W247BO | FX | First Media Services, LLC Bluefield, WV | Application |
1354469 Parties |
| Unknown | 2010-01-26 | GRANT 2010-01-27 | W247BO | FX | First Media Services, LLC Bluefield, WV | Application |
1331270 Parties | BAL 20090918ABH | Assignment of License (AM) | 2009-09-21 | GRANT 2009-11-03 | WAMN | AM | First Media Services, LLC
| Application |
1304525 Parties | BLFT 20090318AAO | FM Translator License | 2009-03-19 | GRANT 2009-04-10 | W246BE | FX | Bluefield, WV | Application |
1301919 Parties | BLFT 20090318AAO | FM Translator License | 2009-03-19 | SUPER 2009-04-09 | W246BE | FX | Bluefield, WV | Application |
1298381 Parties | BPFT 20090303AAG | Minor Change | 2009-03-04 | GRANT 2009-03-05 | W246BE | FX | Bluefield, WV | Application |
1298381 Parties | BPFT 20090303AAG | Minor Change | 2009-03-04 | GRANT 2009-03-05 | W246BE | FX | Bluefield, WV | Application |
1277672 Parties | BALFT 20081121AMU | Assignment of License (FX) | 2008-11-25 | GRANT 2009-01-16 | W246BE | FX | | Application |
1235166 Parties | BPH 20080219AST | Construction Permit (FM) | 2008-02-25 | GRANT 2008-05-30 | WELC | FM | Pocahontas, Va |
1235064 Parties | BAL 20080214ABO | Assignment of License (AM) | 2008-02-15 | GRANT 2008-04-29 | WELC | AM | First Media Services, LLC
| Application |
1231599 Parties | BPH 20080208ADN | Construction Permit (FM) | 2008-02-11 | GRANT 2008-04-15 | WPMW | FM | Holy Family Communications Mullens, WV |
1233037 Parties | BAL 20080214ABO | Assignment of License (AM) | 2008-02-15 | SUPER 2008-02-19 | WELC | AM | First Media Services, LLC
| Application |
1122632 Parties |
| Unknown | 2006-03-30 | ACEPT 2006-03-30 | WPMW | FM | Holy Family Communications
| Application |
1094247 Parties | BALH 20051117ABF | Assignment of License (FM) | 2005-11-18 | GRANT 2005-12-29 | WPMW | FM | Holy Family Communications
| Application |