App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1537617 Parties | BRFT 20121130ANQ | Renewal (FM Translator) | 2012-12-03 | GRANT 2014-01-31 | K249DE | FX | Durango, Co | Application |
1522635 Parties | BRH 20121130AXI | License Renewal | 2012-12-03 | GRANT 2013-03-29 | KAYF | FM | Bayfield, Co |
1522633 Parties | BRH 20121130AJE | License Renewal | 2012-12-03 | GRANT 2013-03-28 | KPTE | FM | Hutton Broadcasting, LLC Durango, Co |
1522632 Parties | BR 20121130AJQ | License Renewal | 2012-12-03 | GRANT 2013-03-28 | KDGO | AM | Hutton Broadcasting, LLC Durango, Co |
1523807 Parties | BRH 20121130ANP | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KISZ | FM | Hutton Broadcasting, LLC Cortez, Co |
1522631 Parties | BRH 20121130AEQ | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KRTZ | FM | Hutton Broadcasting, LLC Cortez, Co |
1522627 Parties | BR 20121130AEK | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KVFC | AM | Hutton Broadcasting, LLC Cortez, Co |
1524212 Parties | BLSTA 20121109ABF | Special Authority (Legal) | 2012-11-13 | GRANT 2013-01-29 | K249DE | FX | Durango, Co | Application |
1535064 Parties | BTCH 20121221AAS | Transfer of Control (FM) | 2012-12-26 | GRANT 2012-12-28 | KBAC | FM | Hutton Broadcasting, LLC
|
1534617 Parties | BTC 20121219ACD | Transfer of Control (AM) | 2012-12-20 | GRANT 2012-12-27 | KCWJ | AM | Radio Vida Kansas, Inc
|
1517419 Parties | BAPED 20120925ADK | CP assignment (ED) | 2012-09-26 | GRANT 2012-12-26 | NEW | FM | |
1528485 Parties | BESTA 20121127AGR | STA extension | 2012-11-29 | APDIS 2012-12-19 | KRTZ | FM | Hutton Broadcasting, LLC Cortez, Co |
1522474 Parties | BALH 20120919AAH | Assignment of License (FM) | 2012-09-20 | GRANT 2012-11-09 | KBVB | FM | Radio Fargo-Moorhead, Inc
| Application |
1515701 Parties | BALH 20120919AAH | Assignment of License (FM) | 2012-09-20 | SUPER 2012-11-01 | KBVB | FM | Radio Fargo-Moorhead, Inc
| Application |
1520329 Parties | BAL 20120830ABF | Assignment of License (AM) | 2012-08-31 | GRANT 2012-10-16 | WNED | AM | | Application |
1512121 Parties | BAL 20120830ABF | Assignment of License (AM) | 2012-08-31 | SUPER 2012-10-15 | WNED | AM | | Application |
1508505 Parties | BAL 20120725AEW | Assignment of License (AM) | 2012-07-26 | GRANT 2012-09-11 | KELO | AM | Midwest Communications, Inc
| Application |
1501952 Parties | BESTA 20120531ADJ | STA extension | 2012-06-01 | GRANT 2012-06-08 | KRTZ | FM | Hutton Broadcasting, LLC Cortez, Co |
1492667 Parties | BTCED 20120515AEE | Transfer of control (FM Ed.) | 2012-05-16 | GRANT 2012-06-01 | KRGM | FM | University Of Northwestern - St Paul
|
1497180 Parties | BALH 20120424ABB | Assignment of License (FM) | 2012-05-10 | GRANT 2012-05-31 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1497180 Parties | BALH 20120424ABB | Assignment of License (FM) | 2012-05-10 | GRANT 2012-05-31 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1491083 Parties | BALFT 20120315ADY | Assignment of License (FX) | 2012-03-16 | GRANT 2012-04-20 | W277AT | FX | | Application |
1479121 Parties | BTCED 20111208DLT | Transfer of control (FM Ed.) | 2011-12-09 | GRANT 2012-01-31 | WYPF | FM | Wypr License Holding, LLC
|
1479121 Parties | BTCED 20111208DLT | Transfer of control (FM Ed.) | 2011-12-09 | GRANT 2012-01-31 | WYPF | FM | Wypr License Holding, LLC
|
1478439 Parties | BSTA 20111205AJE | Engineering STA | 2011-12-09 | GRANT 2011-12-22 | KLVO | FM | Agm Nevada, LLC Belen, NM |
1478460 Parties | BSTA 20111205AJT | Engineering STA | 2011-12-09 | GRANT 2011-12-22 | KAGM | FM | Los Lunas, NM |
1477974 Parties | BTC 20111202ABX | Transfer of Control (AM) | 2011-12-09 | GRANT 2011-12-20 | WWTR | AM | Ebc Music, Inc
|
1477974 Parties | BTC 20111202ABX | Transfer of Control (AM) | 2011-12-09 | GRANT 2011-12-20 | WWTR | AM | Ebc Music, Inc
|
1469541 Parties | BTC 20111117AWF | Transfer of Control (AM) | 2011-11-18 | GRANT 2011-11-28 | KKPZ | AM | |
1469559 Parties | BTCH 20111117AVT | Transfer of Control (FM) | 2011-11-18 | GRANT 2011-11-28 | WMUZ | FM | Wmuz Radio, Inc
|
1464265 Parties | BTC 20111117AWF | Transfer of Control (AM) | 2011-11-18 | SUPER 2011-11-23 | KKPZ | AM | |
1464283 Parties | BTCH 20111117AVT | Transfer of Control (FM) | 2011-11-18 | SUPER 2011-11-23 | WMUZ | FM | Wmuz Radio, Inc
|
1454052 Parties | BOR 20111024AIC | U | 2011-10-25 | ACCPT 2011-10-25 | WINY | AM | Osbrey Broadcasting Company
|
1443995 Parties | BTCH 20110914ACK | Transfer of Control (FM) | 2011-09-15 | GRANT 2011-09-28 | KHTO | FM | Apache Leap Media
|
1443995 Parties | BTCH 20110914ACK | Transfer of Control (FM) | 2011-09-15 | GRANT 2011-09-28 | KHTO | FM | Apache Leap Media
|
1403869 Parties | BESTA 20101019ACB | STA extension | 2010-10-20 | GRANT 2010-10-20 | KBRT | AM | Kiertron, Inc Avalon, Ca |
1401246 Parties | BSTA 20100929ACU | Engineering STA | 2010-09-30 | GRANT 2010-10-01 | KOWZ | FM | Blooming Prairie Farm Radio Inc Blooming Prairie, MN |
1368087 Parties | BTCH 20100510AVV | Transfer of Control (FM) | 2010-05-12 | GRANT 2010-05-21 | KGBA | FM | The Voice Of International Christian Evangelism, Inc
|
1363553 Parties | BOA 20100414AAH | Ownership Report | 2010-04-15 | ACCPT 2010-04-15 | WINY | AM | Osbrey Broadcasting Company
|
1332685 Parties | BLESTA 20090917ABX | Extension to Legal STA | 2009-09-18 | GRANT 2009-12-17 | WTAQ | FM | Midwest Communications, Inc Glenmore, Wi | Application |
1324382 Parties | BALH 20090722ABO | Assignment of License (FM) | 2009-07-23 | GRANT 2009-09-09 | KOJY | FM | | Application |
1325255 Parties |
| Unknown | 2009-07-29 | ACEPT 2009-07-29 | WTRW | FM | Bold Gold Media Group, LP
| Application |
1281258 Parties | BTC 20081126AER | Transfer of Control (AM) | 2008-11-28 | GRANT 2008-12-12 | KDGO | AM | Hutton Broadcasting, LLC
|
1233891 Parties | BAL 20080214AGI | Assignment of License (AM) | 2008-02-15 | GRANT 2008-03-31 | WTHU | AM | Christian Radio Coalition, Inc
| Application |
1098290 Parties | BR 20051118AAJ | License Renewal | 2005-11-21 | GRANT 2006-03-24 | WINY | AM | Osbrey Broadcasting Company Putnam, CT |
1103939 Parties | BTC 20051212ABZ | Transfer of Control (AM) | 2005-12-14 | APDIS 2005-12-21 | KDWN | AM | |