App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1688843 Parties | BPFT 20150923AMQ | Minor Change | 2015-09-24 | GRANT 2015-10-26 | W212CC | FX | Redeemer Broadcasting, Inc Newburgh, Ny | Application |
1664050 Parties | BPED 20141204ABK | Change - Education FM | 2014-12-05 | GRANT 2015-01-20 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1664233 Parties | BOS 20141205CKZ | Ownership Sale | 2014-12-08 | ACCPT 2014-12-08 | WFSO | FM | Redeemer Broadcasting, Inc
|
1664238 Parties | BOA 20141205CLG | Ownership Report | 2014-12-08 | ACCPT 2014-12-08 | WFSO | FM | Redeemer Broadcasting, Inc
|
1598266 Parties | BLED 20131021AEZ | New License - FM Educational | 2013-10-22 | GRANT 2014-08-21 | WXMD | FM | Redeemer Broadcasting, Inc California, MD | Application |
1641616 Parties |
| Unknown | 2014-06-20 | ACCPT 2014-06-20 | | FM | | Application |
1601717 Parties | BRED 20140121MLS | Renewal - Educational | 2014-01-22 | GRANT 2014-05-23 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1601727 Parties | BRED 20140121MLW | Renewal - Educational | 2014-01-22 | GRANT 2014-05-23 | WNEQ | FM | Redeemer Broadcasting, Inc Taylortown, NJ |
1601655 Parties | BOA 20140121MLM | Ownership Report | 2014-01-22 | ACCPT 2014-01-22 | WFSO | FM | Redeemer Broadcasting, Inc
|
1579516 Parties | BLED 20131021AEZ | New License - FM Educational | 2013-10-22 | SUPER 2013-12-17 | NEW | FM | California, MD | Application |
1572512 Parties | BLED 20130912AAJ | New License - FM Educational | 2013-09-13 | GRANT 2013-09-17 | WNEQ | FM | Redeemer Broadcasting, Inc Taylortown, NJ | Application |
1561521 Parties |
| Unknown | 2013-07-03 | ACCPT 2013-07-03 | | FM | | Application |
1559828 Parties | BOS 20130619ACT | Ownership Sale | 2013-06-20 | ACCPT 2013-06-20 | WFSO | FM | Redeemer Broadcasting, Inc
|
1465670 Parties | BPED 20111117BSG | Change - Education FM | 2011-11-18 | GRANT 2011-12-23 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1466076 Parties | BOA 20111118CRP | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WFSO | FM | Redeemer Broadcasting, Inc
|
1358329 Parties | BNPED 20100226AGE | Construction Permit - Educational | 0000-00-00 | APDIS 2011-07-29 | | FM | Susquehanna, Pa |
1432413 Parties | BLED 20110616ACT | New License - FM Educational | 2011-06-17 | GRANT 2011-06-30 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny | Application |
1420277 Parties | BMPED 20110311AAT | Mod to CP (FM Educational) | 2011-03-14 | GRANT 2011-03-15 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1406556 Parties | BLFT 20101118AAA | FM Translator License | 2010-11-19 | GRANT 2010-12-09 | W214AH | FX | Jefferson Heights, E, Ny | Application |
1383389 Parties | BPFT 20100706AFS | Minor Change | 2010-07-08 | GRANT 2010-10-06 | W214AH | FX | Jefferson Heights, E, Ny | Application |
1215152 Parties | BNPED 20071018BBB | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | NEW | FM | Parkton, MD |
1322109 Parties | BPFT 20090710ATM | Minor Change | 2009-07-13 | APDIS 2009-11-10 | W214AH | FX | Jefferson Heights, E, Ny | Application |
1324403 Parties | BOA 20090722AAW | Ownership Report | 2009-07-23 | ACCPT 2009-07-23 | WFSO | FM | Redeemer Broadcasting, Inc
|
1215222 Parties | BNPED 20071018BBM | Construction Permit - Educational | 0000-00-00 | APDIS 2008-09-29 | NEW | FM | Jefferson Heights, Ny |
1247528 Parties | BPED 20080527AAM | Change - Education FM | 2008-05-27 | GRANT 2008-06-26 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1244378 Parties | BMLED 20080425ABS | License Modification (FM/ED) | 2008-04-28 | GRANT 2008-06-13 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1233385 Parties | BOA 20080208AEB | Ownership Report | 2008-02-11 | ACCPT 2008-02-11 | WFSO | FM | Redeemer Broadcasting, Inc
|
1223847 Parties | BLFT 20071210AAB | FM Translator License | 2007-12-10 | GRANT 2008-01-29 | W213AM | FX | Newburgh, Ny | Application |
1221085 Parties | BPFT 20071126AAA | Minor Change | 2007-11-26 | GRANT 2007-11-26 | W213AM | FX | Newburgh, Ny | Application |
1209579 Parties | BNPED 20071018BBM | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-14 | | FM | Jefferson Heights, Ny |
1211490 Parties | BNPED 20071018BBB | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-14 | | FM | Parkton, MD |
1208344 Parties | BNPED 20071018BBS | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Gordon Heights, Ny |
1217894 Parties | BOS 20071106ADM | Ownership Sale | 2007-11-07 | ACCPT 2007-11-07 | W213AM | FX | |
1217941 Parties | BOS 20071106ADK | Ownership Sale | 2007-11-07 | ACCPT 2007-11-07 | W287BG | FX | Redeemer Broadcasting, Inc
|
1184207 Parties | BOS 20070502ADB | Ownership Sale | 2007-05-03 | ACCPT 2007-05-03 | W214AH | FX | |
1108008 Parties | BRED 20060113AAT | Renewal - Educational | 2006-01-17 | GRANT 2006-05-23 | WFSO | FM | Redeemer Broadcasting, Inc Olivebridge, Ny |
1102505 Parties | BOS 20051201ARW | Ownership Sale | 2005-12-02 | ACCPT 2005-12-02 | WFSO | FM | Redeemer Broadcasting, Inc
|
1422352 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Susquehanna, Pa | Application |
1601654 Parties | B396 20140121MLL | EEOC Report | |
| WNEQ | FM | Redeemer Broadcasting, Inc
|
1246872 Parties | B396 20080520AAT | EEOC Report | |
| WFSO | FM | Redeemer Broadcasting, Inc
|
1601652 Parties | B396 20140121MLK | EEOC Report | |
| WFSO | FM | Redeemer Broadcasting, Inc
|
1108030 Parties | B396 20060112ACY | EEOC Report | |
| WFSO | FM | Redeemer Broadcasting, Inc
|