App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1164264 Parties | BLCDT 20061222AAT | | 2007-01-04 | GRANT 2011-05-05 | WACY-DT | DT | Appleton, Wi | Application |
1172799 Parties | BTCH 20060724ADD | Transfer of Control (FM) | 2006-07-28 | APDIS 2010-02-18 | DKBEL | FM | |
1168837 Parties | BPH 20070119AHA | Construction Permit (FM) | 2007-01-22 | GRANT 2009-02-25 | KLVA | FM | Educational Media Foundation Maricopa, Az |
1169682 Parties | BNPH 20060310ACD | Constr Permit - FM | 2006-03-20 | GRANT 2008-11-05 | NEW | FM | Talent, Or |
1118501 Parties | BRCT 20060331AJY | Renewal (Analog TV) | 2006-04-18 | GRANT 2008-10-31 | KXXV | TV | Waco, TX | Application |
1168921 Parties | BPH 20070119AFZ | Construction Permit (FM) | 2007-01-26 | SUPER 2008-09-09 | KUPI | FM | Sand Hill Media Corp Idaho Falls, Id |
1168703 Parties | BPH 20070119AFG | Construction Permit (FM) | 2007-01-26 | SUPER 2008-06-23 | KKEX | FM | Sun Valley Radio, Inc Preston, Id |
1173393 Parties | BPFT 20070411AAS | Minor Change | 2007-04-12 | SUPER 2008-06-19 | K296EX | FX | Yuba City, Ca | Application |
1144993 Parties | BALED 20060817ADD | Assignment (FM Educational) | 2006-08-18 | GRANT 2008-03-19 | WKIV | FM | Educational Media Foundation
| Application |
1170961 Parties | BELSTA 20070202AAY | | 2007-02-08 | APDIS 2007-11-30 | DKBEL | FM | Idabel, Ok | Application |
1140549 Parties | BRH 20060724ADL | License Renewal | 2006-07-28 | GRANT 2007-11-30 | DKBEL | FM | Idabel, Ok |
1140556 Parties | BR 20060724ADM | License Renewal | 2006-07-28 | GRANT 2007-11-27 | DKBEL | AM | Idabel, Ok |
1169607 Parties | BPFT 20070309AAO | Minor Change | 2007-03-12 | SUPER 2007-07-18 | K219AW | FX | Educational Media Foundation Meeker, Co | Application |
1167969 Parties | BPH 20070119ACT | Construction Permit (FM) | 2007-01-22 | SUPER 2007-07-09 | KARA | FM | Educational Media Foundation Williams, Ca |
1168004 Parties | BPED 20070119ACR | Change - Education FM | 2007-01-22 | GRANT 2007-07-09 | KWLU | FM | Educational Media Foundation Chester, Ca |
1175773 Parties | BPH 20070119AFL | Construction Permit (FM) | 2007-01-22 | SUPER 2007-06-27 | KLVS | FM | San Joaquin Broadcasting Co, Non-Profit Corporation Citrus Heights, Ca |
1173606 Parties | BALH 20070226ADX | Assignment of License (FM) | 2007-03-01 | GRANT 2007-06-26 | KBAC | FM | Hutton Broadcasting, LLC
| Application |
1176063 Parties | BPH 20070119AHP | Construction Permit (FM) | 2007-01-26 | GRANT 2007-05-09 | WJKL | FM | Educational Media Foundation Glendale Heights, Il |
1178245 Parties | BNPH 20070221AAP | Constr Permit - FM | 2007-03-27 | SUPER 2007-05-03 | NEW | FM | Confluence, Pa |
1168965 Parties | BPED 20070119AHG | Change - Education FM | 2007-01-22 | GRANT 2007-05-02 | KKLC | FM | Educational Media Foundation Fall River Mills, Ca |
1174016 Parties | BALH 20070306ABR | Assignment of License (FM) | 2007-03-08 | SUPER 2007-04-18 | WOOB | FM | | Application |
1167648 Parties | BPH 20070119AFL | Construction Permit (FM) | 2007-01-22 | SUPER 2007-04-18 | KLVS | FM | San Joaquin Broadcasting Co, Non-Profit Corporation Citrus Heights, Ca |
1174025 Parties | BALH 20070306ABO | Assignment of License (FM) | 2007-03-07 | SUPER 2007-04-18 | WSCP | FM | | Application |
1181325 Parties | BMPFT 20070411ABV | Mod to CP (FM Translator) | 2007-04-12 | GRANT 2007-04-13 | K255BE | FX | Educational Media Foundation Tulsa, Ok | Application |
1179033 Parties | BPFT 20070329AEL | Minor Change | 2007-03-30 | SUPER 2007-04-11 | K253AA | FX | Educational Media Foundation Susanville, Ca | Application |
1180564 Parties | BPFT 20070329AEL | Minor Change | 2007-03-30 | GRANT 2007-04-11 | K253AA | FX | Educational Media Foundation Susanville, Ca | Application |
1178805 Parties | BMPFT 20070406ABZ | Mod to CP (FM Translator) | 2007-04-09 | GRANT 2007-04-11 | K253AD | FX | Educational Media Foundation Oceanside, Ca | Application |
1168723 Parties | BTCCT 20070130ABM | Transfer of control (Analog TV) | 2007-02-08 | SUPER 2007-04-11 | 960920WR | TV | | Application |
1173998 Parties | BAPED 20070221AAJ | CP assignment (ED) | 2007-02-22 | GRANT 2007-04-09 | 980611ME | FM | |
1179237 Parties | BMPFT 20070330AQZ | Mod to CP (FM Translator) | 2007-04-02 | GRANT 2007-04-05 | K228EB | FX | Educational Media Foundation Pampa, TX | Application |
1180239 Parties |
| Unknown | 2007-04-04 | ACEPT 2007-04-04 | W263BQ | FX | Wrvm, Inc
| Application |
1179771 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | K299AC | FX | Public Broadcasting Of Colorado, Inc
| Application |
1179330 Parties |
| Unknown | 2007-03-30 | ACEPT 2007-03-30 | WKNQ | FM | | Application |
1179333 Parties |
| Unknown | 2007-03-30 | ACEPT 2007-03-30 | KDMN | FM | | Application |
1178721 Parties |
| Unknown | 2007-03-27 | ACEPT 2007-03-27 | W219CY | FX | Educational Media Foundation
| Application |
1172982 Parties | BNPH 20070221AAP | Constr Permit - FM | 0000-00-00 | SUPER 2007-03-27 | NEW | FM | Confluence, Pa |
1175340 Parties | BMPFT 20070306AAT | Mod to CP (FM Translator) | 2007-03-07 | GRANT 2007-03-27 | W279AQ | FX | IHM Licenses, LLC Mascoutah, Il | Application |
1178655 Parties |
| Unknown | 2007-03-27 | ACEPT 2007-03-27 | WLGY | FM | Educational Media Foundation
| Application |
1123693 Parties | BRTTA 20060331AKD | | 2006-04-18 | GRANT 2007-03-26 | KRHD-LP | CA | Bryan, TX | Application |
1177657 Parties | BMPFT 20070320AMB | Mod to CP (FM Translator) | 2007-03-21 | GRANT 2007-03-23 | W262AP | FX | Morrisonville, Ny | Application |
1173476 Parties | BMPFT 20070222AHI | Mod to CP (FM Translator) | 2007-02-23 | GRANT 2007-03-21 | K238AV | FX | Results Radio Of Chico Licensee, LLC Yuba City, Ca | Application |
1124408 Parties | BNPH 20060310ACD | Constr Permit - FM | 2006-03-20 | SUPER 2007-03-19 | NEW | FM | Butte Falls, Or |
1168130 Parties | BPH 20070119AHP | Construction Permit (FM) | 2007-01-26 | SUPER 2007-03-19 | WJKL | FM | Educational Media Foundation Glendale Heights, Il |
1169025 Parties | BNPH 20060310ACD | Constr Permit - FM | 2006-03-20 | SUPER 2007-03-19 | NEW | FM | Talent, Or |
1176651 Parties | BMPFT 20070314AAF | Mod to CP (FM Translator) | 2007-03-15 | GRANT 2007-03-16 | W247AS | FX | Educational Media Foundation New London, Wi | Application |
1168180 Parties | BALH 20070118ADT | Assignment of License (FM) | 2007-01-22 | GRANT 2007-03-14 | WJYF | FM | | Application |
1176068 Parties | BMPFT 20070312AAM | Mod to CP (FM Translator) | 2007-03-13 | GRANT 2007-03-14 | K276EL | FX | Educational Media Foundation San Marcos, TX | Application |
1173947 Parties | BMPFT 20070222ABB | Mod to CP (FM Translator) | 2007-02-23 | GRANT 2007-03-12 | W244BR | FX | Springfield, Oh | Application |
1174742 Parties | BMPFT 20070301ABN | Mod to CP (FM Translator) | 2007-03-02 | SUPER 2007-03-08 | W275AJ | FX | Woof Boom Radio Muncie License LLC Muncie, In | Application |
1175016 Parties | BMPFT 20070301ABN | Mod to CP (FM Translator) | 2007-03-02 | GRANT 2007-03-08 | W275AJ | FX | Woof Boom Radio Muncie License LLC Muncie, In | Application |
1154826 Parties | BMPFT 20060126AEH | Mod to CP (FM Translator) | 2006-01-27 | GRANT 2007-03-01 | W256AY | FX | Detroit, Mi | Application |
1174359 Parties | BMPFT 20070227AAA | Mod to CP (FM Translator) | 2007-02-28 | GRANT 2007-03-01 | K251AL | FX | Educational Media Foundation Beaumont, TX | Application |
1173558 Parties | BAPED 20070221AAJ | CP assignment (ED) | 2007-02-22 | SUPER 2007-02-23 | 980611ME | FM | |
1174070 Parties |
| Unknown | 2007-02-23 | ACEPT 2007-02-23 | KAER | FM | Educational Media Foundation
| Application |
1170272 Parties | BMPFT 20070130AIL | Mod to CP (FM Translator) | 2007-01-31 | SUPER 2007-02-23 | K281AU | FX | Lake Charles, La | Application |
1171505 Parties | BMPFT 20070130AIL | Mod to CP (FM Translator) | 2007-01-31 | GRANT 2007-02-23 | K281AU | FX | Lake Charles, La | Application |
1168546 Parties | BPH 20070119AGP | Construction Permit (FM) | 2007-01-22 | APDIS 2007-02-22 | KYAR | FM | Red-C Apostolate: Religious Education For The Domestic Church Lorena, TX |
1171684 Parties | BTCED 20070212ACO | Transfer of control (FM Ed.) | 2007-02-13 | GRANT 2007-02-21 | KAER | FM | Educational Media Foundation
|
1171684 Parties | BTCED 20070212ACO | Transfer of control (FM Ed.) | 2007-02-13 | GRANT 2007-02-21 | KAER | FM | Educational Media Foundation
|
1166333 Parties | BALH 20070108ABA | Assignment of License (FM) | 2007-01-09 | GRANT 2007-02-21 | WWTB | FM | | Application |
1164908 Parties | BMPTTL 20070209ABA | Mod to CP - Low Power TV | 2007-02-12 | GRANT 2007-02-20 | KSCM-LP | TX | Bryan, TX | Application |
1173140 Parties | BMPFT 20070215AAX | Mod to CP (FM Translator) | 2007-02-16 | GRANT 2007-02-20 | W245AJ | FX | Educational Media Foundation Forest Park, Oh | Application |
1173384 Parties |
| Unknown | 2007-02-20 | ACEPT 2007-02-20 | KTPB | FM | Bluff City Radio LLC
| Application |
1169699 Parties | BMPFT 20070125AAN | Mod to CP (FM Translator) | 2007-01-25 | GRANT 2007-02-16 | K276EU | FX | Educational Media Foundation Kennewick, Wa | Application |
1173054 Parties | BMPFT 20070214ABE | Mod to CP (FM Translator) | 2007-02-15 | GRANT 2007-02-15 | K284AO | FX | Educational Media Foundation Oildale, Ca | Application |
1172885 Parties |
| Unknown | 2007-02-14 | ACEPT 2007-02-14 | WWLA | FM | Lazo Media LLC
| Application |
1172573 Parties | BMPFT 20070209ABL | Mod to CP (FM Translator) | 2007-02-12 | GRANT 2007-02-13 | W292CO | FX | Educational Media Foundation Middletown, Oh | Application |
1144070 Parties | BTCH 20060724ADD | Transfer of Control (FM) | 2006-07-28 | SUPER 2007-02-13 | DKBEL | FM | |
1172514 Parties | BMPFT 20070209AAM | Mod to CP (FM Translator) | 2007-02-12 | GRANT 2007-02-12 | K222AW | FX | Educational Media Foundation Bowie, TX | Application |
1163248 Parties | BALED 20061220AAU | Assignment (FM Educational) | 2006-12-21 | GRANT 2007-02-08 | WVDA | FM | American Family Association
| Application |
1165047 Parties | BALED 20061219ABQ | Assignment (FM Educational) | 2006-12-20 | GRANT 2007-02-07 | WLGY | FM | Educational Media Foundation
| Application |
1170569 Parties | BMPFT 20070129AHY | Mod to CP (FM Translator) | 2007-01-30 | GRANT 2007-02-06 | W270AW | FX | Educational Media Foundation Sanford, NC | Application |
1170855 Parties | BMPFT 20070130AIE | Mod to CP (FM Translator) | 2007-01-31 | GRANT 2007-02-06 | K248BK | FX | Albertville, MN | Application |
1168528 Parties | BMPFT 20070118ABQ | Mod to CP (FM Translator) | 2007-01-19 | SUPER 2007-02-06 | K234AM | FX | Educational Media Foundation Groves, TX | Application |
1169164 Parties | BMPFT 20070118ABQ | Mod to CP (FM Translator) | 2007-01-19 | GRANT 2007-02-06 | K234AM | FX | Educational Media Foundation Groves, TX | Application |
1170592 Parties | BMPFT 20070130AAZ | Mod to CP (FM Translator) | 2007-01-31 | PRCAN 2007-02-06 | K226AP | FX | Liberal, KS | Application |
1170926 Parties | BMPFT 20070131ADW | Mod to CP (FM Translator) | 2007-02-01 | APDIS 2007-02-06 | K284AO | FX | Educational Media Foundation Oildale, Ca | Application |
1140094 Parties | BALED 20060518ACO | Assignment (FM Educational) | 2006-05-19 | GRANT 2007-01-31 | KTPB | FM | Bluff City Radio LLC
| Application |
1169442 Parties | BPFT 20070124ABL | Minor Change | 2007-01-24 | GRANT 2007-01-29 | K295BG | FX | Great Falls, MT | Application |
1163762 Parties | BALED 20061207ABI | Assignment (FM Educational) | 2006-12-08 | GRANT 2007-01-23 | KDMN | FM | | Application |
1162212 Parties | BMPFT 20070105AAV | Mod to CP (FM Translator) | 2007-01-08 | GRANT 2007-01-22 | W227AZ | FX | Brighton, Il | Application |
1166192 Parties | BMPFT 20061229AAN | Mod to CP (FM Translator) | 2007-01-02 | GRANT 2007-01-18 | W212BT | FX | Findlay, Oh | Application |
1166121 Parties | BMPFT 20070104ACP | Mod to CP (FM Translator) | 2007-01-05 | GRANT 2007-01-08 | K240CZ | FX | Educational Media Foundation Tigard, Or | Application |
1164900 Parties | BMPFT 20061213AHM | Mod to CP (FM Translator) | 2006-12-14 | GRANT 2007-01-08 | K281AU | FX | Lake Charles, La | Application |
1159269 Parties | BMPFT 20070105AAG | Mod to CP (FM Translator) | 2007-01-08 | GRANT 2007-01-08 | W254BA | FX | Bradlee J Beer Riverside, Oh | Application |
1166196 Parties | BMPFT 20061229AAJ | Mod to CP (FM Translator) | 2007-01-02 | GRANT 2007-01-05 | W263BD | FX | Norwood, Oh | Application |
1166530 Parties |
| Unknown | 2007-01-05 | ACEPT 2007-01-05 | KAGT | FM | Educational Media Foundation
| Application |
1143189 Parties | BMPFT 20061228AAH | Mod to CP (FM Translator) | 2006-12-29 | GRANT 2007-01-05 | K208CY | FX | Edison, Ca | Application |
1166478 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | KSCM-LP | TX | | Application |
1166528 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | W279AQ | FX | IHM Licenses, LLC
| Application |
1166526 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | W227AZ | FX | | Application |
1166529 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | WSJI | FM | | Application |
1163742 Parties | BMPFT 20061207ABK | Mod to CP (FM Translator) | 2006-12-08 | GRANT 2006-12-29 | K232DQ | FX | Redding, Ca | Application |
1140692 Parties | BMPFT 20061220ABH | Mod to CP (FM Translator) | 2006-12-21 | PRCAN 2006-12-22 | W266AR | FX | Oak Hill, WV | Application |
1164554 Parties | BMPFT 20061212AEF | Mod to CP (FM Translator) | 2006-12-13 | GRANT 2006-12-19 | W238BJ | FX | Educational Media Foundation Auburn, Oh | Application |
1159173 Parties | BDSTA 20061114ABT | | 2006-11-15 | APDIS 2006-12-19 | WACY | DS | Appleton, Wi | Application |
1162288 Parties | BMPFT 20061129AKD | Mod to CP (FM Translator) | 2006-11-30 | GRANT 2006-12-13 | K251AL | FX | Educational Media Foundation Beaumont, TX | Application |
1155636 Parties | BAPED 20061025ADC | CP assignment (ED) | 2006-10-26 | GRANT 2006-12-13 | WWLA | FM | Lazo Media LLC
|
1156091 Parties | BALED 20061025ADS | Assignment (FM Educational) | 2006-10-26 | GRANT 2006-12-13 | KAGT | FM | Educational Media Foundation
| Application |
1162818 Parties | BMPFT 20061204AHY | Mod to CP (FM Translator) | 2006-12-05 | GRANT 2006-12-12 | K262BG | FX | Flat, TX | Application |
1159328 Parties | BMPFT 20061207AAV | Mod to CP (FM Translator) | 2006-12-08 | GRANT 2006-12-12 | K272EI | FX | Educational Media Foundation Sulphur, La | Application |
1163488 Parties | BMPFT 20061207AAX | Mod to CP (FM Translator) | 2006-12-08 | GRANT 2006-12-12 | W207BW | FX | Wilson, NC | Application |
1163033 Parties | BPFT 20061204AFT | Minor Change | 2006-12-05 | GRANT 2006-12-11 | W212BT | FX | Findlay, Oh | Application |
1163843 Parties |
| Unknown | 2006-12-08 | ACEPT 2006-12-08 | | FX | | Application |
1143227 Parties | BMPH 20060810AMO | Mod to CP (FM) | 2006-08-11 | GRANT 2006-12-05 | KHAI | FM | Wahiawa, Hi |
1158401 Parties | BMPFT 20061127AHP | Mod to CP (FM Translator) | 2006-11-28 | GRANT 2006-12-04 | K269FM | FX | Bellefontaine, Mo | Application |
1161859 Parties | BMPFT 20061128AIS | Mod to CP (FM Translator) | 2006-11-29 | GRANT 2006-12-04 | W277AO | FX | Bradlee Beer Green Meadows, Oh | Application |
1158895 Parties | BMPCDT 20061114ABU | | 2006-11-15 | GRANT 2006-12-04 | WACY-DT | DT | Appleton, Wi | Application |
1160062 Parties | BPFT 20061121ABE | Minor Change | 2006-11-22 | PRCAN 2006-12-04 | K219KU | FX | Cascade Educational Broadcast Service /abn/ Xrayfm Nehalem, Or | Application |
1160617 Parties | BMPFT 20061117ABF | Mod to CP (FM Translator) | 2006-11-20 | PRCAN 2006-11-28 | W260BN | FX | Oak Ridge, TN | Application |
1161019 Parties |
| Unknown | 2006-11-21 | ACEPT 2006-11-21 | WPGP | FM | | Application |
1160533 Parties |
| Unknown | 2006-11-17 | ACEPT 2006-11-17 | WXKY | FM | Educational Media Foundation
| Application |
1153471 Parties | BMPFT 20061109ADW | Mod to CP (FM Translator) | 2006-11-13 | GRANT 2006-11-14 | K249DO | FX | Educational Media Foundation Clinton, Ia | Application |
1155833 Parties | BMPFT 20061023AFQ | Mod to CP (FM Translator) | 2006-10-24 | GRANT 2006-11-09 | W241AI | FX | Educational Media Foundation Gorgas, Al | Application |
1156690 Parties | BPFT 20061101ACE | Minor Change | 2006-11-02 | GRANT 2006-11-08 | K218DL | FX | Educational Media Foundation Scottsbluff, NE | Application |
1158286 Parties |
| Unknown | 2006-11-03 | ACEPT 2006-11-03 | KFLL | FM | | Application |
1158303 Parties |
| Unknown | 2006-11-03 | ACEPT 2006-11-03 | WIKL | FM | Educational Media Foundation
| Application |
1157391 Parties |
| Unknown | 2006-10-31 | ACEPT 2006-10-31 | KYFA | FM | Central Park Church Of God, Inc
| Application |
1135267 Parties | BMPFT 20060613ABA | Mod to CP (FM Translator) | 2006-06-14 | APDIS 2006-10-30 | K216DM | FX | Nehalem, Or | Application |
1156241 Parties | BMPFT 20061024AAP | Mod to CP (FM Translator) | 2006-10-25 | GRANT 2006-10-30 | K208DJ | FX | Montana State University - Billings Great Falls, MT | Application |
1156948 Parties |
| Unknown | 2006-10-27 | ACEPT 2006-10-27 | 970109MN | FM | | Application |
1133817 Parties | BMPFT 20060613ABA | Mod to CP (FM Translator) | 2006-06-14 | SUPER 2006-10-27 | K216DM | FX | Nehalem, Or | Application |
1156127 Parties | BSTA 20061023AHK | Engineering STA | 2006-10-25 | GRANT 2006-10-26 | KLZX | FM | Sun Valley Radio Inc Weston, Id |
1145726 Parties | BMPFT 20060126AEH | Mod to CP (FM Translator) | 2006-01-27 | SUPER 2006-10-26 | W256AY | FX | Detroit, Mi | Application |
1154415 Parties | BMPFT 20061012ABG | Mod to CP (FM Translator) | 2006-10-13 | GRANT 2006-10-26 | W249BZ | FX | Truth Broadcasting Corporation Greensboro, NC | Application |
1156133 Parties | BSTA 20061023AHJ | Engineering STA | 2006-10-25 | GRANT 2006-10-26 | KKEX | FM | Sun Valley Radio, Inc Preston, Id |
1146613 Parties | BAPED 20060907ACC | CP assignment (ED) | 2006-09-08 | GRANT 2006-10-25 | KFLL | FM | |
1146813 Parties | BPH 20060905ACD | Construction Permit (FM) | 2006-09-15 | PRCAN 2006-10-20 | KIDN | FM | Alwaysmountaintime, LLC Hayden, Co |
1154132 Parties | BMPFT 20061010ANA | Mod to CP (FM Translator) | 2006-10-11 | GRANT 2006-10-19 | K266AJ | FX | La Grande, Or | Application |
1155376 Parties |
| Unknown | 2006-10-18 | ACEPT 2006-10-18 | | FX | | Application |
1153216 Parties | BMPFT 20061004ACC | Mod to CP (FM Translator) | 2006-10-05 | GRANT 2006-10-16 | K241AU | FX | Hereford, TX | Application |
1154711 Parties |
| Unknown | 2006-10-13 | ACEPT 2006-10-13 | KSCM-LP | TX | | Application |
1110719 Parties | BMPFT 20060126AEH | Mod to CP (FM Translator) | 2006-01-27 | SUPER 2006-10-12 | W256AY | FX | Detroit, Mi | Application |
1145035 Parties | BAPED 20060825ABU | CP assignment (ED) | 2006-08-28 | GRANT 2006-10-12 | KYFA | FM | Central Park Church Of God, Inc
|
1151890 Parties | BMPFT 20061003ABM | Mod to CP (FM Translator) | 2006-10-04 | GRANT 2006-10-10 | W273AS | FX | Long Creek, Il | Application |
1150845 Parties | BMPFT 20060925AGW | Mod to CP (FM Translator) | 2006-09-26 | GRANT 2006-10-10 | K268BF | FX | Bellefontaine, Mo | Application |
1151699 Parties | BMPFT 20061003ABN | Mod to CP (FM Translator) | 2006-10-04 | GRANT 2006-10-10 | K226AP | FX | Liberal, KS | Application |
1151962 Parties | BPFT 20061003ABH | Minor Change | 2006-10-04 | GRANT 2006-10-10 | K219KM | FX | Educational Media Foundation Butte, MT | Application |
1148653 Parties | BALED 20060921ADM | Assignment (FM Educational) | 2006-09-22 | GRANT 2006-10-06 | WPGP | FM | | Application |
1146689 Parties | BMPFT 20060925ADS | Mod to CP (FM Translator) | 2006-09-26 | GRANT 2006-10-02 | W247AS | FX | Educational Media Foundation New London, Wi | Application |
1151575 Parties |
| Unknown | 2006-09-28 | ACEPT 2006-09-28 | WFXU | TV | | Application |
1149416 Parties | BMPFT 20060919ABZ | Mod to CP (FM Translator) | 2006-09-20 | GRANT 2006-09-26 | K234AM | FX | Educational Media Foundation Groves, TX | Application |
1134700 Parties | BPFT 20060914ABT | Minor Change | 2006-09-15 | GRANT 2006-09-22 | K201CK | FX | Klamath Falls, Or | Application |
1148742 Parties | BMPFT 20060914AAN | Mod to CP (FM Translator) | 2006-09-15 | GRANT 2006-09-21 | K264AS | FX | Cumulus Licensing LLC Mooringsport, La | Application |
1132293 Parties | BMPCDT 20060627ABU | | 2006-06-29 | GRANT 2006-09-20 | WACY-DT | DT | Appleton, Wi | Application |
1147647 Parties | BPFT 20060907AAK | Minor Change | 2006-09-08 | GRANT 2006-09-20 | K258AH | FX | Roseville, Ca | Application |
1147664 Parties | BMPFT 20060907AAN | Mod to CP (FM Translator) | 2006-09-08 | GRANT 2006-09-20 | K300AP | FX | Educational Media Foundation Sunnyside, Wa | Application |
1145916 Parties | BAPED 20060707ACP | CP assignment (ED) | 2006-07-10 | GRANT 2006-09-13 | 970109MN | FM | |
1146505 Parties | BMPFT 20060830ABU | Mod to CP (FM Translator) | 2006-08-31 | GRANT 2006-09-08 | W252BX | FX | Beasley Media Group Licenses, LLC Detroit, Mi | Application |
1147069 Parties | BMPFT 20060901ABA | Mod to CP (FM Translator) | 2006-09-05 | GRANT 2006-09-07 | K271AS | FX | Educational Media Foundation Killeen, TX | Application |
1147285 Parties | BMPFT 20060901ABC | Mod to CP (FM Translator) | 2006-09-05 | GRANT 2006-09-07 | W249BZ | FX | Truth Broadcasting Corporation Greensboro, NC | Application |
1146939 Parties | BMPFT 20060901ABC | Mod to CP (FM Translator) | 2006-09-05 | SUPER 2006-09-07 | W249BZ | FX | Truth Broadcasting Corporation Greensboro, NC | Application |
1146674 Parties | BMPFT 20060830AAS | Mod to CP (FM Translator) | 2006-08-31 | GRANT 2006-09-06 | K292FJ | FX | Educational Media Foundation Stillwater, Ok | Application |
1144778 Parties | BPFT 20060817ACE | Minor Change | 2006-08-18 | APDIS 2006-08-29 | K258AH | FX | Roseville, Ca | Application |
1140097 Parties | BAPED 20060707ACP | CP assignment (ED) | 2006-07-10 | SUPER 2006-08-28 | 970109MN | FM | |
1126391 Parties | BPFT 20060817ACR | Minor Change | 2006-08-18 | GRANT 2006-08-28 | K214DF | FX | Educational Media Foundation Golden Valley, MN | Application |
1144242 Parties | BTCCT 20060818AES | Transfer of control (Analog TV) | 2006-08-21 | GRANT 2006-08-28 | WFXU | TV | | Application |
1145650 Parties | BMPFT 20060822AHO | Mod to CP (FM Translator) | 2006-08-23 | GRANT 2006-08-28 | W288BQ | FX | Wake Forest, NC | Application |
1126950 Parties | BP 20060426AAY | Minor Change (AM) | 2006-04-27 | GRANT 2006-08-25 | WPLX | AM | Germantown, TN |
1143644 Parties | BTCH 20060724ADD | Transfer of Control (FM) | 2006-07-28 | SUPER 2006-08-21 | DKBEL | FM | |
1143475 Parties | BMPFT 20060809ABO | Mod to CP (FM Translator) | 2006-08-10 | GRANT 2006-08-18 | K201EG | FX | Educational Media Foundation Ketchikan, Ak | Application |
1142057 Parties | BPFT 20060724ADS | Minor Change | 2006-07-25 | GRANT 2006-08-14 | K207DE | FX | St George, Ut | Application |
1144091 Parties |
| Unknown | 2006-08-10 | ACEPT 2006-08-10 | WTRK | FM | Educational Media Foundation
| Application |
1143059 Parties | BMPFT 20060802ACM | Mod to CP (FM Translator) | 2006-08-03 | GRANT 2006-08-09 | K236AW | FX | Educational Media Foundation Lancaster, Ca | Application |
1141284 Parties | BTCH 20060724ADD | Transfer of Control (FM) | 2006-07-28 | SUPER 2006-08-04 | DKBEL | FM | |
1140209 Parties | BLSTA 20060717AAY | Special Authority (Legal) | 2006-07-20 | GRANT 2006-08-03 | DKBEL | FM | Idabel, Ok | Application |
1130003 Parties | BPH 20060519AAS | Construction Permit (FM) | 2006-05-23 | GRANT 2006-07-27 | WHIT | FM | South Haven, Mi |
1135039 Parties | BPH 20060519AAR | Construction Permit (FM) | 2006-05-23 | GRANT 2006-07-27 | WCSY | FM | WSJM Inc Hartford, Mi |
1128861 Parties | BAL 20060509AAG | Assignment of License (AM) | 2006-05-10 | GRANT 2006-07-24 | KLVP | AM | | Application |
1128861 Parties | BAL 20060509AAG | Assignment of License (AM) | 2006-05-10 | GRANT 2006-07-24 | KLVP | AM | | Application |
1125808 Parties | BALED 20060518ACO | Assignment (FM Educational) | 2006-05-19 | SUPER 2006-07-17 | KTPB | FM | Bluff City Radio LLC
| Application |
1136828 Parties | BAPED 20060707ACP | CP assignment (ED) | 2006-07-10 | SUPER 2006-07-17 | 970109MN | FM | |
1136816 Parties | BMPFT 20060705ACE | Mod to CP (FM Translator) | 2006-07-06 | GRANT 2006-07-12 | K264AQ | FX | Mountain View, Ca | Application |
1124624 Parties | BMPFT 20060710ACJ | Mod to CP (FM Translator) | 2006-07-11 | GRANT 2006-07-12 | K223AU | FX | Educational Media Foundation Dumas, TX | Application |
1128070 Parties | BPH 20060519AAR | Construction Permit (FM) | 2006-05-23 | SUPER 2006-07-12 | WCSY | FM | WSJM Inc Hartford, Mi |
1136770 Parties |
| Unknown | 2006-07-06 | ACEPT 2006-07-06 | WSMU | FM | | Application |
1121511 Parties | BMPFT 20060510AAG | Mod to CP (FM Translator) | 2006-05-11 | GRANT 2006-07-05 | W244BQ | FX | Edgewater Broadcasting, Inc Park Ridge, Il | Application |
1122665 Parties | BP 20041019ACH | Minor Change (AM) | 2004-10-25 | GRANT 2006-06-30 | KYOL | AM | Littleton, Co |
1134186 Parties | BMPFT 20060620ABA | Mod to CP (FM Translator) | 2006-06-21 | GRANT 2006-06-22 | W252BF | FX | Montgomery, WV | Application |
1134057 Parties | BALED 20060210ACB | Assignment (FM Educational) | 2006-02-13 | GRANT 2006-06-21 | WSMU | FM | | Application |
1113924 Parties | BALED 20060210ACB | Assignment (FM Educational) | 2006-02-13 | SUPER 2006-06-16 | WSMU | FM | | Application |
1132929 Parties | BMPFT 20060606AAM | Mod to CP (FM Translator) | 2006-06-07 | GRANT 2006-06-15 | W296BO | FX | Springfield, Oh | Application |
1122498 Parties | BALED 20060331AWC | Assignment (FM Educational) | 2006-04-03 | GRANT 2006-06-09 | KFYE | FM | | Application |
1122498 Parties | BALED 20060331AWC | Assignment (FM Educational) | 2006-04-03 | GRANT 2006-06-09 | KFYE | FM | | Application |
1131323 Parties | BMPFT 20060602AAR | Mod to CP (FM Translator) | 2006-06-05 | GRANT 2006-06-07 | K264AQ | FX | Mountain View, Ca | Application |
1132221 Parties | BMPFT 20060602AAE | Mod to CP (FM Translator) | 2006-06-05 | GRANT 2006-06-06 | W256AR | FX | Kirksville, In | Application |
1132481 Parties |
