App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1496477 Parties | BSFH 20120112AHE | CP Short Form (FM) | 0000-00-00 | GRANT 2016-02-24 | | FM | Silver Springs, NV |
1606146 Parties | BRH 20140130AEU | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WCKM | FM | Regional Radio Group, LLC Lake George, Ny |
1606154 Parties | BR 20140130AEO | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WWSC | AM | Regional Radio Group, LLC Glens Falls, Ny |
1606150 Parties | BRH 20140130AER | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WCQL | FM | Regional Radio Group, LLC Queensbury, Ny |
1496475 Parties | BSFH 20120112AHC | CP Short Form (FM) | 0000-00-00 | GRANT 2014-01-30 | | FM | Blythe, Ca |
1496476 Parties | BSFH 20120112AHD | CP Short Form (FM) | 0000-00-00 | GRANT 2013-09-13 | | FM | Fernley, NV |
1496478 Parties | BSFH 20120112AHF | CP Short Form (FM) | 0000-00-00 | GRANT 2013-09-13 | | FM | Poultney, VT |
1777785 Parties | B397 20180131AHN | EEOC Mid-term report | |
| WCKM | FM | Regional Radio Group, LLC
| Application |
1109377 Parties | B396 20060127AIP | EEOC Report | |
| WENU | AM | 6 Johnson Road Licenses, Inc
|
1606158 Parties | B396 20140130AEC | EEOC Report | |
| WCKM | FM | Regional Radio Group, LLC
|