App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1774836 Parties |
| Unknown | 2017-12-22 | ACEPT 2017-12-22 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
| Application |
1774287 Parties | BTCED 20171130AAT | Transfer of control (FM Ed.) | 2017-12-01 | GRANT 2017-12-21 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1773074 Parties | BTCED 20171130AAT | Transfer of control (FM Ed.) | 2017-12-01 | SUPER 2017-12-14 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1717939 Parties | BOA 20160114AAX | Ownership Report | 2016-01-15 | ACCPT 2016-01-15 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1618788 Parties | BOA 20140107APE | Ownership Report | 2014-01-08 | ACCPT 2014-01-08 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1484844 Parties | BRED 20120123AFM | Renewal - Educational | 2012-01-24 | GRANT 2012-05-25 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc New Orleans, La |
1461184 Parties | BRED 20120123AFM | Renewal - Educational | 2012-01-24 | SUPER 2012-03-29 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc New Orleans, La |
1482099 Parties | BOA 20120123AFG | Ownership Report | 2012-01-24 | ACCPT 2012-01-24 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1483746 Parties |
| Unknown | 2012-01-17 | ACEPT 2012-01-17 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
| Application |
1483744 Parties | BOS 20120117ABQ | Ownership Sale | 2012-01-17 | ACCPT 2012-01-17 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1481994 Parties | BTCED 20120104AAK | Transfer of control (FM Ed.) | 2012-01-05 | GRANT 2012-01-13 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1352585 Parties | BOA 20100108AAH | Ownership Report | 2010-01-11 | ACCPT 2010-01-11 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1287691 Parties | BESTA 20090107ACR | STA extension | 2009-01-08 | GRANT 2009-07-08 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc New Orleans, La |
1226277 Parties | BESTA 20071227AAR | STA extension | 2007-12-28 | GRANT 2008-07-09 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc New Orleans, La |
1236577 Parties | BOS 20080228AAZ | Ownership Sale | 2008-02-29 | ACCPT 2008-02-29 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1236553 Parties |
| Unknown | 2008-02-29 | ACEPT 2008-02-29 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
| Application |
1227250 Parties | BOA 20080130AHY | Ownership Report | 2008-01-31 | ACCPT 2008-01-31 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1107829 Parties | BOA 20060130ATO | Ownership Report | 2006-01-31 | ACCPT 2006-01-31 | WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|
1482098 Parties | B396 20120123AFE | EEOC Report | |
| WRBH | FM | Radio For The Blind & Print Handicapped, Inc
|