App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1119301 Parties | BRCT 20060403BAZ | Renewal (Analog TV) | 2006-04-17 | GRANT 2008-10-31 | KFDA-TV | TV | Amarillo, TX | Application |
1119314 Parties | BRTTA 20060403BBP | | 2006-04-17 | GRANT 2008-08-07 | K41CA | CA | Kress/tulia, TX | Application |
1130298 Parties | BRTTA 20060530ACU | | 2006-06-08 | GRANT 2008-07-31 | K24DP | CA | San Jon, NM | Application |
1130586 Parties | BRTTA 20060530ACT | | 2006-06-08 | GRANT 2008-07-31 | K26CD | CA | Clovis, NM | Application |
1179067 Parties | BLFT 20070329AOS | FM Translator License | 2007-04-09 | GRANT 2008-07-24 | K270AL | FX | Alwaysmountaintime, LLC Granby, Co | Application |
1139560 Parties | BAL 20060405ACK | Assignment of License (AM) | 2006-04-21 | GRANT 2007-07-31 | KWBC | AM | Bryan Broadcasting License Corporation
| Application |
1164459 Parties | BNPTTL 20000830BLL | Constr Permit - TV Translator | 2007-01-03 | SUPER 2007-06-29 | NEW | TX | Dumas, TX | Application |
1170967 Parties | BEPCDT 20060707ADK | | 2006-07-10 | GRANT 2007-05-17 | WBKB-DT | DT | Alpena, Mi | Application |
1164481 Parties | BNPTTL 20000830BLO | Constr Permit - TV Translator | 2007-01-03 | GRANT 2007-04-19 | NEW | TX | Hereford, TX | Application |
1168723 Parties | BTCCT 20070130ABM | Transfer of control (Analog TV) | 2007-02-08 | SUPER 2007-04-11 | 960920WR | TV | | Application |
1169879 Parties | BNPFTB 20070129AEA | | 2007-02-12 | GRANT 2007-03-29 | | FB | Fraser, Co | Application |
1176999 Parties |
| Unknown | 2007-03-16 | ACEPT 2007-03-16 | WTLF | TV | | Application |
1175774 Parties |
| Unknown | 2007-03-09 | ACEPT 2007-03-09 | K270AL | FX | Alwaysmountaintime, LLC
| Application |
1162245 Parties | BPFTB 20070131ADO | | 2007-02-01 | GRANT 2007-02-23 | KZMV-FM6 | FB | Eagle, Co | Application |
1138403 Parties | BEPCDT 20060707ADK | | 2006-07-10 | SUPER 2007-02-07 | WBKB-DT | DT | Alpena, Mi | Application |
1164999 Parties | BLFTB 20061215AAO | | 2006-12-28 | LICAN 2007-02-01 | KZMV-FM3 | FB | Empire, Co | Application |
1159690 Parties | BLFTB 20061116ADJ | | 2006-11-30 | LICAN 2007-01-10 | KZMV-FM2 | FB | Steamboat Springs, Co | Application |
1160132 Parties | BLFTB 20061116ADN | | 2006-11-30 | GRANT 2007-01-10 | WRYV-FM1 | FB | Huntington, WV | Application |
1163564 Parties | BALCT 20060627AAN | Assignment of License (Digital TV) | 2006-07-06 | GRANT 2006-12-28 | WTLF | TV | | Application |
1164232 Parties | BPFT 20061130AAT | Minor Change | 2006-12-01 | PRCAN 2006-12-28 | K224CE | FX | Canyon Valley, Co | Application |
1163564 Parties | BALCT 20060627AAN | Assignment of License (Digital TV) | 2006-07-06 | GRANT 2006-12-28 | WTLF | TV | | Application |
1162236 Parties | BPFT 20061130AAT | Minor Change | 2006-12-01 | SUPER 2006-12-27 | K224CE | FX | Canyon Valley, Co | Application |
1141928 Parties | BALCT 20060627AAN | Assignment of License (Digital TV) | 2006-07-06 | SUPER 2006-12-08 | WTLF | TV | | Application |
1141928 Parties | BALCT 20060627AAN | Assignment of License (Digital TV) | 2006-07-06 | SUPER 2006-12-08 | WTLF | TV | | Application |
1157503 Parties | BMPFTB 20061031AAN | | 2006-11-01 | GRANT 2006-11-15 | WRYV-FM1 | FB | Huntington, WV | Application |
1144316 Parties | BLFT 20060811ASR | FM Translator License | 2006-08-24 | GRANT 2006-11-14 | K281AM | FX | Alwaysmountaintime, LLC Vail, Co | Application |
1144619 Parties | BLFTB 20060814AAE | | 2006-08-28 | GRANT 2006-11-14 | KZMV-FM6 | FB | Eagle, Co | Application |
1130630 Parties | BRTT 20060530ACS | Renewal (TV Translator) | 2006-06-08 | GRANT 2006-11-09 | K67CS | TX | Dora, NM | Application |
1146998 Parties | BALH 20060905ACT | Assignment of License (FM) | 2006-09-12 | SUPER 2006-11-01 | WXKY | FM | Educational Media Foundation
| Application |
1157738 Parties | BALH 20060905ACT | Assignment of License (FM) | 2006-09-12 | GRANT 2006-10-31 | WXKY | FM | Educational Media Foundation
| Application |
1157262 Parties |
| Unknown | 2006-10-30 | ACEPT 2006-10-30 | K224CE | FX | | Application |
1146042 Parties | BPFTB 20060825ABA | | 2006-08-28 | SUPER 2006-09-05 | WRYV-FM1 | FB | Huntington, WV | Application |
1146334 Parties | BPFTB 20060825ABA | | 2006-08-28 | GRANT 2006-09-05 | WRYV-FM1 | FB | Huntington, WV | Application |
1144242 Parties | BTCCT 20060818AES | Transfer of control (Analog TV) | 2006-08-21 | GRANT 2006-08-28 | WFXU | TV | | Application |
1134367 Parties | BALCT 20060627AAN | Assignment of License (Digital TV) | 2006-07-06 | SUPER 2006-08-10 | WTLF | TV | | Application |
1134542 Parties | BALH 20060626ABL | Assignment of License (FM) | 2006-06-27 | GRANT 2006-08-10 | KBBX | FM | Flood Communications Of Omaha, LLC
| Application |
1144161 Parties | BMPFT 20060616AAT | Mod to CP (FM Translator) | 2006-06-19 | GRANT 2006-08-10 | K281AM | FX | Alwaysmountaintime, LLC Vail, Co | Application |
1134340 Parties | BMPFT 20060616AAT | Mod to CP (FM Translator) | 2006-06-19 | SUPER 2006-08-10 | K281AM | FX | Alwaysmountaintime, LLC Vail, Co | Application |
1134367 Parties | BALCT 20060627AAN | Assignment of License (Digital TV) | 2006-07-06 | SUPER 2006-08-10 | WTLF | TV | | Application |
1117055 Parties | BAL 20060405ACK | Assignment of License (AM) | 2006-04-21 | SUPER 2006-07-14 | KWBC | AM | Bryan Broadcasting License Corporation
| Application |
1118452 Parties | BLFTB 20060522ACZ | | 2006-05-24 | GRANT 2006-06-28 | KZMV-FM5 | FB | Dillon, Co | Application |
1135110 Parties |
| Unknown | 2006-06-23 | ACEPT 2006-06-23 | WRYV | FM | Invisible Allies Ministries
| Application |
1125830 Parties | BNPFTB 20060417AEV | | 2006-05-02 | GRANT 2006-06-08 | | FB | Eagle, Co | Application |
1130503 Parties |
| Unknown | 2006-05-19 | ACEPT 2006-05-19 | K281AM | FX | Alwaysmountaintime, LLC
| Application |
1121042 Parties | BNPFTB 20051205ACC | | 2006-01-12 | GRANT 2006-04-07 | KZMV-2 | FB | Steamboat Springs, Co | Application |
1116690 Parties | BALH 20051209AFX | Assignment of License (FM) | 2005-12-12 | GRANT 2006-03-02 | WDQX | FM | | Application |
1112347 Parties | BALH 20051209AFX | Assignment of License (FM) | 2005-12-12 | SUPER 2006-03-01 | WDQX | FM | | Application |