App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1788393 Parties | BNPFT 20180418AHD | Const Permit: (FM Translator) | 0000-00-00 | PRCAN 2019-03-15 | W261DV | FX | Utica, Ny | Application |
1777345 Parties | BNPFT 20180129AGF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2019-03-15 | W261DV | FX | Utica, Ny | Application |
1795935 Parties | BLFT 20181113ABD | FM Translator License | 2018-11-14 | GRANT 2018-11-19 | W243DY | FX | Galaxy Utica Licensee LLC Rome, Ny | Application |
1795177 Parties |
| Unknown | 2018-10-30 | ACEPT 2018-10-30 | WIXT | AM | Galaxy Utica Licensee LLC
| Application |
1795179 Parties |
| Unknown | 2018-10-30 | ACEPT 2018-10-30 | WIXT | AM | Galaxy Utica Licensee LLC
| Application |
1795018 Parties |
| Unknown | 2018-10-26 | ACEPT 2018-10-26 | WIXT | AM | Galaxy Utica Licensee LLC
| Application |
1794043 Parties | BTC 20181003AJE | Transfer of Control (AM) | 2018-10-04 | GRANT 2018-10-10 | WIXT | AM | Galaxy Utica Licensee LLC
|
1793682 Parties | BTC 20181003AJE | Transfer of Control (AM) | 2018-10-04 | SUPER 2018-10-10 | WIXT | AM | Galaxy Utica Licensee LLC
|
1780935 Parties | BNPFT 20180418AHD | Const Permit: (FM Translator) | 2018-04-24 | SUPER 2018-09-19 | NEW | FX | Utica, Ny | Application |
1787383 Parties | BTC 20180525ABA | Transfer of Control (AM) | 2018-05-29 | GRANT 2018-07-26 | WIXT | AM | Galaxy Utica Licensee LLC
|
1785840 Parties | BMPFT 20180604ABD | Mod to CP (FM Translator) | 2018-06-05 | GRANT 2018-07-11 | W243DY | FX | Galaxy Utica Licensee LLC Rome, Ny | Application |
1784684 Parties | BTC 20180525ABA | Transfer of Control (AM) | 2018-05-29 | SUPER 2018-06-26 | WIXT | AM | Galaxy Utica Licensee LLC
|
1785694 Parties |
| Unknown | 2018-05-25 | ACCPT 2018-05-25 | | FX | | Application |
1779257 Parties |
| Unknown | 2018-02-23 | ACCPT 2018-02-23 | | FX | | Application |
1771719 Parties | BNPFT 20171201AGX | Const Permit: (FM Translator) | 2017-12-07 | PRCAN 2018-01-08 | NEW | FX | Little Falls, Ny | Application |
1762803 Parties | BNPFT 20170726AOM | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-08 | NEW | FX | Little Falls, Ny | Application |
1762806 Parties | BNPFT 20170726AOO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Rome, Ny | Application |
1771717 Parties | BNPFT 20171201AHI | Const Permit: (FM Translator) | 2017-12-05 | GRANT 2018-01-04 | NEW | FX | Rome, Ny | Application |
1738089 Parties | BDNH 20160906ACY | | 2016-09-07 | ACCPT 2016-09-07 | WKLL | FD | Frankfort, Ny | Application |
1654540 Parties |
| Unknown | 2014-10-14 | GRANT 2014-10-14 | W274AT | FX | Galaxy Utica Licensee LLC new Little Falls, Ny | Application |
1580684 Parties | BP 20131122ASA | Minor Change (AM) | 2013-11-25 | GRANT 2014-02-26 | WTLB | AM | Galaxy Utica Licensee LLC new Utica, Ny |
1371237 Parties | BOA 20100707ATR | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WIXT | AM | Galaxy Utica Licensee LLC
|
1343101 Parties | BPFT 20091130AKS | Minor Change | 2009-12-01 | GRANT 2009-12-02 | W274AT | FX | Galaxy Utica Licensee LLC new Little Falls, Ny | Application |
1110552 Parties | BRH 20060201ABI | License Renewal | 2006-02-02 | GRANT 2008-05-16 | WKLL | FM | Galaxy Utica Licensee LLC Frankfort, Ny |
1230389 Parties | BOA 20080201BJJ | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1230421 Parties | BOA 20080201BKN | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1230378 Parties | BOA 20080201BEH | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | WKLL | FM | Galaxy Utica Licensee LLC
|
1230413 Parties | BOA 20080201BJY | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1110555 Parties | BRH 20060201ABB | License Renewal | 2006-02-02 | GRANT 2006-06-22 | WRCK | FM | Utica, Ny |
1110546 Parties | BR 20060201ABL | License Renewal | 2006-02-02 | GRANT 2006-05-26 | WTLB | AM | Galaxy Utica Licensee LLC new Utica, Ny |
1116066 Parties | BON 20060227AHC | Ownership (other) | 2006-02-28 | ACCPT 2006-02-28 | WKLL | FM | Galaxy Utica Licensee LLC
|
1196911 Parties | B396A 20070727AIA | | |
| WIXT | AM | Galaxy Utica Licensee LLC Little Falls, Ny | Application |
1353110 Parties | B397 20100129AEG | EEOC Mid-term report | |
| WIXT | AM | Galaxy Utica Licensee LLC
| Application |
1112183 Parties | B396 20060201AAQ | EEOC Report | |
| WTLB | AM | Galaxy Utica Licensee LLC new
|
1196895 Parties | B396A 20070727AIC | | |
| WADR | AM | Remsen, Ny | Application |