App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1683967 Parties | BOA 20150727ABA | Ownership Report | 2015-07-28 | ACCPT 2015-07-28 | WZGO | FM | Pathway Christian Academy, Inc
|
1673959 Parties |
| Unknown | 2015-03-19 | ACEPT 2015-03-19 | WWEM | FM | | Application |
1665227 Parties | BALED 20141219ACC | Assignment (FM Educational) | 2014-12-22 | GRANT 2015-02-12 | WWEM | FM | | Application |
1665227 Parties | BALED 20141219ACC | Assignment (FM Educational) | 2014-12-22 | GRANT 2015-02-12 | WWEM | FM | | Application |
1669758 Parties |
| Unknown | 2015-02-02 | GRANT 2015-02-03 | WWEM | FM | Rustburg, Va | Application |
1660766 Parties | BLSTA 20141121AAR | Special Authority (Legal) | 2014-11-24 | GRANT 2014-12-05 | WWEM | FM | Rustburg, Va | Application |
1660799 Parties | BOS 20141120AEY | Ownership Sale | 2014-11-21 | ACCPT 2014-11-21 | WZGO | FM | Pathway Christian Academy, Inc
|
1648897 Parties | BLED 20140829AAD | New License - FM Educational | 2014-09-02 | GRANT 2014-09-04 | WTGX | FM | Pathway Christian Academy, Inc Williamston, NC | Application |
1641387 Parties | BMPED 20140618ABC | Mod to CP (FM Educational) | 2014-06-19 | GRANT 2014-07-17 | WTGX | FM | Pathway Christian Academy, Inc Williamston, NC |
1633522 Parties |
| Unknown | 2014-04-11 | ACEPT 2014-04-11 | WSSG | AM | Eastern Airwaves, LLC
| Application |
1589565 Parties | BNPL 20131114AKZ | Constr Permit - Low Power FM | 2013-12-03 | APDIS 2014-02-25 | | FL | Goldsboro, NC | Application |
1583657 Parties | BAL 20131029AFT | Assignment of License (AM) | 2013-10-31 | GRANT 2014-01-10 | WSSG | AM | Eastern Airwaves, LLC
| Application |
1583657 Parties | BAL 20131029AFT | Assignment of License (AM) | 2013-10-31 | GRANT 2014-01-10 | WSSG | AM | Eastern Airwaves, LLC
| Application |
1584063 Parties | BOA 20131030AAU | Ownership Report | 2013-10-31 | ACCPT 2013-10-31 | WSSG | AM | Eastern Airwaves, LLC
|
1575233 Parties | BLED 20130812AAE | New License - FM Educational | 2013-08-12 | GRANT 2013-09-30 | WHGO | FM | Pathway Christian Academy, Inc Hertford, NC | Application |
1568432 Parties | BLED 20130812AAE | New License - FM Educational | 2013-08-12 | SUPER 2013-09-25 | WHGO | FM | Pathway Christian Academy, Inc Hertford, NC | Application |
1566986 Parties | BOA 20130801APM | Ownership Report | 2013-08-02 | ACCPT 2013-08-02 | WZGO | FM | Pathway Christian Academy, Inc
|
1560582 Parties | BMPED 20130626AAE | Mod to CP (FM Educational) | 2013-06-27 | GRANT 2013-07-16 | WHGO | FM | Pathway Christian Academy, Inc Hertford, NC |
1555888 Parties | BOS 20130521AED | Ownership Sale | 2013-05-22 | ACCPT 2013-05-22 | WZGO | FM | Pathway Christian Academy, Inc
|
1553394 Parties | 20121212ACU | Unknown | 2013-05-02 | GRANT 2013-05-15 | WHGO | FM | Pathway Christian Academy, Inc Hertford, NC | Application |
1543790 Parties | BLED 20130301AGF | New License - FM Educational | 2013-03-04 | GRANT 2013-03-14 | WGXM | FM | Pathway Christian Academy, Inc Calypso, NC | Application |
1542442 Parties | 20121212ACT | Unknown | 2013-02-22 | GRANT 2013-02-22 | WGXM | FM | Pathway Christian Academy, Inc Calypso, NC | Application |
1520218 Parties | BMPED 20121015AAV | Mod to CP (FM Educational) | 2012-10-16 | GRANT 2012-11-13 | NEW | FM | Calypso, NC |
1511175 Parties | BOS 20120809ABI | Ownership Sale | 2012-08-10 | ACCPT 2012-08-10 | WSSG | AM | Eastern Airwaves, LLC
|
1510131 Parties | BOS 20120809ABC | Ownership Sale | 2012-08-10 | ACCPT 2012-08-10 | WZGO | FM | Pathway Christian Academy, Inc
|
1501694 Parties | BAPED 20120524AIM | CP assignment (ED) | 2012-05-25 | GRANT 2012-07-23 | NEW | FM | |
1501603 Parties | BAPED 20120524AIM | CP assignment (ED) | 2012-05-25 | SUPER 2012-05-29 | NEW | FM | |
1483622 Parties | BPED 20120113ADT | Change - Education FM | 2012-01-17 | GRANT 2012-02-13 | WAGO | FM | Pathway Christian Academy, Inc Snow Hill, NC |
1481987 Parties | BPED 20120103ABQ | Change - Education FM | 2012-01-04 | APDIS 2012-01-04 | WAGO | FM | Pathway Christian Academy, Inc Snow Hill, NC |
1437036 Parties | BLED 20110722AEG | New License - FM Educational | 2011-07-25 | GRANT 2011-11-28 | WGXO | FM | Pathway Christian Academy, Inc Magnolia, NC | Application |
1434811 Parties | BRED 20110715AAU | Renewal - Educational | 2011-07-18 | GRANT 2011-11-25 | WZGO | FM | Pathway Christian Academy, Inc Aurora, NC |
1435430 Parties | BRED 20110715AAT | Renewal - Educational | 2011-07-18 | GRANT 2011-11-25 | WAGO | FM | Pathway Christian Academy, Inc Snow Hill, NC |
1436769 Parties | BLED 20110722AEG | New License - FM Educational | 2011-07-25 | SUPER 2011-07-26 | WGXO | FM | Pathway Christian Academy, Inc Magnolia, NC | Application |
1437034 Parties | BLED 20110722AEG | New License - FM Educational | 2011-07-25 | SUPER 2011-07-26 | WGXO | FM | Pathway Christian Academy, Inc Magnolia, NC | Application |
1434815 Parties | BOA 20110715AAV | Ownership Report | 2011-07-18 | ACCPT 2011-07-18 | WZGO | FM | Pathway Christian Academy, Inc
|
1423537 Parties | BMPED 20110414AAA | Mod to CP (FM Educational) | 2011-04-15 | GRANT 2011-05-12 | NONE | FM | Magnolia, NC |
1210951 Parties | BNPED 20071019AIN | Construction Permit - Educational | 0000-00-00 | APDIS 2010-11-29 | | FM | Clinton, NC |
1211294 Parties | BNPED 20071018AJS | Construction Permit - Educational | 2010-06-28 | GRANT 2010-08-16 | | FM | Hertford, NC |
1361518 Parties | BOS 20100331AAP | Ownership Sale | 2010-04-01 | ACCPT 2010-04-01 | WZGO | FM | Pathway Christian Academy, Inc
|
1361512 Parties |
| Unknown | 2010-03-29 | ACEPT 2010-03-29 | W253AX | FX | | Application |
1346378 Parties | BALFT 20091218ACV | Assignment of License (FX) | 2009-12-21 | GRANT 2010-03-17 | W253AX | FX | | Application |
1211291 Parties | BNPED 20071018AJO | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Whiteville, NC |
1203719 Parties | BLFT 20070912ABP | FM Translator License | 2007-09-13 | GRANT 2007-10-16 | W253AX | FX | Kinston, NC | Application |
1197002 Parties | BLFT 20070727ACD | FM Translator License | 2007-07-30 | GRANT 2007-10-15 | W266AV | FX | CMG Coastal Carolina, LLC Jacksonville, NC | Application |
1193211 Parties | BOA 20070720AAN | Ownership Report | 2007-07-23 | ACCPT 2007-07-23 | WZGO | FM | Pathway Christian Academy, Inc
|
1141884 Parties | BLED 20060727AAI | New License - FM Educational | 2006-07-28 | GRANT 2006-08-31 | WZGO | FM | Pathway Christian Academy, Inc Aurora, NC | Application |
1116611 Parties | BMPFT 20060309ADQ | Mod to CP (FM Translator) | 2006-03-10 | GRANT 2006-03-16 | W266AV | FX | CMG Coastal Carolina, LLC Jacksonville, NC | Application |
1434812 Parties | B396 20110715AAO | EEOC Report | |
| WAGO | FM | Pathway Christian Academy, Inc
|