App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1426535 Parties | BNPH 20110603AAQ | Constr Permit - FM | 0000-00-00 | APDIS 2015-10-20 | | FM | Westfield, Ny |
1648116 Parties | BNPH 20130724ABK | Constr Permit - FM | 2013-08-20 | SUPER 2014-10-07 | NEW | FM | Mina, Ny |
1613714 Parties | BNPH 20130724ABK | Constr Permit - FM | 2013-08-20 | SUPER 2014-09-30 | NEW | FM | Mina, Ny |
1564639 Parties | BNPH 20130724ABK | Constr Permit - FM | 2013-08-20 | SUPER 2013-12-31 | NEW | FM | Mina, Ny |
1554926 Parties |
| Unknown | 2013-05-15 | ACEPT 2013-05-15 | WRKT | FM | IHM Licenses, LLC
| Application |
1552761 Parties |
| Unknown | 2013-05-06 | GRANT 2013-05-13 | WFNN | AM | IHM Licenses, LLC Erie, Pa | Application |
1552767 Parties | BSTA 20130503ADC | Engineering STA | 2013-05-06 | GRANT 2013-05-10 | WFNN | AM | IHM Licenses, LLC Erie, Pa |
1550101 Parties | BALH 20130429ADK | Assignment of License (FM) | 2013-04-30 | GRANT 2013-05-07 | WRKT | FM | IHM Licenses, LLC
| Application |
1550101 Parties | BALH 20130429ADK | Assignment of License (FM) | 2013-04-30 | GRANT 2013-05-07 | WRKT | FM | IHM Licenses, LLC
| Application |
1550627 Parties |
| Unknown | 2013-04-15 | GRANT 2013-04-15 | WFNN | AM | IHM Licenses, LLC Erie, Pa | Application |
1519642 Parties | BESTA 20121005AFQ | STA extension | 2012-10-11 | GRANT 2012-11-02 | WFNN | AM | IHM Licenses, LLC Erie, Pa |
1428544 Parties | BPH 20110509AAL | Construction Permit (FM) | 2011-05-23 | GRANT 2011-12-06 | WRKT | FM | IHM Licenses, LLC North East, Pa |
1426142 Parties | BPH 20110509AAL | Construction Permit (FM) | 2011-05-23 | SUPER 2011-06-06 | WRKT | FM | IHM Licenses, LLC North East, Pa |
1297947 Parties | BSTA 20090227AAR | Engineering STA | 2009-03-05 | GRANT 2009-03-06 | WRKT | FM | IHM Licenses, LLC North East, Pa |
1190792 Parties | BL 20070607AEX | License to Cover (AM) | 2007-06-14 | GRANT 2008-06-05 | WFNN | AM | IHM Licenses, LLC Erie, Pa | Application |
1188680 Parties | BP 20070606AND | Minor Change (AM) | 2007-06-08 | GRANT 2008-06-05 | WFNN | AM | IHM Licenses, LLC Erie, Pa |
1238585 Parties | BOA 20080401AAW | Ownership Report | 2008-04-10 | ACCPT 2008-04-10 | WJET | AM | IHM Licenses, LLC
|
1238589 Parties | BOA 20080401ABR | Ownership Report | 2008-04-02 | ACCPT 2008-04-02 | | HC | |
1238588 Parties | BOA 20080401ABG | Ownership Report | 2008-04-02 | ACCPT 2008-04-02 | | HC | |
1200001 Parties | BZ 20070808AEH | Direct Measurement (AM) | 2007-08-16 | GRANT 2007-10-17 | WJET | AM | IHM Licenses, LLC Erie, Pa |
1121652 Parties | BR 20060330ANM | License Renewal | 2006-04-17 | GRANT 2006-09-08 | WFNN | AM | IHM Licenses, LLC Erie, Pa |
1121650 Parties | BRH 20060330ANN | License Renewal | 2006-04-17 | GRANT 2006-07-28 | WFGO | FM | Erie, Pa |
1121654 Parties | BRH 20060330ANL | License Renewal | 2006-04-17 | GRANT 2006-07-28 | WRTS | FM | IHM Licenses, LLC Erie, Pa |
1121656 Parties | BRH 20060330ANJ | License Renewal | 2006-04-17 | GRANT 2006-07-28 | WRKT | FM | IHM Licenses, LLC North East, Pa |
1121647 Parties | BR 20060330ANO | License Renewal | 2006-04-17 | GRANT 2006-07-28 | WJET | AM | IHM Licenses, LLC Erie, Pa |
1121655 Parties | BRH 20060330ANK | License Renewal | 2006-04-17 | GRANT 2006-07-28 | WUSE | FM | Fairview, Pa |
1121657 Parties | BOA 20060330AMP | Ownership Report | 2006-04-17 | ACCPT 2006-04-17 | WJET | AM | IHM Licenses, LLC
|
1121659 Parties | BOA 20060330AMV | Ownership Report | 2006-03-31 | ACCPT 2006-03-31 | WJET | HC | |
1123453 Parties |
| Unknown | 2006-03-31 | ACEPT 2006-03-31 | WJET | AM | IHM Licenses, LLC
| Application |
1121660 Parties | BOA 20060330ANC | Ownership Report | 2006-03-31 | ACCPT 2006-03-31 | WJET | HC | |
1430738 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WRKT | FA | North East, Pa | Application |
1428539 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WRKT | FA | North East, Pa | Application |
1430737 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Westfield, Ny | Application |
1565395 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Mina, Ny | Application |
1615209 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Mina, Ny | Application |
1653002 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Mina, Ny | Application |
1121646 Parties | B396 20060330AMH | EEOC Report | |
| WJET | AM | IHM Licenses, LLC
|
1362388 Parties | B397 20100401ABP | EEOC Mid-term report | |
| WRKT | FM | IHM Licenses, LLC
| Application |