App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1692309 Parties | BPED 20151211AAK | Change - Education FM | 2015-12-14 | GRANT 2016-01-08 | KDSC | FM | University Of Southern California Thousand Oaks, Ca |
1696031 Parties | BOA 20151113ABH | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | KMEG | DT | Waitt Broadcasting, Inc
|
1695992 Parties | BOA 20151113AAZ | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | KMEG | DT | Waitt Broadcasting, Inc
|
1696034 Parties | BOA 20151113ABE | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | KMEG | DT | Waitt Broadcasting, Inc
|
1679576 Parties | BALH 20150615ABO | Assignment of License (FM) | 2015-06-16 | GRANT 2015-08-11 | KTFR | FM | Key Plus Broadcasting, LLC
| Application |
1682549 Parties | BOA 20150724AAM | Ownership Report | 2015-07-27 | ACCPT 2015-07-27 | KUSC | FM | University Of Southern California
|
1677714 Parties |
| Unknown | 2015-05-08 | ACEPT 2015-05-08 | KXTD | AM | Key Plus Broadcasting, LLC
| Application |
1672512 Parties | BAL 20150309AAW | Assignment of License (AM) | 2015-03-10 | GRANT 2015-04-21 | KXTD | AM | Key Plus Broadcasting, LLC
| Application |
1672512 Parties | BAL 20150309AAW | Assignment of License (AM) | 2015-03-10 | GRANT 2015-04-21 | KXTD | AM | Key Plus Broadcasting, LLC
| Application |
1672512 Parties | BAL 20150309AAW | Assignment of License (AM) | 2015-03-10 | GRANT 2015-04-21 | KXTD | AM | Key Plus Broadcasting, LLC
| Application |
1566008 Parties | BRCDT 20130920ABM | | 2013-09-23 | GRANT 2014-07-23 | KMEG | DT | Waitt Broadcasting, Inc Sioux City, Ia | Application |
1618311 Parties | BRDTT 20140108ABD | U | 2014-01-09 | GRANT 2014-06-04 | K30BP-D | LD | Norfolk, NE |
1633510 Parties | BESTA 20140410AAG | STA extension | 2014-04-11 | APDIS 2014-04-15 | KPSC | FM | University Of Southern California Palm Springs, Ca |
1583615 Parties | BOA 20131121AHF | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | KMEG | DT | Waitt Broadcasting, Inc
|
1583572 Parties | BOA 20131121AGU | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | KMEG | DT | Waitt Broadcasting, Inc
|
1583624 Parties | BOA 20131121AHI | Ownership Report | 2013-11-22 | ACCPT 2013-11-22 | KMEG | DT | Waitt Broadcasting, Inc
|
1574183 Parties | BESTA 20130916AAX | STA extension | 2013-09-17 | GRANT 2013-11-06 | KPSC | FM | University Of Southern California Palm Springs, Ca |
1559129 Parties | BPED 20130617AAD | Change - Education FM | 2013-06-17 | GRANT 2013-07-31 | KPSC | FM | University Of Southern California Palm Springs, Ca |
1561369 Parties | BOA 20130715ABZ | Ownership Report | 2013-07-16 | SUPER 2013-07-18 | | HC | |
1563633 Parties | BOA 20130715ABZ | Ownership Report | 2013-07-16 | ACCPT 2013-07-16 | | HC | |
1536255 Parties | BR 20130124AAV | License Renewal | 2013-01-25 | GRANT 2013-05-24 | KXTD | AM | Key Plus Broadcasting, LLC Wagoner, Ok |
1543735 Parties | BMPDTL 20130304AAD | | 2013-03-04 | GRANT 2013-03-26 | K55FL | LD | Spencer, Ia | Application |
1546371 Parties | BSTA 20130319ACZ | Engineering STA | 2013-03-20 | GRANT 2013-03-26 | KPSC | FM | University Of Southern California Palm Springs, Ca |
1516626 Parties | BR 20120925AEE | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KSOU | AM | Community First Broadcasting, LLC Sioux Center, Ia |
1517510 Parties | BRH 20120925AEX | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KIHK | FM | Community First Broadcasting, LLC Rock Valley, Ia |
1517537 Parties | BRH 20120925ATI | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KUQQ | FM | Community First Broadcasting, LLC Milford, Ia |
1517547 Parties | BR 20120925ATW | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KAYL | AM | Community First Broadcasting, LLC Storm Lake, Ia |
1517556 Parties | BRH 20120925AUG | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KKIA | FM | Community First Broadcasting, LLC Ida Grove, Ia |
1517505 Parties | BRH 20120925AEM | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KSOU | FM | Community First Broadcasting, LLC Sioux Center, Ia |
1517534 Parties | BRH 20120925ATC | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KUOO | FM | Community First Broadcasting, LLC Spirit Lake, Ia |
1517542 Parties | BRH 20120925ATP | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KUYY | FM | Community First Broadcasting, LLC Emmetsburg, Ia |
1517552 Parties | BRH 20120925AUB | License Renewal | 2012-09-26 | GRANT 2013-01-25 | KAYL | FM | Community First Broadcasting, LLC Storm Lake, Ia |
1534783 Parties |
| Unknown | 2012-12-27 | GRANT 2012-12-27 | K55FL | TX | Spencer, Ia | Application |
1534784 Parties | BLSTA 20121220AAR | Special Authority (Legal) | 2012-12-20 | GRANT 2012-12-20 | K18KG-D | LD | Spencer, Ia | Application |
1428242 Parties | BLSTA 20110519ACT | Special Authority (Legal) | 2011-05-20 | APDIS 2012-07-27 | K40CO | TX | Storm Lake, Ia | Application |
1505808 Parties | BDNED 20120627ABJ | | 2012-06-28 | ACCPT 2012-06-28 | KDSC | FD | Thousand Oaks, Ca | Application |
1502043 Parties | BSTA 20120530AJX | Engineering STA | 2012-05-31 | GRANT 2012-05-31 | KPSC | FM | University Of Southern California Palm Springs, Ca |
1481988 Parties | BLSTA 20120103ABT | Special Authority (Legal) | 2012-01-04 | ACCPT 2012-01-04 | K55FL | TX | Spencer, Ia | Application |
1455132 Parties | BOA 20111129BSY | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KSOU | AM | Community First Broadcasting, LLC
|
1449622 Parties | BOA 20111108AAR | Ownership Report | 2011-11-09 | ACCPT 2011-11-09 | KMEG | DT | Waitt Broadcasting, Inc
|
1448636 Parties | BOA 20111108AAN | Ownership Report | 2011-11-09 | ACCPT 2011-11-09 | KMEG | DT | Waitt Broadcasting, Inc
|
1449626 Parties | BOA 20111108AAV | Ownership Report | 2011-11-09 | ACCPT 2011-11-09 | KMEG | DT | Waitt Broadcasting, Inc
|
1440740 Parties | BDISDTL 20110819AAM | | 2011-08-22 | GRANT 2011-10-31 | K55FL | LD | Spencer, Ia | Application |
1289272 Parties | BPH 20090121AAL | Construction Permit (FM) | 2009-01-21 | SUPER 2011-10-03 | KOOO | FM | NRG License Sub, LLC La Vista, NE |
1225495 Parties | BLDSTA 20071219AAG | | 2007-12-20 | APDIS 2011-05-03 | KMEG-DT | DS | Sioux City, Ia | Application |
1424974 Parties | BSTA 20110425ABM | Engineering STA | 2011-04-26 | GRANT 2011-04-26 | KQSC | FM | Santa Barbara, Ca |
1414736 Parties | BALH 20110204ABZ | Assignment of License (FM) | 2011-02-07 | GRANT 2011-03-25 | KOLB | FM | VSS Catholic Communications, Inc
| Application |
1395617 Parties | BSTA 20100813BGV | Engineering STA | 2010-08-16 | GRANT 2010-08-27 | KOKK | AM | Riverfront Broadcasting, LLC Huron, SD |
1393236 Parties | BDFCDTT 20100726AIT | | 2010-07-27 | GRANT 2010-08-06 | K30BP | LD | Norfolk, NE | Application |
1378598 Parties | BOS 20100625AKR | Ownership Sale | 2010-06-28 | ACCPT 2010-06-28 | KSOU | AM | Community First Broadcasting, LLC
|
1350367 Parties | BOA 20100623ADC | Ownership Report | 2010-06-24 | ACCPT 2010-06-24 | KXTD | AM | Key Plus Broadcasting, LLC
|
1369092 Parties | BLSTA 20100514AFC | Special Authority (Legal) | 2010-05-17 | GRANT 2010-05-18 | K40CO | TX | Storm Lake, Ia | Application |
1359551 Parties | BESTA 20100309AAV | STA extension | 2010-03-10 | GRANT 2010-03-10 | K55FL | TX | Spencer, Ia |
1354505 Parties | BLSTA 20100125ABU | Special Authority (Legal) | 2010-01-26 | ACCPT 2010-01-26 | K40CO | TX | Storm Lake, Ia | Application |
1348884 Parties | BOA 20091223ALM | Ownership Report | 2009-12-24 | ACCPT 2009-12-24 | KMEG | DT | Waitt Broadcasting, Inc
|
1348823 Parties | BOA 20091223ALG | Ownership Report | 2009-12-24 | ACCPT 2009-12-24 | KMEG | DT | Waitt Broadcasting, Inc
|
1348916 Parties | BOA 20091223ALQ | Ownership Report | 2009-12-24 | ACCPT 2009-12-24 | KMEG | DT | Waitt Broadcasting, Inc
|
1348197 Parties | BOA 20091215ACH | Ownership Report | 2009-12-16 | ACCPT 2009-12-16 | KOKK | AM | Riverfront Broadcasting, LLC
|
1347040 Parties | BOA 20091214ACX | Ownership Report | 2009-12-15 | ACCPT 2009-12-15 | KOPW | FM | NRG License Sub, LLC
|
1347940 Parties | BOA 20091214ACZ | Ownership Report | 2009-12-15 | ACCPT 2009-12-15 | KOPW | FM | NRG License Sub, LLC
|
1346844 Parties | BOA 20091214ACI | Ownership Report | 2009-12-15 | ACCPT 2009-12-15 | KKAR | AM | |
1347938 Parties | BOA 20091214ACY | Ownership Report | 2009-12-15 | ACCPT 2009-12-15 | KOPW | FM | NRG License Sub, LLC
|
1347941 Parties | BOA 20091214ACP | Ownership Report | 2009-12-15 | ACCPT 2009-12-15 | KKAR | AM | |
1344507 Parties | BELSTA 20091124ABC | | 2009-11-25 | GRANT 2009-11-25 | K40CO | TX | Storm Lake, Ia | Application |
1338835 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | GRANT 2009-10-23 | KOPW | FM | NRG License Sub, LLC
| Application |
1338839 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | GRANT 2009-10-23 | KKAR | AM | | Application |
1338835 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | GRANT 2009-10-23 | KOPW | FM | NRG License Sub, LLC
| Application |
1338839 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | GRANT 2009-10-23 | KKAR | AM | | Application |
1338419 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | SUPER 2009-10-20 | KKAR | AM | | Application |
1338424 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | SUPER 2009-10-20 | KOPW | FM | NRG License Sub, LLC
| Application |
1338419 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | SUPER 2009-10-20 | KKAR | AM | | Application |
1338424 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | SUPER 2009-10-20 | KOPW | FM | NRG License Sub, LLC
| Application |
1337396 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | SUPER 2009-10-16 | KOPW | FM | NRG License Sub, LLC
| Application |
1337411 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | SUPER 2009-10-16 | KKAR | AM | | Application |
1337396 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | SUPER 2009-10-16 | KOPW | FM | NRG License Sub, LLC
| Application |
1337411 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | SUPER 2009-10-16 | KKAR | AM | | Application |
1321879 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | SUPER 2009-10-09 | KKAR | AM | | Application |
1323206 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | SUPER 2009-10-09 | KOPW | FM | NRG License Sub, LLC
| Application |
1321879 Parties | BAL 20090729ADB | Assignment of License (AM) | 2009-08-04 | SUPER 2009-10-09 | KKAR | AM | | Application |
1323206 Parties | BALH 20090729ADJ | Assignment of License (FM) | 2009-08-04 | SUPER 2009-10-09 | KOPW | FM | NRG License Sub, LLC
| Application |
1331446 Parties | BESTA 20090828AAG | STA extension | 2009-08-31 | GRANT 2009-09-03 | K55FL | TX | Spencer, Ia |
1326200 Parties | BESTA 20090804AAK | STA extension | 2009-08-05 | GRANT 2009-08-19 | KOKK | AM | Riverfront Broadcasting, LLC Huron, SD |
1321409 Parties | BMPH 20090602ABJ | Mod to CP (FM) | 2009-06-04 | GRANT 2009-07-30 | KXLG | FM | TMRG Broadcasting, LLC Milbank, SD |
1310037 Parties | BMPH 20090602ABJ | Mod to CP (FM) | 2009-06-04 | SUPER 2009-07-08 | KXLG | FM | TMRG Broadcasting, LLC Milbank, SD |
1315789 Parties | BELSTA 20090602ABG | | 2009-06-04 | GRANT 2009-06-15 | K40CO | TX | Storm Lake, Ia | Application |
1217395 Parties | BALCT 20071105AEB | Assignment of License (Digital TV) | 2007-11-06 | APDIS 2009-06-02 | KMEG | TV | | Application |
1217395 Parties | BALCT 20071105AEB | Assignment of License (Digital TV) | 2007-11-06 | APDIS 2009-06-02 | KMEG | TV | | Application |
1244448 Parties | BAPH 20080502ABW | CP Assignment (FM) | 2008-05-05 | GRANT 2009-06-01 | NONE | FM | |
1244448 Parties | BAPH 20080502ABW | CP Assignment (FM) | 2008-05-05 | GRANT 2009-06-01 | NONE | FM | |
1313846 Parties |
| Unknown | 2009-05-22 | GRANT 2009-05-22 | KESC | FM | University Of Southern California Morro Bay, Ca | Application |
1311281 Parties | BSTA 20090506AAR | Engineering STA | 2009-05-07 | GRANT 2009-05-11 | KQSC | FM | Santa Barbara, Ca |
1298703 Parties | BSTA 20090305AAZ | Engineering STA | 2009-03-06 | GRANT 2009-03-11 | K55FL | TX | Spencer, Ia |
1297499 Parties | BSTA 20090224AAN | Engineering STA | 2009-02-25 | GRANT 2009-02-25 | KUSC | FM | University Of Southern California Los Angeles, Ca |
1296060 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | KMEG | TV | | Application |
1293907 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KMEG | TV | Sioux City, Ia | Application |
1293032 Parties | BDTRCT 20080219AEX | | 2008-02-20 | SUPER 2009-02-09 | KMEG | TV | Sioux City, Ia | Application |
1271401 Parties | BDTRCT 20080219AEX | | 2008-02-20 | SUPER 2009-02-03 | KMEG | TV | Sioux City, Ia | Application |
1281237 Parties | BLSTA 20081125ABE | Special Authority (Legal) | 2008-11-26 | GRANT 2008-12-11 | K40CO | TX | Storm Lake, Ia | Application |
1279269 Parties | BSTA 20081121AEG | Engineering STA | 2008-11-24 | GRANT 2008-11-24 | KQSC | FM | Santa Barbara, Ca |
1233915 Parties | BDTRCT 20080219AEX | | 2008-02-20 | SUPER 2008-10-09 | KMEG | TV | Sioux City, Ia | Application |
1261364 Parties | BXPED 20080807ABA | | 2008-08-08 | PRCAN 2008-08-21 | KUSC | FS | Los Angeles, Ca | Application |
1253757 Parties | BLSTA 20080707ABA | Special Authority (Legal) | 2008-07-08 | GRANT 2008-07-14 | K55FL | TX | Spencer, Ia | Application |
1249526 Parties | BSTA 20080610AAC | Engineering STA | 2008-06-11 | GRANT 2008-06-11 | KXTD | AM | Key Plus Broadcasting, LLC Wagoner, Ok |
1293916 Parties | BDTRCT 20080219AEX | | 2008-02-20 | ACCPT 2008-02-20 | KMEG | TV | Sioux City, Ia | Application |
1203610 Parties | BESTA 20070906ADA | STA extension | 2007-09-07 | GRANT 2008-02-07 | KOIL | AM | NRG License Sub, LLC Plattsmouth, NE |
1214082 Parties | BDISDTT 20071019AIH | | 2007-10-22 | GRANT 2008-01-23 | K40CO | LD | Storm Lake, Ia | Application |
1164843 Parties | BDSTA 20061213AFM | | 2006-12-14 | APDIS 2008-01-14 | KMEG-DT | DS | Sioux City, Ia | Application |
1224325 Parties |
| Unknown | 2007-12-10 | GRANT 2007-12-18 | KMEG-DT | DT | Sioux City, Ia | Application |
1216205 Parties |
| Unknown | 2007-10-26 | GRANT 2007-10-26 | K40CO | TX | Storm Lake, Ia | Application |
1214619 Parties |
| Unknown | 2007-10-22 | GRANT 2007-10-22 | K40CO | TX | Storm Lake, Ia | Application |
1206024 Parties | BLFTB 20070920AAC | | 2007-09-21 | GRANT 2007-10-17 | KUSC-FM1 | FB | Santa Clarita, Ca | Application |
1136189 Parties | BEDSTA 20060629ABJ | Extension of DTV Special Authority | 2006-06-30 | APDIS 2007-10-17 | KMEG | DS | Sioux City, Ia | Application |
1208178 Parties | BMPTT 20071002AAV | | 2007-10-03 | GRANT 2007-10-12 | K35FM | TX | Norfolk, NE | Application |
1204830 Parties | BMPFTB 20070912ACC | | 2007-09-13 | GRANT 2007-09-19 | KUSC-FM1 | FB | Santa Clarita, Ca | Application |
1203407 Parties |
| Unknown | 2007-09-06 | ACEPT 2007-09-06 | KYUU | AM | | Application |
1198537 Parties |
| Unknown | 2007-08-06 | ACEPT 2007-08-06 | WJJC | AM | Side Communications, Inc
| Application |
1183223 Parties | BDCCDTL 20070504ABQ | | 2007-05-07 | GRANT 2007-08-01 | NEW | LD | Spencer, Ia | Application |
1174149 Parties | BLCDT 20070129AAZ | | 2007-01-30 | GRANT 2007-07-25 | KMEG-DT | DT | Sioux City, Ia | Application |
1190072 Parties | BAL 20070411AAN | Assignment of License (AM) | 2007-04-17 | GRANT 2007-07-17 | KYUU | AM | | Application |
1190072 Parties | BAL 20070411AAN | Assignment of License (AM) | 2007-04-17 | GRANT 2007-07-17 | KYUU | AM | | Application |
1187431 Parties | BAL 20070524ADB | Assignment of License (AM) | 2007-05-25 | GRANT 2007-07-10 | WJJC | AM | Side Communications, Inc
| Application |
1187431 Parties | BAL 20070524ADB | Assignment of License (AM) | 2007-05-25 | GRANT 2007-07-10 | WJJC | AM | Side Communications, Inc
| Application |
1193432 Parties |
| Unknown | 2007-07-03 | GRANT 2007-07-09 | K55FL | TX | Spencer, Ia | Application |
1192643 Parties |
| Unknown | 2007-06-27 | GRANT 2007-06-27 | K55FL | TX | Spencer, Ia | Application |
1191371 Parties | BLSTA 20070618ABF | Special Authority (Legal) | 2007-06-19 | GRANT 2007-06-21 | K55FL | TX | Spencer, Ia | Application |
1180221 Parties | BAL 20070411AAN | Assignment of License (AM) | 2007-04-17 | SUPER 2007-06-08 | KYUU | AM | | Application |
1180221 Parties | BAL 20070411AAN | Assignment of License (AM) | 2007-04-17 | SUPER 2007-06-08 | KYUU | AM | | Application |
1137941 Parties | BEPCDT 20060707ABN | | 2006-07-10 | GRANT 2007-05-17 | KMEG-DT | DT | Sioux City, Ia | Application |
1163900 Parties | BLCDT 20070129AAZ | | 2007-01-30 | SUPER 2007-03-06 | KMEG-DT | DT | Sioux City, Ia | Application |
1149615 Parties | BDSTA 20060920AAW | | 2006-09-21 | APDIS 2006-11-14 | KMEG | DS | Sioux City, Ia | Application |
1156290 Parties |
| Unknown | 2006-10-25 | ACEPT 2006-10-25 | WJJC | AM | Side Communications, Inc
| Application |
1152998 Parties | BTC 20061011ADK | Transfer of Control (AM) | 2006-10-12 | GRANT 2006-10-19 | WJJC | AM | Side Communications, Inc
|
1152998 Parties | BTC 20061011ADK | Transfer of Control (AM) | 2006-10-12 | GRANT 2006-10-19 | WJJC | AM | Side Communications, Inc
|
1152998 Parties | BTC 20061011ADK | Transfer of Control (AM) | 2006-10-12 | GRANT 2006-10-19 | WJJC | AM | Side Communications, Inc
|
1139263 Parties | BAP 20060710ADJ | CP assignment (AM) | 2006-07-12 | GRANT 2006-08-30 | KPWL | AM | | Application |
1143730 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | GRANT 2006-08-17 | KKAR | AM | Omaha, NE |
1142234 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | SUPER 2006-08-11 | KKAR | AM | Omaha, NE |
1125400 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | SUPER 2006-07-27 | KKAR | AM | Omaha, NE |
1121161 Parties | BP 20060331ACQ | Minor Change (AM) | 2006-04-03 | SUPER 2006-07-06 | KKAR | AM | Omaha, NE |
1123692 Parties | BDFCDTL 20060331AQR | | 2006-04-03 | GRANT 2006-06-23 | K40CO | LD | Storm Lake, Ia | Application |
1134952 Parties |
| Unknown | 2006-06-22 | ACEPT 2006-06-22 | KYDZ | AM | | Application |
1132743 Parties | BAL 20060607AAZ | Assignment of License (AM) | 2006-06-09 | GRANT 2006-06-20 | KYDZ | AM | | Application |
1132743 Parties | BAL 20060607AAZ | Assignment of License (AM) | 2006-06-09 | GRANT 2006-06-20 | KYDZ | AM | | Application |
1132743 Parties | BAL 20060607AAZ | Assignment of License (AM) | 2006-06-09 | GRANT 2006-06-20 | KYDZ | AM | | Application |
1123172 Parties | BDFCDTT 20060330AEZ | | 2006-03-31 | GRANT 2006-06-19 | K35FM | LD | Norfolk, NE | Application |
1132919 Parties |
| Unknown | 2006-06-07 | GRANT 2006-06-07 | KYDZ | AM | Bellevue, NE | Application |
1129121 Parties | BPFTB 20060509ABW | | 2006-05-10 | GRANT 2006-05-18 | KUSC-FM1 | FB | Santa Clarita, Ca | Application |
1125775 Parties |
| Unknown | 2006-04-13 | ACEPT 2006-04-13 | KCTY | FM | | Application |