App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1638948 Parties | BALFT 20140630AAB | Assignment of License (FX) | 2014-06-30 | GRANT 2015-10-21 | K251BC | FX | Across Nations
| Application |
1692515 Parties |
| Unknown | 2015-10-14 | ACEPT 2015-10-14 | K268AV | FX | Sariah Hillam, Personal Representative
| Application |
1689394 Parties | BALFT 20150929ACQ | Assignment of License (FX) | 2015-09-30 | GRANT 2015-10-07 | K268AV | FX | Sariah Hillam, Personal Representative
| Application |
1261535 Parties | BLTT 20080812ABE | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2015-10-06 | DK22IT | TX | Provo, Ut | Application |
1557630 Parties | BRFT 20130531ALO | Renewal (FM Translator) | 2013-06-03 | GRANT 2015-09-30 | K252ER | FX | Chinle, Az | Application |
1560692 Parties | BDFCDTA 20130819AAH | | 2013-08-19 | GRANT 2015-08-24 | KCLP-CD | DC | Boise, Id | Application |
1671414 Parties | BP 20140623AAZ | Minor Change (AM) | 2014-06-25 | SUPER 2015-06-05 | KTKK | AM | Kearns, Ut |
1643040 Parties | BPED 20140430AAD | Change - Education FM | 0000-00-00 | AMDDN 2014-11-13 | KWCR | FM | Ogden, Ut |
1648225 Parties |
| Unknown | 2014-08-28 | GRANT 2014-08-29 | K252ER | FX | Chinle, Az | Application |
1648255 Parties |
| Unknown | 2014-08-28 | GRANT 2014-08-29 | K251BC | FX | Across Nations Kayenta, Az | Application |
1632702 Parties | BPED 20140430AAD | Change - Education FM | 2014-05-01 | SUPER 2014-08-22 | KWCR | FM | Ogden, Ut |
1647293 Parties | BLDTL 20140815AAA | Low Power DTV License | 2014-08-18 | GRANT 2014-08-21 | K50LW-D | LD | Logan, Ut | Application |
1636789 Parties | BPDTL 20140602BEV | | 2014-06-03 | GRANT 2014-06-17 | K50LW-D | LD | Logan, Ut | Application |
1643203 Parties | BPED 20140430AAD | Change - Education FM | 2014-05-01 | APDIS 2014-05-30 | KWCR | FM | Ogden, Ut |
1630208 Parties | BLFT 20140318AHA | FM Translator License | 2014-03-20 | GRANT 2014-04-29 | K240AI | FX | Elko Broadcasting Company Carlin, NV | Application |
1623260 Parties | BMPFT 20140203ARW | Mod to CP (FM Translator) | 2014-02-04 | GRANT 2014-03-18 | K240AI | FX | Elko Broadcasting Company Carlin, NV | Application |
1570696 Parties | BNPFT 20130827ABW | Const Permit: (FM Translator) | 2013-09-19 | GRANT 2014-01-13 | NEW | FX | Moab, Ut | Application |
1557655 Parties | BRFT 20130402ACS | Renewal (FM Translator) | 2013-04-04 | GRANT 2013-09-27 | K297BC | FX | Elko Broadcasting Company Carlin, Etc, NV | Application |
1557661 Parties | BRFT 20130402ACO | Renewal (FM Translator) | 2013-04-03 | GRANT 2013-09-27 | K268AV | FX | Sariah Hillam, Personal Representative Moab, Ut | Application |
1551284 Parties | BLSTA 20130417ABT | Special Authority (Legal) | 2013-04-18 | GRANT 2013-07-11 | K252ER | FX | Chinle, Az | Application |
1551285 Parties | BLSTA 20130417ABS | Special Authority (Legal) | 2013-04-18 | GRANT 2013-07-11 | K251BC | FX | Across Nations Kayenta, Az | Application |
1557332 Parties | BPFT 20130530AGU | Minor Change | 2013-05-31 | PRCAN 2013-07-02 | K252ER | FX | Chinle, Az | Application |
1549595 Parties | BRFT 20130402ACO | Renewal (FM Translator) | 2013-04-03 | SUPER 2013-07-01 | K268AV | FX | Sariah Hillam, Personal Representative Moab, Ut | Application |
1549605 Parties | BRFT 20130402ACS | Renewal (FM Translator) | 2013-04-04 | SUPER 2013-07-01 | K297BC | FX | Elko Broadcasting Company Carlin, Etc, NV | Application |
1557401 Parties | BPFT 20130530AKJ | Minor Change | 2013-05-31 | PRCAN 2013-06-20 | K251BC | FX | Across Nations Kayenta, Az | Application |
1557401 Parties | BPFT 20130530AKJ | Minor Change | 2013-05-31 | PRCAN 2013-06-20 | K251BC | FX | Across Nations Kayenta, Az | Application |
1557422 Parties | BOA 20130531AFO | Ownership Report | 2013-06-03 | ACCPT 2013-06-03 | K268AV | FX | Sariah Hillam, Personal Representative
|
1518378 Parties | BLFT 20120927APQ | FM Translator License | 2012-10-01 | GRANT 2013-04-26 | K288GC | FX | Redfish Lake, Id | Application |
1523038 Parties | BPFT 20121105ABK | Minor Change | 2012-11-05 | PRCAN 2013-01-23 | K288AU | FX | Elko Broadcasting Company Carlin, NV | Application |
1520761 Parties | BPFT 20120906AAH | Minor Change | 2012-09-07 | GRANT 2012-10-22 | K240AI | FX | Elko Broadcasting Company Carlin, NV | Application |
1514178 Parties | BPFT 20120906AAH | Minor Change | 2012-09-07 | SUPER 2012-10-17 | K240AI | FX | Elko Broadcasting Company Carlin, NV | Application |
1497772 Parties | BLFT 20120514AFK | FM Translator License | 2012-05-16 | GRANT 2012-07-26 | K299AN | FX | Global One Media, Inc Elko, NV | Application |
1503540 Parties | BNPH 20120420AAA | Constr Permit - FM | 2012-05-08 | GRANT 2012-07-23 | NEW | FM | Fruita, Co |
1507429 Parties | BSTA 20120712ABG | Engineering STA | 2012-07-13 | GRANT 2012-07-13 | KZBI | FM | First Dallas Media, Inc Elko, NV |
1463560 Parties | BPFT 20111115APQ | Minor Change | 2011-11-16 | GRANT 2012-06-20 | K288GC | FX | Redfish Lake, Id | Application |
1499835 Parties | BLFT 20120514AFL | FM Translator License | 2012-05-16 | GRANT 2012-06-07 | K266AB | FX | Global One Media, Inc Elko, NV | Application |
1494470 Parties | BSTA 20120402AJF | Engineering STA | 2012-04-03 | GRANT 2012-04-05 | KWCR | FM | Ogden, Ut |
1492276 Parties | BLED 20120323AFG | New License - FM Educational | 2012-03-26 | GRANT 2012-03-28 | KWWM | FM | Western Wyoming Community College Rock Springs, Wy | Application |
1456003 Parties | BSTA 20111031ABF | Engineering STA | 2011-11-01 | GRANT 2011-11-01 | KPHD | FM | Elko, NV |
1449530 Parties | BLFT 20111011ABC | FM Translator License | 2011-10-11 | GRANT 2011-10-18 | K288GC | FX | Grandjean, Id | Application |
1439753 Parties | BPFT 20110811ABS | Minor Change | 2011-08-12 | GRANT 2011-09-26 | K288GC | FX | Grandjean, Id | Application |
1437479 Parties | BLFT 20110729AAD | FM Translator License | 2011-08-08 | GRANT 2011-08-17 | K251BC | FX | Across Nations Kayenta, Az | Application |
1437479 Parties | BLFT 20110729AAD | FM Translator License | 2011-08-08 | GRANT 2011-08-17 | K251BC | FX | Across Nations Kayenta, Az | Application |
1437480 Parties | BLFT 20110729AAF | FM Translator License | 2011-08-08 | GRANT 2011-08-17 | K252ER | FX | Chinle, Az | Application |
1437261 Parties | BMPFT 20110726AJK | Mod to CP (FM Translator) | 2011-07-27 | GRANT 2011-07-27 | K252ER | FX | Chinle, Az | Application |
1437276 Parties | BMPFT 20110727AAB | Mod to CP (FM Translator) | 2011-07-27 | GRANT 2011-07-27 | K251BC | FX | Across Nations Kayenta, Az | Application |
1437261 Parties | BMPFT 20110726AJK | Mod to CP (FM Translator) | 2011-07-27 | GRANT 2011-07-27 | K252ER | FX | Chinle, Az | Application |
1437276 Parties | BMPFT 20110727AAB | Mod to CP (FM Translator) | 2011-07-27 | GRANT 2011-07-27 | K251BC | FX | Across Nations Kayenta, Az | Application |
1434344 Parties | BLH 20110706ABV | License to Cover (FM) | 2011-07-08 | GRANT 2011-07-18 | KYLZ | FM | Vanguard Media LLC Parowan, Ut | Application |
1428350 Parties | BALFT 20110526AJJ | Assignment of License (FX) | 2011-05-31 | GRANT 2011-07-13 | K297BC | FX | Elko Broadcasting Company
| Application |
1428133 Parties | BPFT 20110526AJH | Minor Change | 2011-05-27 | APDIS 2011-07-12 | K288GC | FX | Galena, Id | Application |
1424808 Parties | BLFT 20110422AAM | FM Translator License | 2011-04-25 | GRANT 2011-05-04 | K244AC | FX | Carlin, Etc, NV | Application |
1422827 Parties | BXLH 20110406AAW | | 2011-04-08 | GRANT 2011-04-28 | KEBG | FS | Spring Creek, NV | Application |
1423572 Parties | BLFT 20110411AAM | FM Translator License | 2011-04-15 | GRANT 2011-04-27 | K288GC | FX | Stanley, Id | Application |
1421885 Parties | BLFT 20110406AAZ | FM Translator License | 2011-04-08 | GRANT 2011-04-22 | K299AN | FX | Global One Media, Inc Elko, NV | Application |
1423461 Parties | BXLH 20110406ACX | | 2011-04-08 | SUPER 2011-04-13 | KZBI | FS | Elko, NV | Application |
1421883 Parties | BXLH 20110406ACX | | 2011-04-08 | SUPER 2011-04-13 | KZBI | FS | Elko, NV | Application |
1423547 Parties | BXLH 20110406ACX | | 2011-04-08 | GRANT 2011-04-13 | KZBI | FS | Elko, NV | Application |
1262386 Parties | BDSTA 20080818ACF | | 2008-09-03 | APDIS 2011-04-08 | KTMW | DS | Salt Lake City, Ut | Application |
1416182 Parties | BPFT 20110217AAK | Minor Change | 2011-02-18 | GRANT 2011-04-01 | K237FA | FX | Carl Watkins Pocatello, Id | Application |
1417807 Parties | BPFT 20110222ABY | Minor Change | 2011-02-22 | GRANT 2011-03-31 | K288GC | FX | Stanley, Id | Application |
1412329 Parties | BPFT 20110118ABJ | Minor Change | 2011-01-18 | GRANT 2011-03-14 | K244AC | FX | Carlin, Etc, NV | Application |
1412326 Parties | BALFT 20110118ABI | Assignment of License (FX) | 2011-01-21 | GRANT 2011-03-11 | K257DO | FX | | Application |
1411257 Parties | BMP 20101123APO | Mod to CP (AM) | 2010-11-24 | GRANT 2011-02-15 | KDIL | AM | Karlee Ortega Jerome, Id | Application |
1354792 Parties | BXLCDT 20100222ABT | | 2010-02-23 | GRANT 2011-02-10 | KTMW | DX | Salt Lake City, Ut | Application |
1414456 Parties | BLFT 20110131AAA | FM Translator License | 2011-01-31 | GRANT 2011-02-08 | K288GC | FX | Stanley, Id | Application |
1413023 Parties | BLED 20110131ABL | New License - FM Educational | 2011-01-31 | GRANT 2011-02-03 | KCEU | FM | Utah State University Of Agriculture And Applied Science Price, Ut | Application |
1415150 Parties | BMPFT 20110126AAC | Mod to CP (FM Translator) | 2011-01-27 | GRANT 2011-01-28 | K288GC | FX | Stanley, Id | Application |
1414653 Parties | BMPFT 20110120AAA | Mod to CP (FM Translator) | 2011-01-21 | GRANT 2011-01-25 | K288GC | FX | Stanley, Id | Application |
1406558 Parties | BMP 20101123APO | Mod to CP (AM) | 2010-11-24 | SUPER 2011-01-20 | KDIL | AM | Karlee Ortega Jerome, Id | Application |
1410994 Parties | BLED 20101116BIQ | New License - FM Educational | 2010-11-17 | GRANT 2010-12-16 | KFTW | FM | Fort Washakie, Wy | Application |
1405513 Parties | BLED 20101116BIQ | New License - FM Educational | 2010-11-17 | SUPER 2010-12-14 | KFTW | FM | Fort Washakie, Wy | Application |
1407019 Parties | BMPED 20101116BIP | Mod to CP (FM Educational) | 2010-11-17 | GRANT 2010-11-22 | KFTW | FM | Fort Washakie, Wy |
1405407 Parties | BSTA 20101104AAD | Engineering STA | 2010-11-05 | GRANT 2010-11-09 | KPHD | FM | Elko, NV |
1375597 Parties | BLFT 20100614AAA | FM Translator License | 2010-06-15 | GRANT 2010-07-26 | K273BS | FX | WSK Family Credit Shelter Trust Uta Show Low, Az | Application |
1384955 Parties | BXPH 20100708IZD | | 2010-07-09 | GRANT 2010-07-09 | KOYT | FS | Elko, NV | Application |
1365145 Parties | BLH 20100426AAW | License to Cover (FM) | 2010-04-26 | GRANT 2010-06-17 | KTHQ | FM | WSK Family Credit Shelter Trust Uta Eagar, Az | Application |
1331206 Parties | BNPDTL 20090826ADT | | 2009-08-28 | GRANT 2010-06-02 | NEW | LD | N Juab Valley, Ut | Application |
1365348 Parties | BPH 20100301ABP | Construction Permit (FM) | 2010-03-03 | PRCAN 2010-05-25 | KNKI | FM | WSK Family Credit Shelter Trust Uta Pinetop, Az |
1356273 Parties | BMPH 20100301ABP | Mod to CP (FM) | 2010-03-03 | SUPER 2010-05-21 | KNKI | FM | WSK Family Credit Shelter Trust Uta Pinetop, Az |
1364781 Parties | BLH 20100426AAU | License to Cover (FM) | 2010-04-27 | GRANT 2010-05-11 | KNKI | FM | WSK Family Credit Shelter Trust Uta Pinetop, Az | Application |
1359909 Parties | BSTA 20100312AAS | Engineering STA | 2010-03-15 | GRANT 2010-03-15 | KTHQ | FM | WSK Family Credit Shelter Trust Uta Eagar, Az |
1359910 Parties | BSTA 20100312AAU | Engineering STA | 2010-03-15 | GRANT 2010-03-15 | KQAZ | FM | WSK Family Credit Shelter Trust Uta Springerville, Az |
1351891 Parties | BMP 20081121AMP | Mod to CP (AM) | 2008-11-24 | GRANT 2010-02-03 | KZNS | AM | Jazz Communications LLC Salt Lake City, Ut | Application |
1351427 Parties | BPH 20091124AIT | Construction Permit (FM) | 2009-11-30 | GRANT 2010-01-27 | KTHQ | FM | WSK Family Credit Shelter Trust Uta Eagar, Az |
1350408 Parties | BMPH 20091124AIV | Mod to CP (FM) | 2009-11-30 | GRANT 2010-01-26 | KNKI | FM | WSK Family Credit Shelter Trust Uta Pinetop, Az |
1338355 Parties | BMP 20081121AMP | Mod to CP (AM) | 2008-11-24 | SUPER 2010-01-25 | KZNS | AM | Jazz Communications LLC Salt Lake City, Ut | Application |
1314364 Parties | BXPCDT 20080818ABU | | 2008-09-03 | GRANT 2010-01-25 | KTMW-DT | DX | Salt Lake City, Ut | Application |
1344792 Parties | BMPH 20091124AIV | Mod to CP (FM) | 2009-11-30 | SUPER 2010-01-04 | KNKI | FM | WSK Family Credit Shelter Trust Uta Pinetop, Az |
1344785 Parties | BPH 20091124AIT | Construction Permit (FM) | 2009-11-30 | SUPER 2010-01-04 | KTHQ | FM | WSK Family Credit Shelter Trust Uta Eagar, Az |
1334703 Parties | BMPFT 20091123AJL | Mod to CP (FM Translator) | 2009-11-24 | GRANT 2009-11-24 | K273BS | FX | WSK Family Credit Shelter Trust Uta Show Low, Az | Application |
1269085 Parties | BMP 20081121AMP | Mod to CP (AM) | 2008-11-24 | SUPER 2009-11-20 | KZNS | AM | Jazz Communications LLC Salt Lake City, Ut | Application |
1220523 Parties | BLH 20071119AFN | License to Cover (FM) | 2007-11-21 | SUPER 2009-09-16 | KEBG | FM | Spring Creek, NV | Application |
1262378 Parties | BXPCDT 20080818ABU | | 2008-09-03 | SUPER 2009-05-28 | KTMW | DX | Salt Lake City, Ut | Application |
1249715 Parties | BNPFT 20080616AAJ | Const Permit: (FM Translator) | 2008-07-01 | GRANT 2008-07-29 | NEW | FX | Chinle, Az | Application |
1250390 Parties | BNPFT 20080616AAF | Const Permit: (FM Translator) | 2008-07-01 | GRANT 2008-07-29 | NEW | FX | Kayenta, Az | Application |
1250189 Parties | BPCDT 20080616ACJ | | 2008-06-25 | GRANT 2008-07-23 | KTMW | DT | NBC Telemundo License LLC Salt Lake City, Ut | Application |
1203960 Parties | BSTA 20070907AES | Engineering STA | 2007-09-10 | GRANT 2007-09-10 | KRKK | AM | Big Thicket Broadcasting Company Of Wyoming, Inc Rock Springs, Wy |
1182524 Parties | BLFT 20070423AAM | FM Translator License | 2007-04-24 | GRANT 2007-06-29 | K268AV | FX | Sariah Hillam, Personal Representative Moab, Ut | Application |
1171736 Parties | BMJP 20041029AIM | | 2004-11-04 | GRANT 2007-05-24 | KOVO | AM | Broadway Media LS, LLC Bluffdale, Ut | Application |
1152651 Parties | BMJP 20041029AIM | | 2004-11-04 | SUPER 2007-04-27 | KOVO | AM | Broadway Media LS, LLC Bluffdale, Ut | Application |
1181007 Parties | BMPFT 20070409ADQ | Mod to CP (FM Translator) | 2007-04-10 | GRANT 2007-04-11 | K268AV | FX | Sariah Hillam, Personal Representative Moab, Ut | Application |
1180887 Parties | BAPFT 20070226AFH | Assignment of CP (FX) | 2007-03-01 | GRANT 2007-04-10 | K268AV | FX | Sariah Hillam, Personal Representative
| Application |
1171922 Parties | BAPFT 20070226AFH | Assignment of CP (FX) | 2007-03-01 | SUPER 2007-04-09 | K268AV | FX | Sariah Hillam, Personal Representative
| Application |
1147202 Parties | BMJP 20041029AIM | | 0000-00-00 | AMDDN 2006-10-27 | KOVO | AM | Broadway Media LS, LLC Bluffdale, Ut | Application |
1134068 Parties | BMPFT 20060530AAP | Mod to CP (FM Translator) | 2006-05-30 | GRANT 2006-06-28 | K268AV | FX | Sariah Hillam, Personal Representative Moab, Ut | Application |
1131843 Parties | BMPFT 20060530AAP | Mod to CP (FM Translator) | 2006-05-30 | SUPER 2006-06-28 | K268AV | FX | Sariah Hillam, Personal Representative Moab, Ut | Application |
1082077 Parties | BPH 20060410ABO | Construction Permit (FM) | 2006-04-13 | GRANT 2006-06-02 | KGLM | FM | Butte Broadcasting Inc Anaconda, MT |
1557602 Parties | B396 20130531AJZ | EEOC Report | |
| K268AV | FX | Sariah Hillam, Personal Representative
|