App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1679668 Parties |
| Unknown | 2015-06-04 | ACEPT 2015-06-04 | WUSA | DT | Wusa-Tv, Inc
| Application |
1672456 Parties | BALCDT 20150306ABB | | 2015-03-09 | GRANT 2015-03-18 | WUSA | DT | Wusa-Tv, Inc
| Application |
1482928 Parties | BRCDT 20120530ABN | | 2012-05-31 | GRANT 2014-12-03 | WUSA | DT | Wusa-Tv, Inc Washington, DC | Application |
1657468 Parties | BAFCDT 20141106ACF | Ancillary Fee (Digital TV) | 2014-11-07 | RECVD 2014-11-07 | WUSA | DT | Wusa-Tv, Inc
|
1595144 Parties | BAFCDT 20131114BKW | Ancillary Fee (Digital TV) | 2013-11-15 | RECVD 2013-11-15 | WUSA | DT | Wusa-Tv, Inc
|
1579473 Parties | BOA 20131017AGP | Ownership Report | 2013-10-18 | SUPER 2013-11-04 | KXTV | DT | Kxtv, LLC
|
1585852 Parties | BOA 20131017AGP | Ownership Report | 2013-10-18 | SUPER 2013-11-04 | KXTV | DT | Kxtv, LLC
|
1579401 Parties | BOA 20131017AFH | Ownership Report | 2013-10-18 | SUPER 2013-11-04 | WUSA | DT | Wusa-Tv, Inc
|
1585786 Parties | BOA 20131017AFH | Ownership Report | 2013-10-18 | ACCPT 2013-10-18 | WUSA | DT | Wusa-Tv, Inc
|
1585865 Parties | BOA 20131017AGP | Ownership Report | 2013-10-18 | ACCPT 2013-10-18 | KXTV | DT | Kxtv, LLC
|
1526042 Parties | BAFCDT 20121116ALZ | Ancillary Fee (Digital TV) | 2012-11-19 | RECVD 2012-11-19 | WUSA | DT | Wusa-Tv, Inc
|
1455020 Parties | BAFCDT 20111114AXB | Ancillary Fee (Digital TV) | 2011-11-15 | RECVD 2011-11-15 | WUSA | DT | Wusa-Tv, Inc
|
1454353 Parties | BOA 20111025ABC | Ownership Report | 2011-10-26 | ACCPT 2011-10-26 | KXTV | DT | Kxtv, LLC
|
1449240 Parties | BOA 20111007ABA | Ownership Report | 2011-10-11 | ACCPT 2011-10-11 | WUSA | DT | Wusa-Tv, Inc
|
1372718 Parties | BEDSTA 20100608AAH | Extension of DTV Special Authority | 2010-06-09 | APDIS 2011-06-01 | WUSA | DS | Washington, DC | Application |
1420088 Parties | BLCDT 20110314ACQ | | 2011-03-16 | GRANT 2011-06-01 | WUSA | DT | Wusa-Tv, Inc Washington, DC | Application |
1405485 Parties | BPCDT 20100625AZO | | 2010-06-28 | GRANT 2011-03-07 | WUSA | DT | Wusa-Tv, Inc Washington, DC | Application |
1406227 Parties | BAFCDT 20101109AAR | Ancillary Fee (Digital TV) | 2010-11-10 | RECVD 2010-11-10 | WUSA | DT | Wusa-Tv, Inc
|
1378723 Parties | BPCDT 20100625AZO | | 2010-06-28 | SUPER 2010-11-05 | WUSA | DT | Wusa-Tv, Inc Washington, DC | Application |
1378387 Parties | BLCDT 20090617ABW | | 2009-06-18 | GRANT 2010-07-28 | WUSA | DT | Wusa-Tv, Inc Washington, DC | Application |
1293873 Parties | BLCDT 20090617ABW | | 2009-06-18 | SUPER 2010-06-29 | WUSA-DT | DT | Washington, DC | Application |
1365165 Parties | BOA 20100426ABG | Ownership Report | 2010-04-27 | ACCPT 2010-04-27 | KXTV | DT | Kxtv, LLC
|
1349845 Parties | BDSTA 20091218ACS | | 2009-12-18 | GRANT 2009-12-23 | WUSA | DS | Washington, DC | Application |
1340862 Parties | BAFCDT 20091103ABL | Ancillary Fee (Digital TV) | 2009-11-04 | RECVD 2009-11-04 | WUSA | DT | Wusa-Tv, Inc
|
1308285 Parties | BDTUCT 20090416ABA | | 2009-04-17 | ACCPT 2009-04-17 | WUSA | TV | Washington, DC | Application |
1300213 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WUSA | TV | Washington, DC | Application |
1276824 Parties | BAFCDT 20081106ABJ | Ancillary Fee (Digital TV) | 2008-11-07 | RECVD 2008-11-07 | WUSA | DT | Wusa-Tv, Inc
|
1271597 Parties | BDTUCT 20081016ADU | | 2008-10-17 | ACCPT 2008-10-17 | WUSA | TV | Washington, DC | Application |
1256502 Parties | BDTUCT 20080718AIS | | 2008-07-21 | ACCPT 2008-07-21 | WUSA | TV | Washington, DC | Application |
1246773 Parties | BOA 20080519ABO | Ownership Report | 2008-05-21 | ACCPT 2008-05-21 | WUSA | TV | |
1242839 Parties | BMPCDT 20080425ABL | | 2008-04-28 | GRANT 2008-04-29 | WUSA-DT | DT | Washington, DC | Application |
1232792 Parties | BPCDT 20080305AEM | | 2008-03-07 | GRANT 2008-03-31 | WUSA | DT | Wusa-Tv, Inc Washington, DC | Application |
1233449 Parties | BDTRCT 20080215AIE | | 2008-02-19 | ACCPT 2008-02-19 | WUSA | TV | Washington, DC | Application |
1217400 Parties | BAFCDT 20071101AAV | Ancillary Fee (Digital TV) | 2007-11-02 | RECVD 2007-11-02 | WUSA | DT | Wusa-Tv, Inc
|
1159869 Parties | BAFCDT 20061114AAB | Ancillary Fee (Digital TV) | 2006-11-15 | RECVD 2006-11-15 | WUSA | DT | Wusa-Tv, Inc
|
1147326 Parties |
| Unknown | 2006-09-06 | ACCPT 2006-09-06 | | TV | | Application |
1130433 Parties | BOA 20060518AAL | Ownership Report | 2006-05-19 | ACCPT 2006-05-19 | WUSA | TV | |
1501937 Parties | B396 20120529ACS | EEOC Report | |
| WUSA | DT | Wusa-Tv, Inc
|
1502264 Parties | B396 20120529ACS | EEOC Report | |
| WUSA | DT | Wusa-Tv, Inc
|
1246387 Parties | B397 20080530ADC | EEOC Mid-term report | |
| WUSA | TV | | Application |