App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1723079 Parties | BLFT 20160302AEM | FM Translator License | 2016-03-03 | GRANT 2016-03-14 | K288CP | FX | Bicoastal Media Licenses Vi, LLC Ashland, Or | Application |
1718889 Parties | BPFT 20160129AGX | Minor Change | 2016-02-01 | GRANT 2016-02-19 | K262AU | FX | Crescent City, Ca | Application |
1718767 Parties | BMPFT 20160129AHD | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-18 | K264BN | FX | Longview, Wa | Application |
1718948 Parties | BMPFT 20160129AGZ | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-17 | K237FM | FX | Coos Bay, Or | Application |
1719216 Parties | BPFT 20160126ABY | Minor Change | 2016-01-28 | GRANT 2016-02-03 | K225AC | FX | Medford, Or | Application |
1713798 Parties | BMPFT 20151218AIS | Mod to CP (FM Translator) | 2015-12-21 | GRANT 2016-01-07 | K288CP | FX | Bicoastal Media Licenses Vi, LLC Ashland, Or | Application |
1683250 Parties | BPFT 20150720AAK | Minor Change | 2015-07-20 | GRANT 2015-08-21 | K288CP | FX | Bicoastal Media Licenses Vi, LLC Ashland, Or | Application |
1683855 Parties | BALH 20150608AAY | Assignment of License (FM) | 2015-06-10 | SUPER 2015-08-21 | WQDK | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1683855 Parties | BALH 20150608AAY | Assignment of License (FM) | 2015-06-10 | SUPER 2015-08-21 | WQDK | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1679603 Parties | BALH 20150608AAY | Assignment of License (FM) | 2015-06-10 | SUPER 2015-07-27 | WQDK | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1679603 Parties | BALH 20150608AAY | Assignment of License (FM) | 2015-06-10 | SUPER 2015-07-27 | WQDK | FM | Augusta Radio Fellowship Institute, Inc
| Application |
1680135 Parties | BLFT 20150612ABL | FM Translator License | 2015-06-15 | GRANT 2015-06-15 | K288CP | FX | Bicoastal Media Licenses Vi, LLC Merlin, Or | Application |
1677892 Parties | BPFT 20150511ABZ | Minor Change | 2015-05-12 | GRANT 2015-06-09 | K288CP | FX | Bicoastal Media Licenses Vi, LLC Merlin, Or | Application |
1493299 Parties | BR 20120801AMD | License Renewal | 2012-08-02 | GRANT 2015-05-06 | WJPF | AM | MRR License LLC Herrin, Il |
1673188 Parties | BSTA 20150311AAX | Engineering STA | 2015-03-12 | GRANT 2015-04-09 | WVBW | FM | MHR License LLC Suffolk, Va |
1666124 Parties |
| Unknown | 2014-12-29 | ACEPT 2014-12-29 | WGAI | AM | Gregory Communications License, Inc
| Application |
1661141 Parties | BAL 20140923AHQ | Assignment of License (AM) | 2014-09-24 | GRANT 2014-11-25 | WGAI | AM | Gregory Communications License, Inc
| Application |
1661141 Parties | BAL 20140923AHQ | Assignment of License (AM) | 2014-09-24 | GRANT 2014-11-25 | WGAI | AM | Gregory Communications License, Inc
| Application |
1651095 Parties | BAL 20140923AHQ | Assignment of License (AM) | 2014-09-24 | SUPER 2014-11-24 | WGAI | AM | Gregory Communications License, Inc
| Application |
1651095 Parties | BAL 20140923AHQ | Assignment of License (AM) | 2014-09-24 | SUPER 2014-11-24 | WGAI | AM | Gregory Communications License, Inc
| Application |
1552166 Parties | BR 20130924AGW | License Renewal | 2013-09-25 | GRANT 2014-10-10 | KELA | AM | Bicoastal Media Licenses Iv, LLC Centralia-Chehalis, Wa |
1642837 Parties | BLFT 20140702ABX | FM Translator License | 2014-07-07 | GRANT 2014-08-05 | K294AS | FX | Bicoastal Media Licenses Vi, LLC Ashland, Or | Application |
1616954 Parties | BRH 20140331ATR | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WFYY | FM | Norsan Media LLC Bloomsburg, Pa |
1616971 Parties | BRH 20140331ATI | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WWBE | FM | Mifflinburg, Pa |
1616966 Parties | BRH 20140331ATN | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WVSL | FM | Riverside, Pa |
1616997 Parties | BRH 20140331ASS | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WYGL | FM | Elizabethville, Pa |
1641258 Parties | BLFT 20140617AAS | FM Translator License | 2014-06-19 | GRANT 2014-07-18 | K257BO | FX | Jacksonville, Or | Application |
1639096 Parties | BP 20140226AAO | Minor Change (AM) | 2014-02-28 | GRANT 2014-07-14 | KGIR | AM | MRR License LLC Cape Girardeau, Mo |
1615609 Parties | BP 20140226AAO | Minor Change (AM) | 2014-02-28 | SUPER 2014-07-11 | KGIR | AM | MRR License LLC Cape Girardeau, Mo |
1641962 Parties | BMPFT 20140623ACP | Mod to CP (FM Translator) | 2014-06-24 | GRANT 2014-07-02 | K294AS | FX | Bicoastal Media Licenses Vi, LLC Ashland, Or | Application |
1640661 Parties | BESTA 20140610ABE | STA extension | 2014-06-12 | GRANT 2014-06-30 | KGIR | AM | MRR License LLC Cape Girardeau, Mo |
1629535 Parties | BLFT 20140314ABY | FM Translator License | 2014-03-17 | GRANT 2014-04-29 | K238AE | FX | Bicoastal Media Licenses, LLC Clearlake, Ca | Application |
1629835 Parties | BRFT 20130731AIR | Renewal (FM Translator) | 2013-08-01 | GRANT 2014-04-29 | K242AH | FX | Kelseyville, Ca | Application |
1565752 Parties | BRFT 20130731AII | Renewal (FM Translator) | 2013-08-01 | SUPER 2014-04-29 | K238AE | FX | Bicoastal Media Licenses, LLC Lucerne, Ca | Application |
1565773 Parties | BRFT 20130731AIR | Renewal (FM Translator) | 2013-08-01 | SUPER 2014-04-29 | K242AH | FX | Kelseyville, Ca | Application |
1629538 Parties | BLFT 20140314ACB | FM Translator License | 2014-03-17 | GRANT 2014-04-29 | K242AH | FX | Clearlake, Ca | Application |
1629837 Parties | BRFT 20130731AII | Renewal (FM Translator) | 2013-08-01 | GRANT 2014-04-29 | K238AE | FX | Bicoastal Media Licenses, LLC Lucerne, Ca | Application |
1634157 Parties |
| Unknown | 2014-04-17 | ACEPT 2014-04-17 | K264BN | FX | | Application |
1565772 Parties | BRFT 20130731AIN | Renewal (FM Translator) | 2013-08-01 | SUPER 2014-04-16 | K242AD | FX | Bicoastal Media Licenses, LLC Boonville, Ca | Application |
1627950 Parties | BRFT 20130731AIN | Renewal (FM Translator) | 2013-08-01 | GRANT 2014-04-16 | K242AD | FX | Bicoastal Media Licenses, LLC Boonville, Ca | Application |
1627932 Parties | BLFT 20140304ACB | FM Translator License | 2014-03-06 | GRANT 2014-04-16 | K242AD | FX | Bicoastal Media Licenses, LLC Ukiah, Ca | Application |
1626708 Parties | BLFT 20140225ABA | FM Translator License | 2014-02-27 | GRANT 2014-03-20 | K266AC | FX | Rogue River, Or | Application |
1629829 Parties |
| Unknown | 2014-03-17 | GRANT 2014-03-19 | K238AE | FX | Bicoastal Media Licenses, LLC Lucerne, Ca | Application |
1605723 Parties | BLESTA 20131205AUY | Extension to Legal STA | 2013-12-06 | APDIS 2014-03-19 | K242AH | FX | Kelseyville, Ca | Application |
1629833 Parties |
| Unknown | 2014-03-17 | GRANT 2014-03-19 | K242AH | FX | Kelseyville, Ca | Application |
1595615 Parties | BLESTA 20131115AHL | Extension to Legal STA | 2013-11-18 | APDIS 2014-03-14 | K238AE | FX | Bicoastal Media Licenses, LLC Lucerne, Ca | Application |
1590106 Parties | BOA 20131220AJJ | Ownership Report | 2013-12-23 | SUPER 2014-03-14 | KJHM | FM | |
1605711 Parties | BLESTA 20131205AUX | Extension to Legal STA | 2013-12-06 | APDIS 2014-03-10 | K242AD | FX | Bicoastal Media Licenses, LLC Boonville, Ca | Application |
1627974 Parties |
| Unknown | 2014-03-06 | GRANT 2014-03-10 | K242AD | FX | Bicoastal Media Licenses, LLC Boonville, Ca | Application |
1624401 Parties | BLFT 20140207AAQ | FM Translator License | 2014-02-10 | GRANT 2014-03-07 | K262AU | FX | Coos Bay, Or | Application |
1628001 Parties |
| Unknown | 2014-03-06 | ACEPT 2014-03-06 | K292GO | FX | | Application |
1590044 Parties | BOA 20131220AHW | Ownership Report | 2013-12-23 | SUPER 2014-02-18 | WGH | AM | MHR License LLC
|
1572633 Parties | BMPFT 20130905ACO | Mod to CP (FM Translator) | 2013-09-06 | GRANT 2014-02-06 | K262AU | FX | Coos Bay, Or | Application |
1610454 Parties | BLFT 20131216DXC | FM Translator License | 2013-12-17 | GRANT 2014-02-05 | K250AE | FX | Longview, Wa | Application |
1566651 Parties | BPFT 20130820ABZ | Minor Change | 2013-08-21 | GRANT 2014-02-04 | K266AC | FX | Rogue River, Or | Application |
1570069 Parties | BPFT 20130822ADM | Minor Change | 2013-08-23 | GRANT 2014-01-31 | K294AS | FX | Bicoastal Media Licenses Vi, LLC Ashland, Or | Application |
1570208 Parties | BMPFT 20130822AFW | Mod to CP (FM Translator) | 2013-08-23 | GRANT 2014-01-29 | K242AD | FX | Bicoastal Media Licenses, LLC Ukiah, Ca | Application |
1552175 Parties | BR 20130927AQX | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KEDO | AM | Bicoastal Media Licenses Iv, LLC Longview, Wa |
1552182 Parties | BR 20130927ARM | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KBAM | AM | Bicoastal Media Licenses Iv, LLC Longview, Wa |
1552185 Parties | BRH 20130927ASE | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KPPK | FM | Bicoastal Media Licenses Iv, LLC Rainier, Or |
1551990 Parties | BR 20130924AAQ | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KBBR | AM | Bicoastal Media Licenses Iii, LLC North Bend, Or |
1551997 Parties | BRH 20130924AAX | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KBDN | FM | Bicoastal Media Licenses Iii, LLC Bandon, Or |
1552004 Parties | BRH 20130924ABA | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KOOS | FM | Bicoastal Media Licenses Iii, LLC North Bend, Or |
1552008 Parties | BRH 20130924ABG | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KTEE | FM | Bicoastal Media Licenses Iii, LLC North Bend, Or |
1552013 Parties | BR 20130927APE | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KIHR | AM | Bicoastal Media Licenses Iv, LLC Hood River, Or |
1552015 Parties | BRH 20130927AOY | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KCGB | FM | Bicoastal Media Licenses Iv, LLC Hood River, Or |
1552031 Parties | BR 20130925AIV | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KEJO | AM | Bicoastal Media Licenses V, LLC Corvallis, Or |
1552034 Parties | BR 20130925AJJ | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KPNW | AM | Bicoastal Media Licenses V, LLC Eugene, Or |
1552037 Parties | BRH 20130925AJV | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KDUK | FM | Bicoastal Media Licenses V, LLC Florence, Or |
1552040 Parties | BRH 20130925AKH | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KLOO | FM | Bicoastal Media Licenses V, LLC Corvallis, Or |
1552043 Parties | BRH 20130925AKZ | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KRKT | FM | Bicoastal Media Licenses V, LLC Albany, Or |
1552045 Parties | BRH 20130924ACS | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KIFS | FM | Bicoastal Media Licenses Vi, LLC Ashland, Or |
1552047 Parties | BRH 20130924ADM | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KRWQ | FM | Bicoastal Media Licenses Vi, LLC Gold Hill, Or |
1552169 Parties | BRH 20130924AGU | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KMNT | FM | Bicoastal Media Licenses Iv, LLC Chehalis, Wa |
1552177 Parties | BRH 20130927ARD | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KRQT | FM | Bicoastal Media Licenses Iv, LLC Castle Rock, Wa |
1611826 Parties | BRH 20130927ARY | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KLYK | FM | Bicoastal Media Licenses Iv, LLC Kelso, Wa |
1551995 Parties | BR 20130924AAT | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KWRO | AM | Bicoastal Media Licenses Iii, LLC Coquille, Or |
1552000 Parties | BRH 20130924AAY | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KJMX | FM | W7 Broadcasting, LLC Reedsport, Or |
1552006 Parties | BRH 20130924ABD | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KSHR | FM | Bicoastal Media Licenses Iii, LLC Coquille, Or |
1552011 Parties | BR 20130927ANV | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KACI | AM | Bicoastal Media Licenses Iv, LLC The Dalles, Or |
1552014 Parties | BRH 20130927APT | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KACI | FM | Bicoastal Media Licenses Iv, LLC The Dalles, Or |
1552016 Parties | BRH 20130927AOG | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KMSW | FM | Bicoastal Media Licenses Iv, LLC The Dalles, Or |
1552033 Parties | BR 20130925AIZ | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KLOO | AM | Bicoastal Media Licenses V, LLC Corvallis, Or |
1552036 Parties | BR 20130925AJQ | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KTHH | AM | Bicoastal Media Licenses V, LLC Albany, Or |
1552038 Parties | BRH 20130925AKC | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KFLY | FM | Bicoastal Media Licenses V, LLC Corvallis, Or |
1552041 Parties | BRH 20130925AKN | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KODZ | FM | Bicoastal Media Licenses V, LLC Eugene, Or |
1552044 Parties | BR 20130924ACL | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KMED | AM | Medford, Or |
1552046 Parties | BRH 20130924ADG | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KLDZ | FM | Bicoastal Media Licenses Vi, LLC Medford, Or |
1607825 Parties | BRH 20130927ARY | License Renewal | 2013-09-30 | SUPER 2014-01-24 | KLYK | FM | Bicoastal Media Licenses Iv, LLC Kelso, Wa |
1552048 Parties | BRH 20130924ADS | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KZZE | FM | Eagle Point, Or |
1619638 Parties |
| Unknown | 2014-01-13 | ACEPT 2014-01-13 | KVLD | FM | Educational Media Foundation
| Application |
1619639 Parties |
| Unknown | 2014-01-13 | ACEPT 2014-01-13 | KCJC | FM | Eab Of Russellville, LLC
| Application |
1613884 Parties | BOA 20131220GMW | Ownership Report | 2013-12-23 | SUPER 2014-01-02 | WMEI | DT | Tv-49, Inc
|
1613870 Parties | BOA 20131220GNB | Ownership Report | 2013-12-23 | SUPER 2014-01-02 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
|
1590101 Parties | BOA 20131220AJH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KJHM | FM | |
1590111 Parties | BOA 20131220AJL | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KJHM | FM | |
1590227 Parties | BOA 20131219IWU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WMEI | DT | Tv-49, Inc
|
1613770 Parties | BOA 20131219GEX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KIFS | FM | Bicoastal Media Licenses Vi, LLC
|
1613807 Parties | BOA 20131219FZU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KEDO | AM | Bicoastal Media Licenses Iv, LLC
|
1613826 Parties | BOA 20131219FUU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KQPM | FM | Bicoastal Media Licenses, LLC
|
1615368 Parties | BOA 20131220GMW | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WMEI | DT | Tv-49, Inc
|
1589993 Parties | BOA 20131219JGO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KWYB | DT | Cowles Montana Media Company
|
1589999 Parties | BOA 20131219JGI | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KFBB-TV | DT | |
1590009 Parties | BOA 20131219JEW | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WNKY | DT | Marquee Broadcasting Kentucky, Inc
|
1590030 Parties | BOA 20131220AHQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KVOM | AM | Eab Of Morrilton, LLC
|
1590053 Parties | BOA 20131220AID | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFYY | FM | Norsan Media LLC
|
1590070 Parties | BOA 20131220AIK | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WQDK | FM | Augusta Radio Fellowship Institute, Inc
|
1590087 Parties | BOA 20131220AIQ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KZIM | AM | MRR License LLC
|
1590091 Parties | BOA 20131219IIA | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KJHM | FM | |
1590210 Parties | BOA 20131219IXZ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
|
1613804 Parties | BOA 20131219GBH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KODZ | FM | Bicoastal Media Licenses V, LLC
|
1613812 Parties | BOA 20131219FXJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KOOS | FM | Bicoastal Media Licenses Iii, LLC
|
1615293 Parties | BOA 20131220GNB | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
|
1624661 Parties | BOA 20131220AHW | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WGH | AM | MHR License LLC
|
1590026 Parties | BOA 20131219IVM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KVOM | AM | Eab Of Morrilton, LLC
|
1629078 Parties | BOA 20131220AJJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KJHM | FM | |
1590042 Parties | BOA 20131219IUH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WGH | AM | MHR License LLC
|
1605445 Parties | BOA 20131219GGK | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1590050 Parties | BOA 20131219ISP | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WFYY | FM | Norsan Media LLC
|
1590058 Parties | BOA 20131219IRC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WQDK | FM | Augusta Radio Fellowship Institute, Inc
|
1590074 Parties | BOA 20131219IKJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KZIM | AM | MRR License LLC
|
1609972 Parties | BOA 20131219EMC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KEDO | AM | Bicoastal Media Licenses Iv, LLC
|
1609974 Parties | BSTA 20131218BBF | Engineering STA | 2013-12-19 | GRANT 2013-12-20 | KGIR | AM | MRR License LLC Cape Girardeau, Mo |
1609976 Parties | BOA 20131219EFH | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQPM | FM | Bicoastal Media Licenses, LLC
|
1590198 Parties | BOA 20131219JRZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
|
1590240 Parties | BOA 20131219JQV | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WMEI | DT | Tv-49, Inc
|
1605124 Parties | BOA 20131219IKA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1605140 Parties | BOA 20131219IGQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KEDO | AM | Bicoastal Media Licenses Iv, LLC
|
1605145 Parties | BOA 20131219IDM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIFS | FM | Bicoastal Media Licenses Vi, LLC
|
1605389 Parties | BOA 20131219ICI | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1605393 Parties | BOA 20131219HTT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KEDO | AM | Bicoastal Media Licenses Iv, LLC
|
1605396 Parties | BOA 20131219GQO | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIFS | FM | Bicoastal Media Licenses Vi, LLC
|
1605401 Parties | BOA 20131219GOR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1605417 Parties | BOA 20131219GKU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KEDO | AM | Bicoastal Media Licenses Iv, LLC
|
1605440 Parties | BOA 20131219ERR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIFS | FM | Bicoastal Media Licenses Vi, LLC
|
1609970 Parties | BOA 20131219EOZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KIFS | FM | Bicoastal Media Licenses Vi, LLC
|
1609973 Parties | BOA 20131219EKZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOOS | FM | Bicoastal Media Licenses Iii, LLC
|
1609975 Parties | BOA 20131219EIR | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KATA | AM | Bicoastal Media Licenses Ii, LLC
|
1590194 Parties | BOA 20131219JSG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WPFO | DT | Portland wpfo-Tv Licensee, Inc
|
1590234 Parties | BOA 20131219JRQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WMEI | DT | Tv-49, Inc
|
1590252 Parties | BOA 20131219JQB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WMEI | DT | Tv-49, Inc
|
1605106 Parties | BOA 20131219IMQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQPM | FM | Bicoastal Media Licenses, LLC
|
1605138 Parties | BOA 20131219IIS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOOS | FM | Bicoastal Media Licenses Iii, LLC
|
1605143 Parties | BOA 20131219IFC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KODZ | FM | Bicoastal Media Licenses V, LLC
|
1605386 Parties | BOA 20131219ICS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQPM | FM | Bicoastal Media Licenses, LLC
|
1605390 Parties | BOA 20131219HYQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOOS | FM | Bicoastal Media Licenses Iii, LLC
|
1589981 Parties | BOA 20131219JOG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KWYB | DT | Cowles Montana Media Company
|
1605395 Parties | BOA 20131219HOQ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KODZ | FM | Bicoastal Media Licenses V, LLC
|
1589995 Parties | BOA 20131219JNP | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KFBB-TV | DT | |
1605400 Parties | BOA 20131219GPS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KQPM | FM | Bicoastal Media Licenses, LLC
|
1590003 Parties | BOA 20131219JNM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WNKY | DT | Marquee Broadcasting Kentucky, Inc
|
1605403 Parties | BOA 20131219GNM | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KOOS | FM | Bicoastal Media Licenses Iii, LLC
|
1605421 Parties | BOA 20131219ESZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KODZ | FM | Bicoastal Media Licenses V, LLC
|
1609971 Parties | BOA 20131219ENZ | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KODZ | FM | Bicoastal Media Licenses V, LLC
|
1610881 Parties |
| Unknown | 2013-12-17 | GRANT 2013-12-18 | K250AE | FX | Longview, Wa | Application |
1552184 Parties | BRH 20130927ARY | License Renewal | 2013-09-30 | SUPER 2013-12-17 | KLYK | FM | Bicoastal Media Licenses Iv, LLC Kelso, Wa |
1582794 Parties | BMPFT 20131028AAC | Mod to CP (FM Translator) | 2013-10-28 | GRANT 2013-12-16 | K250AE | FX | Longview, Wa | Application |
1596166 Parties | BPH 20130729AAK | Construction Permit (FM) | 2013-07-29 | GRANT 2013-12-13 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar |
1595960 Parties | BP 20130729AAI | Minor Change (AM) | 2013-07-29 | GRANT 2013-12-13 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar |
1607780 Parties |
| Unknown | 2013-12-11 | GRANT 2013-12-11 | K250AE | FX | Longview, Wa | Application |
1560796 Parties | BPH 20130729AAK | Construction Permit (FM) | 2013-07-29 | SUPER 2013-12-06 | KVOM | FM | Eab Of Morrilton, LLC Morrilton, Ar |
1560793 Parties | BP 20130729AAI | Minor Change (AM) | 2013-07-29 | SUPER 2013-12-06 | KVOM | AM | Eab Of Morrilton, LLC Morrilton, Ar |
1551859 Parties | BR 20130731ANJ | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KDAC | AM | Bicoastal Media Licenses, LLC Fort Bragg, Ca |
1551864 Parties | BR 20130731AOD | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KUKI | AM | Bicoastal Media Licenses, LLC Ukiah, Ca |
1551892 Parties | BRH 20130731AOQ | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KXBX | FM | Bicoastal Media Licenses, LLC Lakeport, Ca |
1551896 Parties | BRH 20130731APB | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KQPM | FM | Bicoastal Media Licenses, LLC Ukiah, Ca |
1551861 Parties | BR 20130731ANY | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KLLK | AM | Bicoastal Media Licenses, LLC Willits, Ca |
1551868 Parties | BR 20130731AOG | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KXBX | AM | Bicoastal Media Licenses, LLC Lakeport, Ca |
1551893 Parties | BRH 20130731AOX | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KNTI | FM | Bicoastal Media Licenses, LLC Lakeport, Ca |
1551900 Parties | BRH 20130731APD | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KUKI | FM | Bicoastal Media Licenses, LLC Ukiah, Ca |
1568535 Parties | BALH 20130819AFK | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KCJC | FM | Eab Of Russellville, LLC
| Application |
1568816 Parties | BALH 20130819AFF | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KVLD | FM | Educational Media Foundation
| Application |
1568535 Parties | BALH 20130819AFK | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KCJC | FM | Eab Of Russellville, LLC
| Application |
1568816 Parties | BALH 20130819AFF | Assignment of License (FM) | 2013-08-20 | GRANT 2013-11-12 | KVLD | FM | Educational Media Foundation
| Application |
1562831 Parties | BXPH 20130729AAW | | 2013-07-29 | SUPER 2013-09-24 | KWKK | FS | Russellville, Ar | Application |
1574424 Parties | BXPH 20130729AAV | | 2013-07-30 | GRANT 2013-09-24 | KCJC | FS | Dardanelle, Ar | Application |
1562788 Parties | BXPH 20130729AAV | | 2013-07-30 | SUPER 2013-09-24 | KCJC | FS | Russelville, Ar | Application |
1574425 Parties | BXPH 20130729AAW | | 2013-07-29 | GRANT 2013-09-24 | KWKK | FS | Russellville, Ar | Application |
1428723 Parties | BRH 20110531AJQ | License Renewal | 2011-06-02 | GRANT 2013-06-13 | WVBW | FM | MHR License LLC Suffolk, Va |
1547914 Parties | BLSTA 20130326BCC | Special Authority (Legal) | 2013-03-27 | GRANT 2013-06-11 | K242AD | FX | Bicoastal Media Licenses, LLC Boonville, Ca | Application |
