App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1674246 Parties | BOS 20150402ABT | Ownership Sale | 2015-04-03 | ACCPT 2015-04-03 | KAAP | FM | |
1667097 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KAAP | FM | | Application |
1644330 Parties | BTCH 20140806ABZ | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAP | FM | |
1640936 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KAAP | FM | | Application |
1569382 Parties | BRH 20130926AZW | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KWWW | FM | Townsquare License, LLC Quincy, Wa |
1569410 Parties | BRH 20130926AZZ | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1569377 Parties | BRH 20130926AZU | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KAAP | FM | Rock Island, Wa |
1569406 Parties | BRH 20130926AZX | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KWWX | FM | Cashmere, Wa |
1569412 Parties | BR 20130926BAC | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KZNW | AM | Wenatchee, Wa |
1337940 Parties | BLH 20091015ABA | License to Cover (FM) | 2009-10-16 | GRANT 2009-10-27 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa | Application |
1328568 Parties | BPH 20090727ACV | Construction Permit (FM) | 2009-07-28 | GRANT 2009-10-16 | KAAP | FM | Rock Island, Wa |
1331500 Parties | BPH 20090727ACU | Construction Permit (FM) | 2009-07-28 | GRANT 2009-10-02 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1311002 Parties | BPH 20090727ACV | Construction Permit (FM) | 2009-07-28 | SUPER 2009-09-11 | KAAP | FM | Rock Island, Wa |
1328017 Parties | BPH 20090727ACU | Construction Permit (FM) | 2009-07-28 | SUPER 2009-08-31 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1311000 Parties | BPH 20090727ACU | Construction Permit (FM) | 2009-07-28 | SUPER 2009-08-18 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1208028 Parties | BOA 20071001CVR | Ownership Report | 2007-10-09 | ACCPT 2007-10-09 | KYSN | FM | Townsquare License, LLC
|
1208019 Parties | BOA 20071001CVC | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | | HC | |
1172632 Parties | BMLH 20070220AAV | Modification (FM) | 2007-02-20 | GRANT 2007-03-16 | KAAP | FM | Rock Island, Wa |
1172631 Parties | BMLH 20070220AAU | Modification (FM) | 2007-02-20 | GRANT 2007-03-16 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1167437 Parties | BSTA 20070116ADF | Engineering STA | 2007-01-23 | APDIS 2007-02-26 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1167435 Parties | BSTA 20070116ADG | Engineering STA | 2007-01-23 | APDIS 2007-02-26 | KAAP | FM | Rock Island, Wa |
1169367 Parties |
| Unknown | 2007-01-24 | GRANT 2007-01-24 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa | Application |
1169363 Parties |
| Unknown | 2007-01-24 | GRANT 2007-01-24 | KAAP | FM | Rock Island, Wa | Application |
1167432 Parties |
| Unknown | 2007-01-12 | GRANT 2007-01-16 | KAAP | FM | Rock Island, Wa | Application |
1167430 Parties |
| Unknown | 2007-01-12 | GRANT 2007-01-16 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa | Application |
1161430 Parties | BOS 20061129AQR | Ownership Sale | 2006-11-30 | ACCPT 2006-11-30 | | HC | |
1161429 Parties | BOS 20061129AQX | Ownership Sale | 2006-11-30 | ACCPT 2006-11-30 | KYSN | FM | Townsquare License, LLC
|
1158387 Parties |
| Unknown | 2006-11-03 | ACEPT 2006-11-03 | KYSN | FM | Townsquare License, LLC
| Application |
1328117 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYSN | FA | East Wenatchee, Wa | Application |
1331620 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KAAP | FA | Rock Island, Wa | Application |
1325053 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KAAP | FA | Rock Island, Wa | Application |
1331619 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYSN | FA | East Wenatchee, Wa | Application |
1325052 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYSN | FA | East Wenatchee, Wa | Application |
1569415 Parties | B396 20130926AZM | EEOC Report | |
| KAAP | FM | |
1644325 Parties | B396A 20140806AFJ | | |
| KYSN | FM | Townsquare License, LLC East Wenatchee, Wa | Application |
1132874 Parties | B396A 20060608AGC | | |
| KZPH | FM | Cashmere, Wa | Application |
1132878 Parties | B396A 20060608AGA | | |
| KWWW | FM | Townsquare License, LLC Quincy, Wa | Application |
1335323 Parties | B397 20091001AFC | EEOC Mid-term report | |
| KYSN | FM | Townsquare License, LLC
| Application |
1132872 Parties | B396A 20060608AGD | | |
| KYSN | FM | Townsquare License, LLC East Wenatchee, Wa | Application |
1132877 Parties | B396A 20060608AGB | | |
| KAAP | FM | Rock Island, Wa | Application |
1132879 Parties | B396A 20060608AFZ | | |
| KWWX | AM | Wenatchee, Wa | Application |