App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1672433 Parties | BPFT 20150302AAD | Minor Change | 2015-03-02 | PRCAN 2015-03-31 | W227CG | FX | Cano's Broadcasting LLC Grand Rapids, Mi | Application |
1672433 Parties | BPFT 20150302AAD | Minor Change | 2015-03-02 | PRCAN 2015-03-31 | W227CG | FX | Cano's Broadcasting LLC Grand Rapids, Mi | Application |
1672175 Parties | BLFT 20150225ACR | FM Translator License | 2015-02-26 | GRANT 2015-03-23 | W227CG | FX | Cano's Broadcasting LLC Grand Rapids, Mi | Application |
1664408 Parties | BALFT 20141208ACA | Assignment of License (FX) | 2014-12-10 | GRANT 2015-02-10 | W256BE | FX | | Application |
1664416 Parties | BALFT 20141208ACB | Assignment of License (FX) | 2014-12-09 | GRANT 2015-02-10 | W242BB | FX | | Application |
1670590 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | GRANT 2015-02-10 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1664408 Parties | BALFT 20141208ACA | Assignment of License (FX) | 2014-12-10 | GRANT 2015-02-10 | W256BE | FX | | Application |
1664416 Parties | BALFT 20141208ACB | Assignment of License (FX) | 2014-12-09 | GRANT 2015-02-10 | W242BB | FX | | Application |
1670590 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | GRANT 2015-02-10 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1664399 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | SUPER 2015-02-09 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1664399 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | SUPER 2015-02-09 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1664928 Parties |
| Unknown | 2014-12-16 | ACCPT 2014-12-16 | | FM | | Application |
1663844 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | SUPER 2014-12-09 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1663844 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | SUPER 2014-12-09 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1662586 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | SUPER 2014-12-03 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1662586 Parties | BALH 20141126ANV | Assignment of License (FM) | 2014-11-28 | SUPER 2014-12-03 | WSIZ | FM | Journey Church Of Tifton, Inc
| Application |
1521975 Parties | BPFT 20121026ABO | Minor Change | 2012-10-29 | GRANT 2014-03-20 | W225BA | FX | Hastings, Mi | Application |
1521975 Parties | BPFT 20121026ABO | Minor Change | 2012-10-29 | GRANT 2014-03-20 | W225BA | FX | Hastings, Mi | Application |
1610838 Parties |
| Unknown | 2013-12-17 | ACEPT 2013-12-17 | K239AF | FX | | Application |
1573508 Parties | BALFT 20130923AJK | Assignment of License (FX) | 2013-09-24 | GRANT 2013-11-26 | K239AF | FX | | Application |
1573508 Parties | BALFT 20130923AJK | Assignment of License (FX) | 2013-09-24 | GRANT 2013-11-26 | K239AF | FX | | Application |
1572620 Parties |
| Unknown | 2013-09-05 | ACEPT 2013-09-05 | W284AS | FX | | Application |
1559618 Parties | BALFT 20130617ACH | Assignment of License (FX) | 2013-06-19 | GRANT 2013-08-21 | W284AS | FX | | Application |
1559618 Parties | BALFT 20130617ACH | Assignment of License (FX) | 2013-06-19 | GRANT 2013-08-21 | W284AS | FX | | Application |
1559631 Parties | BPFT 20130618AAA | Minor Change | 2013-06-19 | GRANT 2013-08-05 | W284AS | FX | Boscobel, Wi | Application |
1559631 Parties | BPFT 20130618AAA | Minor Change | 2013-06-19 | GRANT 2013-08-05 | W284AS | FX | Boscobel, Wi | Application |
1555981 Parties | BALFT 20130402ACW | Assignment of License (FX) | 2013-04-04 | GRANT 2013-08-02 | K245BG | FX | Ramar Communications, Inc
| Application |
1555981 Parties | BALFT 20130402ACW | Assignment of License (FX) | 2013-04-04 | GRANT 2013-08-02 | K245BG | FX | Ramar Communications, Inc
| Application |
1555093 Parties | BPFT 20130514ADA | Minor Change | 2013-05-15 | PRCAN 2013-06-12 | W256BE | FX | Lancaster, Wi | Application |
1555093 Parties | BPFT 20130514ADA | Minor Change | 2013-05-15 | PRCAN 2013-06-12 | W256BE | FX | Lancaster, Wi | Application |
1549509 Parties | BAPFT 20130402ACW | Assignment of CP (FX) | 2013-04-04 | SUPER 2013-05-22 | K246BT | FX | | Application |
1549509 Parties | BAPFT 20130402ACW | Assignment of CP (FX) | 2013-04-04 | SUPER 2013-05-22 | K246BT | FX | | Application |
1552624 Parties | BLFT 20130429ACB | FM Translator License | 2013-04-30 | GRANT 2013-05-21 | K246BT | FX | Lubbock, TX | Application |
1552690 Parties |
| Unknown | 2013-04-30 | ACEPT 2013-04-30 | K289BO | FX | Minn-Iowa Christian Broadcasting, Inc
| Application |
1512958 Parties | BPFT 20120824ACG | Minor Change | 2012-08-27 | GRANT 2013-03-25 | K246BT | FX | Littlefield, TX | Application |
1512958 Parties | BPFT 20120824ACG | Minor Change | 2012-08-27 | GRANT 2013-03-25 | K246BT | FX | Littlefield, TX | Application |
1540041 Parties | BALFT 20130204AAG | Assignment of License (FX) | 2013-02-04 | GRANT 2013-03-22 | K289BO | FX | Minn-Iowa Christian Broadcasting, Inc
| Application |
1540041 Parties | BALFT 20130204AAG | Assignment of License (FX) | 2013-02-04 | GRANT 2013-03-22 | K289BO | FX | Minn-Iowa Christian Broadcasting, Inc
| Application |
1538492 Parties | BMPFT 20130122ABK | Mod to CP (FM Translator) | 2013-01-22 | GRANT 2013-03-05 | K289BO | FX | Minn-Iowa Christian Broadcasting, Inc St Charles, MN | Application |
1538492 Parties | BMPFT 20130122ABK | Mod to CP (FM Translator) | 2013-01-22 | GRANT 2013-03-05 | K289BO | FX | Minn-Iowa Christian Broadcasting, Inc St Charles, MN | Application |
1527392 Parties | BLFT 20121121ARS | FM Translator License | 2012-11-23 | GRANT 2013-01-31 | W286AU | FX | Kalamazoo Broadcasting Company, Inc Kalamazoo, Mi | Application |
1518793 Parties | BRFT 20121001ABH | Renewal (FM Translator) | 2012-10-01 | GRANT 2013-01-25 | K239AF | FX | Burlington, Ia | Application |
1535694 Parties |
| Unknown | 2013-01-02 | ACEPT 2013-01-02 | KMVV | FM | | Application |
1523019 Parties | BALH 20121105ANC | Assignment of License (FM) | 2012-11-06 | GRANT 2012-12-17 | KMVV | FM | | Application |
1523019 Parties | BALH 20121105ANC | Assignment of License (FM) | 2012-11-06 | GRANT 2012-12-17 | KMVV | FM | | Application |
1523021 Parties | BLSTA 20121105AAB | Special Authority (Legal) | 2012-11-05 | GRANT 2012-12-14 | KMVV | FM | Meadow Lakes, Ak | Application |
1528022 Parties |
| Unknown | 2012-11-27 | ACEPT 2012-11-27 | W286AU | FX | Kalamazoo Broadcasting Company, Inc
| Application |
1509883 Parties | BRFT 20120730AMH | Renewal (FM Translator) | 2012-07-31 | GRANT 2012-11-23 | W256BE | FX | Lancaster, Wi | Application |
1509872 Parties | BRFT 20120730ALY | Renewal (FM Translator) | 2012-07-31 | GRANT 2012-11-23 | W284AS | FX | Boscobel, Wi | Application |
1509902 Parties | BRFT 20120730ANT | Renewal (FM Translator) | 2012-07-31 | GRANT 2012-11-23 | W242BB | FX | Medford, Wi | Application |
1521781 Parties | BLFT 20121024ADT | FM Translator License | 2012-10-25 | GRANT 2012-11-20 | W225BA | FX | Hastings, Mi | Application |
1512840 Parties | BPFT 20120823ACE | Minor Change | 2012-08-24 | GRANT 2012-10-02 | W286AU | FX | Kalamazoo Broadcasting Company, Inc Allegan, Mi | Application |
1518933 Parties |
| Unknown | 2012-10-02 | ACEPT 2012-10-02 | W280EE | FX | | Application |
1512840 Parties | BPFT 20120823ACE | Minor Change | 2012-08-24 | GRANT 2012-10-02 | W286AU | FX | Kalamazoo Broadcasting Company, Inc Allegan, Mi | Application |
1518743 Parties |
| Unknown | 2012-10-01 | ACEPT 2012-10-01 | W280EE | FX | | Application |
1502733 Parties | BRFT 20120531AMX | Renewal (FM Translator) | 2012-06-01 | GRANT 2012-09-25 | W286AU | FX | Kalamazoo Broadcasting Company, Inc Allegan, Mi | Application |
1502735 Parties | BRFT 20120531ANY | Renewal (FM Translator) | 2012-06-01 | GRANT 2012-09-25 | W243BH | FX | Muskegon, Mi | Application |
1502734 Parties | BRFT 20120531ANM | Renewal (FM Translator) | 2012-06-01 | GRANT 2012-09-25 | W225BA | FX | Hastings, Mi | Application |
1502736 Parties | BRFT 20120531ANZ | Renewal (FM Translator) | 2012-06-01 | GRANT 2012-09-25 | W219DG | FX | South Haven, Mi | Application |
1498250 Parties | BALFT 20120503AAS | Assignment of License (FX) | 2012-05-04 | GRANT 2012-09-20 | W286AU | FX | Kalamazoo Broadcasting Company, Inc
| Application |
1498250 Parties | BALFT 20120503AAS | Assignment of License (FX) | 2012-05-04 | GRANT 2012-09-20 | W286AU | FX | Kalamazoo Broadcasting Company, Inc
| Application |
1510012 Parties | BALFT 20120418ACG | Assignment of License (FX) | 2012-04-19 | GRANT 2012-08-03 | W280EE | FX | | Application |
1510012 Parties | BALFT 20120418ACG | Assignment of License (FX) | 2012-04-19 | GRANT 2012-08-03 | W280EE | FX | | Application |
1494909 Parties | BALFT 20120418ACG | Assignment of License (FX) | 2012-04-19 | SUPER 2012-08-01 | W280EE | FX | | Application |
1494909 Parties | BALFT 20120418ACG | Assignment of License (FX) | 2012-04-19 | SUPER 2012-08-01 | W280EE | FX | | Application |
1504525 Parties |
| Unknown | 2012-06-18 | ACEPT 2012-06-18 | K210DV | FX | Family First
| Application |
1486339 Parties | BRFT 20120201AKW | Renewal (FM Translator) | 2012-02-01 | GRANT 2012-05-25 | K210DV | FX | Family First De Queen, Ar | Application |
1493229 Parties | BALFT 20120405ABJ | Assignment of License (FX) | 2012-04-06 | GRANT 2012-05-17 | W225BA | FX | | Application |
1493229 Parties | BALFT 20120405ABJ | Assignment of License (FX) | 2012-04-06 | GRANT 2012-05-17 | W225BA | FX | | Application |
1493220 Parties | BPFT 20120323AGN | Minor Change | 2012-03-26 | GRANT 2012-05-07 | W225BA | FX | Hastings, Mi | Application |
1493220 Parties | BPFT 20120323AGN | Minor Change | 2012-03-26 | GRANT 2012-05-07 | W225BA | FX | Hastings, Mi | Application |
1484915 Parties | BALFT 20120125AEF | Assignment of License (FX) | 2012-01-26 | GRANT 2012-05-02 | K210DV | FX | Family First
| Application |
1484915 Parties | BALFT 20120125AEF | Assignment of License (FX) | 2012-01-26 | GRANT 2012-05-02 | K210DV | FX | Family First
| Application |
1494021 Parties |
| Unknown | 0000-00-00 | RECVD 2012-03-29 | W280EE | FX | | Application |
1477855 Parties | BRH 20111201QTR | License Renewal | 2011-12-08 | GRANT 2012-03-23 | WSIZ | FM | Journey Church Of Tifton, Inc Jacksonville, Ga |
1487934 Parties | BLSTA 20120214ACQ | Special Authority (Legal) | 2012-02-15 | GRANT 2012-03-02 | W280EE | FX | Lewes, De | Application |
1489737 Parties |
| Unknown | 2012-03-01 | ACEPT 2012-03-01 | W280EE | FX | | Application |
1481258 Parties | BPFT 20111222AWI | Minor Change | 2011-12-23 | SUPER 2012-02-27 | K246BT | FX | Littlefield, TX | Application |
1486969 Parties | BPFT 20111222AWI | Minor Change | 2011-12-23 | APDIS 2012-02-27 | K246BT | FX | Littlefield, TX | Application |
1448439 Parties | BPFT 20111004ACM | Minor Change | 2011-10-05 | APDIS 2012-02-27 | W280EE | FX | Lewes, De | Application |
1481258 Parties | BPFT 20111222AWI | Minor Change | 2011-12-23 | SUPER 2012-02-27 | K246BT | FX | Littlefield, TX | Application |
1486969 Parties | BPFT 20111222AWI | Minor Change | 2011-12-23 | APDIS 2012-02-27 | K246BT | FX | Littlefield, TX | Application |
1448439 Parties | BPFT 20111004ACM | Minor Change | 2011-10-05 | APDIS 2012-02-27 | W280EE | FX | Lewes, De | Application |
1482886 Parties | BLSTA 20120109ADL | Special Authority (Legal) | 2012-01-10 | GRANT 2012-02-09 | KMVV | FM | Meadow Lakes, Ak | Application |
1481134 Parties | BLFT 20111221ADZ | FM Translator License | 2011-12-22 | GRANT 2012-01-18 | K246BT | FX | Littlefield, TX | Application |
1442632 Parties | BPFT 20110902AAA | Minor Change | 2011-09-06 | GRANT 2011-10-20 | K245BG | FX | Ramar Communications, Inc Littlefield, TX | Application |
1442632 Parties | BPFT 20110902AAA | Minor Change | 2011-09-06 | GRANT 2011-10-20 | K245BG | FX | Ramar Communications, Inc Littlefield, TX | Application |
1448207 Parties | BLFT 20111003ARQ | FM Translator License | 2011-10-04 | GRANT 2011-10-18 | W280EE | FX | Lewes, De | Application |
1448548 Parties | BLFT 20111004ADZ | FM Translator License | 2011-10-05 | GRANT 2011-10-18 | W225BA | FX | Hastings, Mi | Application |
1441536 Parties | BPFT 20110824BCS | Minor Change | 2011-08-25 | GRANT 2011-10-17 | K286BR | FX | St Charles, MN | Application |
1441536 Parties | BPFT 20110824BCS | Minor Change | 2011-08-25 | GRANT 2011-10-17 | K286BR | FX | St Charles, MN | Application |
1439158 Parties | BALFT 20110811ABN | Assignment of License (FX) | 2011-08-12 | GRANT 2011-09-27 | K249DU | FX | Ramar Communications, Inc
| Application |
1439158 Parties | BALFT 20110811ABN | Assignment of License (FX) | 2011-08-12 | GRANT 2011-09-27 | K249DU | FX | Ramar Communications, Inc
| Application |
1438150 Parties | BPFT 20110805AAM | Minor Change | 2011-08-08 | GRANT 2011-09-15 | W282AU | FX | Lewes, De | Application |
1438655 Parties | BPFT 20110804ABR | Minor Change | 2011-08-05 | GRANT 2011-09-15 | W225BA | FX | Hastings, Mi | Application |
1438150 Parties | BPFT 20110805AAM | Minor Change | 2011-08-08 | GRANT 2011-09-15 | W282AU | FX | Lewes, De | Application |
1438655 Parties | BPFT 20110804ABR | Minor Change | 2011-08-05 | GRANT 2011-09-15 | W225BA | FX | Hastings, Mi | Application |
1442266 Parties | BLFT 20110830ADW | FM Translator License | 2011-08-31 | GRANT 2011-09-15 | K245BG | FX | Ramar Communications, Inc Littlefield, TX | Application |
1442570 Parties |
| Unknown | 2011-09-02 | GRANT 2011-09-02 | K210DV | FX | Family First De Queen, Ar | Application |
1442580 Parties |
| Unknown | 2011-09-02 | GRANT 2011-09-02 | W225BA | FX | Hastings, Mi | Application |
1440035 Parties | BLFT 20110815AAF | FM Translator License | 2011-08-15 | GRANT 2011-08-31 | K286BR | FX | St Charles, MN | Application |
1437959 Parties | BLFT 20110801ABL | FM Translator License | 2011-08-01 | GRANT 2011-08-25 | W282AU | FX | Lewes, De | Application |
1440006 Parties |
| Unknown | 2011-08-15 | GRANT 2011-08-15 | W243BH | FX | Muskegon, Mi | Application |
1433106 Parties | BPFT 20110623ACY | Minor Change | 2011-06-24 | GRANT 2011-08-08 | K248BV | FX | Littlefield, TX | Application |
1433106 Parties | BPFT 20110623ACY | Minor Change | 2011-06-24 | GRANT 2011-08-08 | K248BV | FX | Littlefield, TX | Application |
1432985 Parties | BPFT 20110622ABP | Minor Change | 2011-06-23 | GRANT 2011-08-05 | K249DU | FX | Ramar Communications, Inc Floydada, TX | Application |
1438657 Parties | BSTA 20110804ABV | Engineering STA | 2011-08-05 | GRANT 2011-08-05 | W225BA | FX | Hastings, Mi |
1432985 Parties | BPFT 20110622ABP | Minor Change | 2011-06-23 | GRANT 2011-08-05 | K249DU | FX | Ramar Communications, Inc Floydada, TX | Application |
1431224 Parties | BPFT 20110607ACA | Minor Change | 2011-06-08 | GRANT 2011-07-19 | W282AU | FX | Lewes, De | Application |
1431224 Parties | BPFT 20110607ACA | Minor Change | 2011-06-08 | GRANT 2011-07-19 | W282AU | FX | Lewes, De | Application |
1432546 Parties | BLFT 20110617ACZ | FM Translator License | 2011-06-20 | GRANT 2011-07-13 | K249DU | FX | Ramar Communications, Inc Floydada, TX | Application |
1432934 Parties | BLFT 20110622AAN | FM Translator License | 2011-06-23 | GRANT 2011-07-12 | K248BV | FX | Littlefield, TX | Application |
1428316 Parties | BPFT 20110520AAA | Minor Change | 2011-05-23 | GRANT 2011-07-07 | K283BF | FX | St Charles, MN | Application |
1428316 Parties | BPFT 20110520AAA | Minor Change | 2011-05-23 | GRANT 2011-07-07 | K283BF | FX | St Charles, MN | Application |
1430333 Parties | BLFT 20110601AHZ | FM Translator License | 2011-06-02 | GRANT 2011-06-16 | W282AU | FX | Lewes, De | Application |
1428114 Parties | BLFT 20110518ADX | FM Translator License | 2011-05-19 | GRANT 2011-06-15 | K283BF | FX | St Charles, MN | Application |
1415235 Parties | BPFT 20110126ADK | Minor Change | 2011-01-27 | GRANT 2011-05-31 | K249DU | FX | Ramar Communications, Inc Floydada, TX | Application |
1426367 Parties | BPFT 20110331AJD | Minor Change | 2011-04-01 | GRANT 2011-05-10 | W282AU | FX | Lewes, De | Application |
1422055 Parties | BPFT 20110328ACH | Minor Change | 2011-03-29 | GRANT 2011-05-10 | K249DW | FX | Littlefield, TX | Application |
1426367 Parties | BPFT 20110331AJD | Minor Change | 2011-04-01 | GRANT 2011-05-10 | W282AU | FX | Lewes, De | Application |
1422055 Parties | BPFT 20110328ACH | Minor Change | 2011-03-29 | GRANT 2011-05-10 | K249DW | FX | Littlefield, TX | Application |
1422681 Parties | BPFT 20110331AJD | Minor Change | 2011-04-01 | SUPER 2011-05-09 | W282AU | FX | Lewes, De | Application |
1422681 Parties | BPFT 20110331AJD | Minor Change | 2011-04-01 | SUPER 2011-05-09 | W282AU | FX | Lewes, De | Application |
1420263 Parties | BALFT 20110310ACH | Assignment of License (FX) | 2011-03-11 | GRANT 2011-04-27 | W282AU | FX | | Application |
1420263 Parties | BALFT 20110310ACH | Assignment of License (FX) | 2011-03-11 | GRANT 2011-04-27 | W282AU | FX | | Application |
1421843 Parties | BLFT 20110325ACS | FM Translator License | 2011-03-28 | GRANT 2011-03-29 | K249DW | FX | Littlefield, TX | Application |
1421834 Parties |
| Unknown | 2011-03-28 | GRANT 2011-03-28 | K249DW | FX | Littlefield, TX | Application |
1374027 Parties | BLESTA 20100607AIP | Extension to Legal STA | 2010-06-08 | APDIS 2011-03-09 | W216CD | FX | Sparta, Wi | Application |
1417931 Parties | BPFT 20101130AQK | Minor Change | 2010-12-01 | GRANT 2011-02-18 | K249DW | FX | Littlefield, TX | Application |
1417931 Parties | BPFT 20101130AQK | Minor Change | 2010-12-01 | GRANT 2011-02-18 | K249DW | FX | Littlefield, TX | Application |
1414863 Parties | BLFT 20110124AAA | FM Translator License | 2011-01-24 | GRANT 2011-02-15 | K249DU | FX | Ramar Communications, Inc Floydada, TX | Application |
1412943 Parties |
| Unknown | 2010-12-28 | GRANT 2010-12-29 | W286AU | FX | Kalamazoo Broadcasting Company, Inc Allegan, Mi | Application |
1405942 Parties | BLESTA 20101108AAK | Extension to Legal STA | 2010-11-08 | GRANT 2010-12-02 | W286AU | FX | Kalamazoo Broadcasting Company, Inc Allegan, Mi | Application |
1406124 Parties |
| Unknown | 2010-11-09 | GRANT 2010-11-10 | W219DG | FX | South Haven, Mi | Application |
1395716 Parties | BLESTA 20100816AAP | Extension to Legal STA | 2010-08-16 | APDIS 2010-11-08 | K239AF | FX | Burlington, Ia | Application |
1405940 Parties |
| Unknown | 2010-11-08 | GRANT 2010-11-08 | K239AF | FX | Burlington, Ia | Application |
1405941 Parties |
| Unknown | 2010-11-08 | GRANT 2010-11-08 | W282AU | FX | Lewes, De | Application |
1395718 Parties | BLSTA 20100816AAQ | Special Authority (Legal) | 2010-08-16 | GRANT 2010-10-27 | W219DG | FX | South Haven, Mi | Application |
1397342 Parties | BLSTA 20100830AAC | Special Authority (Legal) | 2010-08-30 | GRANT 2010-10-27 | W243BH | FX | Muskegon, Mi | Application |
1397344 Parties | BLSTA 20100830AAE | Special Authority (Legal) | 2010-08-30 | GRANT 2010-10-27 | W225BA | FX | Hastings, Mi | Application |
1397343 Parties | BLSTA 20100830AAD | Special Authority (Legal) | 2010-08-30 | GRANT 2010-10-27 | K210DV | FX | Family First De Queen, Ar | Application |
1373326 Parties | BMPH 20090511AAB | Mod to CP (FM) | 2009-05-11 | GRANT 2010-10-25 | WCOP | FM | Family Life Ministries, Inc Farmington Township, Pa |
1400192 Parties | BLFT 20100923AFR | FM Translator License | 2010-09-24 | GRANT 2010-10-21 | K249DU | FX | Ramar Communications, Inc Floydada, TX | Application |
1373986 Parties | BLESTA 20100607AID | Extension to Legal STA | 2010-06-08 | APDIS 2010-08-30 | W284AS | FX | Boscobel, Wi | Application |
1397326 Parties |
| Unknown | 2010-08-30 | GRANT 2010-08-30 | W284AS | FX | Boscobel, Wi | Application |
1374010 Parties | BLESTA 20100607AIH | Extension to Legal STA | 2010-06-08 | APDIS 2010-08-30 | W256BE | FX | Lancaster, Wi | Application |
1397327 Parties |
| Unknown | 2010-08-30 | GRANT 2010-08-30 | W256BE | FX | Lancaster, Wi | Application |
1374011 Parties | BLESTA 20100607AII | Extension to Legal STA | 2010-06-08 | GRANT 2010-08-26 | W282AU | FX | Lewes, De | Application |
1374020 Parties | BLESTA 20100607AIJ | Extension to Legal STA | 2010-06-08 | APDIS 2010-08-26 | W242BB | FX | Medford, Wi | Application |
1395837 Parties |
| Unknown | 2010-08-17 | GRANT 2010-08-18 | W242BB | FX | Medford, Wi | Application |
1395717 Parties |
| Unknown | 2010-08-16 | GRANT 2010-08-16 | K283BF | FX | St Charles, MN | Application |
1395000 Parties | BLH 20100809CNL | License to Cover (FM) | 2010-08-11 | GRANT 2010-08-13 | WSIZ | FM | Journey Church Of Tifton, Inc Jacksonville, Ga | Application |
1361396 Parties | BPH 20100310ACL | Construction Permit (FM) | 2010-03-12 | GRANT 2010-08-02 | KMVV | FM | Meadow Lakes, Ak |
1381432 Parties | BMPH 20100628ATH | Mod to CP (FM) | 0000-00-00 | AMDSS 2010-06-29 | WCOP | FM | Family Life Ministries, Inc Farmington Township, Pa |
1380358 Parties |
| Unknown | 2010-06-28 | ACEPT 2010-06-28 | WCOP | FM | Family Life Ministries, Inc
| Application |
1311775 Parties | BMPH 20090511AAB | Mod to CP (FM) | 2009-05-11 | SUPER 2010-06-07 | WCOP | FM | Family Life Ministries, Inc Farmington Township, Pa |
1368107 Parties | BSTA 20100510AUJ | Engineering STA | 2010-05-12 | GRANT 2010-05-12 | KXRV | FM | Radio Bismarck Mandan, LLC Cannon Ball, ND |
1361271 Parties | BPH 20100310ACL | Construction Permit (FM) | 2010-03-12 | SUPER 2010-04-06 | KMVV | FM | Meadow Lakes, Ak |
1339768 Parties | BLSTA 20091026ABA | Special Authority (Legal) | 2009-10-27 | GRANT 2010-02-16 | K239AF | FX | Burlington, Ia | Application |
1338305 Parties | BALFT 20090814AAE | Assignment of License (FX) | 2009-08-17 | GRANT 2009-09-29 | W262BQ | FX | Livingston, Al | Application |
1327575 Parties | BALFT 20090814AAD | Assignment of License (FX) | 2009-08-17 | GRANT 2009-09-29 | K239AF | FX | | Application |
1319454 Parties | BALFT 20090706ACM | Assignment of License (FX) | 2009-07-07 | GRANT 2009-08-27 | W256BE | FX | | Application |
1273222 Parties | BMPH 20081014AFK | Mod to CP (FM) | 2008-10-16 | GRANT 2008-12-09 | NEW | FM | Cannon Ball, ND |
1237440 Parties | BNPH 20060309ACB | Constr Permit - FM | 2006-04-18 | GRANT 2008-05-02 | NEW | FM | Jacksonville, Ga |
1236484 Parties | BLH 20080304AAA | License to Cover (FM) | 2008-03-05 | GRANT 2008-03-11 | KMVV | FM | Sterling, Ak | Application |
1211990 Parties |
| Unknown | 2007-10-15 | ACEPT 2007-10-15 | NEW | FM | | Application |
1166152 Parties | BMPH 20070424AAT | Mod to CP (FM) | 2007-04-26 | SUPER 2007-08-07 | NEW | FM | Sterling, Ak |
1198920 Parties | BMPH 20070424AAT | Mod to CP (FM) | 2007-04-26 | GRANT 2007-08-07 | NEW | FM | Sterling, Ak |
1189392 Parties | BAPH 20070608ACW | CP Assignment (FM) | 2007-06-12 | GRANT 2007-07-24 | NEW | FM | |
1189392 Parties | BAPH 20070608ACW | CP Assignment (FM) | 2007-06-12 | GRANT 2007-07-24 | NEW | FM | |
1182966 Parties | BNPH 20060309ABD | Constr Permit - FM | 2006-04-05 | GRANT 2007-05-01 | NEW | FM | Wheatland, Mo |
1177704 Parties |
| Unknown | 2007-03-21 | ACEPT 2007-03-21 | NEW | FM | | Application |
1165898 Parties | BAPH 20070109AAQ | CP Assignment (FM) | 2007-01-10 | GRANT 2007-03-13 | NEW | FM | |
1165898 Parties | BAPH 20070109AAQ | CP Assignment (FM) | 2007-01-10 | GRANT 2007-03-13 | NEW | FM | |
1140005 Parties | BAPH 20060613ABV | CP Assignment (FM) | 2006-06-15 | GRANT 2006-08-04 | NEW | FM | |
1140005 Parties | BAPH 20060613ABV | CP Assignment (FM) | 2006-06-15 | GRANT 2006-08-04 | NEW | FM | |
1133850 Parties | BAPH 20060613ABV | CP Assignment (FM) | 2006-06-15 | SUPER 2006-07-14 | NEW | FM | |
1133850 Parties | BAPH 20060613ABV | CP Assignment (FM) | 2006-06-15 | SUPER 2006-07-14 | NEW | FM | |
1282599 Parties | B397 20081201DMP | EEOC Mid-term report | |
| NEW | FM | | Application |
1477849 Parties | B396 20111201QTI | EEOC Report | |
| WSIZ | FM | Journey Church Of Tifton, Inc
|