App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1762547 Parties | BNPFT 20170726AHJ | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-11-22 | NEW | FX | Zanesville, Oh | Application |
1756953 Parties |
| Unknown | 2017-05-15 | ACEPT 2017-05-15 | WJCF | FM | | Application |
1750917 Parties | BTCED 20170210AAI | Transfer of control (FM Ed.) | 2017-02-13 | GRANT 2017-05-02 | WJCF | FM | |
1755823 Parties | BTCED 20170210AAL | Transfer of control (FM Ed.) | 2017-02-13 | APDIS 2017-05-02 | WENS | FM | Liberty, In |
1756134 Parties | BTCFT 20170210AAN | Transfer of Control (FX) | 2017-02-13 | APDIS 2017-05-02 | W230AR | FX | Muncie, In | Application |
1756134 Parties | BTCFT 20170210AAN | Transfer of Control (FX) | 2017-02-13 | APDIS 2017-05-02 | W230AR | FX | Muncie, In | Application |
1749545 Parties | BTCED 20170127ABT | Transfer of control (FM Ed.) | 2017-01-30 | APDIS 2017-05-02 | WJCF | FM | |
1750917 Parties | BTCED 20170210AAI | Transfer of control (FM Ed.) | 2017-02-13 | GRANT 2017-05-02 | WJCF | FM | |
1755823 Parties | BTCED 20170210AAL | Transfer of control (FM Ed.) | 2017-02-13 | APDIS 2017-05-02 | WENS | FM | Liberty, In |
1742981 Parties |
| Unknown | 2016-10-31 | ACEPT 2016-10-31 | W283AJ | FX | | Application |
1734258 Parties | BALFT 20160729ACN | Assignment of License (FX) | 2016-08-01 | GRANT 2016-10-04 | W283AJ | FX | | Application |
1727198 Parties | BAPFT 20160503AAD | Assignment of CP (FX) | 2016-05-04 | GRANT 2016-06-14 | W293CF | FX | | Application |
1731092 Parties |
| Unknown | 2016-06-13 | ACEPT 2016-06-13 | W265DK | FX | Dubois County Broadcasting, Inc
| Application |
1730722 Parties |
| Unknown | 2016-06-06 | ACEPT 2016-06-06 | W277DA | FX | Grace Media, Inc
| Application |
1730725 Parties |
| Unknown | 2016-06-06 | ACEPT 2016-06-06 | W267CG | FX | New England Communications, Inc
| Application |
1725722 Parties | BAPFT 20160408ABH | Assignment of CP (FX) | 2016-04-11 | GRANT 2016-06-01 | W297BR | FX | | Application |
1729197 Parties | BAPFT 20160330ATO | Assignment of CP (FX) | 2016-04-01 | GRANT 2016-05-24 | W267CG | FX | New England Communications, Inc
| Application |
1729204 Parties | BAPFT 20160330ATN | Assignment of CP (FX) | 2016-04-01 | GRANT 2016-05-24 | W277DA | FX | Grace Media, Inc
| Application |
1729197 Parties | BAPFT 20160330ATO | Assignment of CP (FX) | 2016-04-01 | GRANT 2016-05-24 | W267CG | FX | New England Communications, Inc
| Application |
1729204 Parties | BAPFT 20160330ATN | Assignment of CP (FX) | 2016-04-01 | GRANT 2016-05-24 | W277DA | FX | Grace Media, Inc
| Application |
1725239 Parties | BAPFT 20160330ATO | Assignment of CP (FX) | 2016-04-01 | SUPER 2016-05-19 | W266CR | FX | | Application |
1725240 Parties | BAPFT 20160330ATN | Assignment of CP (FX) | 2016-04-01 | SUPER 2016-05-19 | W263CV | FX | | Application |
1725239 Parties | BAPFT 20160330ATO | Assignment of CP (FX) | 2016-04-01 | SUPER 2016-05-19 | W266CR | FX | | Application |
1725240 Parties | BAPFT 20160330ATN | Assignment of CP (FX) | 2016-04-01 | SUPER 2016-05-19 | W263CV | FX | | Application |
1728685 Parties |
| Unknown | 2016-05-12 | ACEPT 2016-05-12 | W254CO | FX | Diamond Shores Broadcasting, LLC
| Application |
1728686 Parties |
| Unknown | 2016-05-12 | ACEPT 2016-05-12 | W257DO | FX | Midnight Hour Broadcasting, LLC
| Application |
1719405 Parties | BAPFT 20160129ADI | Assignment of CP (FX) | 2016-02-01 | GRANT 2016-04-26 | W277CG | FX | | Application |
1727137 Parties |
| Unknown | 2016-04-25 | ACEPT 2016-04-25 | W287BC | FX | Wpgw, Inc
| Application |
1724949 Parties | BLFT 20160324ABD | FM Translator License | 2016-03-25 | GRANT 2016-04-13 | W258CC | FX | Athens, Ga | Application |
1726122 Parties |
| Unknown | 2016-04-12 | ACEPT 2016-04-12 | W281BT | FX | Saga Communications Of Tuckessee, LLC
| Application |
1721777 Parties | BAPFT 20160217AAM | Assignment of CP (FX) | 2016-02-18 | GRANT 2016-04-05 | W271CO | FX | | Application |
1725479 Parties |
| Unknown | 2016-04-05 | ACEPT 2016-04-05 | W254AP | FX | | Application |
1721971 Parties | BALFT 20160129ASB | Assignment of License (FX) | 2016-02-01 | SUPER 2016-04-01 | W287BC | FX | Wpgw, Inc
| Application |
1725465 Parties | BALFT 20160129ASB | Assignment of License (FX) | 2016-02-01 | GRANT 2016-04-01 | W287BC | FX | Wpgw, Inc
| Application |
1724910 Parties |
| Unknown | 2016-03-25 | ACEPT 2016-03-25 | W279AM | FX | | Application |
1724883 Parties |
| Unknown | 2016-03-24 | ACEPT 2016-03-24 | W295CC | FX | FTG Broadcasting, Inc
| Application |
1721510 Parties | BALFT 20160212ABH | Assignment of License (FX) | 2016-02-16 | GRANT 2016-03-23 | W254AP | FX | | Application |
1720512 Parties | BALFT 20160201AAY | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-11 | W279AM | FX | | Application |
1723821 Parties |
| Unknown | 2016-03-11 | ACEPT 2016-03-11 | W287BR | FX | | Application |
1720513 Parties | BAPFT 20160201AAX | Assignment of CP (FX) | 2016-02-01 | GRANT 2016-03-11 | W274BS | FX | | Application |
1719470 Parties | BALFT 20160129ABA | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-04 | W287BR | FX | | Application |
1719406 Parties | BAPFT 20160129ADJ | Assignment of CP (FX) | 2016-02-01 | GRANT 2016-03-04 | W273CG | FX | | Application |
1720138 Parties | BPFT 20160203ABM | Minor Change | 2016-02-04 | GRANT 2016-03-01 | W287BR | FX | Mount Vernon, Oh | Application |
1722046 Parties |
| Unknown | 2016-02-18 | GRANT 2016-02-19 | W258CC | FX | Athens, Ga | Application |
1719469 Parties | BALFT 20160129ASB | Assignment of License (FX) | 2016-02-01 | SUPER 2016-02-18 | W287BC | FX | Wpgw, Inc
| Application |
1717598 Parties | BOS 20160115AAW | Ownership Sale | 2016-01-19 | ACCPT 2016-01-19 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1716656 Parties |
| Unknown | 2015-12-31 | ACEPT 2015-12-31 | KOZE | AM | Mcvey Entertainment Group, LLC
| Application |
1692343 Parties | BAL 20151015ABT | Assignment of License (AM) | 2015-10-16 | GRANT 2015-12-02 | KOZE | AM | Mcvey Entertainment Group, LLC
| Application |
1692343 Parties | BAL 20151015ABT | Assignment of License (AM) | 2015-10-16 | GRANT 2015-12-02 | KOZE | AM | Mcvey Entertainment Group, LLC
| Application |
1704255 Parties | BOA 20151102AEL | Ownership Report | 2015-11-03 | SUPER 2015-11-23 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1696877 Parties | BOA 20151102AEL | Ownership Report | 2015-11-03 | SUPER 2015-11-23 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1703066 Parties | BOA 20151118AKH | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WHIZ-TV | DT | |
1699298 Parties | BOA 20151117AWC | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WHIZ-TV | DT | |
1699723 Parties | BOA 20151117AWF | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1704217 Parties | BOA 20151102AEL | Ownership Report | 2015-11-03 | ACCPT 2015-11-03 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1696874 Parties | BOS 20151102AEH | Ownership Sale | 2015-11-02 | ACCPT 2015-11-02 | KORT | AM | -
|
1696769 Parties |
| Unknown | 2015-11-02 | ACEPT 2015-11-02 | KORT | AM | -
| Application |
1684547 Parties | BAL 20150730ADT | Assignment of License (AM) | 2015-08-03 | GRANT 2015-10-09 | KORT | AM | -
| Application |
1684547 Parties | BAL 20150730ADT | Assignment of License (AM) | 2015-08-03 | GRANT 2015-10-09 | KORT | AM | -
| Application |
1682104 Parties | BAL 20150730ADT | Assignment of License (AM) | 2015-08-03 | SUPER 2015-08-04 | KORT | AM | -
| Application |
1682104 Parties | BAL 20150730ADT | Assignment of License (AM) | 2015-08-03 | SUPER 2015-08-04 | KORT | AM | -
| Application |
1682682 Parties |
| Unknown | 2015-07-10 | ACEPT 2015-07-10 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1633442 Parties | BOA 20150514AAE | Ownership Report | 2015-05-15 | ACCPT 2015-05-15 | WXAG | AM | Mecca Communications, Inc
|
1674577 Parties | BAL 20150313AAJ | Assignment of License (AM) | 2015-03-16 | GRANT 2015-04-30 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1674577 Parties | BAL 20150313AAJ | Assignment of License (AM) | 2015-03-16 | GRANT 2015-04-30 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1674577 Parties | BAL 20150313AAJ | Assignment of License (AM) | 2015-03-16 | GRANT 2015-04-30 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1673589 Parties | BAL 20150313AAJ | Assignment of License (AM) | 2015-03-16 | SUPER 2015-03-25 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1673589 Parties | BAL 20150313AAJ | Assignment of License (AM) | 2015-03-16 | SUPER 2015-03-25 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1673589 Parties | BAL 20150313AAJ | Assignment of License (AM) | 2015-03-16 | SUPER 2015-03-25 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1673003 Parties |
| Unknown | 2015-03-09 | ACEPT 2015-03-09 | WIRE | FM | Community Radio Partners
| Application |
1669263 Parties |
| Unknown | 2015-01-28 | ACEPT 2015-01-28 | WSPM | FM | Relevant Radio, Inc
| Application |
1666507 Parties | BALED 20130919ABI | Assignment (FM Educational) | 2013-09-20 | GRANT 2015-01-23 | WSPM | FM | Relevant Radio, Inc
| Application |
1666507 Parties | BALED 20130919ABI | Assignment (FM Educational) | 2013-09-20 | GRANT 2015-01-23 | WSPM | FM | Relevant Radio, Inc
| Application |
1655690 Parties | BALED 20141118AGQ | Assignment (FM Educational) | 2014-11-19 | GRANT 2015-01-05 | WIRE | FM | Community Radio Partners
| Application |
1655690 Parties | BALED 20141118AGQ | Assignment (FM Educational) | 2014-11-19 | GRANT 2015-01-05 | WIRE | FM | Community Radio Partners
| Application |
1597168 Parties | BALED 20130919ABI | Assignment (FM Educational) | 2013-09-20 | SUPER 2015-01-05 | WSPM | FM | Relevant Radio, Inc
| Application |
1655690 Parties | BALED 20141118AGQ | Assignment (FM Educational) | 2014-11-19 | GRANT 2015-01-05 | WIRE | FM | Community Radio Partners
| Application |
1597168 Parties | BALED 20130919ABI | Assignment (FM Educational) | 2013-09-20 | SUPER 2015-01-05 | WSPM | FM | Relevant Radio, Inc
| Application |
1658564 Parties | BOS 20141112AMP | Ownership Sale | 2014-11-13 | ACCPT 2014-11-13 | KORT | AM | -
|
1648969 Parties | BTC 20140911AAE | Transfer of Control (AM) | 2014-09-12 | GRANT 2014-11-03 | KORT | AM | -
|
1648969 Parties | BTC 20140911AAE | Transfer of Control (AM) | 2014-09-12 | GRANT 2014-11-03 | KORT | AM | -
|
1648969 Parties | BTC 20140911AAE | Transfer of Control (AM) | 2014-09-12 | GRANT 2014-11-03 | KORT | AM | -
|
1638688 Parties | BOS 20140527AED | Ownership Sale | 2014-05-28 | ACCPT 2014-05-28 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1638967 Parties | BOS 20140527AEB | Ownership Sale | 2014-05-28 | ACCPT 2014-05-28 | WHIZ-TV | DT | |
1638707 Parties | BOS 20140527AEA | Ownership Sale | 2014-05-28 | ACCPT 2014-05-28 | WHIZ-TV | DT | |
1638562 Parties |
| Unknown | 2014-05-22 | ACEPT 2014-05-22 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
| Application |
1638561 Parties |
| Unknown | 2014-05-22 | ACEPT 2014-05-22 | WHIZ-TV | DT | | Application |
1638572 Parties |
| Unknown | 2014-05-22 | ACEPT 2014-05-22 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
| Application |
1586586 Parties | BTC 20130513AAH | Transfer of Control (AM) | 2013-05-13 | GRANT 2014-05-21 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1597523 Parties | BTCCDT 20130513AAG | | 2013-05-13 | GRANT 2014-05-21 | WHIZ-TV | DT | | Application |
1586586 Parties | BTC 20130513AAH | Transfer of Control (AM) | 2013-05-13 | GRANT 2014-05-21 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1597523 Parties | BTCCDT 20130513AAG | | 2013-05-13 | GRANT 2014-05-21 | WHIZ-TV | DT | | Application |
1597523 Parties | BTCCDT 20130513AAG | | 2013-05-13 | GRANT 2014-05-21 | WHIZ-TV | DT | | Application |
1610514 Parties | BOA 20131216CNM | Ownership Report | 2013-12-17 | SUPER 2013-12-18 | WHIZ-TV | DT | |
1609405 Parties | BOA 20131216CNA | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1611561 Parties | BOA 20131216CNM | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WHIZ-TV | DT | |
1609386 Parties | BOA 20131213AKP | Ownership Report | 2013-12-16 | ACCPT 2013-12-16 | WHIZ-TV | DT | |
1561124 Parties | BALED 20130919ABI | Assignment (FM Educational) | 2013-09-20 | SUPER 2013-11-19 | WSPM | FM | Relevant Radio, Inc
| Application |
1586617 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-11-19 | WHIZ-TV | DT | | Application |
1586617 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-11-19 | WHIZ-TV | DT | | Application |
1561124 Parties | BALED 20130919ABI | Assignment (FM Educational) | 2013-09-20 | SUPER 2013-11-19 | WSPM | FM | Relevant Radio, Inc
| Application |
1586617 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-11-19 | WHIZ-TV | DT | | Application |
1560075 Parties | BTC 20130513AAH | Transfer of Control (AM) | 2013-05-13 | SUPER 2013-11-05 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1561144 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-11-05 | WHIZ-TV | DT | | Application |
1560075 Parties | BTC 20130513AAH | Transfer of Control (AM) | 2013-05-13 | SUPER 2013-11-05 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1561144 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-11-05 | WHIZ-TV | DT | | Application |
1561144 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-11-05 | WHIZ-TV | DT | | Application |
1579075 Parties | BMPH 20131022AKZ | Mod to CP (FM) | 2013-10-23 | GRANT 2013-10-24 | KWUF | FM | Wolf Creek Broadcasting, LLC Pagosa Springs, Co |
1581391 Parties | BOA 20131022AMM | Ownership Report | 2013-10-23 | ACCPT 2013-10-23 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1548145 Parties | BRCDT 20130530AIR | | 2013-05-31 | GRANT 2013-10-21 | WHIZ-TV | DT | Zanesville, Oh | Application |
1544269 Parties | BRH 20130522AAH | License Renewal | 2013-05-23 | GRANT 2013-09-27 | KOZE | FM | Mcvey Entertainment Group, LLC Lewiston, Id |
1548589 Parties | BR 20130522AAC | License Renewal | 2013-05-23 | GRANT 2013-09-27 | KORT | AM | - Grangeville, Id |
1544221 Parties | BR 20130522AAG | License Renewal | 2013-05-23 | GRANT 2013-09-27 | KOZE | AM | Mcvey Entertainment Group, LLC Lewiston, Id |
1548592 Parties | BRH 20130522AAD | License Renewal | 2013-05-23 | GRANT 2013-09-27 | KORT | FM | Nelly Broadcasting Idaho, LLC Grangeville, Id |
1560855 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-07-01 | WHIZ-TV | DT | | Application |
1560855 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-07-01 | WHIZ-TV | DT | | Application |
1560855 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-07-01 | WHIZ-TV | DT | | Application |
1553766 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-06-27 | WHIZ-TV | DT | | Application |
1553766 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-06-27 | WHIZ-TV | DT | | Application |
1553766 Parties | BTCCDT 20130513AAG | | 2013-05-13 | SUPER 2013-06-27 | WHIZ-TV | DT | | Application |
1553819 Parties | BTC 20130513AAH | Transfer of Control (AM) | 2013-05-13 | SUPER 2013-06-24 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1553819 Parties | BTC 20130513AAH | Transfer of Control (AM) | 2013-05-13 | SUPER 2013-06-24 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1559622 Parties | BRED 20130201AZU | Renewal - Educational | 2013-02-04 | GRANT 2013-06-18 | KALU | FM | Langston University Langston, Ok |
1536064 Parties | BRED 20130201AZU | Renewal - Educational | 2013-02-04 | SUPER 2013-06-18 | KALU | FM | Langston University Langston, Ok |
1553917 Parties | BOA 20130528ADS | Ownership Report | 2013-05-29 | SUPER 2013-05-30 | WHIZ-TV | DT | |
1554169 Parties | BOA 20130528ADX | Ownership Report | 2013-05-29 | ACCPT 2013-05-29 | WHIZ-TV | DT | |
1557007 Parties | BOA 20130528ADS | Ownership Report | 2013-05-29 | ACCPT 2013-05-29 | WHIZ-TV | DT | |
1554590 Parties | BOA 20130521ACL | Ownership Report | 2013-05-22 | ACCPT 2013-05-22 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1536067 Parties | BON 20130125ABA | Ownership (other) | 2013-01-28 | ACCPT 2013-01-28 | KALU | FM | Langston University
|
1498238 Parties | BRH 20120531ACB | License Renewal | 2012-06-01 | GRANT 2012-09-25 | WHIZ | FM | Marquee Broadcasting Ohio, Inc South Zanesville, Oh |
1498243 Parties | BRH 20120530AOS | License Renewal | 2012-06-01 | GRANT 2012-09-25 | WZVL | FM | Marquee Broadcasting Ohio, Inc Philo, Oh |
1498236 Parties | BR 20120531ACG | License Renewal | 2012-06-01 | GRANT 2012-09-25 | WHIZ | AM | Marquee Broadcasting Ohio, Inc Zanesville, Oh |
1498241 Parties | BRH 20120531ABO | License Renewal | 2012-06-01 | GRANT 2012-09-25 | WWCD | FM | Baltimore, Oh |
1477460 Parties | BR 20111201PTM | License Renewal | 2011-12-08 | GRANT 2012-03-23 | WXAG | AM | Mecca Communications, Inc Athens, Ga |
1478422 Parties | BOA 20111205AID | Ownership Report | 2011-12-06 | ACCPT 2011-12-06 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1477560 Parties | BOA 20111201OMV | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WXAG | AM | Mecca Communications, Inc
|
1475978 Parties | BOA 20111130MKH | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WHIZ-TV | DT | |
1475666 Parties | BOA 20111130KOX | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WHIZ-TV | DT | |
1476464 Parties | BOA 20111201DFP | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1231999 Parties | BLCDT 20080222AAV | | 2008-02-25 | GRANT 2011-05-06 | WHIZ-DT | DT | Zanesville, Oh | Application |
1253125 Parties | BEDSTA 20080701AEO | Extension of DTV Special Authority | 2008-07-03 | APDIS 2011-04-11 | WHIZ-DT | DS | Zanesville, Oh | Application |
1417646 Parties | BOA 20110214ADN | Ownership Report | 2011-02-16 | ACCPT 2011-02-16 | WXAG | AM | Mecca Communications, Inc
|
1405309 Parties | BPH 20101130AFG | Construction Permit (FM) | 2010-12-01 | GRANT 2010-12-20 | KWUF | FM | Wolf Creek Broadcasting, LLC Pagosa Springs, Co |
1398199 Parties |
| Unknown | 2010-09-08 | ACEPT 2010-09-08 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1394562 Parties | BAL 20100609ABS | Assignment of License (AM) | 2010-06-14 | GRANT 2010-08-09 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1394562 Parties | BAL 20100609ABS | Assignment of License (AM) | 2010-06-14 | GRANT 2010-08-09 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1394562 Parties | BAL 20100609ABS | Assignment of License (AM) | 2010-06-14 | GRANT 2010-08-09 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1372419 Parties | BAL 20100609ABS | Assignment of License (AM) | 2010-06-14 | SUPER 2010-08-06 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1372419 Parties | BAL 20100609ABS | Assignment of License (AM) | 2010-06-14 | SUPER 2010-08-06 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1372419 Parties | BAL 20100609ABS | Assignment of License (AM) | 2010-06-14 | SUPER 2010-08-06 | KGIW | AM | Wolf Creek Broadcasting, LLC
| Application |
1346927 Parties | BOA 20100504ALL | Ownership Report | 2010-05-06 | SUPER 2010-06-16 | WHIZ-TV | DT | |
1375566 Parties | BOA 20100614AQW | Ownership Report | 2010-06-16 | ACCPT 2010-06-16 | KOZE | AM | Mcvey Entertainment Group, LLC
|
1346755 Parties | BOA 20100504ALF | Ownership Report | 2010-05-06 | SUPER 2010-06-16 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1347523 Parties | BOA 20100504ALK | Ownership Report | 2010-05-05 | SUPER 2010-06-16 | WHIZ-TV | DT | |
1369475 Parties | BOA 20100504ALF | Ownership Report | 2010-05-06 | ACCPT 2010-05-06 | WHIZ | AM | Marquee Broadcasting Ohio, Inc
|
1369793 Parties | BOA 20100504ALL | Ownership Report | 2010-05-06 | ACCPT 2010-05-06 | WHIZ-TV | DT | |
1369767 Parties | BOA 20100504ALK | Ownership Report | 2010-05-05 | ACCPT 2010-05-05 | WHIZ-TV | DT | |
1260052 Parties | BLSTA 20080801AQO | Special Authority (Legal) | 2008-08-04 | APDIS 2010-03-08 | WHIZ-TV | TV | Zanesville, Oh | Application |
1344726 Parties | BNPH 20091015AAE | Constr Permit - FM | 2009-10-27 | GRANT 2010-02-12 | NEW | FM | Philo, Oh |
1169635 Parties | BMLCT 20070201BQW | | 2007-02-02 | APDIS 2010-02-04 | WHIZ-TV | TV | Zanesville, Oh | Application |
1334591 Parties | BNPH 20091015AAE | Constr Permit - FM | 2009-10-27 | SUPER 2009-12-09 | NEW | FM | Philo, Oh |
1328151 Parties | BDTUCDT 20090818ABA | | 2009-08-19 | ACCPT 2009-08-19 | WHIZ-TV | DT | Zanesville, Oh | Application |
1273760 Parties | BDTUCT 20081016AFP | | 2008-10-17 | SUPER 2009-06-12 | WHIZ-DT | TV | Zanesville, Oh | Application |
1290110 Parties | BALH 20090128ABG | Assignment of License (FM) | 2009-01-29 | GRANT 2009-03-12 | KZBR | FM | Wolf Creek Broadcasting, LLC
| Application |
1317572 Parties | BDTUCT 20081016AFP | | 2008-10-17 | ACCPT 2008-10-17 | WHIZ-TV | TV | Zanesville, Oh | Application |
1256235 Parties | BDTRCT 20080711AEF | | 2008-07-14 | SUPER 2008-09-12 | WHIZ-TV | TV | Zanesville, Oh | Application |
1265506 Parties | BDTRCT 20080711AEF | | 2008-07-14 | ACCPT 2008-07-14 | WHIZ-TV | TV | Zanesville, Oh | Application |
1239820 Parties |
| Unknown | 2008-03-24 | ACEPT 2008-03-24 | KWUF | AM | Wolf Creek Broadcasting, LLC
| Application |
1229423 Parties | BTC 20080204ABE | Transfer of Control (AM) | 2008-02-05 | GRANT 2008-03-17 | KWUF | AM | Wolf Creek Broadcasting, LLC
|
1229423 Parties | BTC 20080204ABE | Transfer of Control (AM) | 2008-02-05 | GRANT 2008-03-17 | KWUF | AM | Wolf Creek Broadcasting, LLC
|
1235688 Parties | BDTRCT 20080222AAZ | | 2008-02-25 | ACCPT 2008-02-25 | WHIZ-TV | TV | Zanesville, Oh | Application |
1169812 Parties | BEDSTA 20070124AKK | Extension of DTV Special Authority | 2007-01-26 | GRANT 2008-01-29 | WHIZ-DT | DS | Zanesville, Oh | Application |
1215934 Parties | BMPCDT 20071022BPE | | 2007-10-25 | GRANT 2008-01-24 | WHIZ-DT | DT | Zanesville, Oh | Application |
1169637 Parties | BMLCDT 20070201BQY | | 2007-02-02 | APDIS 2007-11-06 | WHIZ-DT | DT | Zanesville, Oh | Application |
1145061 Parties | BALED 20060707ACT | Assignment (FM Educational) | 2006-07-10 | GRANT 2006-09-06 | WIKL | FM | Educational Media Foundation
| Application |
1145061 Parties | BALED 20060707ACT | Assignment (FM Educational) | 2006-07-10 | GRANT 2006-09-06 | WIKL | FM | Educational Media Foundation
| Application |
1140108 Parties | BALED 20060707ACT | Assignment (FM Educational) | 2006-07-10 | SUPER 2006-08-25 | WIKL | FM | Educational Media Foundation
| Application |
1140108 Parties | BALED 20060707ACT | Assignment (FM Educational) | 2006-07-10 | SUPER 2006-08-25 | WIKL | FM | Educational Media Foundation
| Application |
1134071 Parties | BALED 20060707ACT | Assignment (FM Educational) | 2006-07-10 | SUPER 2006-07-14 | WIKL | FM | Educational Media Foundation
| Application |
1134071 Parties | BALED 20060707ACT | Assignment (FM Educational) | 2006-07-10 | SUPER 2006-07-14 | WIKL | FM | Educational Media Foundation
| Application |