App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1824222 Parties | BESTA 20210104AAJ | STA extension | 2021-01-06 | GRANT 2021-01-19 | KDEC | AM | La Communications, Inc Decorah, Ia |
1818888 Parties | BP 20200702AAK | Minor Change (AM) | 2020-07-06 | GRANT 2020-10-01 | KDEC | AM | La Communications, Inc Decorah, Ia |
1819034 Parties | BESTA 20200707AAD | STA extension | 2020-07-08 | GRANT 2020-07-15 | KDEC | AM | La Communications, Inc Decorah, Ia |
1737211 Parties | BPH 20160824ABP | Construction Permit (FM) | 2016-08-26 | SUPER 2016-12-15 | KNEI | FM | La Communications, Inc Waukon, Ia |
1656816 Parties | BPH 20140421ADD | Construction Permit (FM) | 2014-04-23 | APDIS 2016-07-29 | KNEI | FM | La Communications, Inc Waukon, Ia |
1725849 Parties | BLFT 20160406AAI | FM Translator License | 2016-04-07 | GRANT 2016-04-14 | K260BJ | FX | Waukon, Ia | Application |
1726167 Parties |
| Unknown | 2016-04-12 | GRANT 2016-04-13 | K260BJ | FX | Kahoka, Mo | Application |
1725851 Parties |
| Unknown | 2016-04-06 | ACCPT 2016-04-06 | | FX | | Application |
1724800 Parties |
| Unknown | 2016-03-23 | GRANT 2016-03-23 | K260BJ | FX | Kahoka, Mo | Application |
1701743 Parties | BOA 20151116ADX | Ownership Report | 2015-11-17 | ACCPT 2015-11-17 | KVIK | FM | La Communications, Inc
|
1668389 Parties |
| Unknown | 2015-01-20 | ACCPT 2015-01-20 | | FL | | Application |
1642108 Parties | BPH 20140421ADD | Construction Permit (FM) | 2014-04-23 | SUPER 2014-11-25 | KNEI | FM | La Communications, Inc Waukon, Ia |
1630530 Parties | BPH 20140421ADD | Construction Permit (FM) | 2014-04-23 | SUPER 2014-09-09 | KNEI | FM | La Communications, Inc Waukon, Ia |
1634120 Parties |
| Unknown | 2014-04-17 | ACCPT 2014-04-17 | | FL | | Application |
1588268 Parties | BOA 20131108AHF | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | KFXE | AM | |
1513395 Parties | BRH 20120926AIK | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KNEI | FM | La Communications, Inc Waukon, Ia |
1513394 Parties | BR 20120926AIU | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KFXE | AM | Waukon, Ia |
1513396 Parties | BRH 20120926AJR | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KVIK | FM | La Communications, Inc Decorah, Ia |
1451108 Parties | BOA 20111014ADV | Ownership Report | 2011-10-17 | ACCPT 2011-10-17 | KVIK | FM | La Communications, Inc
|
1351323 Parties | BOA 20100610AAN | Ownership Report | 2010-06-11 | ACCPT 2010-06-11 | KVIK | FM | La Communications, Inc
|
1304751 Parties | 20070313ACF | Unknown | 2009-04-01 | CMPLT 2010-01-26 | KHPP | AM | Waukon, Ia | Application |
1305186 Parties | 20070317AAA | Unknown | 2009-04-02 | CMPLT 2010-01-26 | KVIK | FM | La Communications, Inc Decorah, Ia | Application |
1304752 Parties | 20070313ACG | Unknown | 2009-04-01 | CMPLT 2009-12-09 | KNEI | FM | La Communications, Inc Waukon, Ia | Application |
1265247 Parties | BOA 20080918AGV | Ownership Report | 2008-09-22 | ACCPT 2008-09-22 | KHPP | AM | |
1148642 Parties | BOA 20060914ABG | Ownership Report | 2006-09-15 | ACCPT 2006-09-15 | DKHPP | AM | |
1140063 Parties |
| Unknown | 2006-07-14 | ACCPT 2006-07-14 | | FM | | Application |
1513397 Parties | B396 20120926AIF | EEOC Report | |
| KVIK | FM | La Communications, Inc
|
1269111 Parties | B397 20080930ADD | EEOC Mid-term report | |
| KNEI | FM | La Communications, Inc
| Application |