App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1210398 Parties | BNPED 20071015AHO | Construction Permit - Educational | 0000-00-00 | APDIS 2011-05-27 | | FM | Bentonville, Ar |
1340012 Parties | 20090706AHG | Unknown | 2009-10-27 | GRANT 2010-10-26 | WAYU | FM | Hope Media Group Steele, Al | Application |
1210403 Parties | BNPED 20071015AHM | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-12 | | FM | Russellville, Ar |
1201563 Parties | BNPED 20071012ATI | Construction Permit - Educational | 2009-10-06 | GRANT 2009-12-02 | | FM | Spanish Fork, Ut |
1210401 Parties | BNPED 20071015AHN | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Northport, Al |
1210399 Parties | BNPED 20071018ALO | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Decatur, Al |
1205683 Parties | BNPED 20071012ATW | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Jasper, Al |
1249573 Parties | BLSTA 20080609ACR | Special Authority (Legal) | 2008-06-11 | APDIS 2009-10-01 | W236BE | FX | Buckner, TN | Application |
1205675 Parties | BNPED 20071012ATS | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-13 | | FM | Skykomish, Wa |
1210209 Parties | BNPED 20071015AHK | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-11 | | FM | Chesterfield, Va |
1201565 Parties | BNPED 20071012ATH | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Provo, Ut |
1212504 Parties | BNPED 20071018DEH | Construction Permit - Educational | 2000-04-19 | APDIS 2009-01-23 | NEW | FM | Algood, TN |
1217459 Parties | BPFT 20071101ABT | Minor Change | 2007-11-02 | APDIS 2008-09-22 | W264AX | FX | Grandview, Al | Application |
1204733 Parties | BLSTA 20070912AAZ | Special Authority (Legal) | 2007-09-13 | APDIS 2008-08-27 | W211BW | FX | Fort Payne, Al | Application |
1210353 Parties | BNPED 20071015AKF | Construction Permit - Educational | 2008-05-06 | GRANT 2008-08-27 | | FM | Steele, Al |
1245103 Parties | BALFT 20080505AAP | Assignment of License (FX) | 2008-05-06 | GRANT 2008-07-16 | W261AW | FX | | Application |
1249571 Parties | BLFT 20080609ACO | FM Translator License | 2008-06-10 | GRANT 2008-06-23 | W236BE | FX | Woodbury, TN | Application |
1245888 Parties | BMPFT 20080512AEY | Mod to CP (FM Translator) | 2008-05-13 | GRANT 2008-06-17 | K272EL | FX | Hope Media Group Portland, Or | Application |
1245983 Parties | BMPED 20080523AAE | Mod to CP (FM Educational) | 2008-05-27 | GRANT 2008-06-10 | WAYP | FM | Hope Media Group Marianna, FL |
1248800 Parties |
| Unknown | 2008-06-04 | ACEPT 2008-06-04 | W287AA | FX | Roger W Wright Dba/ Prospect Communications
| Application |
1245211 Parties | BLFT 20080505ACR | FM Translator License | 2008-05-06 | GRANT 2008-06-03 | W257BX | FX | Hope Media Group Douglas, TN | Application |
1245478 Parties | BLFT 20080507ACC | FM Translator License | 2008-05-08 | GRANT 2008-06-03 | W215BX | FX | Notasulga, Al | Application |
1245771 Parties | BMPFT 20080509ABV | Mod to CP (FM Translator) | 2008-05-12 | APDIS 2008-06-03 | W220DA | FX | Ringgold, Ga | Application |
1242066 Parties | BALFT 20080404AAL | Assignment of License (FX) | 2008-04-07 | GRANT 2008-06-02 | W287AA | FX | Roger W Wright Dba/ Prospect Communications
| Application |
1245934 Parties | BLFT 20080512AFT | FM Translator License | 2008-05-13 | GRANT 2008-06-02 | W298AU | FX | Osprey, FL | Application |
1245575 Parties | BPFT 20080508AAR | Minor Change | 2008-05-09 | GRANT 2008-05-22 | W289BF | FX | Dalton, Ga | Application |
1245461 Parties | BPFT 20080507ABD | Minor Change | 2008-05-08 | GRANT 2008-05-14 | W239BH | FX | Good Hope, Al | Application |
1244667 Parties | BPFT 20080429ABO | Minor Change | 2008-04-30 | GRANT 2008-05-02 | W298AU | FX | Osprey, FL | Application |
1241941 Parties | BPFT 20080402ACH | Minor Change | 2008-04-03 | GRANT 2008-04-08 | W257BX | FX | Hope Media Group Douglas, TN | Application |
1242049 Parties | BPFT 20080403ACE | Minor Change | 2008-04-04 | SUPER 2008-04-07 | W292DM | FX | Panama City, FL | Application |
1242148 Parties | BPFT 20080403ACG | Minor Change | 2008-04-04 | GRANT 2008-04-07 | W225AG | FX | Panama City, FL | Application |
1242056 Parties | BPFT 20080403ACG | Minor Change | 2008-04-04 | SUPER 2008-04-07 | W225AG | FX | Panama City, FL | Application |
1242146 Parties | BPFT 20080403ACE | Minor Change | 2008-04-04 | GRANT 2008-04-07 | W292DM | FX | Panama City, FL | Application |
1240983 Parties | BOA 20080328ABY | Ownership Report | 2008-03-31 | ACCPT 2008-03-31 | WAYI | FM | Hope Media Group
|
1240993 Parties | BOA 20080328ACA | Ownership Report | 2008-03-31 | ACCPT 2008-03-31 | WAYM | FM | Hope Media Group
|
1240983 Parties | BOA 20080328ABY | Ownership Report | 2008-03-31 | ACCPT 2008-03-31 | WAYI | FM | Hope Media Group
|
1234167 Parties | BLFT 20080213AER | FM Translator License | 2008-02-14 | GRANT 2008-03-17 | W258BC | FX | Hope Media Group Perkins, FL | Application |
1228647 Parties | BLFT 20080116AAC | FM Translator License | 2008-01-17 | GRANT 2008-03-04 | W227BV | FX | Gladeville, TN | Application |
1234814 Parties | BPFT 20080215AFR | Minor Change | 2008-02-19 | GRANT 2008-02-20 | W270BI | FX | Tennessee Valley Translator Association Crossville, TN | Application |
1231443 Parties | BMPFT 20080201AUD | Mod to CP (FM Translator) | 2008-02-04 | GRANT 2008-02-07 | W217BP | FX | Hope Media Group Livermore, Ky | Application |
1230635 Parties | BPFT 20080130AKQ | Minor Change | 2008-01-31 | GRANT 2008-02-06 | W263BB | FX | Okeechobee, FL | Application |
1231149 Parties | BPFT 20080131AKL | Minor Change | 2008-02-01 | GRANT 2008-02-06 | W220DV | FX | Hope Media Group Robards, Ky | Application |
1230588 Parties | BPFT 20080130AKE | Minor Change | 2008-01-31 | GRANT 2008-02-05 | W266BI | FX | Clewiston, FL | Application |
1230639 Parties |
| Unknown | 2008-01-31 | ACEPT 2008-01-31 | W263BB | FX | | Application |
1228494 Parties | BLSTA 20080115AAB | Special Authority (Legal) | 2008-01-16 | GRANT 2008-01-30 | KRWA | FM | Hope Media Group Rye, Co | Application |
1230132 Parties |
| Unknown | 2008-01-29 | ACEPT 2008-01-29 | W231BU | FX | Forever South Licenses, LLC
| Application |
1228242 Parties | BLED 20080111AAZ | New License - FM Educational | 2008-01-14 | GRANT 2008-01-24 | KJWA | FM | Hope Media Group Trinidad, Co | Application |
1228493 Parties |
| Unknown | 2008-01-16 | GRANT 2008-01-17 | WAYI | FM | Hope Media Group Charlestown, In | Application |
1226801 Parties | BPFT 20080102AAB | Minor Change | 2008-01-02 | GRANT 2008-01-08 | W236BE | FX | Buckner, TN | Application |
1207172 Parties | BLED 20070925AGO | New License - FM Educational | 2007-09-26 | GRANT 2007-12-13 | KWYQ | FM | Longview, Wa | Application |
1200333 Parties | BLFT 20070815ABR | FM Translator License | 2007-08-16 | LICAN 2007-12-13 | W295AV | FX | Winchester, TN | Application |
1218086 Parties | BLFT 20071106AAR | FM Translator License | 2007-11-07 | GRANT 2007-12-12 | W294BE | FX | Reubensville, TN | Application |
1218097 Parties | BLFT 20071106AAV | FM Translator License | 2007-11-07 | GRANT 2007-12-12 | W205BN | FX | Dyersburg, TN | Application |
1218206 Parties | BLFT 20071106ACG | FM Translator License | 2007-11-07 | GRANT 2007-12-11 | W213BN | FX | Brentwood, Ky | Application |
1224212 Parties | BOS 20071207AAH | Ownership Sale | 2007-12-10 | ACCPT 2007-12-10 | KYWA | FM | Hope Media Group
|
1224354 Parties |
| Unknown | 2007-12-10 | ACEPT 2007-12-10 | W291BI | FX | | Application |
1224323 Parties | BOA 20071207AAC | Ownership Report | 2007-12-10 | ACCPT 2007-12-10 | KYWA | FM | Hope Media Group
|
1224206 Parties | BOS 20071206ABT | Ownership Sale | 2007-12-07 | ACCPT 2007-12-07 | | HC | |
1221053 Parties | BLED 20071121ADQ | New License - FM Educational | 2007-11-23 | GRANT 2007-12-03 | KRWA | FM | Hope Media Group Rye, Co | Application |
1187183 Parties | BMPED 20070620ABW | Mod to CP (FM Educational) | 2007-06-21 | GRANT 2007-11-30 | KRYI | FM | Trinidad, Co |
1217224 Parties | BLFT 20071031ABK | FM Translator License | 2007-11-01 | GRANT 2007-11-21 | W239BH | FX | Cullman, Al | Application |
1217231 Parties | BLFT 20071031ABL | FM Translator License | 2007-11-01 | GRANT 2007-11-21 | W236BE | FX | Buckner, TN | Application |
1209257 Parties | BALFT 20071002ABW | Assignment of License (FX) | 2007-10-03 | GRANT 2007-11-15 | W294BE | FX | | Application |
1209257 Parties | BALFT 20071002ABW | Assignment of License (FX) | 2007-10-03 | GRANT 2007-11-15 | W294BE | FX | | Application |
1206957 Parties | BALFT 20070925ABM | Assignment of License (FX) | 2007-09-26 | GRANT 2007-11-15 | W231BU | FX | Forever South Licenses, LLC
| Application |
1216105 Parties | BLFT 20071022BXG | FM Translator License | 2007-10-25 | GRANT 2007-11-07 | W286BK | FX | IHM Licenses, LLC Alabaster, Al | Application |
1218119 Parties |
| Unknown | 2007-11-07 | ACEPT 2007-11-07 | W211BX | FX | | Application |
1210928 Parties | BPFT 20070926AKH | Minor Change | 2007-09-27 | GRANT 2007-11-05 | W219DD | FX | Sewanee, TN | Application |
1205844 Parties | BAPFT 20070919ABG | Assignment of CP (FX) | 2007-09-20 | GRANT 2007-11-05 | W211BX | FX | | Application |
1206147 Parties | BALFT 20070920AAU | Assignment of License (FX) | 2007-09-21 | GRANT 2007-11-05 | W263BB | FX | | Application |
1217716 Parties |
| Unknown | 2007-11-05 | ACEPT 2007-11-05 | W286BG | FX | Coffee County Broadcasting, Inc
| Application |
1205901 Parties | BALFT 20070919ABJ | Assignment of License (FX) | 2007-09-20 | GRANT 2007-11-05 | W291BI | FX | | Application |
1207513 Parties | BPFT 20070926AKH | Minor Change | 2007-09-27 | SUPER 2007-11-05 | W219DD | FX | Sewanee, TN | Application |
1217228 Parties | BLFT 20070705AEP | FM Translator License | 2007-07-06 | GRANT 2007-11-01 | W266BD | FX | Hopewell, TN | Application |
1193871 Parties | BLFT 20070705AEP | FM Translator License | 2007-07-06 | SUPER 2007-11-01 | W266BD | FX | Hopewell, TN | Application |
1205911 Parties | BALFT 20070919ABM | Assignment of License (FX) | 2007-09-20 | GRANT 2007-10-30 | W286BG | FX | Coffee County Broadcasting, Inc
| Application |
1216291 Parties |
| Unknown | 2007-10-26 | ACEPT 2007-10-26 | W211BW | FX | | Application |
1216107 Parties | BMPFT 20071024AAQ | Mod to CP (FM Translator) | 2007-10-25 | GRANT 2007-10-26 | W293BD | FX | Cullman, Al | Application |
1204533 Parties | BALFT 20070911ACE | Assignment of License (FX) | 2007-09-12 | GRANT 2007-10-23 | W211BW | FX | | Application |
1204533 Parties | BALFT 20070911ACE | Assignment of License (FX) | 2007-09-12 | GRANT 2007-10-23 | W211BW | FX | | Application |
1207766 Parties | BPFT 20070927ACR | Minor Change | 2007-09-28 | GRANT 2007-10-15 | W236BE | FX | Buckner, TN | Application |
1196615 Parties | BLFT 20070726AFK | FM Translator License | 2007-07-27 | GRANT 2007-10-15 | W275AR | FX | Birmingham, Al | Application |
1207878 Parties | BPFT 20070927AET | Minor Change | 2007-09-28 | GRANT 2007-10-15 | W215BX | FX | Tallassee, Al | Application |
1193866 Parties | BLFT 20070705AEN | FM Translator License | 2007-07-06 | GRANT 2007-10-10 | W228BY | FX | Zoo Communications, LLC Allapattah, FL | Application |
1196635 Parties | BLFT 20070724ADD | FM Translator License | 2007-07-25 | GRANT 2007-10-10 | W264AX | FX | Grandview, Al | Application |
1193855 Parties | BLFT 20070705AEM | FM Translator License | 2007-07-06 | GRANT 2007-10-10 | W296BU | FX | Harbour Heights, FL | Application |
1193851 Parties | BLFT 20070705AEG | FM Translator License | 2007-07-06 | GRANT 2007-10-03 | W244BX | FX | Mcminnville, TN | Application |
1195435 Parties | BLFT 20070717ABO | FM Translator License | 2007-07-18 | GRANT 2007-10-03 | W204CC | FX | Apalachicola, FL | Application |
1207947 Parties | BMLFT 20070927AFU | App modification (FX) | 2007-09-28 | GRANT 2007-10-02 | K228EU | FX | Bustos Media Holdings, LLC Woodland, Wa | Application |
1207959 Parties | BLFT 20070927AHS | FM Translator License | 2007-09-28 | GRANT 2007-10-02 | W213AF | FX | Clewiston, FL | Application |
1197130 Parties | BLFT 20070726AGH | FM Translator License | 2007-07-27 | GRANT 2007-10-02 | W211BX | FX | Moulton, Al | Application |
1197129 Parties | BLFT 20070726AFM | FM Translator License | 2007-07-27 | GRANT 2007-10-01 | W261AW | FX | Gadsden, Al | Application |
1206016 Parties | BPFT 20070919ACJ | Minor Change | 2007-09-20 | GRANT 2007-09-26 | W294BE | FX | Reubensville, TN | Application |
1194087 Parties | BLFT 20070706ADM | FM Translator License | 2007-07-09 | GRANT 2007-09-25 | W298AU | FX | Woodmere, FL | Application |
1194546 Parties | BLFT 20070711ABU | FM Translator License | 2007-07-12 | GRANT 2007-09-24 | W266AS | FX | Carrabelle, FL | Application |
1205518 Parties | BLFT 20070917ADK | FM Translator License | 2007-09-18 | GRANT 2007-09-21 | W270BI | FX | Tennessee Valley Translator Association Lantana, TN | Application |
1205575 Parties |
| Unknown | 2007-09-19 | ACEPT 2007-09-19 | W266AS | FX | | Application |
1200509 Parties | BLFT 20070824AAM | FM Translator License | 2007-08-27 | GRANT 2007-09-17 | W300BL | FX | Coffee County Broadcasting, Inc Westwood, TN | Application |
1201639 Parties | BLFT 20070824ABL | FM Translator License | 2007-08-27 | GRANT 2007-09-17 | W291BI | FX | Martin, TN | Application |
1201635 Parties | BLFT 20070824AAU | FM Translator License | 2007-08-27 | GRANT 2007-09-17 | W294BE | FX | Reubensville, TN | Application |
1201659 Parties | BLFT 20070824ADO | FM Translator License | 2007-08-27 | GRANT 2007-09-17 | W231BU | FX | Forever South Licenses, LLC East Union, TN | Application |
1205100 Parties | BPFT 20070913ACJ | Minor Change | 2007-09-14 | GRANT 2007-09-17 | W217BP | FX | Hope Media Group Livermore, Ky | Application |
1202121 Parties | BLFT 20070828AAP | FM Translator License | 2007-08-29 | GRANT 2007-09-14 | W291CA | FX | Cookeville Communications, LLC Findlay, TN | Application |
1203500 Parties | BAPFT 20070717ABB | Assignment of CP (FX) | 2007-07-18 | GRANT 2007-09-14 | W266AS | FX | | Application |
1202128 Parties | BLFT 20070828AAQ | FM Translator License | 2007-08-29 | GRANT 2007-09-14 | W294BC | FX | Murray, Ky | Application |
1204707 Parties |
| Unknown | 2007-09-13 | ACEPT 2007-09-13 | W246AT | FX | Bardstown Radio Team, LLC
| Application |
1195291 Parties | BLFT 20070716ADJ | FM Translator License | 2007-07-17 | GRANT 2007-09-12 | W291BK | FX | Valley Brook, TN | Application |
1195383 Parties | BAPFT 20070717ABB | Assignment of CP (FX) | 2007-07-18 | SUPER 2007-09-06 | W266AS | FX | | Application |
1200061 Parties | BALFT 20070622ABP | Assignment of License (FX) | 2007-06-25 | GRANT 2007-09-05 | W246AT | FX | Bardstown Radio Team, LLC
| Application |
1200061 Parties | BALFT 20070622ABP | Assignment of License (FX) | 2007-06-25 | GRANT 2007-09-05 | W246AT | FX | Bardstown Radio Team, LLC
| Application |
1201439 Parties | BLFT 20070823ACD | FM Translator License | 2007-08-24 | GRANT 2007-08-31 | K284BF | FX | Chapman, Or | Application |
1200865 Parties | BLFT 20070820ACJ | FM Translator License | 2007-08-21 | GRANT 2007-08-30 | K215CB | FX | Manitou Springs, Co | Application |
1200499 Parties | BLFT 20070816ABL | FM Translator License | 2007-08-17 | GRANT 2007-08-28 | W218CH | FX | Livermore, Ky | Application |
1200493 Parties | BLFT 20070816ABK | FM Translator License | 2007-08-17 | GRANT 2007-08-28 | W286BG | FX | Coffee County Broadcasting, Inc Anderson, TN | Application |
1200505 Parties | BLFT 20070816ABN | FM Translator License | 2007-08-17 | GRANT 2007-08-28 | W236BE | FX | Buckner, TN | Application |
1189777 Parties | BLFT 20070605ABV | FM Translator License | 2007-06-06 | GRANT 2007-08-28 | W257BX | FX | Hope Media Group Douglas, TN | Application |
1201557 Parties | BMPFT 20070823AEM | Mod to CP (FM Translator) | 2007-08-24 | GRANT 2007-08-27 | W292DC | FX | Findlay, TN | Application |
1200332 Parties | BLFT 20070815ABJ | FM Translator License | 2007-08-16 | GRANT 2007-08-27 | W219DD | FX | Sewanee, TN | Application |
1199974 Parties | BLFT 20070813ALW | FM Translator License | 2007-08-14 | GRANT 2007-08-27 | W211BW | FX | Fort Payne, Al | Application |
1201512 Parties |
| Unknown | 2007-08-24 | ACEPT 2007-08-24 | W298BD | FX | | Application |
1194019 Parties | BLFT 20070706ABS | FM Translator License | 2007-07-09 | GRANT 2007-08-23 | W242BF | FX | IHM Licenses, LLC Springfield, FL | Application |
1194015 Parties | BLFT 20070706ABB | FM Translator License | 2007-07-09 | GRANT 2007-08-23 | W292DM | FX | Hiland, FL | Application |
1194032 Parties | BLFT 20070706ACB | FM Translator License | 2007-07-09 | GRANT 2007-08-23 | W209BV | FX | Biggar, FL | Application |
1198797 Parties | BLFT 20070806ACI | FM Translator License | 2007-08-07 | GRANT 2007-08-23 | W297AP | FX | Hope Media Group Golden Springs, Al | Application |
1200447 Parties | BPFT 20070816AAO | Minor Change | 2007-08-17 | GRANT 2007-08-22 | W294BC | FX | Murray, Ky | Application |
1194064 Parties | BLFT 20070706ACX | FM Translator License | 2007-07-09 | GRANT 2007-08-22 | W263BB | FX | Okeechobee, FL | Application |
1194068 Parties | BLFT 20070706ACZ | FM Translator License | 2007-07-09 | GRANT 2007-08-22 | W289BF | FX | Union Point, Ga | Application |
1200863 Parties | BMPFT 20070820ACD | Mod to CP (FM Translator) | 2007-08-20 | GRANT 2007-08-21 | W292DB | FX | Reubensville, TN | Application |
1200904 Parties | BMPFT 20070820ACN | Mod to CP (FM Translator) | 2007-08-21 | GRANT 2007-08-21 | W231BU | FX | Forever South Licenses, LLC East Union, TN | Application |
1200670 Parties | BMPFT 20070817ACE | Mod to CP (FM Translator) | 2007-08-20 | GRANT 2007-08-20 | W292DB | FX | Reubensville, TN | Application |
1200623 Parties | BMPFT 20070817AAN | Mod to CP (FM Translator) | 2007-08-20 | GRANT 2007-08-20 | W291BI | FX | Martin, TN | Application |
1192199 Parties | BALFT 20070622ABP | Assignment of License (FX) | 2007-06-25 | SUPER 2007-08-15 | W246AT | FX | Bardstown Radio Team, LLC
| Application |
1199967 Parties | BMPFT 20070813ALU | Mod to CP (FM Translator) | 2007-08-14 | GRANT 2007-08-15 | W236BE | FX | Buckner, TN | Application |
1192199 Parties | BALFT 20070622ABP | Assignment of License (FX) | 2007-06-25 | SUPER 2007-08-15 | W246AT | FX | Bardstown Radio Team, LLC
| Application |
1181446 Parties | BAPFT 20070622ABR | Assignment of CP (FX) | 2007-06-25 | GRANT 2007-08-06 | W298BD | FX | | Application |
1181446 Parties | BAPFT 20070622ABR | Assignment of CP (FX) | 2007-06-25 | GRANT 2007-08-06 | W298BD | FX | | Application |
1189697 Parties | BMPFT 20070605AAX | Mod to CP (FM Translator) | 2007-06-06 | SUPER 2007-08-01 | W286BG | FX | Coffee County Broadcasting, Inc Anderson, TN | Application |
1197818 Parties | BMPFT 20070731ACH | Mod to CP (FM Translator) | 2007-08-01 | GRANT 2007-08-01 | W219DD | FX | Sewanee, TN | Application |
1196950 Parties | BMPFT 20070605AAX | Mod to CP (FM Translator) | 2007-06-06 | GRANT 2007-08-01 | W286BG | FX | Coffee County Broadcasting, Inc Anderson, TN | Application |
1189806 Parties | BLFT 20070605ABX | FM Translator License | 2007-06-06 | GRANT 2007-07-25 | W220DG | FX | Montgomery, Al | Application |
1189810 Parties | BLFT 20070605ACB | FM Translator License | 2007-06-06 | GRANT 2007-07-25 | W252BE | FX | Centerville, Al | Application |
1189704 Parties | BLFT 20070605AAZ | FM Translator License | 2007-06-06 | GRANT 2007-07-25 | W261BL | FX | Albertville, Al | Application |
1189807 Parties | BLFT 20070605ACA | FM Translator License | 2007-06-06 | GRANT 2007-07-25 | W218CD | FX | Snowdoun, Al | Application |
1191426 Parties | BLFT 20070618ABK | FM Translator License | 2007-06-19 | GRANT 2007-07-25 | W279BE | FX | Lewisburg, TN | Application |
1195238 Parties | BLSTA 20070716ACM | Special Authority (Legal) | 2007-07-17 | GRANT 2007-07-17 | W298BD | FX | Tallassee, Al | Application |
1195290 Parties | BMPFT 20070716ADG | Mod to CP (FM Translator) | 2007-07-17 | GRANT 2007-07-17 | W295AV | FX | Winchester, TN | Application |
1185351 Parties | BLFT 20070510AAQ | FM Translator License | 2007-05-11 | GRANT 2007-07-16 | W293BI | FX | Ridge Grove, Al | Application |
1192063 Parties | BPFT 20070621ASK | Minor Change | 2007-06-22 | SUPER 2007-07-10 | W298BD | FX | Tallassee, Al | Application |
1193802 Parties | BPFT 20070621ASK | Minor Change | 2007-06-22 | GRANT 2007-07-10 | W298BD | FX | Tallassee, Al | Application |
1193883 Parties |
| Unknown | 2007-07-06 | ACEPT 2007-07-06 | W296BU | FX | | Application |
1193198 Parties | BMPFT 20070629AEJ | Mod to CP (FM Translator) | 2007-07-02 | GRANT 2007-07-05 | W286BK | FX | IHM Licenses, LLC Alabaster, Al | Application |
1193173 Parties | BMPFT 20070629AAL | Mod to CP (FM Translator) | 2007-07-02 | GRANT 2007-07-05 | W286BD | FX | Union Point, Ga | Application |
1192472 Parties | BMPFT 20070625ACB | Mod to CP (FM Translator) | 2007-06-26 | GRANT 2007-07-02 | W264BN | FX | Pilati Investments Corp Moulton, Al | Application |
1183643 Parties | BLFT 20070430AXO | FM Translator License | 2007-05-01 | GRANT 2007-06-29 | W297AI | FX | Murray, Ky | Application |
1183213 Parties | BLFT 20070426AAR | FM Translator License | 2007-04-27 | GRANT 2007-06-29 | W219DE | FX | Robards, Ky | Application |
1191983 Parties | BMPFT 20070621ABL | Mod to CP (FM Translator) | 2007-06-22 | PRCAN 2007-06-28 | W276BY | FX | Fruitville, FL | Application |
1192215 Parties | BPFT 20070622ABU | Minor Change | 2007-06-25 | GRANT 2007-06-28 | W296BU | FX | Harbour Heights, FL | Application |
1191758 Parties | BMPFT 20070601BLO | Mod to CP (FM Translator) | 2007-06-04 | GRANT 2007-06-26 | W238BG | FX | Hiland, FL | Application |
1189468 Parties | BMPFT 20070601BLO | Mod to CP (FM Translator) | 2007-06-04 | SUPER 2007-06-26 | W238BG | FX | Hiland, FL | Application |
1192200 Parties | BMPFT 20070622ABJ | Mod to CP (FM Translator) | 2007-06-25 | GRANT 2007-06-25 | W204CC | FX | Apalachicola, FL | Application |
1191976 Parties | BMPFT 20070621ABG | Mod to CP (FM Translator) | 2007-06-22 | GRANT 2007-06-25 | W298AU | FX | Woodmere, FL | Application |
1183194 Parties | BLFT 20070426AAM | FM Translator License | 2007-04-27 | GRANT 2007-06-21 | W298BD | FX | Tallassee, Al | Application |
1183038 Parties | BLFT 20070425AAO | FM Translator License | 2007-04-26 | GRANT 2007-06-21 | W296BU | FX | Harbour Heights, FL | Application |
1190316 Parties | BMPFT 20070601BJU | Mod to CP (FM Translator) | 2007-06-04 | GRANT 2007-06-11 | W263BI | FX | Hope Media Group Biggar, FL | Application |
1186130 Parties | BLFT 20070515ADD | FM Translator License | 2007-05-16 | GRANT 2007-06-11 | W215BX | FX | Tallassee, Al | Application |
1189329 Parties | BMPFT 20070601BJU | Mod to CP (FM Translator) | 2007-06-04 | SUPER 2007-06-11 | W263BI | FX | Hope Media Group Biggar, FL | Application |
1189683 Parties | BPFT 20070605AAO | Minor Change | 2007-06-06 | GRANT 2007-06-08 | W217AN | FX | Prospect, TN | Application |
1189769 Parties | BMPFT 20070605ABU | Mod to CP (FM Translator) | 2007-06-06 | GRANT 2007-06-08 | W213AF | FX | Clewiston, FL | Application |
1189692 Parties | BMPFT 20070605AAS | Mod to CP (FM Translator) | 2007-06-06 | GRANT 2007-06-08 | W300BL | FX | Coffee County Broadcasting, Inc Westwood, TN | Application |
1189332 Parties | BMPFT 20070601BLO | Mod to CP (FM Translator) | 2007-06-04 | SUPER 2007-06-07 | W238BG | FX | Hiland, FL | Application |
1189251 Parties | BMPFT 20070601AMG | Mod to CP (FM Translator) | 2007-06-04 | SUPER 2007-06-07 | W275AR | FX | Birmingham, Al | Application |
1189980 Parties | BMPFT 20070601AMG | Mod to CP (FM Translator) | 2007-06-04 | GRANT 2007-06-07 | W275AR | FX | Birmingham, Al | Application |
1189326 Parties | BMPFT 20070601BFS | Mod to CP (FM Translator) | 2007-06-04 | PRCAN 2007-06-06 | W248AY | FX | Montgomery, Al | Application |
1189467 Parties | BMPFT 20070601BOX | Mod to CP (FM Translator) | 2007-06-04 | GRANT 2007-06-05 | W242BF | FX | IHM Licenses, LLC Springfield, FL | Application |
1189340 Parties | BMPFT 20070601BOX | Mod to CP (FM Translator) | 2007-06-04 | SUPER 2007-06-05 | W242BF | FX | IHM Licenses, LLC Springfield, FL | Application |
1186734 Parties | BMPFT 20070518ABI | Mod to CP (FM Translator) | 2007-05-21 | GRANT 2007-05-21 | W297AP | FX | Hope Media Group Golden Springs, Al | Application |
1186144 Parties | BPFT 20070515AEC | Minor Change | 2007-05-16 | GRANT 2007-05-17 | K284BF | FX | Chapman, Or | Application |
1181509 Parties | BLFT 20070402BRD | FM Translator License | 2007-04-03 | LICAN 2007-05-09 | W298AN | FX | Wewahitchka, FL | Application |
1184359 Parties | BPFT 20070503AAY | Minor Change | 2007-05-04 | GRANT 2007-05-04 | W213AF | FX | Clewiston, FL | Application |
1184397 Parties | BMPFT 20070503ABJ | Mod to CP (FM Translator) | 2007-05-04 | GRANT 2007-05-04 | W263BB | FX | Okeechobee, FL | Application |
1183491 Parties | BMPFT 20070427ADR | Mod to CP (FM Translator) | 2007-04-30 | SUPER 2007-05-02 | W259AP | FX | Albertville, Al | Application |
1179748 Parties | BLFT 20070402BHS | FM Translator License | 2007-04-03 | GRANT 2007-05-02 | K300CB | FX | Hayford, Co | Application |
1183576 Parties | BMPFT 20070427ADR | Mod to CP (FM Translator) | 2007-04-30 | GRANT 2007-05-02 | W259AP | FX | Albertville, Al | Application |
1183667 Parties | BPFT 20070430BQT | Minor Change | 2007-05-01 | GRANT 2007-05-02 | W264AX | FX | Grandview, Al | Application |
1183205 Parties | BMPFT 20070426AAQ | Mod to CP (FM Translator) | 2007-04-27 | GRANT 2007-05-01 | W294AR | FX | Auburn Network, Inc Ridge Grove, Al | Application |
1183476 Parties | BMPFT 20070427ADM | Mod to CP (FM Translator) | 2007-04-30 | GRANT 2007-05-01 | W268AW | FX | Tallassee, Al | Application |
1178525 Parties | BLFT 20070326ABL | FM Translator License | 2007-03-27 | GRANT 2007-04-30 | W225AG | FX | Parker, FL | Application |
1183229 Parties |
| Unknown | 2007-04-27 | ACEPT 2007-04-27 | W212BY | FX | | Application |
1183053 Parties | BPFT 20070425AAS | Minor Change | 2007-04-26 | GRANT 2007-04-26 | W218CH | FX | Livermore, Ky | Application |
1182792 Parties | BPFT 20070424AAF | Minor Change | 2007-04-25 | GRANT 2007-04-26 | W252BE | FX | Centerville, Al | Application |
1182810 Parties | BPFT 20070424AAL | Minor Change | 2007-04-25 | GRANT 2007-04-26 | W297AI | FX | Murray, Ky | Application |
1182806 Parties | BPFT 20070424AAH | Minor Change | 2007-04-25 | GRANT 2007-04-26 | W208BI | FX | Blackrock, Ky | Application |
1182303 Parties | BPFT 20070420AAK | Minor Change | 2007-04-23 | APDIS 2007-04-25 | K284BF | FX | Chapman, Or | Application |
