App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1642796 Parties | BRCDT 20140722AAU | | 2014-07-24 | GRANT 2016-03-11 | KTAS | DT | Major Market Broadcasting Of California, Inc San Luis Obispo, Ca | Application |
1695125 Parties | BOA 20151112XRO | Ownership Report | 2015-11-13 | ACCPT 2015-11-13 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1661718 Parties | BAFCDT 20141124AYA | Ancillary Fee (Digital TV) | 2014-11-25 | RECVD 2014-11-25 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1591757 Parties | BAFCDT 20131112BAF | Ancillary Fee (Digital TV) | 2013-11-12 | RECVD 2013-11-12 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1589333 Parties | BOA 20131112AWG | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1528333 Parties | BAFCDT 20121127AAE | Ancillary Fee (Digital TV) | 2012-11-28 | RECVD 2012-11-28 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1493783 Parties | BLSTA 20120327ALK | Special Authority (Legal) | 2012-03-28 | ACCPT 2012-03-28 | K09UF | CA | Morro Bay, Ca | Application |
1493785 Parties | BLSTA 20120327ALJ | Special Authority (Legal) | 2012-03-28 | ACCPT 2012-03-28 | K07TA | CA | Santa Maria, Ca | Application |
1487462 Parties | BOA 20100706BRB | Ownership Report | 2010-07-08 | SUPER 2012-02-23 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1487463 Parties | BOA 20111107ADF | Ownership Report | 2011-11-07 | SUPER 2012-02-23 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1390470 Parties | BOA 20100706BRB | Ownership Report | 2010-07-08 | SUPER 2012-02-13 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1459427 Parties | BOA 20111107ADF | Ownership Report | 2011-11-07 | SUPER 2012-02-13 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1453867 Parties | BOA 20111107ADF | Ownership Report | 2011-11-07 | SUPER 2011-11-08 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1458855 Parties | BAFCDT 20111107ADN | Ancillary Fee (Digital TV) | 2011-11-07 | RECVD 2011-11-07 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1488801 Parties | BOA 20111107ADF | Ownership Report | 2011-11-07 | ACCPT 2011-11-07 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1411336 Parties | BAFCDT 20101209AAO | Ancillary Fee (Digital TV) | 2010-12-10 | RECVD 2010-12-10 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1488792 Parties | BOA 20100706BRB | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1292360 Parties |
| Unknown | 2009-01-30 | APDIS 2010-03-08 | KTAS | TV | San Luis Obispo, Ca | Application |
1344933 Parties | BAFCDT 20091125ADR | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1331870 Parties | BLTVA 20090903ACD | | 2009-09-04 | LICAN 2009-09-16 | K07TA | CA | Santa Maria, Ca | Application |
1325178 Parties | BPTVA 20080804ADQ | | 2008-08-05 | GRANT 2009-08-20 | K07TA | CA | Santa Maria, Ca | Application |
1260788 Parties | BPTVA 20080804ADQ | | 2008-08-05 | SUPER 2009-08-18 | K07TA | CA | Santa Maria, Ca | Application |
1295097 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KTAS | TV | San Luis Obispo, Ca | Application |
1295181 Parties | BDTUCT 20090209AHI | | 2009-02-10 | ACCPT 2009-02-10 | KTAS | TV | San Luis Obispo, Ca | Application |
1281362 Parties | BAFCDT 20081125AGL | Ancillary Fee (Digital TV) | 2008-11-26 | RECVD 2008-11-26 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1184312 Parties | BMPTVA 20070508AAW | | 2007-05-09 | APDIS 2008-08-05 | K07TA | CA | Santa Maria, Ca | Application |
1246210 Parties | BAFCDT 20080514ACX | Ancillary Fee (Digital TV) | 2008-05-15 | RECVD 2008-05-15 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1198376 Parties | BLTVA 20070802ADY | | 2007-08-13 | LICAN 2008-05-05 | K09UF | CA | Morro Bay, Ca | Application |
1233580 Parties | BDTRCT 20080214ACJ | | 2008-02-15 | ACCPT 2008-02-15 | KTAS | TV | San Luis Obispo, Ca | Application |
1181170 Parties | BLCDT 20070222AAX | | 2007-03-01 | GRANT 2007-06-15 | KTAS-DT | DT | San Luis Obispo, Ca | Application |
1182043 Parties | BDFCDVA 20061030ADV | | 2006-10-31 | GRANT 2007-05-02 | K09UF | CA | Morro Bay, Ca | Application |
1157176 Parties | BDFCDVA 20061030ADV | | 2006-10-31 | SUPER 2007-04-26 | K09UF | DC | Morro Bay, Ca | Application |
1174941 Parties | BLCDT 20070222AAX | | 2007-03-01 | SUPER 2007-04-11 | KTAS-DT | DT | San Luis Obispo, Ca | Application |
1157142 Parties | BDFCDVA 20061030ADS | | 2006-10-31 | GRANT 2007-03-26 | K07TA | DC | Santa Maria, Ca | Application |
1173978 Parties | BLCDT 20070222AAX | | 2007-03-01 | SUPER 2007-03-05 | KTAS-DT | DT | San Luis Obispo, Ca | Application |
1143154 Parties | BPCDT 20060802APR | | 2006-08-03 | GRANT 2006-12-14 | KTAS-DT | DT | San Luis Obispo, Ca | Application |
1160637 Parties | BAFCDT 20061120ACU | Ancillary Fee (Digital TV) | 2006-11-21 | RECVD 2006-11-21 | KTAS | DT | Major Market Broadcasting Of California, Inc
|
1151720 Parties | BDFCDVA 20060707AED | | 2006-07-10 | APDIS 2006-10-16 | K07TA | DC | Santa Maria, Ca | Application |
1151726 Parties | BDFCDVA 20060707AEQ | | 2006-07-10 | APDIS 2006-10-16 | K09UF | DC | Morro Bay, Ca | Application |
1149862 Parties | BDFCDVA 20060707AED | | 2006-07-10 | SUPER 2006-09-29 | K07TA | DC | Santa Maria, Ca | Application |
1149869 Parties | BDFCDVA 20060707AEQ | | 2006-07-10 | SUPER 2006-09-29 | K09UF | DC | Morro Bay, Ca | Application |
1145186 Parties |
| Unknown | 2006-08-21 | ACCPT 2006-08-21 | | TV | | Application |
1642799 Parties | B396 20140722AAS | EEOC Report | |
| KTAS | DT | Major Market Broadcasting Of California, Inc
|
1325812 Parties | B397 20090731ADH | EEOC Mid-term report | |
| KTAS | DT | Major Market Broadcasting Of California, Inc
| Application |
1393987 Parties | B397 20100730AAV | EEOC Mid-term report | |
| KTAS | DT | Major Market Broadcasting Of California, Inc
| Application |