App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1214103 Parties | BNPED 20071019ACJ | Construction Permit - Educational | 0000-00-00 | APDIS 2011-08-10 | | FM | Twentynine Palms, Ca |
1213626 Parties | BNPED 20071019ACH | Construction Permit - Educational | 2008-08-21 | GRANT 2011-03-14 | | FM | Perris, Ca |
1325289 Parties | BOA 20090803AFZ | Ownership Report | 2009-08-04 | ACCPT 2009-08-04 | KKJZ | FM | California State Univ, Long Beach Research Foundation
|
1202535 Parties | BPED 20070905ABF | Change - Education FM | 2007-09-06 | APDIS 2007-12-17 | KKJZ | FM | California State Univ, Long Beach Research Foundation Long Beach, Ca |
1201720 Parties | BOS 20070828AAW | Ownership Sale | 2007-08-29 | ACCPT 2007-08-29 | KKJZ | FM | California State Univ, Long Beach Research Foundation
|
1201719 Parties |
| Unknown | 2007-08-29 | ACEPT 2007-08-29 | KKJZ | FM | California State Univ, Long Beach Research Foundation
| Application |
1196683 Parties | BTCED 20070725AJZ | Transfer of control (FM Ed.) | 2007-07-26 | GRANT 2007-08-21 | KKJZ | FM | California State Univ, Long Beach Research Foundation
|
1193853 Parties | BOA 20070725AJV | Ownership Report | 2007-07-26 | ACCPT 2007-07-26 | KKJZ | FM | California State Univ, Long Beach Research Foundation
|
1141690 Parties | BRED 20050729CYA | Renewal - Educational | 2005-08-01 | SUPER 2006-10-26 | KKJZ | FM | California State Univ, Long Beach Research Foundation Long Beach, Ca |
1153847 Parties | BRED 20050729CYA | Renewal - Educational | 2005-08-01 | GRANT 2006-10-25 | KKJZ | FM | California State Univ, Long Beach Research Foundation Long Beach, Ca |
1145218 Parties |
| Unknown | 2006-08-28 | ACCPT 2006-08-28 | | FM | | Application |
1321659 Parties | B397 20090710AFR | EEOC Mid-term report | |
| KKJZ | FM | California State Univ, Long Beach Research Foundation
| Application |