App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1438902 Parties | BPFT 20110808AAW | Minor Change | 2011-08-09 | GRANT 2011-09-20 | W290BY | FX | Germansville, Pa | Application |
1404164 Parties | BLFT 20101022AAD | FM Translator License | 2010-10-25 | GRANT 2010-11-03 | W289BP | FX | Palmerton, Pa | Application |
1404167 Parties |
| Unknown | 2010-10-25 | GRANT 2010-10-25 | W289BP | FX | Palmerton, Pa | Application |
1402767 Parties | BLESTA 20101012AAA | Extension to Legal STA | 2010-10-12 | APDIS 2010-10-25 | W289BP | FX | Palmerton, Pa | Application |
1391376 Parties | BMPFT 20100719ABD | Mod to CP (FM Translator) | 2010-07-19 | GRANT 2010-10-14 | W225BC | FX | Equinox Broadcasting Corp Endicott, Ny | Application |
1399783 Parties | BLFT 20100920AEW | FM Translator License | 2010-09-27 | GRANT 2010-10-13 | W237DP | FX | Kevin Fitzgerald Mountain Top, Pa | Application |
1401163 Parties |
| Unknown | 2010-09-30 | ACEPT 2010-09-30 | W225BC | FX | Equinox Broadcasting Corp
| Application |
1399226 Parties |
| Unknown | 2010-09-17 | ACEPT 2010-09-17 | W283BJ | FX | | Application |
1390351 Parties | BALFT 20100712ADC | Assignment of License (FX) | 2010-07-13 | GRANT 2010-09-16 | W283BJ | FX | | Application |
1391347 Parties | BALFT 20100719AAF | Assignment of License (FX) | 2010-07-19 | GRANT 2010-09-03 | W225BC | FX | Equinox Broadcasting Corp
| Application |
1366417 Parties | BPFT 20100503AAC | Minor Change | 2010-05-03 | GRANT 2010-07-28 | W289BP | FX | Palmerton, Pa | Application |
1385195 Parties | BLFT 20100702DBS | FM Translator License | 2010-07-08 | GRANT 2010-07-19 | W283BJ | FX | Wilkes-Barre, Pa | Application |
1366431 Parties | BLSTA 20100503AAD | Special Authority (Legal) | 2010-05-03 | GRANT 2010-07-13 | W225BC | FX | Equinox Broadcasting Corp Endicott, Ny | Application |
1361142 Parties | BPFT 20100324AAA | Minor Change | 2010-03-25 | GRANT 2010-06-17 | W283BJ | FX | Wilkes-Barre, Pa | Application |
1353534 Parties | BLSTA 20100114AAJ | Special Authority (Legal) | 2010-01-15 | GRANT 2010-03-30 | W289BP | FX | Palmerton, Pa | Application |
1350030 Parties | BLFT 20091221AAB | FM Translator License | 2009-12-21 | GRANT 2009-12-22 | W287BS | FX | Palmerton, Pa | Application |
1349170 Parties | BLFT 20091216ADW | FM Translator License | 2009-12-18 | GRANT 2009-12-22 | W283BJ | FX | Exeter, Pa | Application |
1346819 Parties | BLFT 20091208ACQ | FM Translator License | 2009-12-09 | GRANT 2009-12-17 | W234BM | FX | Palmerton, Pa | Application |
1347935 Parties | BPFT 20091214AAX | Minor Change | 2009-12-14 | GRANT 2009-12-15 | W234BM | FX | Palmerton, Pa | Application |
1347171 Parties | BPFT 20091208AAD | Minor Change | 2009-12-09 | GRANT 2009-12-15 | W283BJ | FX | Exeter, Pa | Application |
1346652 Parties | BPFT 20091208AAD | Minor Change | 2009-12-09 | SUPER 2009-12-11 | W283BJ | FX | Wilkes-Barre, Pa | Application |
1345023 Parties | BPFT 20091127AAL | Minor Change | 2009-11-27 | GRANT 2009-12-03 | W234BM | FX | Palmerton, Pa | Application |
1343217 Parties | BLFT 20091117AAK | FM Translator License | 2009-11-18 | GRANT 2009-11-25 | W232BY | FX | Palmerton, Pa | Application |
1339184 Parties | BLFT 20091020ABV | FM Translator License | 2009-10-21 | GRANT 2009-11-16 | W234BM | FX | Jim Thorpe, Pa | Application |
1340705 Parties | BPFT 20091102ABR | Minor Change | 2009-11-03 | GRANT 2009-11-04 | W234BM | FX | Palmerton, Pa | Application |
1337491 Parties | BLFT 20091007ADS | FM Translator License | 2009-10-08 | GRANT 2009-10-19 | W237BI | FX | Weatherly, Pa | Application |
1337542 Parties | BPFT 20091008ABF | Minor Change | 2009-10-09 | GRANT 2009-10-15 | W237BI | FX | Jim Thorpe, Pa | Application |
1337170 Parties | BPFT 20091006ACI | Minor Change | 2009-10-07 | GRANT 2009-10-07 | W237BI | FX | Weatherly, Pa | Application |
1308913 Parties | BELSTA 20090415AAB | | 2009-04-27 | APDIS 2009-10-01 | W283BJ | FX | Wyoming, Pa | Application |
1256457 Parties | BLSTA 20080714ABQ | Special Authority (Legal) | 2008-07-15 | APDIS 2009-10-01 | W269CF | FX | Southern Belle, LLC Clarks Summit, Pa | Application |
1291427 Parties | BELSTA 20090126AAS | | 2009-01-27 | APDIS 2009-10-01 | W269CF | FX | Southern Belle, LLC Clarks Summit, Pa | Application |
1256453 Parties | BLSTA 20080714ABP | Special Authority (Legal) | 2008-07-15 | APDIS 2009-10-01 | W255CA | FX | Center Moreland, Pa | Application |
1267512 Parties | BLSTA 20080923ABX | Special Authority (Legal) | 2008-09-24 | APDIS 2009-10-01 | W280DY | FX | Wyoming, Pa | Application |
1291429 Parties | BELSTA 20090126AAT | | 2009-02-05 | APDIS 2009-10-01 | W260AY | FX | Center Moreland, Pa | Application |
1326241 Parties | BLFT 20090810ABO | FM Translator License | 2009-08-11 | GRANT 2009-08-31 | W269CF | FX | Southern Belle, LLC Clarks Summit, Pa | Application |
1327921 Parties | BLFT 20090817AAR | FM Translator License | 2009-08-17 | GRANT 2009-08-31 | W237BI | FX | Mountain Top, Pa | Application |
1321909 Parties |
| Unknown | 2009-07-09 | ACEPT 2009-07-09 | W234AX | FX | Radio License Holding CBC, LLC
| Application |
1318559 Parties | BLFT 20090623AAB | FM Translator License | 2009-06-24 | GRANT 2009-07-01 | W234AX | FX | Radio License Holding CBC, LLC Northampton, Pa | Application |
1315348 Parties | BPFT 20090601AAW | Minor Change | 2009-06-01 | GRANT 2009-06-03 | W269CF | FX | Southern Belle, LLC Clarks Summit, Pa | Application |
1314253 Parties | BPFT 20090528AMB | Minor Change | 2009-05-29 | GRANT 2009-06-02 | W234AX | FX | Radio License Holding CBC, LLC Northampton, Pa | Application |
1314254 Parties | BPFT 20090526ACG | Minor Change | 2009-05-26 | GRANT 2009-05-28 | W237BI | FX | Mountain Top, Pa | Application |
1299716 Parties | BLFT 20090311ACW | FM Translator License | 2009-03-12 | GRANT 2009-04-14 | W232BU | FX | Northampton, Pa | Application |
1298246 Parties | BLFT 20090302AAJ | FM Translator License | 2009-03-02 | GRANT 2009-03-11 | W234AX | FX | Radio License Holding CBC, LLC Jim Thorpe, Pa | Application |
1298429 Parties | BPFT 20090303AAA | Minor Change | 2009-03-04 | GRANT 2009-03-05 | W234AX | FX | Radio License Holding CBC, LLC Northampton, Pa | Application |
1297591 Parties | BPFT 20090217ACZ | Minor Change | 2009-02-18 | GRANT 2009-02-27 | W234AX | FX | Radio License Holding CBC, LLC Jim Thorpe, Pa | Application |
1296572 Parties | BPFT 20090217ACZ | Minor Change | 2009-02-18 | SUPER 2009-02-25 | W235BG | FX | Jim Thorpe, Pa | Application |
1296450 Parties | BLFT 20090217AAJ | FM Translator License | 2009-02-17 | GRANT 2009-02-18 | W235BG | FX | Weatherly, Pa | Application |
1295656 Parties | BPFT 20090211ADF | Minor Change | 2009-02-12 | GRANT 2009-02-12 | W235BG | FX | Weatherly, Pa | Application |
1293858 Parties | BPFT 20090205ABF | Minor Change | 2009-02-06 | GRANT 2009-02-06 | W225BC | FX | Equinox Broadcasting Corp Rome, Pa | Application |
1286369 Parties | BLFT 20081230AAA | FM Translator License | 2008-12-31 | GRANT 2008-12-31 | W283BJ | FX | Wyoming, Pa | Application |
1280196 Parties | BLFT 20081121AAL | FM Translator License | 2008-11-24 | GRANT 2008-12-23 | W259BA | FX | Harveys Lake, Pa | Application |
1285063 Parties | BPFT 20081217AAA | Minor Change | 2008-12-18 | GRANT 2008-12-22 | W283BJ | FX | Wyoming, Pa | Application |
1277067 Parties | BLFT 20081107AAB | FM Translator License | 2008-11-10 | GRANT 2008-12-16 | W280DY | FX | Wyoming, Pa | Application |
1162133 Parties | BXLH 20070108ABO | | 2007-01-11 | SUPER 2008-12-10 | WZBA | FS | Westminster, MD | Application |
1278632 Parties | BMPFT 20081117AAG | Mod to CP (FM Translator) | 2008-11-17 | GRANT 2008-11-18 | W259BA | FX | Harveys Lake, Pa | Application |
1275188 Parties | BPFT 20081027AAG | Minor Change | 2008-10-28 | GRANT 2008-11-04 | W256BF | FX | Harvey's Lake, Pa | Application |
1268645 Parties | BLFT 20080926AJG | FM Translator License | 2008-09-29 | GRANT 2008-10-29 | W256BF | FX | Center Moreland, Pa | Application |
1274443 Parties | BPFT 20081022AAV | Minor Change | 2008-10-23 | GRANT 2008-10-23 | W280DY | FX | Wyoming, Pa | Application |
1266038 Parties | BLFT 20080915ABF | FM Translator License | 2008-09-16 | GRANT 2008-10-21 | W283BG | FX | Mehoopany, Pa | Application |
1267109 Parties | BPFT 20080922AAN | Minor Change | 2008-09-22 | GRANT 2008-09-23 | W256BF | FX | Center Moreland, Pa | Application |
1266254 Parties | BPFT 20080915AFR | Minor Change | 2008-09-16 | APDIS 2008-09-22 | W280DY | FX | Wyoming, Pa | Application |
1263080 Parties |
| Unknown | 2008-08-25 | ACEPT 2008-08-25 | W300BT | FX | Osiris Guzman
| Application |
1260513 Parties | BLFT 20080801AAB | FM Translator License | 2008-08-04 | GRANT 2008-08-20 | W256BF | FX | Center Moreland, Pa | Application |
1258924 Parties | BPFT 20080723ACV | Minor Change | 2008-07-24 | GRANT 2008-07-29 | W256BF | FX | Center Moreland, Pa | Application |
1252818 Parties | BLFT 20080630AFR | FM Translator License | 2008-07-01 | GRANT 2008-07-16 | W255CA | FX | Center Moreland, Pa | Application |
1235032 Parties | BLFT 20080219ADR | FM Translator License | 2008-02-20 | APDIS 2008-06-24 | W238BR | FX | Nescopeck Pass, Pa | Application |
1247525 Parties | BLFT 20080527AAJ | FM Translator License | 2008-05-27 | GRANT 2008-06-24 | W238BR | FX | Sand Spring, Pa | Application |
1250432 Parties | BPFT 20080616AAW | Minor Change | 2008-06-16 | GRANT 2008-06-24 | W257CK | FX | Center Moreland, Pa | Application |
1249628 Parties | BLFT 20080610AAI | FM Translator License | 2008-06-11 | GRANT 2008-06-23 | W257CK | FX | Center Moreland, Pa | Application |
1247532 Parties | BPFT 20080527AAN | Minor Change | 2008-05-27 | GRANT 2008-06-05 | W257CK | FX | Center Moreland, Pa | Application |
1244389 Parties | BLFT 20080428AAD | FM Translator License | 2008-04-28 | GRANT 2008-05-19 | W260AY | FX | Center Moreland, Pa | Application |
1245396 Parties | BMPFT 20080506ACD | Mod to CP (FM Translator) | 2008-05-07 | GRANT 2008-05-14 | W238BR | FX | Sand Spring, Pa | Application |
1243446 Parties | BLFT 20080417AAA | FM Translator License | 2008-04-18 | GRANT 2008-05-07 | W297AZ | FX | Nescopeck Pass, Pa | Application |
1243795 Parties | BPFT 20080421ABC | Minor Change | 2008-04-22 | GRANT 2008-04-24 | W238BR | FX | Tresckow, Pa | Application |
1244130 Parties | BPFT 20080423AET | Minor Change | 2008-04-24 | GRANT 2008-04-24 | W260AY | FX | Center Moreland, Pa | Application |
1237018 Parties | BLSTA 20080303ALQ | Special Authority (Legal) | 2008-03-04 | GRANT 2008-04-23 | W238BR | FX | Nescopeck Pass, Pa | Application |
1239963 Parties | BLFT 20080324AAI | FM Translator License | 2008-03-25 | GRANT 2008-04-21 | W261BM | FX | Center Moreland, Pa | Application |
1243014 Parties | BPFT 20080411AAK | Minor Change | 2008-04-14 | GRANT 2008-04-15 | W297AZ | FX | Nescopeck Pass, Pa | Application |
1236783 Parties | BLFT 20080229ADO | FM Translator License | 2008-03-03 | GRANT 2008-03-19 | W243CJ | FX | Nescopeck Pass, Pa | Application |
1237448 Parties | BPFT 20080306AAA | Minor Change | 2008-03-07 | GRANT 2008-03-19 | W261BM | FX | Center Moreland, Pa | Application |
1233132 Parties | BLFT 20080207APH | FM Translator License | 2008-02-13 | GRANT 2008-03-11 | W269CF | FX | Southern Belle, LLC Clarks Summit, Pa | Application |
1235484 Parties | BPFT 20080221AAA | Minor Change | 2008-02-21 | GRANT 2008-02-27 | W243CJ | FX | Nescopeck Pass, Pa | Application |
1231665 Parties | BPFT 20080201CPD | Minor Change | 2008-02-04 | GRANT 2008-02-13 | W238BR | FX | Nescopeck Pass, Pa | Application |
1230755 Parties | BPFT 20080131AAA | Minor Change | 2008-02-01 | GRANT 2008-02-06 | W269CF | FX | Southern Belle, LLC Clarks Summit, Pa | Application |
1225971 Parties | BLFT 20071220ACM | FM Translator License | 2007-12-26 | GRANT 2008-01-30 | W270BV | FX | Clarks Summit, Pa | Application |
1224782 Parties | BLFT 20071211ACO | FM Translator License | 2007-12-13 | GRANT 2008-01-29 | W260AY | FX | Center Moreland, Pa | Application |
1224877 Parties | BLFT 20071212ABY | FM Translator License | 2007-12-13 | GRANT 2008-01-29 | W237DD | FX | Nescopeck Pass, Pa | Application |
1222768 Parties | BLFT 20071129ADL | FM Translator License | 2007-11-30 | GRANT 2008-01-22 | W245BI | FX | Hazleton, Pa | Application |
1216755 Parties | BPFT 20071029AAG | Minor Change | 2007-10-29 | GRANT 2007-12-06 | W260AY | FX | Center Moreland, Pa | Application |
1223509 Parties | BPFT 20071203AFC | Minor Change | 2007-12-04 | GRANT 2007-12-04 | W237DD | FX | Nescopeck Pass, Pa | Application |
1219156 Parties | BPFT 20071113AAU | Minor Change | 2007-11-13 | GRANT 2007-11-26 | W270BV | FX | Clarks Summit, Pa | Application |
1217344 Parties | BPFT 20071031AFJ | Minor Change | 2007-11-02 | GRANT 2007-11-13 | W245BI | FX | Hazleton, Pa | Application |
1210756 Parties | BLFT 20071009ABS | FM Translator License | 2007-10-09 | GRANT 2007-10-30 | W248AK | FX | Hazleton, Pa | Application |
1147199 Parties | BLFT 20060905AAX | FM Translator License | 2006-09-06 | GRANT 2007-10-25 | W269BK | FX | Southern Belle, LLC Horseheads, Ny | Application |
1192920 Parties | BPFT 20070713ABA | Minor Change | 2007-07-16 | GRANT 2007-07-17 | W297AR | FX | Wilkes-Barre, Pa | Application |
1170493 Parties | BMPFT 20070116AAF | Mod to CP (FM Translator) | 2007-01-16 | GRANT 2007-02-06 | W238AK | FX | Bath, Ny | Application |
1168023 Parties | BMPFT 20070116AAF | Mod to CP (FM Translator) | 2007-01-16 | SUPER 2007-02-06 | W238AK | FX | Bath, Ny | Application |
1164764 Parties | BMLH 20061214AAA | Modification (FM) | 2006-12-14 | GRANT 2007-01-09 | WMTT | FM | Southern Belle, LLC Tioga, Pa |
1163910 Parties | BMPFT 20061208AAA | Mod to CP (FM Translator) | 2006-12-11 | GRANT 2006-12-18 | W287BB | FX | Tunkhannock, Pa | Application |
1161440 Parties | BLH 20061127AAB | License to Cover (FM) | 2006-11-28 | GRANT 2006-12-08 | WGMF | FM | Geos Communications Tunkhannock, Pa | Application |