App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1274991 Parties |
| Unknown | 2008-10-27 | ACEPT 2008-10-27 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1265742 Parties | BTC 20080924AJG | Transfer of Control (AM) | 2008-10-17 | GRANT 2008-10-23 | WFNO | AM | Crocodile Broadcasting Corp, Inc
|
1303614 Parties | 20060324AFV | Unknown | 2009-03-26 | CMPLT 2008-09-29 | WFNO | AM | Crocodile Broadcasting Corp, Inc Norco, La | Application |
1228659 Parties | BOA 20080201ACP | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | WFNO | AM | Crocodile Broadcasting Corp, Inc
|
1228670 Parties | BOA 20080201ACI | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1228680 Parties | BOA 20080201ABY | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1228666 Parties | BOA 20080201ACN | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1228676 Parties | BOA 20080201ACD | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1171550 Parties | BOS 20070202ABY | Ownership Sale | 2007-02-05 | ACCPT 2007-02-05 | WFNO | AM | Crocodile Broadcasting Corp, Inc
|
1171587 Parties | BOS 20070202ABZ | Ownership Sale | 2007-02-05 | ACCPT 2007-02-05 | | HC | |
1167882 Parties |
| Unknown | 2007-01-16 | ACEPT 2007-01-16 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1143948 Parties | BAL 20060922ACQ | Assignment of License (AM) | 2006-09-25 | SUPER 2006-11-08 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1158904 Parties | BAL 20060922ACQ | Assignment of License (AM) | 2006-09-25 | GRANT 2006-11-08 | WFNO | AM | Crocodile Broadcasting Corp, Inc
| Application |
1144664 Parties | B396A 20060922AAJ | | |
| WFNO | AM | Crocodile Broadcasting Corp, Inc Norco, La | Application |