App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1505243 Parties | BLDTL 20120621ACL | Low Power DTV License | 2012-06-25 | PRCAN 2023-02-09 | K26HS-D | LD | Tillamook, Or | Application |
1498669 Parties | BLANK
| U | 2012-05-04 | PRCAN 2023-02-09 | K26HS | TX | Tillamook, Or |
1330740 Parties | BNPDTL 20090825CBF | | 0000-00-00 | APDIS 2021-11-16 | NEW | LD | Mount Shasta, Ca | Application |
1338366 Parties | BNPDTL 20091014AFE | | 0000-00-00 | APDIS 2020-02-11 | NEW | LD | Roseburg, Or | Application |
1673209 Parties | BRTTL 20150309AOD | | 2015-03-11 | APDIS 2015-11-18 | K42IR | TX | Astoria, Or | Application |
1675453 Parties | BALDTL 20150504AAA | | 2015-05-04 | GRANT 2015-06-15 | KNRC-LD | LD | | Application |
1645896 Parties | BRDTL 20140801AIZ | U | 2014-08-04 | GRANT 2014-12-08 | K25NO-D | LD | Gasquet, Ca |
1645894 Parties | BAFDDT 20140801AIW | | 2014-08-04 | RECVD 2014-08-04 | K25NO-D | DT | | Application |
1615495 Parties | BALDTL 20140102ATM | | 2014-01-06 | GRANT 2014-02-18 | K18GB-D | LD | | Application |
1615495 Parties | BALDTL 20140102ATM | | 2014-01-06 | GRANT 2014-02-18 | K18GB-D | LD | | Application |
1606007 Parties | BLSTA 20131205AIE | Special Authority (Legal) | 2013-12-06 | ACCPT 2013-12-06 | K47HT | TX | Roseburg, Or | Application |
1544455 Parties | BPDTL 20130325AFT | | 2013-03-25 | GRANT 2013-04-16 | K17EZ-D | LD | Rogue River, Or | Application |
1538212 Parties | BLSTA 20130117ADQ | Special Authority (Legal) | 2013-01-18 | ACCPT 2013-01-18 | K17EZ-D | LD | Rogue River, Or | Application |
1532896 Parties | BAFCDT 20121203BSH | Ancillary Fee (Digital TV) | 2012-12-05 | RECVD 2012-12-05 | KBLN | DT | Better Life Television
|
1532898 Parties | BAFDDT 20121203BSJ | | 2012-12-05 | RECVD 2012-12-05 | K49IG-D | DT | | Application |
1532905 Parties | BAFDDT 20121203BSL | | 2012-12-05 | RECVD 2012-12-05 | K48GO-D | DT | | Application |
1532915 Parties | BAFDDT 20121203BSS | | 2012-12-05 | RECVD 2012-12-05 | K26HS-D | DT | | Application |
1532917 Parties | BAFDDT 20121203BSZ | | 2012-12-05 | RECVD 2012-12-05 | K25IM-D | DT | | Application |
1532894 Parties | BAFCDT 20121203BSG | Ancillary Fee (Digital TV) | 2012-12-05 | RECVD 2012-12-05 | KTVC | DT | Better Life Television
|
1532897 Parties | BAFDDT 20121203BSI | | 2012-12-05 | RECVD 2012-12-05 | KAMK-LD | DT | | Application |
1532901 Parties | BAFDDT 20121203BSK | | 2012-12-05 | RECVD 2012-12-05 | K48HV-D | DT | | Application |
1532911 Parties | BAFDDT 20121203BSO | | 2012-12-05 | RECVD 2012-12-05 | K33GJ-D | DT | | Application |
1532916 Parties | BAFDDT 20121203BSX | | 2012-12-05 | RECVD 2012-12-05 | K25NO-D | DT | | Application |
1532919 Parties | BAFDDT 20121203BTG | | 2012-12-05 | RECVD 2012-12-05 | K17EZ-D | DT | | Application |
1443826 Parties | BLSTA 20110913AAA | Special Authority (Legal) | 2011-09-14 | APDIS 2012-07-27 | K29GX-D | LD | Merlin, Or | Application |
1503417 Parties | BLDTL 20120606ABM | Low Power DTV License | 2012-06-07 | GRANT 2012-07-05 | K25NO-D | LD | Gasquet, Ca | Application |
1404257 Parties | BNPDTL 20101022ACX | | 2010-10-25 | GRANT 2012-05-29 | NEW | LD | Gasquet, Ca | Application |
1500831 Parties | BDFCDTL 20091002ADA | | 2009-10-05 | GRANT 2012-05-24 | K26HS | LD | Tillamook, Or | Application |
1498672 Parties | BLTTL 20120504ADA | License - TV Translator | 2012-05-14 | GRANT 2012-05-23 | K26HS | TX | Tillamook, Or | Application |
1336849 Parties | BDFCDTL 20091002ADA | | 2009-10-05 | SUPER 2012-05-22 | K26HS | LD | Tillamook, Or | Application |
1497518 Parties | BPTTL 20120426ACP | Minor Change (TV) | 2012-04-27 | GRANT 2012-05-02 | K26HS | TX | Tillamook, Or | Application |
1418350 Parties | BPCDT 20110311ACC | | 2011-03-28 | APDIS 2012-03-20 | KTVC | DT | Better Life Television Roseburg, Or | Application |
1378530 Parties | BEDSTA 20100623AAL | Extension of DTV Special Authority | 2010-06-24 | APDIS 2012-03-20 | KTVC | DS | Roseburg, Or | Application |
1471059 Parties | BAFCDT 20111125ING | Ancillary Fee (Digital TV) | 2011-11-28 | RECVD 2011-11-28 | KBLN | DT | Better Life Television
|
1471061 Parties | BAFDDT 20111125INL | | 2011-11-28 | RECVD 2011-11-28 | K17EZ-D | DT | | Application |
1471067 Parties | BAFDDT 20111125INQ | | 2011-11-28 | RECVD 2011-11-28 | K29GX-D | DT | | Application |
1471072 Parties | BAFDDT 20111125INU | | 2011-11-28 | RECVD 2011-11-28 | K48GO-D | DT | | Application |
1471076 Parties | BAFDDT 20111125IOA | | 2011-11-28 | RECVD 2011-11-28 | K49IG-D | DT | | Application |
1471060 Parties | BAFCDT 20111125INH | Ancillary Fee (Digital TV) | 2011-11-28 | RECVD 2011-11-28 | KTVC | DT | Better Life Television
|
1471063 Parties | BAFDDT 20111125INO | | 2011-11-28 | RECVD 2011-11-28 | K25IM-D | DT | | Application |
1471070 Parties | BAFDDT 20111125INR | | 2011-11-28 | RECVD 2011-11-28 | K33GJ-D | DT | | Application |
1471074 Parties | BAFDDT 20111125INX | | 2011-11-28 | RECVD 2011-11-28 | K48HV-D | DT | | Application |
1440558 Parties | BDISDTL 20110817ADL | | 2011-08-18 | GRANT 2011-10-20 | KAMK-LP | LD | Eugene, Or | Application |
1410969 Parties | BLSTA 20101206AAA | Special Authority (Legal) | 2010-12-06 | APDIS 2011-10-17 | KTVC | DT | Better Life Television Roseburg, Or | Application |
1443825 Parties |
| Unknown | 2011-09-14 | GRANT 2011-10-17 | KTVC | DT | Better Life Television Roseburg, Or | Application |
1427379 Parties | BLSTA 20110513AEI | Special Authority (Legal) | 2011-05-16 | ACCPT 2011-05-16 | K26HS | TX | Tillamook, Or | Application |
1404860 Parties | BALTTL 20101220ABC | | 2010-12-21 | GRANT 2011-04-28 | K33HH | TX | | Application |
1424179 Parties | BLDTL 20110418AET | Low Power DTV License | 2011-04-19 | GRANT 2011-04-26 | K29GX | LD | Merlin, Or | Application |
1418925 Parties | BAFCDT 20110225AAB | Ancillary Fee (Digital TV) | 2011-02-28 | RECVD 2011-02-28 | KTVC | DT | Better Life Television
|
1414139 Parties | BALDTL 20110113ABJ | | 2011-01-14 | GRANT 2011-02-28 | K49IG-D | LD | | Application |
1418924 Parties | BAFCDT 20110225AAA | Ancillary Fee (Digital TV) | 2011-02-28 | RECVD 2011-02-28 | KBLN | DT | Better Life Television
|
1332965 Parties | BLSTA 20090909ACN | Special Authority (Legal) | 2009-09-10 | APDIS 2010-10-19 | KTVC | DT | Better Life Television Roseburg, Or | Application |
1220409 Parties | BNPED 20071022AQE | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-15 | NEW | FM | Selma, Or |
1377480 Parties |
| Unknown | 2010-06-22 | GRANT 2010-09-13 | KTVC | DT | Better Life Television Roseburg, Or | Application |
1342469 Parties | BNPDTL 20091112AFY | | 2009-11-12 | GRANT 2010-08-26 | NEW | LD | Astoria, Or | Application |
1389822 Parties | BOA 20100708UEQ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KBLN | DT | Better Life Television
|
1298285 Parties |
| Unknown | 2009-03-03 | APDIS 2010-03-08 | KBLN | TV | Grants Pass, Or | Application |
1293271 Parties |
| Unknown | 2009-02-03 | APDIS 2010-03-08 | KBLN | TV | Grants Pass, Or | Application |
1297044 Parties | BLCDT 20090224AAX | | 2009-02-25 | GRANT 2010-03-08 | KBLN-DT | DT | Grants Pass, Or | Application |
1340245 Parties | BDFCDTL 20091028ACQ | | 2009-10-29 | GRANT 2009-11-06 | KAMK-LP | LD | Eugene, Or | Application |
1333230 Parties | BOS 20090922ABZ | Ownership Sale | 2009-09-23 | ACCPT 2009-09-23 | KTVC | DT | Better Life Television
|
1330481 Parties |
| Unknown | 2009-08-26 | ACCPT 2009-08-26 | | TX | | Application |
1298287 Parties |
| Unknown | 2009-03-03 | ACCPT 2009-03-03 | | TV | | Application |
1294773 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KBLN | TV | Grants Pass, Or | Application |
1234143 Parties | BDTRCT 20080219AKY | | 2008-02-20 | ACCPT 2008-02-20 | KBLN | TV | Grants Pass, Or | Application |
1210005 Parties | BNPED 20071022AQE | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-27 | | FM | Selma, Or |
1149834 Parties | BRTTA 20061002AQH | | 2006-10-03 | GRANT 2007-02-27 | K22FC | CA | Grants Pass, Or | Application |
1149849 Parties | BRTTL 20061002APZ | | 2006-10-03 | GRANT 2007-02-27 | K48HV | TX | Klamath Falls, Or | Application |
1149835 Parties | BRTTA 20061002AQG | | 2006-10-03 | GRANT 2007-02-27 | K23EX | CA | Medford, Or | Application |
1149843 Parties | BRTTA 20061002AQC | | 2006-10-03 | GRANT 2007-02-27 | K47GI | CA | Grants Pass, Or | Application |
1149847 Parties | BRTT 20061002AQA | Renewal (TV Translator) | 2006-10-03 | GRANT 2007-02-27 | K48GO | TX | Cave Junction, Or | Application |
1149832 Parties | BRTT 20061002AQJ | Renewal (TV Translator) | 2006-10-03 | GRANT 2007-02-26 | K17EZ | TX | Rogue River, Or | Application |
1149836 Parties | BRTTL 20061002AQF | | 2006-10-03 | GRANT 2007-02-26 | K25IM | TX | Medford, Or | Application |
1149842 Parties | BRTTL 20061002AQD | | 2006-10-03 | GRANT 2007-02-26 | K44FH | TX | Coos Bay, Or | Application |
1149845 Parties | BRTTL 20061002AQB | | 2006-10-03 | GRANT 2007-02-26 | K47HT | TX | Roseburg, Or | Application |
1149833 Parties | BRTTL 20061002AQI | | 2006-10-03 | GRANT 2007-02-26 | K18GB | TX | Medford, Or | Application |
1149841 Parties | BRTTL 20061002AQE | | 2006-10-03 | GRANT 2007-02-26 | K33GJ | TX | Merlin, Or | Application |
1149855 Parties | BRCT 20061002APX | Renewal (Analog TV) | 2006-10-03 | GRANT 2007-01-31 | KBLN | TV | Grants Pass, Or | Application |
1149937 Parties | BOA 20060927AAC | Ownership Report | 2006-09-28 | ACCPT 2006-09-28 | KBLN | TV | |
1402019 Parties | B397 20101001AHI | EEOC Mid-term report | |
| KTVC | DT | Better Life Television
| Application |
1149903 Parties | B396 20060927AAB | EEOC Report | |
| KBLN | TV | |
1401458 Parties | B397 20101001AHH | EEOC Mid-term report | |
| KBLN | DT | Better Life Television
| Application |
1402025 Parties | B397 20101001AHJ | EEOC Mid-term report | |
| K42IR | TX | | Application |
1645899 Parties | B396 20140801AIY | EEOC Report | |
| K25NO-D | LD | |
1673210 Parties | B396 20150309AOC | EEOC Report | |
| K42IR | TX | |