App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1250502 Parties | BMPCDT 20080620ALZ | | 0000-00-00 | SUPER 2015-04-29 | WPXN-TV | DT | New York, Ny | Application |
1249735 Parties | BMPCDT 20080620AMR | | 2008-06-23 | GRANT 2012-01-30 | WPXM-DT | DT | Miami, FL | Application |
1249737 Parties | BPCDT 20080620AKT | | 2008-06-23 | GRANT 2009-03-13 | WXPX | DT | Ion Media License Company, LLC Bradenton, FL | Application |
1285772 Parties | BALCT 20081118AGX | Assignment of License (Digital TV) | 2008-11-25 | SUPER 2009-01-22 | WPXN-TV | TV | | Application |
1285772 Parties | BALCT 20081118AGX | Assignment of License (Digital TV) | 2008-11-25 | SUPER 2009-01-22 | WPXN-TV | TV | | Application |
1247545 Parties | BDSTA 20080602AFP | | 2008-06-03 | APDIS 2008-12-17 | WPXN | DS | New York, Ny | Application |
1256625 Parties | BMPCDT 20080926ACT | | 2008-09-29 | GRANT 2008-12-17 | WPXN-DT | DT | New York, Ny | Application |
1279939 Parties | BLSTA 20081124AFO | Special Authority (Legal) | 2008-11-25 | GRANT 2008-12-10 | KPXG-LP | TX | Portland, Or | Application |
1251448 Parties | BMPCDT 20080620AJH | | 2008-06-23 | GRANT 2008-12-02 | KWPX-DT | DT | Bellevue, Wa | Application |
1273552 Parties | BDTUCT 20081020AKC | | 2008-10-21 | ACCPT 2008-10-21 | WPXD | TV | Ann Arbor, Mi | Application |
1257061 Parties | BDTUCT 20080718AIF | | 2008-07-21 | SUPER 2008-09-11 | WPXN-TV | TV | New York, Ny | Application |
1257058 Parties | BDTUCT 20080718AIA | | 2008-07-21 | SUPER 2008-09-11 | WPXM | TV | Miami, FL | Application |
1251231 Parties | BMPCDT 20080619AHZ | | 2008-06-23 | GRANT 2008-08-26 | WPXD-DT | DT | Ann Arbor, Mi | Application |
1257053 Parties | BDTUCT 20080718AHH | | 2008-07-21 | ACCPT 2008-07-21 | WPXD | TV | Ann Arbor, Mi | Application |
1265343 Parties | BDTUCT 20080718AIF | | 2008-07-21 | ACCPT 2008-07-21 | WPXN-TV | TV | New York, Ny | Application |
1257035 Parties | BDTUCT 20080718AJO | | 2008-07-21 | ACCPT 2008-07-21 | KWPX | TV | Bellevue, Wa | Application |
1265348 Parties | BDTUCT 20080718AIA | | 2008-07-21 | ACCPT 2008-07-21 | WPXM | TV | Miami, FL | Application |
1238950 Parties | BPCDT 20080317AHW | | 2008-03-18 | GRANT 2008-06-17 | KWPX | DT | Ion Media License Company, LLC Bellevue, Wa | Application |
1240728 Parties | BOA 20080327ACK | Ownership Report | 2008-03-28 | ACCPT 2008-03-28 | WPXH | TV | |
1236992 Parties | BPCDT 20080306AAZ | | 2008-03-07 | GRANT 2008-03-14 | WPXM | DT | Ion Media License Company, LLC Miami, FL | Application |
1236015 Parties | BPCDT 20080305ABI | | 2008-03-06 | GRANT 2008-03-07 | WPXD | DT | Inyo Broadcast Licenses LLC Ann Arbor, Mi | Application |
1234564 Parties | BDTRCT 20080219BBA | | 2008-02-21 | ACCPT 2008-02-21 | WPXM | TV | Miami, FL | Application |
1234594 Parties | BDTRCT 20080219BCF | | 2008-02-21 | ACCPT 2008-02-21 | KWPX | TV | Bellevue, Wa | Application |
1234520 Parties | BDTRCT 20080219AZH | | 2008-02-21 | ACCPT 2008-02-21 | WPXD | TV | Ann Arbor, Mi | Application |
1234569 Parties | BDTRCT 20080219BBG | | 2008-02-21 | ACCPT 2008-02-21 | WPXN-TV | TV | New York, Ny | Application |
1233982 Parties | BDTRCT 20080212ACH | | 2008-02-13 | ACCPT 2008-02-13 | WFPX | TV | Fayetteville, NC | Application |
1233997 Parties | BDTRCT 20080212ACP | | 2008-02-13 | ACCPT 2008-02-13 | WPXH | TV | Gadsden, Al | Application |
1234089 Parties | BDTRCT 20080212ADT | | 2008-02-13 | ACCPT 2008-02-13 | KPXR | TV | Cedar Rapids, Ia | Application |
1233904 Parties | BDTRCT 20080212ABL | | 2008-02-13 | ACCPT 2008-02-13 | WXPX | TV | Bradenton, FL | Application |
1233986 Parties | BDTRCT 20080212ACI | | 2008-02-13 | ACCPT 2008-02-13 | WNPX | TV | Cookeville, TN | Application |
1234000 Parties | BDTRCT 20080212ACS | | 2008-02-13 | ACCPT 2008-02-13 | WPXV | TV | Norfolk, Va | Application |
1232734 Parties | BOS 20080206AFW | Ownership Sale | 2008-02-07 | ACCPT 2008-02-07 | WPXH | TV | |
1201939 Parties | BPTTL 20070913AAT | Minor Change (TV) | 2007-09-14 | GRANT 2007-11-30 | WCPX-LP | TX | Columbus, Oh | Application |
1222005 Parties | BAFCDT 20071127AEX | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | KPXR | DT | Ion Media License Company, LLC
|
1222018 Parties | BAFCDT 20071127AFA | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WFPX | DT | Ion Media License Company, LLC
|
1222023 Parties | BAFCDT 20071127AFC | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WPXD | DT | Inyo Broadcast Licenses LLC
|
1222027 Parties | BAFCDT 20071127AFF | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WPXM | DT | Ion Media License Company, LLC
|
1222036 Parties | BAFCDT 20071127AFJ | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WPXV | DT | Inyo Broadcast Licenses LLC
|
1222008 Parties | BAFCDT 20071127AEZ | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | KWPX | DT | Ion Media License Company, LLC
|
1222022 Parties | BAFCDT 20071127AFB | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WNPX | DT | Ion Media License Company, LLC
|
1222024 Parties | BAFCDT 20071127AFE | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WPXH | DT | Inyo Broadcast Licenses LLC
|
1222031 Parties | BAFCDT 20071127AFH | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WPXN-TV | DT | |
1222039 Parties | BAFCDT 20071127AFL | Ancillary Fee (Digital TV) | 2007-11-28 | RECVD 2007-11-28 | WXPX | DT | Ion Media License Company, LLC
|
1212045 Parties | BXPCDT 20071015AKE | | 2007-10-17 | GRANT 2007-11-14 | WPXN-DT | DX | New York, Ny | Application |
1217083 Parties |
| Unknown | 2007-10-31 | ACEPT 2007-10-31 | WCPX-LP | TX | | Application |
1203666 Parties | BALTTL 20070906ADX | | 2007-09-07 | GRANT 2007-10-22 | WCPX-LP | TX | | Application |
1171020 Parties | BRCT 20070201BHO | Renewal (Analog TV) | 2007-02-02 | GRANT 2007-09-17 | WPXN-TV | TV | New York, Ny | Application |
1188992 Parties | BALTTL 20070611ABL | | 2007-06-12 | GRANT 2007-08-13 | WCPX-LP | TX | | Application |
1188992 Parties | BALTTL 20070611ABL | | 2007-06-12 | GRANT 2007-08-13 | WCPX-LP | TX | | Application |
1152192 Parties | BRCT 20060929BBB | Renewal (Analog TV) | 2006-10-02 | GRANT 2007-06-01 | KWPX | TV | Bellevue, Wa | Application |
1176494 Parties | BOA 20070327ACP | Ownership Report | 2007-03-28 | ACCPT 2007-03-28 | WPXH | TV | |
1152449 Parties | BRTTL 20060929BHF | | 2006-10-02 | GRANT 2007-02-27 | KPXG-LP | TX | Portland, Or | Application |
1161912 Parties | BAFCDT 20061128AJR | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WPXH | DT | Inyo Broadcast Licenses LLC
|
1161933 Parties | BAFCDT 20061128AKI | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WPXD | DT | Inyo Broadcast Licenses LLC
|
1161972 Parties | BAFCDT 20061128ANW | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WPXM | DT | Ion Media License Company, LLC
|
1161987 Parties | BAFCDT 20061128AOS | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WPXN-TV | DT | |
1162019 Parties | BAFCDT 20061128AQF | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | KWPX | DT | Ion Media License Company, LLC
|
1161920 Parties | BAFCDT 20061128AJY | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | KPXR | DT | Ion Media License Company, LLC
|
1161935 Parties | BAFCDT 20061128AKL | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WFPX | DT | Ion Media License Company, LLC
|
1161985 Parties | BAFCDT 20061128AOR | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WNPX | DT | Ion Media License Company, LLC
|
1161989 Parties | BAFCDT 20061128AOT | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WPXV | DT | Inyo Broadcast Licenses LLC
|
1162021 Parties | BAFCDT 20061128AQG | Ancillary Fee (Digital TV) | 2006-11-29 | RECVD 2006-11-29 | WXPX | DT | Ion Media License Company, LLC
|
1152442 Parties | B396 20060929BHC | EEOC Report | |
| KPXG-LP | TX | |
1171015 Parties | B396 20070201BHL | EEOC Report | |
| WPXN-TV | TV | |
1171974 Parties | B396 20070201BHL | EEOC Report | |
| WPXN-TV | TV | |
1152185 Parties | B396 20060929BAI | EEOC Report | |
| KWPX | TV | |
1247106 Parties | B397 20080527ABY | EEOC Mid-term report | |
| WPXV | TV | | Application |
1260621 Parties | B397 20080801ARE | EEOC Mid-term report | |
| WFPX | TV | | Application |