App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1773190 Parties | BNPFT 20171206ABP | Const Permit: (FM Translator) | 2017-12-11 | GRANT 2018-01-08 | NEW | FX | Murray, Ky | Application |
1762678 Parties | BNPFT 20170727AFF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-08 | NEW | FX | Murray, Ky | Application |
1749711 Parties | BZ 20170119ABW | Direct Measurement (AM) | 2017-01-25 | GRANT 2017-02-28 | WBGN | AM | Bowling Green, Ky |
1747953 Parties | BLFT 20170119AAI | FM Translator License | 2017-01-20 | GRANT 2017-02-07 | W226BC | FX | Bowling Green, Ky | Application |
1747956 Parties | BLFT 20170110AAW | FM Translator License | 2017-01-12 | GRANT 2017-02-01 | K300BU | FX | Murray, Ky | Application |
1733357 Parties | BMPFT 20160721ABP | Mod to CP (FM Translator) | 2016-07-22 | GRANT 2016-08-03 | W226BC | FX | Bowling Green, Ky | Application |
1733183 Parties | BPFT 20160721ABQ | Minor Change | 2016-07-22 | SUPER 2016-08-03 | K300BU | FX | Murray, Ky | Application |
1735315 Parties | BPFT 20160721ABQ | Minor Change | 2016-07-22 | GRANT 2016-08-03 | K300BU | FX | Murray, Ky | Application |
1692150 Parties | BOA 20151023AAC | Ownership Report | 2015-10-26 | ACCPT 2015-10-26 | WBGN | AM | |
1596253 Parties | BOA 20131119AHZ | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WBGN | AM | |
1533616 Parties |
| Unknown | 0000-00-00 | RECVD 2012-12-11 | WBGN | AM | | Application |
1522152 Parties | BAL 20121106ABL | Assignment of License (AM) | 2012-11-07 | GRANT 2012-11-30 | WBGN | AM | | Application |
1488736 Parties | BRH 20120320AFI | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WBVR | FM | Soky Radio, LLC Auburn, Ky |
1488738 Parties | BRH 20120320AFE | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WUHU | FM | Southern Belle Media Family, LLC Smiths Grove, Ky |
1488740 Parties | BR 20120320AFC | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WNBS | AM | Forever Communications, Inc Murray, Ky |
1488732 Parties | BR 20120320AFH | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WBGN | AM | Bowling Green, Ky |
1488737 Parties | BRH 20120320AFG | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WLYE | FM | Southern Belle Media Family, LLC Glasgow, Ky |
1488739 Parties | BRH 20120320AFD | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WFGS | FM | Forever Communications, Inc Murray, Ky |
1488741 Parties | BR 20120320AFB | License Renewal | 2012-03-21 | GRANT 2012-08-24 | WOFC | AM | Murray, Ky |
1455996 Parties | BOA 20111125AMI | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WBGN | AM | |
1381730 Parties | BOA 20100628BWY | Ownership Report | 2010-06-30 | ACCPT 2010-06-30 | WBGN | AM | |
1338228 Parties | BTCH 20091125AFG | Transfer of Control (FM) | 2009-11-27 | GRANT 2009-12-10 | WDNS | FM | Daily News Broadcasting Company
|
1302191 Parties | BOA 20090319AAV | Ownership Report | 2009-03-20 | ACCPT 2009-03-20 | WBGN | AM | |
1240800 Parties | BP 20080402AAJ | Minor Change (AM) | 2008-04-03 | GRANT 2008-07-30 | WNBS | AM | Forever Communications, Inc Murray, Ky |
1174734 Parties | BOA 20070228AAV | Ownership Report | 2007-03-01 | ACCPT 2007-03-01 | WBGN | AM | |
1152719 Parties |
| Unknown | 2007-01-05 | ACCPT 2007-01-05 | | AM | | Application |
1152831 Parties |
| Unknown | 2006-10-03 | ACCPT 2006-10-03 | | FM | | Application |
1484304 Parties | B396 20120320ABN | EEOC Report | |
| WBGN | AM | |
1492402 Parties | B396 20120320ABM | EEOC Report | |
| WFGS | FM | Forever Communications, Inc
|