App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1689068 Parties | BOA 20151105ALL | Ownership Report | 2015-11-06 | ACCPT 2015-11-06 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC
|
1581217 Parties | BOA 20131024AJY | Ownership Report | 2013-10-25 | SUPER 2013-11-06 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC
|
1587381 Parties | BOA 20131024AJY | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC
|
1521966 Parties | BOL 20121026ABD | Update/Certification | 2012-10-29 | ACCPT 2012-10-29 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC
| Application |
1452310 Parties | BOA 20111011ADB | Ownership Report | 2011-10-11 | ACCPT 2011-10-11 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC
|
1351167 Parties | BOA 20091230ABL | Ownership Report | 2009-12-31 | ACCPT 2009-12-31 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC
|
1227050 Parties | BOA 20080118ABV | Ownership Report | 2008-01-22 | ACCPT 2008-01-22 | | HC | |
1158552 Parties | BOS 20061116AAV | Ownership Sale | 2006-11-17 | ACCPT 2006-11-17 | | HC | |
1156620 Parties | BAL 20061030AIJ | Assignment of License (AM) | 2006-10-31 | GRANT 2006-11-03 | KDBS | AM | Cenla Broadcasting Licensing Company, LLC
| Application |
1157754 Parties | BAL 20061030AIK | Assignment of License (AM) | 2006-10-31 | GRANT 2006-11-03 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC Alexandria, La | Application |