App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829358 Parties | BESTA 20211202AAF | STA extension | 2021-12-03 | GRANT 2021-12-16 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1829357 Parties | BESTA 20211202AAH | STA extension | 2021-12-03 | GRANT 2021-12-16 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1826279 Parties | BESTA 20210602AAC | STA extension | 2021-06-02 | GRANT 2021-06-03 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1826277 Parties | BESTA 20210602AAD | STA extension | 2021-06-02 | GRANT 2021-06-03 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1822898 Parties | BESTA 20201029AAG | STA extension | 2020-10-30 | GRANT 2020-11-02 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1822895 Parties | BESTA 20201029AAF | STA extension | 2020-10-30 | GRANT 2020-11-02 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1816035 Parties | BESTA 20200305AAL | STA extension | 2020-03-06 | GRANT 2020-04-03 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1816033 Parties | BESTA 20200305AAO | STA extension | 2020-03-06 | GRANT 2020-04-03 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1808666 Parties | BESTA 20190819AAE | STA extension | 2019-08-20 | GRANT 2019-09-09 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1808665 Parties | BESTA 20190819AAF | STA extension | 2019-08-20 | GRANT 2019-09-09 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1799025 Parties | BESTA 20190128ABW | STA extension | 2019-01-29 | GRANT 2019-02-22 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1799024 Parties | BESTA 20190128ABX | STA extension | 2019-01-29 | GRANT 2019-02-22 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1788662 Parties | BESTA 20180717AAK | STA extension | 2018-07-18 | GRANT 2018-07-25 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1788656 Parties | BESTA 20180717AAJ | STA extension | 2018-07-18 | GRANT 2018-07-25 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1787944 Parties | BLFT 20180703AAR | FM Translator License | 2018-07-05 | GRANT 2018-07-11 | W229AS | FX | Elmira, Ny | Application |
1787979 Parties | BLFT 20180703AAQ | FM Translator License | 2018-07-05 | GRANT 2018-07-11 | W230BB | FX | Radigan Broadcasting Group, LLC Elmira, Ny | Application |
1787993 Parties |
| Unknown | 2018-07-05 | GRANT 2018-07-06 | W229AS | FX | Corning, Ny | Application |
1782208 Parties | BNPFT 20180419ABV | Const Permit: (FM Translator) | 2018-04-24 | GRANT 2018-05-16 | NEW | FX | Corning, Ny | Application |
1777109 Parties | BNPFT 20180125ACG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-16 | | FX | Corning, Ny | Application |
1782208 Parties | BNPFT 20180419ABV | Const Permit: (FM Translator) | 2018-04-24 | GRANT 2018-05-16 | NEW | FX | Corning, Ny | Application |
1756430 Parties | BSTA 20170504ABH | Engineering STA | 2017-05-05 | GRANT 2018-01-18 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1773827 Parties | BLSTA 20171207ABC | Special Authority (Legal) | 2017-12-08 | GRANT 2018-01-05 | W229AS | FX | Corning, Ny | Application |
1773756 Parties | BESTA 20171206AAY | STA extension | 2017-12-07 | GRANT 2018-01-02 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1773755 Parties | BLFT 20171207ABA | FM Translator License | 2017-12-08 | GRANT 2017-12-15 | W229AR | FX | Bath, Ny | Application |
1756429 Parties | BESTA 20170504ABG | STA extension | 2017-05-05 | GRANT 2017-06-06 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1754120 Parties | BPFT 20170403ACY | Minor Change | 2017-04-04 | GRANT 2017-04-25 | W230BB | FX | Radigan Broadcasting Group, LLC Elmira, Ny | Application |
1754123 Parties | BMPFT 20170403ACW | Mod to CP (FM Translator) | 2017-04-04 | GRANT 2017-04-25 | W229AS | FX | Elmira, Ny | Application |
1754120 Parties | BPFT 20170403ACY | Minor Change | 2017-04-04 | GRANT 2017-04-25 | W230BB | FX | Radigan Broadcasting Group, LLC Elmira, Ny | Application |
1754123 Parties | BMPFT 20170403ACW | Mod to CP (FM Translator) | 2017-04-04 | GRANT 2017-04-25 | W229AS | FX | Elmira, Ny | Application |
1754899 Parties | BLFT 20170411AAD | FM Translator License | 2017-04-12 | GRANT 2017-04-19 | W273AC | FX | Radigan Broadcasting Group, LLC Corning, Ny | Application |
1740540 Parties | BESTA 20160930ACJ | STA extension | 2016-10-03 | GRANT 2016-11-09 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1740504 Parties | BESTA 20160930ACN | STA extension | 2016-10-03 | GRANT 2016-11-09 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1735244 Parties | BMPFT 20160729AOQ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-22 | W229AR | FX | Bath, Ny | Application |
1735248 Parties | BMPFT 20160729AOP | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-22 | W229AS | FX | Elmira, Ny | Application |
1735248 Parties | BMPFT 20160729AOP | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-22 | W229AS | FX | Elmira, Ny | Application |
1735244 Parties | BMPFT 20160729AOQ | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-22 | W229AR | FX | Bath, Ny | Application |
1724869 Parties | BESTA 20160324AAU | STA extension | 2016-03-25 | GRANT 2016-04-15 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1724866 Parties | BESTA 20160324AAV | STA extension | 2016-03-25 | GRANT 2016-04-15 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1664006 Parties | BPFT 20160311AAY | Minor Change | 2016-03-14 | GRANT 2016-04-01 | W229AS | FX | Corning, Ny | Application |
1664008 Parties | BPFT 20160311AAX | Minor Change | 2016-03-14 | GRANT 2016-04-01 | W273AC | FX | Radigan Broadcasting Group, LLC Corning, Ny | Application |
1664010 Parties | BPFT 20160311AAW | Minor Change | 2016-03-14 | GRANT 2016-04-01 | W229AR | FX | Waverly, Ny | Application |
1664006 Parties | BPFT 20160311AAY | Minor Change | 2016-03-14 | GRANT 2016-04-01 | W229AS | FX | Corning, Ny | Application |
1664008 Parties | BPFT 20160311AAX | Minor Change | 2016-03-14 | GRANT 2016-04-01 | W273AC | FX | Radigan Broadcasting Group, LLC Corning, Ny | Application |
1664010 Parties | BPFT 20160311AAW | Minor Change | 2016-03-14 | GRANT 2016-04-01 | W229AR | FX | Waverly, Ny | Application |
1721041 Parties | BLH 20160311AAR | License to Cover (FM) | 2016-03-14 | GRANT 2016-03-31 | WOKN | FM | Radigan Broadcasting Group, LLC Southport, Ny | Application |
1721040 Parties | BLH 20160311AAU | License to Cover (FM) | 2016-03-14 | GRANT 2016-03-23 | WLVY | FM | Elmira, Ny | Application |
1697568 Parties | BLFT 20160311AAV | FM Translator License | 2016-03-14 | GRANT 2016-03-21 | W230BB | FX | Radigan Broadcasting Group, LLC Elmira, Ny | Application |
1687303 Parties | BESTA 20150910AEN | STA extension | 2015-09-15 | GRANT 2015-09-29 | WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny |
1687315 Parties | BESTA 20150910AEO | STA extension | 2015-09-15 | GRANT 2015-09-29 | WEHH | AM | Elmira Hts-Horsehds, Ny |
1663881 Parties | BPH 20150710ADJ | Construction Permit (FM) | 2015-07-14 | GRANT 2015-08-20 | WLVY | FM | Elmira, Ny |
1663880 Parties | BPH 20150710ADK | Construction Permit (FM) | 2015-07-14 | GRANT 2015-07-31 | WOKN | FM | Radigan Broadcasting Group, LLC Southport, Ny |
1677589 Parties | BALH 20150512ACV | Assignment of License (FM) | 2015-05-13 | SUPER 2015-07-08 | WVIN | FM | Tower Broadcasting, LLC
| Application |
1682467 Parties | BALH 20150512ACV | Assignment of License (FM) | 2015-05-13 | GRANT 2015-07-08 | WVIN | FM | Tower Broadcasting, LLC
| Application |
1648366 Parties | BAL 20140814ACS | Assignment of License (AM) | 2014-08-18 | GRANT 2014-10-16 | WELM | AM | Radigan Broadcasting Group, LLC
| Application |
1646203 Parties | BAL 20140814ACS | Assignment of License (AM) | 2014-08-18 | SUPER 2014-08-27 | WELM | AM | Radigan Broadcasting Group, LLC
| Application |
1647184 Parties | B396A 20140815ADD | | |
| WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny | Application |
1162144 Parties | B396 20061129ABY | EEOC Report | |
| W21BW | TX | |
1647184 Parties | B396A 20140815ADD | | |
| WELM | AM | Radigan Broadcasting Group, LLC Elmira, Ny | Application |