App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829115 Parties | BESTA 20211115AAE | STA extension | 2021-11-18 | GRANT 2021-11-29 | WSJS | AM | Truth Broadcasting Corporation Winston-Salem, NC |
1825826 Parties | BESTA 20210427AAB | STA extension | 2021-04-27 | GRANT 2021-05-17 | WSJS | AM | Truth Broadcasting Corporation Winston-Salem, NC |
1822949 Parties | BSTA 20201030AAV | Engineering STA | 2020-11-02 | GRANT 2020-11-04 | WSJS | AM | Truth Broadcasting Corporation Winston-Salem, NC |
1804024 Parties | BMPFT 20190711AAE | Mod to CP (FM Translator) | 2019-07-12 | GRANT 2019-07-26 | W276DS | FX | Truth Broadcasting Corporation Winston-Salem, NC | Application |
1800134 Parties |
| Unknown | 2019-02-14 | ACEPT 2019-02-14 | WSML | AM | Alamance Media Partners, Inc
| Application |
1798525 Parties | BAL 20181121AAG | Assignment of License (AM) | 2018-11-23 | GRANT 2019-01-30 | WSML | AM | Alamance Media Partners, Inc
| Application |
1798525 Parties | BAL 20181121AAG | Assignment of License (AM) | 2018-11-23 | GRANT 2019-01-30 | WSML | AM | Alamance Media Partners, Inc
| Application |
1797937 Parties | BAL 20181121AAG | Assignment of License (AM) | 2018-11-23 | SUPER 2019-01-04 | WSML | AM | Alamance Media Partners, Inc
| Application |
1797937 Parties | BAL 20181121AAG | Assignment of License (AM) | 2018-11-23 | SUPER 2019-01-04 | WSML | AM | Alamance Media Partners, Inc
| Application |
1796174 Parties | BAL 20181121AAG | Assignment of License (AM) | 2018-11-23 | SUPER 2018-12-24 | WSML | AM | Alamance Media Partners, Inc
| Application |
1796174 Parties | BAL 20181121AAG | Assignment of License (AM) | 2018-11-23 | SUPER 2018-12-24 | WSML | AM | Alamance Media Partners, Inc
| Application |
1787237 Parties | BP 20180719AAI | Minor Change (AM) | 2018-07-20 | PRCAN 2018-10-11 | WSML | AM | Alamance Media Partners, Inc Graham, NC |
1777925 Parties | BNPFT 20180131ACF | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-22 | NEW | FX | Mebane, NC | Application |
1777929 Parties | BNPFT 20180131ACC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-22 | NEW | FX | Winston-Salem, NC | Application |
1783397 Parties | BNPFT 20180508AAU | Const Permit: (FM Translator) | 2018-05-10 | GRANT 2018-06-22 | NEW | FX | Mebane, NC | Application |
1783399 Parties | BNPFT 20180508AAS | Const Permit: (FM Translator) | 2018-05-10 | GRANT 2018-06-22 | NEW | FX | Winston-Salem, NC | Application |
1777928 Parties | BNPFT 20180131ACE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-20 | NEW | FX | Greensboro, NC | Application |
1783396 Parties | BNPFT 20180508AAX | Const Permit: (FM Translator) | 2018-05-10 | GRANT 2018-06-20 | NEW | FX | Greensboro, NC | Application |
1761813 Parties | BNPFT 20170801ACQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-03 | NEW | FX | High Point, NC | Application |
1771134 Parties | BNPFT 20171201AFJ | Const Permit: (FM Translator) | 2017-12-04 | GRANT 2018-01-03 | NEW | FX | High Point, NC | Application |
1390715 Parties |
| Unknown | 2010-07-15 | GRANT 2010-07-15 | WCOG | AM | Winston-Salem-Greensboro Broadcasting Company, LLC Greensboro, NC | Application |
1359709 Parties | BAL 20100312ABA | Assignment of License (AM) | 2010-03-16 | GRANT 2010-04-28 | WCOG | AM | Winston-Salem-Greensboro Broadcasting Company, LLC
| Application |
1195421 Parties | BOA 20070730ALS | Ownership Report | 2007-09-26 | ACCPT 2007-09-26 | WMFR | AM | Triad Media Partners, Inc
|
1173450 Parties | BOS 20070315AAU | Ownership Sale | 2007-03-16 | ACCPT 2007-03-16 | WMFR | AM | Triad Media Partners, Inc
|
1173433 Parties |
| Unknown | 2007-02-20 | ACEPT 2007-02-20 | WMFR | AM | Triad Media Partners, Inc
| Application |
1359704 Parties | B396A 20100312AAJ | | |
| WCOG | AM | Winston-Salem-Greensboro Broadcasting Company, LLC Greensboro, NC | Application |
1161648 Parties | B396A 20061130ASJ | | |
| WMFR | AM | Triad Media Partners, Inc High Point, NC | Application |
1197406 Parties | B397 20070801CUG | EEOC Mid-term report | |
| WMFR | AM | Triad Media Partners, Inc
| Application |
1684891 Parties | B397 20150807ACD | EEOC Mid-term report | |
| WSJS | AM | Truth Broadcasting Corporation
| Application |