App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1531155 Parties | BMML 20121003ACV | License Mod (AM) | 2012-10-11 | GRANT 2013-01-17 | KSJX | AM | Multicultural Radio Broadcasting Licensee, LLC San Jose, Ca |
1520007 Parties | BMML 20121003ACV | License Mod (AM) | 2012-10-11 | SUPER 2012-12-07 | KSJX | AM | Multicultural Radio Broadcasting Licensee, LLC San Jose, Ca |
1425450 Parties | BR 20110527AHO | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC Rockville, MD |
1431866 Parties | BESTA 20110614ABI | STA extension | 2011-06-16 | GRANT 2011-08-05 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ |
1428577 Parties | BESTA 20110523AEQ | STA extension | 2011-05-25 | GRANT 2011-08-02 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1428600 Parties | BESTA 20110523AEA | STA extension | 2011-05-25 | GRANT 2011-08-02 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1432344 Parties | BSTA 20110616ABB | Engineering STA | 2011-06-20 | GRANT 2011-06-20 | KBLA | AM | Multicultural Radio Broadcasting Licensee, LLC Santa Monica, Ca |
1423779 Parties | BESTA 20110415AAL | STA extension | 2011-04-18 | GRANT 2011-06-08 | KSJX | AM | Multicultural Radio Broadcasting Licensee, LLC San Jose, Ca |
1420462 Parties | BESTA 20110315ABY | STA extension | 2011-03-17 | GRANT 2011-05-13 | WHWH | AM | Multicultural Radio Broadcasting Licensee, LLC Princeton, NJ |
1419307 Parties | BP 20100909ABJ | Minor Change (AM) | 2010-09-10 | GRANT 2011-04-21 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1423788 Parties | BSTA 20110414ABN | Engineering STA | 2011-04-18 | GRANT 2011-04-18 | KWRU | AM | Punjabi American Media, LLC Fresno, Ca |
1413557 Parties | BMP 20110110ABN | Mod to CP (AM) | 2011-01-11 | GRANT 2011-04-15 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ | Application |
1413561 Parties | BP 20100909ABJ | Minor Change (AM) | 2010-09-10 | SUPER 2011-04-14 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1393331 Parties | BMML 20100719AGO | License Mod (AM) | 2010-07-28 | GRANT 2011-03-31 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1411574 Parties | BP 20030723AJX | Minor Change (AM) | 2003-07-29 | GRANT 2011-02-15 | KIQI | AM | Multicultural Radio Broadcasting Licensee, LLC San Francisco, Ca |
1398367 Parties | BP 20100909ABJ | Minor Change (AM) | 2010-09-10 | SUPER 2011-02-10 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1413164 Parties | BESTA 20101230ABS | STA extension | 2011-01-03 | GRANT 2011-02-08 | WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC Rockville, MD |
1413467 Parties | BZ 20100716AFZ | Direct Measurement (AM) | 2010-07-21 | GRANT 2011-01-27 | WPAT | AM | Multicultural Radio Broadcasting Licensee, LLC Paterson, NJ |
1391816 Parties | BZ 20100716AFZ | Direct Measurement (AM) | 2010-07-21 | SUPER 2011-01-19 | WPAT | AM | Multicultural Radio Broadcasting Licensee, LLC Paterson, NJ |
1413895 Parties | BSTA 20110111ACF | Engineering STA | 2011-01-13 | GRANT 2011-01-14 | KXYZ | AM | IHM Licenses, LLC Houston, TX |
1405759 Parties | BESTA 20101105AID | STA extension | 2010-11-08 | GRANT 2010-12-14 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ |
1405541 Parties | BESTA 20101104ABY | STA extension | 2010-11-05 | GRANT 2010-11-23 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1405758 Parties | BESTA 20101105AIC | STA extension | 2010-11-08 | GRANT 2010-11-23 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1403024 Parties | BSTA 20101013ADL | Engineering STA | 2010-10-18 | GRANT 2010-10-18 | KSJX | AM | Multicultural Radio Broadcasting Licensee, LLC San Jose, Ca |
1361162 Parties | BMML 20100317ABW | License Mod (AM) | 2010-03-25 | SUPER 2010-10-13 | WEXY | AM | Multicultural Radio Broadcasting Licensee, LLC Wilton Manors, FL |
1398766 Parties | BESTA 20100913ADH | STA extension | 2010-09-21 | GRANT 2010-09-29 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1395922 Parties | BESTA 20100824ABJ | STA extension | 2010-08-26 | GRANT 2010-09-15 | WHWH | AM | Multicultural Radio Broadcasting Licensee, LLC Princeton, NJ |
1348953 Parties | BOA 20100708GRH | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WZRC | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1375043 Parties | BESTA 20100610AAZ | STA extension | 2010-06-11 | GRANT 2010-07-01 | WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC Rockville, MD |
1371381 Parties |
| Unknown | 2010-05-27 | ACEPT 2010-05-27 | WNYG | AM | Cantico Nuevo Ministry, Inc
| Application |
1357303 Parties | BESTA 20100222ACT | STA extension | 2010-02-24 | GRANT 2010-05-05 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1357296 Parties | BESTA 20100222ADA | STA extension | 2010-02-24 | GRANT 2010-05-05 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ |
1356950 Parties | BESTA 20100217ABH | STA extension | 2010-02-19 | GRANT 2010-05-04 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1356667 Parties | BAL 20100226AEO | Assignment of License (AM) | 2010-03-01 | GRANT 2010-04-07 | WNYG | AM | Cantico Nuevo Ministry, Inc
| Application |
1356667 Parties | BAL 20100226AEO | Assignment of License (AM) | 2010-03-01 | GRANT 2010-04-07 | WNYG | AM | Cantico Nuevo Ministry, Inc
| Application |
1362325 Parties |
| Unknown | 2010-04-02 | ACEPT 2010-04-02 | KYNO | AM | John Ostlund Katrina Ostlund
| Application |
1353274 Parties | BESTA 20100120ABZ | STA extension | 2010-01-22 | GRANT 2010-03-11 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1352458 Parties | BAL 20100108ACD | Assignment of License (AM) | 2010-01-11 | GRANT 2010-03-05 | KWRU | AM | Punjabi American Media, LLC
| Application |
1352458 Parties | BAL 20100108ACD | Assignment of License (AM) | 2010-01-11 | GRANT 2010-03-05 | KWRU | AM | Punjabi American Media, LLC
| Application |
1358379 Parties | BAL 20100108ACC | Assignment of License (AM) | 2010-01-11 | GRANT 2010-03-05 | KYNO | AM | John Ostlund Katrina Ostlund
| Application |
1352136 Parties | BAL 20100108ACC | Assignment of License (AM) | 2010-01-11 | SUPER 2010-03-01 | KYNO | AM | John Ostlund Katrina Ostlund
| Application |
1297949 Parties | BL 20090209APK | License to Cover (AM) | 2009-02-26 | GRANT 2010-02-26 | KAZN | AM | Multicultural Radio Broadcasting Licensee, LLC Pasadena, Ca | Application |
1357295 Parties | BSTA 20100218ADH | Engineering STA | 2010-02-22 | GRANT 2010-02-24 | WHWH | AM | Multicultural Radio Broadcasting Licensee, LLC Princeton, NJ |
1353288 Parties | BESTA 20100115ADP | STA extension | 2010-01-19 | GRANT 2010-02-03 | KAZN | AM | Multicultural Radio Broadcasting Licensee, LLC Pasadena, Ca |
1353658 Parties | BSTA 20100115ADR | Engineering STA | 2010-01-19 | GRANT 2010-01-27 | KAHZ | AM | Multicultural Radio Broadcasting Licensee, LLC Pomona, Ca |
1338352 Parties | BP 20091016ABT | Minor Change (AM) | 2009-10-19 | GRANT 2010-01-20 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ |
1344840 Parties | BESTA 20091125AED | STA extension | 2009-11-27 | GRANT 2009-12-10 | WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC Rockville, MD |
1327444 Parties | BSTA 20090819AGY | Engineering STA | 2009-08-21 | GRANT 2009-08-21 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1327443 Parties | BSTA 20090819AGZ | Engineering STA | 2009-08-21 | GRANT 2009-08-21 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ |
1324356 Parties | BESTA 20090724ADH | STA extension | 2009-07-27 | GRANT 2009-08-17 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1326672 Parties | BSTA 20090806ABR | Engineering STA | 2009-08-07 | GRANT 2009-08-07 | WPAT | AM | Multicultural Radio Broadcasting Licensee, LLC Paterson, NJ |
1299075 Parties | BESTA 20090306ACG | STA extension | 2009-03-09 | GRANT 2009-07-20 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1290304 Parties | BESTA 20090123ABK | STA extension | 2009-01-26 | GRANT 2009-07-16 | KAZN | AM | Multicultural Radio Broadcasting Licensee, LLC Pasadena, Ca |
1285115 Parties | BESTA 20081217AGT | STA extension | 2008-12-19 | GRANT 2009-07-02 | KMRB | AM | Multicultural Radio Broadcasting Licensee, LLC San Gabriel, Ca |
1269564 Parties | BESTA 20081001ALE | STA extension | 2008-10-02 | GRANT 2009-06-17 | WHWH | AM | Multicultural Radio Broadcasting Licensee, LLC Princeton, NJ |
1314851 Parties | BOS 20090603AGL | Ownership Sale | 2009-06-04 | ACCPT 2009-06-04 | KNSN | AM | Kiertron, Inc
|
1315192 Parties | BOS 20090603AGN | Ownership Sale | 2009-06-04 | ACCPT 2009-06-04 | | HC | |
1255142 Parties | BESTA 20080710AOJ | STA extension | 2008-07-11 | GRANT 2009-05-26 | WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC Rockville, MD |
1276087 Parties | BL 20081029AEB | License to Cover (AM) | 2008-11-04 | GRANT 2009-03-26 | WLYN | AM | Multicultural Radio Broadcasting Licensee, LLC Lynn, Ma | Application |
1274813 Parties | BP 20081029ADC | Minor Change (AM) | 2008-10-30 | GRANT 2009-03-19 | WLYN | AM | Multicultural Radio Broadcasting Licensee, LLC Lynn, Ma |
1296364 Parties | BAL 20090102ABK | Assignment of License (AM) | 2009-01-05 | GRANT 2009-02-19 | KIDR | AM | En Familia, Inc
| Application |
1296364 Parties | BAL 20090102ABK | Assignment of License (AM) | 2009-01-05 | GRANT 2009-02-19 | KIDR | AM | En Familia, Inc
| Application |
1286549 Parties | BAL 20090102ABK | Assignment of License (AM) | 2009-01-05 | SUPER 2009-02-18 | KIDR | AM | En Familia, Inc
| Application |
1286549 Parties | BAL 20090102ABK | Assignment of License (AM) | 2009-01-05 | SUPER 2009-02-18 | KIDR | AM | En Familia, Inc
| Application |
1288255 Parties | BSTA 20090108ANZ | Engineering STA | 2009-01-12 | GRANT 2009-01-13 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1276403 Parties | BP 20050228ACB | Minor Change (AM) | 2005-03-01 | GRANT 2008-12-19 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1263246 Parties | BP 20050228ACB | Minor Change (AM) | 2005-03-01 | SUPER 2008-12-03 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1261620 Parties | BL 20080707AKY | License to Cover (AM) | 2008-07-21 | GRANT 2008-11-21 | KMRB | AM | Multicultural Radio Broadcasting Licensee, LLC San Gabriel, Ca | Application |
1263929 Parties | BMP 20080912ACN | Mod to CP (AM) | 2008-09-15 | GRANT 2008-11-12 | KAZN | AM | Multicultural Radio Broadcasting Licensee, LLC Pasadena, Ca | Application |
1261135 Parties | BMP 20080707AJF | Mod to CP (AM) | 2008-07-09 | GRANT 2008-11-12 | KMRB | AM | Multicultural Radio Broadcasting Licensee, LLC San Gabriel, Ca | Application |
1274845 Parties | BELSTA 20081024ABA | | 2008-10-27 | ACCPT 2008-10-27 | WJDM | AM | Cantico Nuevo Ministry Inc Elizabeth, NJ | Application |
1274840 Parties | BELSTA 20081024ABC | | 2008-10-27 | ACCPT 2008-10-27 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ | Application |
1253746 Parties | BMP 20080707AJF | Mod to CP (AM) | 2008-07-09 | SUPER 2008-10-06 | KMRB | AM | Multicultural Radio Broadcasting Licensee, LLC San Gabriel, Ca | Application |
1212521 Parties | BP 20050228ACB | Minor Change (AM) | 2005-03-01 | SUPER 2008-10-03 | KYPA | AM | Woori Media Group, LLC Los Angeles, Ca |
1237630 Parties | BESTA 20080307AAP | STA extension | 2008-03-10 | GRANT 2008-09-08 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1258155 Parties | BL 20080707AKY | License to Cover (AM) | 2008-07-21 | SUPER 2008-08-27 | KMRB | AM | Multicultural Radio Broadcasting Licensee, LLC San Gabriel, Ca | Application |
1195344 Parties | BP 20070601BDE | Minor Change (AM) | 2007-06-04 | GRANT 2008-08-08 | WNYG | AM | Cantico Nuevo Ministry, Inc Medford, Ny |
1249945 Parties | BESTA 20080612AAH | STA extension | 2008-06-13 | GRANT 2008-06-17 | KMRB | AM | Multicultural Radio Broadcasting Licensee, LLC San Gabriel, Ca |
1242547 Parties | BLSTA 20080408AFB | Special Authority (Legal) | 2008-04-10 | GRANT 2008-04-24 | WWRU | AM | Multicultural Radio Broadcasting Licensee, LLC Jersey City, NJ | Application |
1242417 Parties | BLSTA 20080408AFE | Special Authority (Legal) | 2008-04-10 | GRANT 2008-04-24 | WJDM | AM | Cantico Nuevo Ministry Inc Elizabeth, NJ | Application |
1212544 Parties | BAL 20071009AKU | Assignment of License (AM) | 2007-10-11 | GRANT 2007-11-26 | KALI | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1212544 Parties | BAL 20071009AKU | Assignment of License (AM) | 2007-10-11 | GRANT 2007-11-26 | KALI | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1214268 Parties |
| Unknown | 2007-10-19 | ACEPT 2007-10-19 | WNTD | AM | Relevant Radio, Inc
| Application |
1207780 Parties | BAL 20071009AKU | Assignment of License (AM) | 2007-10-11 | SUPER 2007-10-16 | KALI | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1207780 Parties | BAL 20071009AKU | Assignment of License (AM) | 2007-10-11 | SUPER 2007-10-16 | KALI | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1182385 Parties | BP 20070424AAK | Minor Change (AM) | 2007-04-25 | GRANT 2007-09-10 | WKDM | AM | Multicultural Radio Broadcasting Licensee, LLC New York, Ny |
1193267 Parties | BAL 20070705AFE | Assignment of License (AM) | 2007-07-09 | GRANT 2007-08-21 | WNTD | AM | Relevant Radio, Inc
| Application |
1193267 Parties | BAL 20070705AFE | Assignment of License (AM) | 2007-07-09 | GRANT 2007-08-21 | WNTD | AM | Relevant Radio, Inc
| Application |
1189652 Parties | BP 20070601BDE | Minor Change (AM) | 2007-06-04 | SUPER 2007-07-27 | WNYG | AM | Cantico Nuevo Ministry, Inc Medford, Ny |
1195341 Parties | BP 20070117AFN | Minor Change (AM) | 2007-01-19 | GRANT 2007-07-24 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1164040 Parties | BP 20070117AFN | Minor Change (AM) | 2007-01-19 | SUPER 2007-07-20 | WNSW | AM | Relevant Radio, Inc Newark, NJ |
1187105 Parties | BP 20070601BDE | Minor Change (AM) | 2007-06-04 | SUPER 2007-06-26 | WNYG | AM | Cantico Nuevo Ministry, Inc Medford, Ny |
1185376 Parties | BOA 20070530ADS | Ownership Report | 2007-05-31 | ACCPT 2007-05-31 | KCHN | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1185361 Parties | BOA 20070530ACL | Ownership Report | 2007-05-31 | ACCPT 2007-05-31 | KCHN | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1175297 Parties | BOS 20070308AFT | Ownership Sale | 2007-03-09 | ACCPT 2007-03-09 | KCHN | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1175489 Parties | BOS 20070308AFW | Ownership Sale | 2007-03-09 | ACCPT 2007-03-09 | KCHN | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1167693 Parties | 20061201BUF | Unknown | 2007-01-11 | ACCPT 2007-01-11 | WNMA | AM | Multicultural Radio Broadcasting Licensee, LLC Miami Springs, FL | Application |
1428919 Parties | B396 20110527AHG | EEOC Report | |
| WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC
|
1355488 Parties | B397 20100201AHE | EEOC Mid-term report | |
| WZRC | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1188864 Parties | B397 20070531ARM | EEOC Mid-term report | |
| WLXE | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1325950 Parties | B397 20090803AGO | EEOC Mid-term report | |
| KYPA | AM | Woori Media Group, LLC
| Application |
1325952 Parties | B397 20090803AGR | EEOC Mid-term report | |
| KBLA | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1326159 Parties | B397 20090803AGT | EEOC Mid-term report | |
| KWRU | AM | Punjabi American Media, LLC
| Application |
1324440 Parties | B397 20090803AGK | EEOC Mid-term report | |
| KAZN | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1325951 Parties | B397 20090803AGP | EEOC Mid-term report | |
| KSJX | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |
1325954 Parties | B397 20090803AGS | EEOC Mid-term report | |
| KNSN | AM | Kiertron, Inc
| Application |
1326160 Parties | B397 20090803AGV | EEOC Mid-term report | |
| KEST | AM | Multicultural Radio Broadcasting Licensee, LLC
| Application |