App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1758441 Parties | BMML 20170524ABS | License Mod (AM) | 2017-06-07 | SUPER 2017-11-09 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC Alexandria, La |
1414192 Parties | BLDTL 20110121ABI | Low Power DTV License | 0000-00-00 | PRCAN 2017-08-25 | DWHNW-LD | LD | Gary, In | Application |
1726582 Parties | BXMLED 20161011AER | | 2016-10-12 | GRANT 2017-03-23 | KNWS | FS | Waterloo, Ia | Application |
1748334 Parties | BXLED 20170106ABC | | 2017-01-09 | GRANT 2017-01-13 | KJNW | FS | Kansas City, Mo | Application |
1736985 Parties | BLED 20160412ABV | New License - FM Educational | 2016-04-13 | GRANT 2016-09-16 | WFTF | FM | Christian Ministries, Inc Rutland, VT | Application |
1725035 Parties | BLED 20160412ABV | New License - FM Educational | 2016-04-13 | SUPER 2016-08-24 | WFTF | FM | Christian Ministries, Inc Rutland, VT | Application |
1721204 Parties | BMML 20160202ACM | License Mod (AM) | 2016-02-08 | GRANT 2016-06-29 | KNWC | AM | University Of Northwestern-St Paul Sioux Falls, SD |
1726748 Parties | BLED 20160511ABH | New License - FM Educational | 2016-05-12 | GRANT 2016-05-16 | KLBT | FM | The King's Musician Educational Foundation, Inc Beaumont, TX | Application |
1682146 Parties | BMLED 20150713ABO | License Modification (FM/ED) | 2015-07-14 | GRANT 2015-07-22 | KNWM | FM | University Of Northwestern-St Paul Madrid, Ia |
1667721 Parties | BMML 20141007ADB | License Mod (AM) | 2014-10-09 | GRANT 2015-01-16 | WARV | AM | Blount Communications, Inc Warwick, Ri |
1654160 Parties | BMML 20141007ADB | License Mod (AM) | 2014-10-09 | SUPER 2015-01-15 | WARV | AM | Blount Communications, Inc Warwick, Ri |
1662256 Parties | BLED 20141201APK | New License - FM Educational | 2014-12-02 | GRANT 2015-01-14 | KNWI | FM | University Of Northwestern-St Paul Osceola, Ia | Application |
1663126 Parties | BAFCDT 20141201AGP | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | WCVI-TV | DT | |
1660270 Parties | BAFCDT 20141118AOY | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WGGS-TV | DT | |
1660273 Parties | BAFDDT 20141118AOZ | | 2014-11-19 | RECVD 2014-11-19 | W28DB-D | DT | | Application |
1658287 Parties | BAFCDT 20141112AGO | Ancillary Fee (Digital TV) | 2014-11-13 | RECVD 2014-11-13 | KMCT-TV | DT | |
1658189 Parties | BAFCDT 20141112AEU | Ancillary Fee (Digital TV) | 2014-11-12 | RECVD 2014-11-12 | WHKY-TV | DT | |
1657201 Parties | BAFCDT 20141105AAW | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | WHME-TV | DT | |
1657272 Parties | BAFCDT 20141105ABV | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | WHMB-TV | DT | |
1657276 Parties | BAFCDT 20141105ABX | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | KWHE | DT | Lesea Broadcasting Of Hawaii, Inc
|
1657279 Parties | BAFCDT 20141105ABZ | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | KWHD | DT | Red-Tv, LLC
|
1657211 Parties | BAFCDT 20141105AAY | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | WHME-TV | DT | |
1657274 Parties | BAFCDT 20141105ABW | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | KWHB | DT | Christian Television Corporation, Inc
|
1657277 Parties | BAFCDT 20141105ABY | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | KWHM | DT | |
1657285 Parties | BAFCDT 20141105ACB | Ancillary Fee (Digital TV) | 2014-11-06 | RECVD 2014-11-06 | WHNO | DT | Christian Television Corporation Of New Orleans, Inc
|
1657050 Parties | BAFDDT 20141104ACL | | 2014-11-05 | RECVD 2014-11-05 | W16CM-D | DT | | Application |
1657056 Parties | BAFDDT 20141104ACO | | 2014-11-05 | RECVD 2014-11-05 | WHDS-LD | DT | | Application |
1657106 Parties | BAFDDT 20141104ADU | | 2014-11-05 | RECVD 2014-11-05 | KWHS-LD | DT | | Application |
1657036 Parties | BAFCDT 20141104ACC | Ancillary Fee (Digital TV) | 2014-11-05 | RECVD 2014-11-05 | KGEB | DT | University Broadcasting, Inc
|
1657055 Parties | BAFEDT 20141104ACN | | 2014-11-05 | RECVD 2014-11-05 | WATC-DT | DT | | Application |
1657103 Parties | BAFEDT 20141104ADT | | 2014-11-05 | RECVD 2014-11-05 | WTGL | DT | Good Life Broadcasting, Inc
| Application |
1657109 Parties | BAFDDT 20141104ADV | | 2014-11-05 | RECVD 2014-11-05 | WHNW-LD | DT | | Application |
1655839 Parties | BAFDDT 20141024AAC | | 2014-10-27 | RECVD 2014-10-27 | WYBU-CD | DT | | Application |
1655847 Parties | BAFDDT 20141024AAJ | | 2014-10-27 | RECVD 2014-10-27 | WLCN-CD | DT | | Application |
1655838 Parties | BAFCDT 20141024AAB | Ancillary Fee (Digital TV) | 2014-10-27 | RECVD 2014-10-27 | WGNM | DT | Christian Television Network, Inc
|
1655845 Parties | BAFCDT 20141024AAF | Ancillary Fee (Digital TV) | 2014-10-27 | RECVD 2014-10-27 | KNLJ | DT | Christian Television Network, Inc
|
1655138 Parties | BAFDDT 20141016ACA | | 2014-10-17 | RECVD 2014-10-17 | WVUP-CD | DT | | Application |
1655159 Parties | BAFCDT 20141016ACK | Ancillary Fee (Digital TV) | 2014-10-17 | RECVD 2014-10-17 | WVLR | DT | Volunteer Christian Television, Inc
|
1655132 Parties | BAFCDT 20141016ABZ | Ancillary Fee (Digital TV) | 2014-10-17 | RECVD 2014-10-17 | WCLF | DT | Christian Television Corporation, Inc
|
1655147 Parties | BAFCDT 20141016ACF | Ancillary Fee (Digital TV) | 2014-10-17 | RECVD 2014-10-17 | WHTN | DT | Christian Television Network, Inc
|
1600853 Parties | BAFEDT 20131125AVK | | 2013-11-26 | RECVD 2013-11-26 | WTGL | DT | Good Life Broadcasting, Inc
| Application |
1598297 Parties | BAFDDT 20131120ADY | | 2013-11-21 | RECVD 2013-11-21 | WHDS-LD | DT | | Application |
1598257 Parties | BAFEDT 20131120AFT | | 2013-11-21 | RECVD 2013-11-21 | WATC-DT | DT | | Application |
1596927 Parties | BAFCDT 20131119ADH | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | WHME-TV | DT | |
1596931 Parties | BAFCDT 20131119AGD | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KWHB | DT | Christian Television Corporation, Inc
|
1596936 Parties | BAFCDT 20131119AGN | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KWHD | DT | Red-Tv, LLC
|
1596938 Parties | BAFDDT 20131119AHO | | 2013-11-20 | RECVD 2013-11-20 | WHNW-LD | DT | | Application |
1597690 Parties | BAFCDT 20131119AGW | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | WHNO | DT | Christian Television Corporation Of New Orleans, Inc
|
1596929 Parties | BAFCDT 20131119ADI | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | WHMB-TV | DT | |
1596932 Parties | BAFCDT 20131119AGR | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KWHE | DT | Lesea Broadcasting Of Hawaii, Inc
|
1596937 Parties | BAFCDT 20131119AGL | Ancillary Fee (Digital TV) | 2013-11-20 | RECVD 2013-11-20 | KWHM | DT | |
1596939 Parties | BAFDDT 20131119AHK | | 2013-11-20 | RECVD 2013-11-20 | KWHS-LD | DT | | Application |
1596847 Parties | BAFDDT 20131118BGE | | 2013-11-19 | RECVD 2013-11-19 | W16CM-D | DT | | Application |
1596256 Parties | BAFCDT 20131115BAL | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | WGGS-TV | DT | |
1596311 Parties | BAFCDT 20131115BBB | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | KGEB | DT | University Broadcasting, Inc
|
1596261 Parties | BAFDDT 20131115BAM | | 2013-11-18 | RECVD 2013-11-18 | W28DB-D | DT | | Application |
1589929 Parties | BAFCDT 20131108ACT | Ancillary Fee (Digital TV) | 2013-11-12 | RECVD 2013-11-12 | WHKY-TV | DT | |
1574828 Parties | BLCDT 20130925AJI | | 2013-09-26 | GRANT 2013-11-12 | WGGS-TV | DT | Greenville, SC | Application |
1580634 Parties | BAFCDT 20131028ACV | Ancillary Fee (Digital TV) | 2013-10-29 | RECVD 2013-10-29 | WGNM | DT | Christian Television Network, Inc
|
1580648 Parties | BAFCDT 20131028ADA | Ancillary Fee (Digital TV) | 2013-10-29 | RECVD 2013-10-29 | KNLJ | DT | Christian Television Network, Inc
|
1579154 Parties | BAFCDT 20131028ACK | Ancillary Fee (Digital TV) | 2013-10-29 | RECVD 2013-10-29 | WCLF | DT | Christian Television Corporation, Inc
|
1580618 Parties | BAFCDT 20131028ACM | Ancillary Fee (Digital TV) | 2013-10-29 | RECVD 2013-10-29 | WHTN | DT | Christian Television Network, Inc
|
1580630 Parties | BAFCDT 20131028ACS | Ancillary Fee (Digital TV) | 2013-10-29 | RECVD 2013-10-29 | WVLR | DT | Volunteer Christian Television, Inc
|
1580636 Parties | BAFDDT 20131028ACW | | 2013-10-29 | RECVD 2013-10-29 | WYBU-CD | DT | | Application |
1580657 Parties | BAFDDT 20131028AMS | | 2013-10-29 | RECVD 2013-10-29 | WLCN-CD | DT | | Application |
1579158 Parties | BAFDDT 20131028ACL | | 2013-10-29 | RECVD 2013-10-29 | WVUP-CD | DT | | Application |
1580663 Parties | BAFCDT 20131021AEX | Ancillary Fee (Digital TV) | 2013-10-22 | RECVD 2013-10-22 | KMCT-TV | DT | |
1524052 Parties | BL 20121026ACH | License to Cover (AM) | 2012-11-13 | GRANT 2013-01-17 | KSYL | AM | Cenla Broadcasting Licensing Company, LLC Alexandria, La | Application |
1493046 Parties | BLED 20120521ABA | New License - FM Educational | 2012-05-22 | GRANT 2012-12-18 | WRTK | FM | Hyles-Anderson College Paxton, Il | Application |
1519448 Parties | BOA 20121130ABT | Ownership Report | 2012-12-03 | ACCPT 2012-12-03 | WATC-DT | DT | |
1523313 Parties | BAFDDT 20121113ABG | | 2012-11-13 | RECVD 2012-11-13 | WHDS-LD | DT | | Application |
1522979 Parties | BAFDDT 20121113AEN | | 2012-11-13 | RECVD 2012-11-13 | WLCN-CD | DT | | Application |
1523307 Parties | BAFEDT 20121113ABH | | 2012-11-13 | RECVD 2012-11-13 | WATC-DT | DT | | Application |
1523413 Parties | BAFCDT 20121113ABK | Ancillary Fee (Digital TV) | 2012-11-13 | RECVD 2012-11-13 | KMCT-TV | DT | |
1522907 Parties | BAFCDT 20121108AAA | Ancillary Fee (Digital TV) | 2012-11-09 | RECVD 2012-11-09 | WCLF | DT | Christian Television Corporation, Inc
|
1522922 Parties | BAFCDT 20121108AAB | Ancillary Fee (Digital TV) | 2012-11-09 | RECVD 2012-11-09 | WHTN | DT | Christian Television Network, Inc
|
1522937 Parties | BAFCDT 20121108AMN | Ancillary Fee (Digital TV) | 2012-11-09 | RECVD 2012-11-09 | WGNM | DT | Christian Television Network, Inc
|
1522976 Parties | BAFCDT 20121108AMQ | Ancillary Fee (Digital TV) | 2012-11-09 | RECVD 2012-11-09 | KNLJ | DT | Christian Television Network, Inc
|
1522909 Parties | BAFDDT 20121108AAF | | 2012-11-09 | RECVD 2012-11-09 | WVUP-CD | DT | | Application |
1522933 Parties | BAFCDT 20121108AAE | Ancillary Fee (Digital TV) | 2012-11-09 | RECVD 2012-11-09 | WVLR | DT | Volunteer Christian Television, Inc
|
1522941 Parties | BAFDDT 20121108AMO | | 2012-11-09 | RECVD 2012-11-09 | WYBU-CD | DT | | Application |
1523247 Parties | BAFCDT 20121107AFN | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | WHME-TV | DT | |
1523250 Parties | BAFCDT 20121107AFP | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | KWHB | DT | Christian Television Corporation, Inc
|
1523265 Parties | BAFCDT 20121107AFR | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | KWHE | DT | Lesea Broadcasting Of Hawaii, Inc
|
1523274 Parties | BAFCDT 20121107AFS | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | KWHD | DT | Red-Tv, LLC
|
1523277 Parties | BAFDDT 20121107AFV | | 2012-11-08 | RECVD 2012-11-08 | WHNW-LD | DT | | Application |
1523293 Parties | BAFEDT 20121107ADR | | 2012-11-08 | RECVD 2012-11-08 | WTGL | DT | Good Life Broadcasting, Inc
| Application |
1523301 Parties | BAFDDT 20121107AFX | | 2012-11-08 | RECVD 2012-11-08 | W28DB-D | DT | | Application |
1523539 Parties | BAFCDT 20121107AAR | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | KGEB | DT | University Broadcasting, Inc
|
1523249 Parties | BAFCDT 20121107AFO | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | WHMB-TV | DT | |
1523251 Parties | BAFCDT 20121107AFQ | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | KWHM | DT | |
1523272 Parties | BAFCDT 20121107AFT | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | WHNO | DT | Christian Television Corporation Of New Orleans, Inc
|
1523276 Parties | BAFDDT 20121107AFW | | 2012-11-08 | RECVD 2012-11-08 | KWHS-LD | DT | | Application |
1523281 Parties | BAFCDT 20121107AAI | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | WHKY-TV | DT | |
1523300 Parties | BAFCDT 20121107AFY | Ancillary Fee (Digital TV) | 2012-11-08 | RECVD 2012-11-08 | WGGS-TV | DT | |
1523694 Parties | BAFDDT 20121107AEA | | 2012-11-08 | RECVD 2012-11-08 | W16CM-D | DT | | Application |
1514875 Parties | BOA 20120919ACL | Ownership Report | 2012-09-20 | ACCPT 2012-09-20 | WTGL | DT | Good Life Broadcasting, Inc
|
1440233 Parties | BLCDT 20110927ACZ | | 2011-09-28 | GRANT 2012-08-30 | WHKY-TV | DD | Hickory, NC | Application |
1498089 Parties | BLCDT 20120503AAT | | 2012-05-08 | GRANT 2012-06-27 | WHMB-TV | DT | Indianapolis, In | Application |
1501997 Parties | BON 20120529AEL | Ownership (other) | 2012-05-30 | ACCPT 2012-05-30 | WRTK | FM | Hyles-Anderson College
|
1490169 Parties | BOA 20120330AML | Ownership Report | 2012-04-02 | ACCPT 2012-04-02 | WRTW | FM | Hyles-Anderson College
|
1284749 Parties | BLCDT 20090115AIE | | 2009-01-21 | GRANT 2012-03-26 | KWHM-DT | DT | Wailuku, Hi | Application |
1485246 Parties | BLDTL 20120201AFY | Low Power DTV License | 2012-02-02 | GRANT 2012-02-16 | WHDS-LD | LD | Savannah, Ga | Application |
1333028 Parties | BMLCDT 20090915ADF | | 2009-09-16 | SUPER 2011-12-07 | KMCT-TV | DT | West Monroe, La | Application |
1473902 Parties | BAFCDT 20111129CNT | Ancillary Fee (Digital TV) | 2011-12-01 | RECVD 2011-12-01 | WHKY-TV | DT | |
1472835 Parties | BAFCDT 20111129CLC | Ancillary Fee (Digital TV) | 2011-12-01 | RECVD 2011-12-01 | KMCT-TV | DT | |
1472704 Parties | BAFDDT 20111128FQK | | 2011-11-30 | RECVD 2011-11-30 | W16CM-D | DT | | Application |
1468048 Parties | BAFCDT 20111122CTD | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | WGGS-TV | DT | |
1469989 Parties | BAFCDT 20111123LTA | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | WHME-TV | DT | |
1470224 Parties | BAFCDT 20111123MNB | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | KWHB | DT | Christian Television Corporation, Inc
|
1470239 Parties | BAFCDT 20111123MNJ | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | KWHE | DT | Lesea Broadcasting Of Hawaii, Inc
|
1470254 Parties | BAFCDT 20111123MOX | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | WHNO | DT | Christian Television Corporation Of New Orleans, Inc
|
1468056 Parties | BAFDDT 20111122DEU | | 2011-11-25 | RECVD 2011-11-25 | W28DB-D | DT | | Application |
1470024 Parties | BAFCDT 20111123MDZ | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | WHMB-TV | DT | |
1470232 Parties | BAFCDT 20111123MNH | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | KWHM | DT | |
1470247 Parties | BAFCDT 20111123MNM | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | KWHD | DT | Red-Tv, LLC
|
1470263 Parties | BAFDDT 20111123MPM | | 2011-11-25 | RECVD 2011-11-25 | WHNW-LD | DT | | Application |
1467511 Parties | BAFEDT 20111121EKV | | 2011-11-22 | RECVD 2011-11-22 | WATC-DT | DT | | Application |
1463498 Parties | BAFDDT 20111118ADB | | 2011-11-21 | RECVD 2011-11-21 | WYBU-CD | DT | | Application |
1463495 Parties | BAFCDT 20111118ADD | Ancillary Fee (Digital TV) | 2011-11-21 | RECVD 2011-11-21 | WGNM | DT | Christian Television Network, Inc
|
1463529 Parties | BAFCDT 20111118ADL | Ancillary Fee (Digital TV) | 2011-11-21 | RECVD 2011-11-21 | KNLJ | DT | Christian Television Network, Inc
|
1463382 Parties | BAFCDT 20111117AXY | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | WHTN | DT | Christian Television Network, Inc
|
1463494 Parties | BAFDDT 20111117AXV | | 2011-11-18 | RECVD 2011-11-18 | WVUP-CD | DT | | Application |
1463999 Parties | BAFEDT 20111117AXT | | 2011-11-18 | RECVD 2011-11-18 | WTGL | DT | Good Life Broadcasting, Inc
| Application |
1463306 Parties | BAFCDT 20111117AXU | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | WCLF | DT | Christian Television Corporation, Inc
|
1463489 Parties | BAFCDT 20111117AYC | Ancillary Fee (Digital TV) | 2011-11-18 | RECVD 2011-11-18 | WVLR | DT | Volunteer Christian Television, Inc
|
1444342 Parties | BLDTL 20111013AFM | Low Power DTV License | 2011-10-14 | GRANT 2011-11-07 | KWHS-LP | LD | Colorado Springs, Co | Application |
1414368 Parties | BLCDT 20110121ACA | | 2011-01-24 | GRANT 2011-06-01 | KNLJ | DT | Christian Television Network, Inc Jefferson City, Mo | Application |
1420581 Parties | BOS 20110316AAM | Ownership Sale | 2011-03-17 | ACCPT 2011-03-17 | WATC-DT | DT | |
1419821 Parties | BOA 20110309ABN | Ownership Report | 2011-03-10 | ACCPT 2011-03-10 | KLBT | FM | The King's Musician Educational Foundation, Inc
|
1408822 Parties | BOS 20101214AAE | Ownership Sale | 2010-12-15 | ACCPT 2010-12-15 | NONE | FM | |
1410695 Parties | BAFDDT 20101201APN | | 2010-12-02 | RECVD 2010-12-02 | W16CM-D | DT | | Application |
1410691 Parties | BAFDDT 20101201APU | | 2010-12-02 | RECVD 2010-12-02 | W28DB-D | DT | | Application |
1406025 Parties | BOA 20101129AEW | Ownership Report | 2010-11-30 | ACCPT 2010-11-30 | WATC-DT | DT | |
1406019 Parties | BAFEDT 20101116BHH | | 2010-11-17 | RECVD 2010-11-17 | WATC-DT | DT | | Application |
1406018 Parties | BAFCDT 20101115DQD | Ancillary Fee (Digital TV) | 2010-11-16 | RECVD 2010-11-16 | WGGS-TV | DT | |
1406043 Parties | BAFCDT 20101109ACJ | Ancillary Fee (Digital TV) | 2010-11-10 | RECVD 2010-11-10 | KMCT-TV | DT | |
1405990 Parties | BAFEDT 20101108ABF | | 2010-11-09 | RECVD 2010-11-09 | WTGL | DT | Good Life Broadcasting, Inc
| Application |
1404736 Parties | BAFDDT 20101108ACI | | 2010-11-09 | RECVD 2010-11-09 | WVUP-CD | DT | | Application |
1404746 Parties | BAFCDT 20101108ACR | Ancillary Fee (Digital TV) | 2010-11-09 | RECVD 2010-11-09 | WVLR | DT | Volunteer Christian Television, Inc
|
1404762 Parties | BAFCDT 20101108ACS | Ancillary Fee (Digital TV) | 2010-11-09 | RECVD 2010-11-09 | WGNM | DT | Christian Television Network, Inc
|
1406137 Parties | BAFCDT 20101108ACE | Ancillary Fee (Digital TV) | 2010-11-09 | RECVD 2010-11-09 | WHKY-TV | DT | |
1404729 Parties | BAFCDT 20101108ACF | Ancillary Fee (Digital TV) | 2010-11-09 | RECVD 2010-11-09 | WCLF | DT | Christian Television Corporation, Inc
|
1404741 Parties | BAFCDT 20101108ACN | Ancillary Fee (Digital TV) | 2010-11-09 | RECVD 2010-11-09 | WHTN | DT | Christian Television Network, Inc
|
1404747 Parties | BAFDDT 20101108ACT | | 2010-11-09 | RECVD 2010-11-09 | WYBU-CD | DT | | Application |
1404768 Parties | BAFCDT 20101108ACZ | Ancillary Fee (Digital TV) | 2010-11-09 | RECVD 2010-11-09 | KNLJ | DT | Christian Television Network, Inc
|
1405023 Parties | BAFCDT 20101103ABD | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | KWHE | DT | Lesea Broadcasting Of Hawaii, Inc
|
1405027 Parties | BAFDDT 20101103ACD | | 2010-11-04 | RECVD 2010-11-04 | WHCH-LD | DT | | Application |
1405019 Parties | BAFCDT 20101103AAK | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | WHME-TV | DT | |
1405021 Parties | BAFCDT 20101103AAU | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | KWHB | DT | Christian Television Corporation, Inc
|
1405024 Parties | BAFCDT 20101103AAZ | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | KWHD | DT | Red-Tv, LLC
|
1405028 Parties | BAFCDT 20101103ACC | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | WHNO | DT | Christian Television Corporation Of New Orleans, Inc
|
1405020 Parties | BAFCDT 20101103AAM | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | WHMB-TV | DT | |
1405022 Parties | BAFCDT 20101103ABE | Ancillary Fee (Digital TV) | 2010-11-04 | RECVD 2010-11-04 | KWHM | DT | |
1373702 Parties | BLDTT 20100825AAD | Low power DTV License | 2010-08-26 | GRANT 2010-10-26 | W65DS | LD | Honea Path, SC | Application |
1398757 Parties | BOA 20100915AAV | Ownership Report | 2010-09-16 | ACCPT 2010-09-16 | WTGL | DT | Good Life Broadcasting, Inc
|
1393647 Parties | BOS 20100823ABY | Ownership Sale | 2010-08-24 | ACCPT 2010-08-24 | WATC-DT | DT | |
1291585 Parties | BLCDT 20090507ACB | | 2009-05-08 | GRANT 2010-05-17 | WVLR-DT | DT | Tazewell, TN | Application |
1304331 Parties | BLEDT 20090402AHH | License - Educational TV | 2009-04-03 | GRANT 2010-04-26 | WTGL-DT | DT | Leesburg, FL | Application |
1349371 Parties | BLDTA 20091228ACN | | 2009-12-29 | GRANT 2010-02-23 | WYBU-CA | DC | Columbus, Ga | Application |
1285740 Parties | BLCDT 20081223ACG | | 2008-12-24 | APDIS 2010-01-21 | WVLR-DT | DT | Tazewell, TN | Application |
1284679 Parties | BLCDT 20090217ACO | | 2009-02-18 | GRANT 2009-11-19 | KWHB-DT | DT | Tulsa, Ok | Application |
1342540 Parties | BAFDDT 20091112AKJ | | 2009-11-13 | RECVD 2009-11-13 | W16CM-D | DT | | Application |
1342304 Parties | BOS 20091112AFJ | Ownership Sale | 2009-11-12 | ACCPT 2009-11-12 | KMCT-TV | DT | |
1342147 Parties | BAFCDT 20091110AEN | Ancillary Fee (Digital TV) | 2009-11-12 | RECVD 2009-11-12 | KGEB | DT | University Broadcasting, Inc
|
1342361 Parties | BAFCDT 20091112AFK | Ancillary Fee (Digital TV) | 2009-11-12 | RECVD 2009-11-12 | KMCT-TV | DT | |
1340485 Parties | BAFCDT 20091106AAM | Ancillary Fee (Digital TV) | 2009-11-09 | RECVD 2009-11-09 | WVLR | DT | Volunteer Christian Television, Inc
|
1340541 Parties | BAFCDT 20091106ADA | Ancillary Fee (Digital TV) | 2009-11-09 | RECVD 2009-11-09 | KNLJ | DT | Christian Television Network, Inc
|
1340461 Parties | BAFCDT 20091106AAI | Ancillary Fee (Digital TV) | 2009-11-09 | RECVD 2009-11-09 | WHTN | DT | Christian Television Network, Inc
|
1340532 Parties | BAFCDT 20091106AAN | Ancillary Fee (Digital TV) | 2009-11-09 | RECVD 2009-11-09 | WGNM | DT | Christian Television Network, Inc
|
1340454 Parties | BAFDDT 20091105ABT | | 2009-11-06 | RECVD 2009-11-06 | WVUP-CD | DT | | Application |
1340555 Parties | BAFCDT 20091105ACB | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | WGGS-TV | DT | |
1340579 Parties | BAFCDT 20091105AAC | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | WHME-TV | DT | |
1340581 Parties | BAFCDT 20091105AAI | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | KWHB | DT | Christian Television Corporation, Inc
|
1340583 Parties | BAFCDT 20091105AAQ | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | KWHE | DT | Lesea Broadcasting Of Hawaii, Inc
|
1340587 Parties | BAFCDT 20091105AAN | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | KWHH | DT | |
1340589 Parties | BAFDDT 20091105AAS | | 2009-11-06 | RECVD 2009-11-06 | WHCH-LD | DT | | Application |
1340448 Parties | BAFCDT 20091105ABS | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | WCLF | DT | Christian Television Corporation, Inc
|
1340554 Parties | BAFEDT 20091105ABU | | 2009-11-06 | RECVD 2009-11-06 | WATC-DT | DT | | Application |
1340580 Parties | BAFCDT 20091105AAH | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | WHMB-TV | DT | |
1340582 Parties | BAFCDT 20091105AAJ | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | KWHD | DT | Red-Tv, LLC
|
1340584 Parties | BAFCDT 20091105AAO | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | KWHM | DT | |
1340588 Parties | BAFCDT 20091105AAR | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | WHNO | DT | Christian Television Corporation Of New Orleans, Inc
|
1340557 Parties | BAFEDT 20091102ABA | | 2009-11-03 | RECVD 2009-11-03 | WTGL | DT | Good Life Broadcasting, Inc
| Application |
1325745 Parties | BLDTA 20090810ACD | | 2009-08-11 | GRANT 2009-08-24 | WVUP-CA | DC | Tallahassee, FL | Application |
1318284 Parties | BLDTL 20090617AAW | Low Power DTV License | 2009-06-18 | GRANT 2009-06-25 | W16CM-D | LD | Jasper, Al | Application |
1299425 Parties | BOA 20090331AQD | Ownership Report | 2009-04-02 | ACCPT 2009-04-02 | WHMB-TV | TV | |
1299783 Parties | BOA 20090331ARV | Ownership Report | 2009-04-02 | ACCPT 2009-04-02 | WHME-TV | TV | |
1299443 Parties | BOA 20090331AQY | Ownership Report | 2009-04-01 | ACCPT 2009-04-01 | | HC | |
1299829 Parties | BOA 20090331ASB | Ownership Report | 2009-04-01 | ACCPT 2009-04-01 | | HC | |
