App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1810706 Parties |
| Unknown | 2019-09-19 | ACEPT 2019-09-19 | WDYZ | AM | Norsan Media LLC
| Application |
1809770 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | GRANT 2019-09-06 | WDYZ | AM | Norsan Media LLC
| Application |
1809770 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | GRANT 2019-09-06 | WDYZ | AM | Norsan Media LLC
| Application |
1809206 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-09-05 | WDYZ | AM | Norsan Media LLC
| Application |
1809206 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-09-05 | WDYZ | AM | Norsan Media LLC
| Application |
1807492 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-08-28 | WORL | AM | Salem Communications Holding Corporation
| Application |
1807492 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-08-28 | WORL | AM | Salem Communications Holding Corporation
| Application |
1807019 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-07-29 | WORL | AM | Salem Communications Holding Corporation
| Application |
1807019 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-07-29 | WORL | AM | Salem Communications Holding Corporation
| Application |
1798537 Parties | BESTA 20190128AAH | STA extension | 2019-01-29 | GRANT 2019-02-13 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1413986 Parties | BOS 20110325AAW | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KYAZ | DT | Kyaz-Tv LLC
|
1416353 Parties | BOS 20110325AAY | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KYAZ | DT | Kyaz-Tv LLC
|
1416370 Parties | BOS 20110325ABB | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KYAZ | DT | Kyaz-Tv LLC
|
1416380 Parties | BOS 20110325ABD | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KYAZ | DT | Kyaz-Tv LLC
|
1416411 Parties | BOS 20110325ABG | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KYAZ | DT | Kyaz-Tv LLC
|
1416417 Parties | BOS 20110325ABJ | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KYAZ | DT | Kyaz-Tv LLC
|
1413970 Parties | BOS 20110325AAV | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KAZD | DT | Kazd-Tv LLC
|
1414922 Parties | BOS 20110325AAX | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KAZD | DT | Kazd-Tv LLC
|
1416366 Parties | BOS 20110325AAZ | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KAZD | DT | Kazd-Tv LLC
|
1416378 Parties | BOS 20110325ABC | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KAZD | DT | Kazd-Tv LLC
|
1416386 Parties | BOS 20110325ABF | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KAZD | DT | Kazd-Tv LLC
|
1416412 Parties | BOS 20110325ABH | Ownership Sale | 2011-03-28 | ACCPT 2011-03-28 | KAZD | DT | Kazd-Tv LLC
|
1366152 Parties | BOA 20100611ABP | Ownership Report | 2010-06-14 | ACCPT 2010-06-14 | WERL | AM | Heartland Comm License, LLC
|
1365981 Parties | BOA 20100611AEH | Ownership Report | 2010-06-14 | ACCPT 2010-06-14 | WCCY | AM | Queen Bee's Knees LLC
|
1179253 Parties |
| Unknown | 2007-03-30 | ACEPT 2007-03-30 | KVNR | AM | Estrella Radio License Of California LLC
| Application |
1172850 Parties | BAL 20070221ABG | Assignment of License (AM) | 2007-02-22 | GRANT 2007-03-05 | KVNR | AM | Estrella Radio License Of California LLC
| Application |