App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1675683 Parties | BMLED 20150410ABJ | License Modification (FM/ED) | 2015-04-13 | GRANT 2015-09-18 | WPHN | FM | Northern Christian Radio Gaylord, Mi |
1678012 Parties |
| Unknown | 2015-05-12 | ACEPT 2015-05-12 | WPHN | FM | Northern Christian Radio
| Application |
1674219 Parties | BTCED 20150330AED | Transfer of control (FM Ed.) | 2015-03-31 | GRANT 2015-05-08 | WPHN | FM | Northern Christian Radio
|
1637785 Parties | BOA 20140527AJK | Ownership Report | 2014-05-28 | ACCPT 2014-05-28 | WPHN | FM | Northern Christian Radio
|
1497864 Parties | BRED 20120518AAJ | Renewal - Educational | 2012-05-21 | GRANT 2012-09-25 | WOLW | FM | Northern Christian Radio Cadillac, Mi |
1497866 Parties | BRED 20120518AAF | Renewal - Educational | 2012-05-21 | GRANT 2012-09-25 | WTHN | FM | Northern Christian Radio Sault Ste Marie, Mi |
1497865 Parties | BRED 20120518AAG | Renewal - Educational | 2012-05-21 | GRANT 2012-09-25 | WHST | FM | Thumb Broadcasting, Inc Tawas City, Mi |
1497867 Parties | BRED 20120517ADC | Renewal - Educational | 2012-05-18 | GRANT 2012-09-25 | WPHN | FM | Northern Christian Radio Gaylord, Mi |
1505726 Parties |
| Unknown | 2012-06-28 | ACEPT 2012-06-28 | WPHN | FM | Northern Christian Radio
| Application |
1504010 Parties | BTCED 20120517ACL | Transfer of control (FM Ed.) | 2012-05-18 | GRANT 2012-06-26 | WPHN | FM | Northern Christian Radio
|
1499528 Parties | BTCED 20120517ACL | Transfer of control (FM Ed.) | 2012-05-18 | SUPER 2012-06-15 | WPHN | FM | Northern Christian Radio
|
1497869 Parties | BOA 20120517ACR | Ownership Report | 2012-05-18 | ACCPT 2012-05-18 | WPHN | FM | Northern Christian Radio
|
1413771 Parties | BLSTA 20110107ACJ | Special Authority (Legal) | 2011-01-10 | GRANT 2011-08-31 | WRQC | FM | East Tawas, Mi | Application |
1368021 Parties | BOA 20100510ANT | Ownership Report | 2010-05-11 | ACCPT 2010-05-11 | WPHN | FM | Northern Christian Radio
|
1339086 Parties | BOS 20091023AAC | Ownership Sale | 2009-10-26 | ACCPT 2009-10-26 | WPHN | FM | Northern Christian Radio
|
1339082 Parties |
| Unknown | 2009-10-21 | ACEPT 2009-10-21 | WPHN | FM | Northern Christian Radio
| Application |
1335461 Parties | BTCED 20091002ABC | Transfer of control (FM Ed.) | 2009-10-05 | GRANT 2009-10-20 | WPHN | FM | Northern Christian Radio
|
1258712 Parties | BLED 20080724AAN | New License - FM Educational | 2008-07-25 | GRANT 2008-07-30 | WZHN | FM | East Tawas, Mi | Application |
1229206 Parties | BMPED 20080211AAA | Mod to CP (FM Educational) | 2008-02-11 | GRANT 2008-06-12 | WZHN | FM | East Tawas, Mi |
1247656 Parties | BOA 20080602BMR | Ownership Report | 2008-06-03 | ACCPT 2008-06-03 | WPHN | FM | Northern Christian Radio
|
1173898 Parties | BOA 20070222AAD | Ownership Report | 2007-02-23 | ACCPT 2007-02-23 | | HC | |
1173898 Parties | BOA 20070222AAD | Ownership Report | 2007-02-23 | ACCPT 2007-02-23 | | HC | |
1497868 Parties | B396 20120517ADB | EEOC Report | |
| WOLW | FM | Northern Christian Radio
|