App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1759539 Parties |
| Unknown | 2017-06-23 | ACEPT 2017-06-23 | W296CL | FX | Osiris Fernando Guzman
| Application |
1754817 Parties | BALFT 20170410AAO | Assignment of License (FX) | 2017-04-10 | GRANT 2017-06-09 | W296CL | FX | Osiris Fernando Guzman
| Application |
1748355 Parties | BLFT 20170105AGU | FM Translator License | 2017-01-06 | GRANT 2017-02-07 | W239CE | FX | Northeastern Pennsylvania Educational Television Association Selinsgrove, Pa | Application |
1744008 Parties | BMPFT 20161107AAA | Mod to CP (FM Translator) | 2016-11-07 | GRANT 2016-11-28 | W239CE | FX | Northeastern Pennsylvania Educational Television Association Selinsgrove, Pa | Application |
1721535 Parties | BLFT 20160209ABX | FM Translator License | 2016-02-10 | GRANT 2016-02-22 | W296CL | FX | Osiris Fernando Guzman Reading, Pa | Application |
1713431 Parties | BPFT 20151215AEL | Minor Change | 2015-12-16 | GRANT 2016-01-06 | W296CL | FX | Osiris Fernando Guzman Reading, Pa | Application |
1692378 Parties | BLFT 20151013AEN | FM Translator License | 2015-10-14 | GRANT 2015-10-26 | W296CL | FX | Osiris Fernando Guzman Reading, Pa | Application |
1668893 Parties | BREDT 20150327AAH | | 2015-03-30 | GRANT 2015-08-26 | WVIA-TV | DT | Scranton, Pa | Application |
1670024 Parties | BOA 20150304AAC | Ownership Report | 2015-03-05 | ACCPT 2015-03-05 | WVIA-TV | DT | |
1669070 Parties | BMPFT 20150126AAL | Mod to CP (FM Translator) | 2015-01-26 | GRANT 2015-02-25 | W296CL | FX | Osiris Fernando Guzman Reading, Pa | Application |
1657440 Parties | BAFDDT 20141107ACV | | 2014-11-10 | RECVD 2014-11-10 | W25AQ-D | DT | | Application |
1657438 Parties | BAFDDT 20141107ACS | | 2014-11-10 | RECVD 2014-11-10 | W47DH-D | DT | | Application |
1657439 Parties | BAFDDT 20141107ACU | | 2014-11-10 | RECVD 2014-11-10 | W20CP-D | DT | | Application |
1657435 Parties | BAFEDT 20141107ACT | | 2014-11-10 | RECVD 2014-11-10 | WVIA-TV | DT | | Application |
1627944 Parties | BON 20140307ACV | Ownership (other) | 2014-03-10 | ACCPT 2014-03-10 | WVIA-TV | DT | |
1593294 Parties | BAFEDT 20131122AIS | | 2013-11-25 | RECVD 2013-11-25 | WVIA-TV | DT | | Application |
1593321 Parties | BAFDDT 20131122AIQ | | 2013-11-25 | RECVD 2013-11-25 | W20CP-D | DT | | Application |
1593313 Parties | BAFDDT 20131122AJC | | 2013-11-25 | RECVD 2013-11-25 | W25AQ-D | DT | | Application |
1593328 Parties | BAFDDT 20131122AIH | | 2013-11-25 | RECVD 2013-11-25 | W47DH-D | DT | | Application |
1173798 Parties | BRET 20070321ACX | | 2007-03-22 | GRANT 2013-06-28 | WVIA-TV | TV | Scranton, Pa | Application |
1542805 Parties | BOA 20130304AAX | Ownership Report | 2013-03-04 | ACCPT 2013-03-04 | WVIA-TV | DT | |
1533359 Parties | 20121204BRK | Unknown | 2012-12-06 | GRANT 2012-12-17 | WPAU | FM | Northeastern Pennsylvania Educational Television Association Palmyra Township, Pa | Application |
1526725 Parties | BAFEDT 20121120ABL | | 2012-11-21 | RECVD 2012-11-21 | WVIA-TV | DT | | Application |
1526733 Parties | BAFDDT 20121120ABI | | 2012-11-21 | RECVD 2012-11-21 | W47DH-D | DT | | Application |
1526729 Parties | BAFDDT 20121120ABK | | 2012-11-21 | RECVD 2012-11-21 | W20CP-D | DT | | Application |
1526739 Parties | BAFDDT 20121120ABH | | 2012-11-21 | RECVD 2012-11-21 | W25AQ-D | DT | | Application |
1515665 Parties | BLEDT 20120914AAB | License - Educational TV | 2012-09-17 | GRANT 2012-10-01 | WVIA-TV | LD | Williamsport, Pa | Application |
1358090 Parties | BDSTA 20100225AAE | | 2010-02-26 | APDIS 2012-06-25 | WVIA-TV | DS | Scranton, Pa | Application |
1490667 Parties | BLEDT 20120319AAB | License - Educational TV | 2012-03-19 | GRANT 2012-05-01 | WVIA-TV | DT | Scranton, Pa | Application |
1456690 Parties | BAFEDT 20111118ACV | | 2011-11-21 | RECVD 2011-11-21 | WVIA-TV | DT | | Application |
1456957 Parties | BAFDDT 20111118ACT | | 2011-11-21 | RECVD 2011-11-21 | W20CP-D | DT | | Application |
1456952 Parties | BAFDDT 20111118ACU | | 2011-11-21 | RECVD 2011-11-21 | W47DH-D | DT | | Application |
1456958 Parties | BAFDDT 20111118ACS | | 2011-11-21 | RECVD 2011-11-21 | W25AQ-D | DT | | Application |
1434772 Parties | BAPED 20110531AFI | CP assignment (ED) | 2011-06-01 | GRANT 2011-08-04 | WLPP | FM | |
1424659 Parties | BAPED 20110531AFI | CP assignment (ED) | 2011-06-01 | SUPER 2011-07-19 | WLPP | FM | |
1419455 Parties | BOA 20110303AAS | Ownership Report | 2011-03-04 | ACCPT 2011-03-04 | WVIA-TV | DT | |
1340419 Parties | BLEDT 20091103AAN | License - Educational TV | 2009-11-04 | GRANT 2011-01-11 | WVIA-TV | DT | Scranton, Pa | Application |
1405347 Parties | BAFEDT 20101115FKU | | 2010-11-16 | RECVD 2010-11-16 | WVIA-TV | DT | | Application |
1226393 Parties | BDSTA 20071228ACD | | 2007-12-31 | APDIS 2010-03-15 | WVIA-TV | DS | Scranton, Pa | Application |
1226278 Parties |
| Unknown | 2007-12-27 | APDIS 2010-03-12 | WVIA-DT | DT | Scranton, Pa | Application |
1290790 Parties |
| Unknown | 2009-01-22 | APDIS 2010-03-08 | WVIA-TV | TV | Scranton, Pa | Application |
1357156 Parties | BSTA 20100222ABE | Engineering STA | 2010-02-23 | GRANT 2010-02-25 | WVIA | FM | Northeastern Pennsylvania Educational Television Association Scranton, Pa |
1356983 Parties | BON 20100224ABL | Ownership (other) | 2010-02-25 | ACCPT 2010-02-25 | NEW | FM | |
1225297 Parties | BSTA 20071218AAA | Engineering STA | 2007-12-19 | APDIS 2010-02-04 | WVIA-TV | TV | Scranton, Pa |
1347300 Parties | BLEDT 20091210ACU | License - Educational TV | 2009-12-11 | GRANT 2009-12-16 | WVIA-TV | LD | Waymart, Pa | Application |
1329676 Parties | BDRTEDT 20090824ACM | | 2009-08-25 | GRANT 2009-12-14 | WVIA-TV | LD | Williamsport, Pa | Application |
1337918 Parties | BDRTET 20090430ABG | | 2009-05-01 | GRANT 2009-11-18 | WVIA-TV | LD | Waymart, Pa | Application |
1310587 Parties | BDRTET 20090430ABG | | 2009-05-01 | SUPER 2009-11-02 | WVIA-TV | LD | Waymart, Pa | Application |
1323489 Parties | BPEDT 20090721AAG | | 2009-07-22 | GRANT 2009-10-27 | WVIA-TV | DT | Scranton, Pa | Application |
1339671 Parties | BAFEDT 20091023ABT | | 2009-10-26 | RECVD 2009-10-26 | WVIA-TV | DT | | Application |
1333630 Parties | BLDTT 20090916AAI | Low power DTV License | 2009-09-17 | GRANT 2009-09-23 | W47DH-D | LD | Clarks Summit, Etc, Pa | Application |
1323226 Parties | BLDTT 20090727ADM | Low power DTV License | 2009-07-28 | GRANT 2009-08-18 | W25AQ | LD | Towanda, Pa | Application |
1275512 Parties | BDSTA 20081103ACY | | 2008-11-04 | GRANT 2009-06-05 | WVIA-TV | DS | Scranton, Pa | Application |
1310888 Parties | BLSTA 20090430ABE | Special Authority (Legal) | 2009-05-01 | GRANT 2009-05-05 | WVIA-TV | LD | Scranton, Pa | Application |
1248258 Parties | BPEDT 20080619ADK | | 2008-06-20 | GRANT 2009-04-20 | WVIA-DT | DT | Scranton, Pa | Application |
1308829 Parties | BDTUET 20090416AFC | | 2009-04-17 | ACCPT 2009-04-17 | WVIA-TV | TV | Scranton, Pa | Application |
1302069 Parties | BEPEDT 20090319AEB | | 2009-03-20 | GRANT 2009-03-31 | W25AQ-DT | DT | Towanda, Pa | Application |
1300471 Parties | BOA 20090326ACL | Ownership Report | 2009-03-27 | ACCPT 2009-03-27 | WVIA-TV | TV | |
1294218 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | WVIA-TV | TV | Scranton, Pa | Application |
1294252 Parties | BDTUET 20090206ABV | | 2009-02-09 | ACCPT 2009-02-09 | WVIA | TV | Scranton, Pa | Application |
1283626 Parties | BSTA 20081208AEC | Engineering STA | 2008-12-09 | GRANT 2008-12-11 | W20CP | TX | Mansfield, Pa |
1281972 Parties | BLDTT 20081128ABW | Low power DTV License | 2008-12-01 | GRANT 2008-12-02 | W20CP | LD | Mansfield, Pa | Application |
1277534 Parties | BAFEDT 20081112AJZ | | 2008-11-13 | RECVD 2008-11-13 | WVIA-TV | DT | | Application |
1275644 Parties | BDTUET 20081106AFD | | 2008-11-07 | ACCPT 2008-11-07 | WVIA | TV | Scranton, Pa | Application |
1221450 Parties | BLTT 20071212AAJ | License to Cover (TV Translator)) | 2007-12-13 | GRANT 2008-02-19 | W63AB | TX | Mansfield, Pa | Application |
1227263 Parties |
| Unknown | 2008-01-11 | GRANT 2008-01-14 | WVIA-TV | TV | Scranton, Pa | Application |
1218235 Parties | BAFEDT 20071107AAG | | 2007-11-08 | RECVD 2007-11-08 | WVIA-TV | DT | | Application |
1173969 Parties | BOA 20070314ADD | Ownership Report | 2007-03-15 | ACCPT 2007-03-15 | WVIA-TV | TV | |
1668895 Parties | B396 20150326AAJ | EEOC Report | |
| WVIA-TV | DT | |
1781637 Parties | B397 20180329AAX | EEOC Mid-term report | |
| WVIA | FM | Northeastern Pennsylvania Educational Television Association
| Application |
1358961 Parties | B397 20100304ABH | EEOC Mid-term report | |
| WVYA | FM | Northeastern Pennsylvania Educational Television Association
| Application |
1781648 Parties | B397 20180329AAK | EEOC Mid-term report | |
| WVYA | FM | Northeastern Pennsylvania Educational Television Association
| Application |
1801742 Parties | B397 20190328AAN | EEOC Mid-term report | |
| WVIA-TV | DT | | Application |
1173974 Parties | B396 20070321ACI | EEOC Report | |
| WVIA-TV | TV | |
1781647 Parties | B397 20180329AAM | EEOC Mid-term report | |
| WPAU | FM | Northeastern Pennsylvania Educational Television Association
| Application |
1781934 Parties | B397 20180329AAO | EEOC Mid-term report | |
| WTIO | FM | Northeastern Pennsylvania Educational Television Association
| Application |
1422634 Parties | B397 20110401ABX | EEOC Mid-term report | |
| WVIA-TV | DT | | Application |