App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1559087 Parties | BR 20130726AAR | License Renewal | 2013-07-29 | GRANT 2013-11-22 | KMJ | AM | Cumulus Licensing LLC Fresno, Ca |
1559094 Parties | BRH 20130726AAV | License Renewal | 2013-07-29 | GRANT 2013-11-22 | KSKS | FM | Cumulus Licensing LLC Fresno, Ca |
1559083 Parties | BRH 20130726AAO | License Renewal | 2013-07-29 | GRANT 2013-11-22 | KMGV | FM | Cumulus Licensing LLC Fresno, Ca |
1559091 Parties | BRH 20130726AAT | License Renewal | 2013-07-29 | GRANT 2013-11-22 | KMJ | FM | Cumulus Licensing LLC Fresno, Ca |
1559098 Parties | BRH 20130726ABA | License Renewal | 2013-07-29 | GRANT 2013-11-22 | KWYE | FM | Cumulus Licensing LLC Fresno, Ca |
1503886 Parties | BOS 20120829AAU | Ownership Sale | 2012-08-30 | ACCPT 2012-08-30 | KMGV | FM | Cumulus Licensing LLC
|
1503206 Parties | BSTA 20120606AAQ | Engineering STA | 2012-06-07 | GRANT 2012-06-07 | KSKS | FM | Cumulus Licensing LLC Fresno, Ca |
1500572 Parties |
| Unknown | 2012-06-04 | ACEPT 2012-06-04 | KMGV | FM | Cumulus Licensing LLC
| Application |
1492800 Parties | BALH 20120314AAZ | Assignment of License (FM) | 2012-03-15 | GRANT 2012-05-17 | KMGV | FM | Cumulus Licensing LLC
| Application |
1482500 Parties | BALH 20120314AAZ | Assignment of License (FM) | 2012-03-15 | SUPER 2012-04-16 | KMGV | FM | Cumulus Licensing LLC
| Application |
1485202 Parties |
| Unknown | 2012-01-26 | ACEPT 2012-01-26 | KMGV | FM | Cumulus Licensing LLC
| Application |
1479683 Parties | BALH 20120113ABS | Assignment of License (FM) | 2012-01-17 | GRANT 2012-01-24 | KMGV | FM | Cumulus Licensing LLC
| Application |
1479683 Parties | BALH 20120113ABS | Assignment of License (FM) | 2012-01-17 | GRANT 2012-01-24 | KMGV | FM | Cumulus Licensing LLC
| Application |
1476463 Parties | BOA 20111201BVV | Ownership Report | 2011-12-06 | ACCPT 2011-12-06 | KMJ | FM | Cumulus Licensing LLC
|
1387756 Parties | BOA 20100707FOT | Ownership Report | 2010-07-16 | ACCPT 2010-07-16 | KMJ | FM | Cumulus Licensing LLC
|
1203133 Parties | BOS 20080602BJR | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1203136 Parties | BOS 20080602BIP | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1203126 Parties | BOS 20080602BHT | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1203129 Parties | BOS 20080602BIC | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1203135 Parties | BOS 20080602BJE | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1203127 Parties | BOS 20080602BHM | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | KFJK | FM | |
1203131 Parties | BOS 20080602BKH | Ownership Sale | 2008-06-03 | ACCPT 2008-06-03 | | HC | |
1203715 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | GRANT 2007-09-10 | KOQO | FM | | Application |
1201007 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | SUPER 2007-09-10 | KOQO | FM | | Application |
1203715 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | GRANT 2007-09-10 | KOQO | FM | | Application |
1201007 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | SUPER 2007-09-10 | KOQO | FM | | Application |
1199616 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | SUPER 2007-08-22 | KOQO | FM | | Application |
1199616 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | SUPER 2007-08-22 | KOQO | FM | | Application |
1199982 Parties |
| Unknown | 2007-08-15 | ACEPT 2007-08-15 | KFJK | FM | | Application |
1191095 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | SUPER 2007-08-13 | KOQO | FM | | Application |
1191095 Parties | BALH 20070627ABW | Assignment of License (FM) | 2007-06-29 | SUPER 2007-08-13 | KOQO | FM | | Application |
1198611 Parties | BTCH 20070713ABU | Transfer of Control (FM) | 2007-07-16 | GRANT 2007-08-10 | KFJK | FM | |
1194922 Parties | BTCH 20070713ABU | Transfer of Control (FM) | 2007-07-16 | SUPER 2007-08-06 | KFJK | FM | |
1198050 Parties | BOA 20070801FIW | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | KFJK | FM | |
1196863 Parties | BSTA 20070726AGR | Engineering STA | 2007-07-30 | GRANT 2007-07-30 | KMJ | AM | Cumulus Licensing LLC Fresno, Ca |
1189865 Parties |
| Unknown | 2007-06-07 | ACEPT 2007-06-07 | KFPT | AM | Fat Dawgs 7 Broadcasting, LLC
| Application |
1173170 Parties | BAL 20070402KTD | Assignment of License (AM) | 2007-04-04 | GRANT 2007-05-01 | KFPT | AM | Fat Dawgs 7 Broadcasting, LLC
| Application |
1173170 Parties | BAL 20070402KTD | Assignment of License (AM) | 2007-04-04 | GRANT 2007-05-01 | KFPT | AM | Fat Dawgs 7 Broadcasting, LLC
| Application |
1179759 Parties | BOS 20070404AAU | Ownership Sale | 2007-04-05 | ACCPT 2007-04-05 | KFJK | FM | |
1179626 Parties |
| Unknown | 2007-04-02 | ACEPT 2007-04-02 | KFJK | FM | | Application |
1486869 Parties | B396A 20120314ABV | | |
| KMGV | FM | Cumulus Licensing LLC Fresno, Ca | Application |
1559100 Parties | B396 20130726AAK | EEOC Report | |
| KMGV | FM | Cumulus Licensing LLC
|
1324500 Parties | B397 20090723AAE | EEOC Mid-term report | |
| KMJ | AM | Cumulus Licensing LLC
| Application |