App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1477593 Parties | BAFCDT 20111201ONA | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KXXV | DT | Scripps Broadcasting Holdings LLC
|
1477604 Parties | BAFDDT 20111201ONN | | 2011-12-05 | RECVD 2011-12-05 | KRHD-CD | DT | | Application |
1214615 Parties | BMAPED 20071019BDC | | 0000-00-00 | APDIS 2011-05-27 | KMLT | FM | Educational Media Foundation Jay, Ok | Application |
1418250 Parties | BXMLH 20110217ABV | | 2011-02-18 | GRANT 2011-03-15 | WDRC | FS | Hartford, CT | Application |
1413635 Parties | BMLH 20110107ACK | Modification (FM) | 2011-01-10 | GRANT 2011-02-15 | WDRC | FM | Red Wolf Broadcasting Corporation Hartford, CT |
1411064 Parties | BAFDDT 20101206ACE | | 2010-12-07 | RECVD 2010-12-07 | KRHD-CD | DT | | Application |
1407872 Parties | BAFCDT 20101119AAF | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | KXXV | DT | Scripps Broadcasting Holdings LLC
|
1213186 Parties | BNPED 20071017ADL | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-12 | | FM | Tea, SD |
1214118 Parties | BMAPED 20071018AQL | | 0000-00-00 | APDIS 2010-08-09 | KOAR | FM | Educational Media Foundation Madisonville, La | Application |
1215383 Parties | BMAPED 20071022BVO | | 0000-00-00 | APDIS 2010-08-09 | KLRX | FM | Educational Media Foundation North Pole, Ak | Application |
1214168 Parties | BMJPED 20071018AQG | | 0000-00-00 | APDIS 2010-07-16 | KAIZ | FM | Educational Media Foundation Fowler, In | Application |
1370050 Parties | BLDTA 20100520AAO | | 2010-05-21 | GRANT 2010-06-29 | KRHD-LP | DC | Bryan, TX | Application |
1194083 Parties | BPED 20070709AEY | Change - Education FM | 2007-07-10 | APDIS 2010-04-27 | WIKL | FM | Educational Media Foundation Greencastle, In |
1213214 Parties | BNPED 20071017AEB | Construction Permit - Educational | 2009-12-15 | GRANT 2010-01-26 | | FM | Moundsville, WV |
1343167 Parties | BAFCDT 20091117AAS | Ancillary Fee (Digital TV) | 2009-11-18 | RECVD 2009-11-18 | KXXV | DT | Scripps Broadcasting Holdings LLC
|
1283677 Parties | BMML 20080717AQB | License Mod (AM) | 2008-07-24 | GRANT 2009-08-12 | KCKK | AM | Littleton, Co |
1203568 Parties | BPED 20070907AEK | Change - Education FM | 2007-09-10 | SUPER 2009-07-21 | KVRN | FM | Marvell, Ar |
1314682 Parties | BOA 20090528AGX | Ownership Report | 2009-05-29 | ACCPT 2009-05-29 | | HC | |
1314686 Parties | BOA 20090528AHA | Ownership Report | 2009-05-29 | ACCPT 2009-05-29 | | HC | |
1292498 Parties | BMLED 20090204ABC | License Modification (FM/ED) | 2009-02-05 | GRANT 2009-04-21 | WGUY | FM | Dexter, Me |
1292366 Parties | BMLED 20090204ABB | License Modification (FM/ED) | 2009-02-05 | GRANT 2009-04-21 | WFZX | FM | Searsport, Me |
1214206 Parties | BMAPED 20071019ASM | | 0000-00-00 | APDIS 2009-04-08 | KRLP | FM | Educational Media Foundation Union Grove, Wi | Application |
1274099 Parties | BMLED 20081024ADG | License Modification (FM/ED) | 2008-10-27 | GRANT 2009-03-04 | WEZG | FM | Morganfield, Ky |
1296419 Parties | BOS 20090213GWT | Ownership Sale | 2009-02-17 | ACCPT 2009-02-17 | WEZG | FM | |
1281832 Parties | BALFT 20081210AET | Assignment of License (FX) | 2008-12-11 | GRANT 2009-02-02 | W231BS | FX | Kindred Communications, Inc
| Application |
1290987 Parties | BOA 20090130ACG | Ownership Report | 2009-02-02 | ACCPT 2009-02-02 | KAER | FM | Educational Media Foundation
|
1281832 Parties | BALFT 20081210AET | Assignment of License (FX) | 2008-12-11 | GRANT 2009-02-02 | W231BS | FX | Kindred Communications, Inc
| Application |
1289084 Parties | BON 20090109AWS | Ownership (other) | 2009-01-12 | ACCPT 2009-01-12 | NEW | FM | |
1193927 Parties | BPED 20070718AAG | Change - Education FM | 2007-07-19 | GRANT 2009-01-08 | KQRI | FM | Educational Media Foundation Belen, NM |
1286905 Parties | BOS 20090105ABZ | Ownership Sale | 2009-01-06 | ACCPT 2009-01-06 | KAIS | FM | |
1197476 Parties | BPED 20070730ABD | Change - Education FM | 2007-07-30 | APDIS 2008-12-31 | WIKV | FM | Educational Media Foundation Plymouth, In |
1278986 Parties | BOA 20081201BAD | Ownership Report | 2008-12-15 | ACCPT 2008-12-15 | KCKK | AM | |
1258746 Parties | BL 20080717AQB | License to Cover (AM) | 2008-07-24 | SUPER 2008-12-09 | KCKK | AM | Littleton, Co | Application |
1282182 Parties | BOA 20081201BJZ | Ownership Report | 2008-12-05 | ACCPT 2008-12-05 | KVHT | FM | 5 Star Communications Inc
|
1279126 Parties | BOA 20081201BBY | Ownership Report | 2008-12-02 | ACCPT 2008-12-02 | | HC | |
1280144 Parties | BAFCDT 20081120AGU | Ancillary Fee (Digital TV) | 2008-11-21 | RECVD 2008-11-21 | KXXV | DT | Scripps Broadcasting Holdings LLC
|
1277080 Parties | BON 20081107AAK | Ownership (other) | 2008-11-10 | ACCPT 2008-11-10 | KKWV | FM | American Family Association
|
1271897 Parties | BOS 20081009AED | Ownership Sale | 2008-10-10 | ACCPT 2008-10-10 | KOBC | FM | Educational Media Foundation
|
1268777 Parties | BOA 20080930AAR | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | KRLS | FM | M And H Broadcasting, Inc
|
1268778 Parties | BOA 20080930AAU | Ownership Report | 2008-10-01 | ACCPT 2008-10-01 | KCII | AM | M And H Broadcasting, Inc
|
1200840 Parties | BPED 20070821AAX | Change - Education FM | 2007-08-22 | SUPER 2008-09-18 | WNKV | FM | Educational Media Foundation Norco, La |
1264624 Parties | BON 20080905AAE | Ownership (other) | 2008-09-08 | ACCPT 2008-09-08 | WLVU | FM | Educational Media Foundation
|
1253781 Parties | BALFT 20080709ADN | Assignment of License (FX) | 2008-07-10 | GRANT 2008-08-29 | K215EG | FX | CSN International
| Application |
1253781 Parties | BALFT 20080709ADN | Assignment of License (FX) | 2008-07-10 | GRANT 2008-08-29 | K215EG | FX | CSN International
| Application |
1214229 Parties | BMAPED 20071019AOM | | 0000-00-00 | APDIS 2008-08-22 | KVLP | FM | Educational Media Foundation Brewster, Oh | Application |
1261736 Parties | BON 20080813AAL | Ownership (other) | 2008-08-14 | ACCPT 2008-08-14 | WLVM | FM | Educational Media Foundation
|
1259006 Parties | BOA 20080731ADH | Ownership Report | 2008-08-01 | ACCPT 2008-08-01 | WRLS | FM | Vacationland Broadcasting, Inc
|
1243270 Parties | BMLED 20080421ABE | License Modification (FM/ED) | 2008-04-22 | GRANT 2008-07-18 | WMXK | FM | Educational Media Foundation Morristown, TN |
1257227 Parties | BOS 20080716AGW | Ownership Sale | 2008-07-17 | ACCPT 2008-07-17 | WMXK | FM | Educational Media Foundation
|
1244447 Parties | BALFT 20080430AAJ | Assignment of License (FX) | 2008-05-01 | GRANT 2008-07-16 | K229AZ | FX | | Application |
1244447 Parties | BALFT 20080430AAJ | Assignment of License (FX) | 2008-05-01 | GRANT 2008-07-16 | K229AZ | FX | | Application |
1256188 Parties | BON 20080711ABS | Ownership (other) | 2008-07-14 | ACCPT 2008-07-14 | KGGA | FM | Board Of Education Of The City Of Albuquerque, NM
|
1245619 Parties | BALFT 20080521ABZ | Assignment of License (FX) | 2008-05-22 | GRANT 2008-07-09 | W237CL | FX | | Application |
1245619 Parties | BALFT 20080521ABZ | Assignment of License (FX) | 2008-05-22 | GRANT 2008-07-09 | W237CL | FX | | Application |
1180457 Parties | BPED 20070406AFH | Change - Education FM | 2007-04-09 | GRANT 2008-07-07 | WLKV | FM | Educational Media Foundation Ripley, WV |
1238698 Parties | BMLED 20080314ACY | License Modification (FM/ED) | 2008-03-17 | GRANT 2008-06-20 | KQBE | FM | Ellensburg, Wa |
1250514 Parties | BOS 20080617AAS | Ownership Sale | 2008-06-18 | ACCPT 2008-06-18 | WKEN | FM | Soaring Eagle Promotions, Inc
|
1247729 Parties | BOA 20080602AAG | Ownership Report | 2008-06-09 | SUPER 2008-06-11 | WSJM | AM | |
1225402 Parties | BMLED 20080102ABC | License Modification (FM/ED) | 2008-01-03 | GRANT 2008-06-10 | KCXM | FM | Lee's Summit, Mo |
1239523 Parties | BMLED 20080324AHC | License Modification (FM/ED) | 2008-03-25 | GRANT 2008-06-10 | WCYI | FM | Lewiston, Me |
1243367 Parties | BALFT 20080418AAD | Assignment of License (FX) | 2008-04-21 | GRANT 2008-06-09 | K217EJ | FX | Idaho State University
| Application |
1249629 Parties | BOA 20080602AAG | Ownership Report | 2008-06-09 | ACCPT 2008-06-09 | WSJM | AM | |
1243367 Parties | BALFT 20080418AAD | Assignment of License (FX) | 2008-04-21 | GRANT 2008-06-09 | K217EJ | FX | Idaho State University
| Application |
1203879 Parties | BMPED 20070907AET | Mod to CP (FM Educational) | 2007-09-10 | SUPER 2008-06-05 | KCAI | FM | Educational Media Foundation Kingman, Az |
1230152 Parties | BMLED 20080208AEO | License Modification (FM/ED) | 2008-02-11 | GRANT 2008-06-05 | WFZH | FM | Mukwonago, Wi |
1234115 Parties | BMLED 20080226ADB | License Modification (FM/ED) | 2008-02-27 | GRANT 2008-06-05 | KTSL | FM | Educational Media Foundation Medical Lake, Wa |
1230128 Parties | BMLED 20080128AGI | License Modification (FM/ED) | 2008-01-29 | GRANT 2008-06-05 | WMEX | FM | Farmington, NH |
1214149 Parties | BMAPED 20071019AJS | | 0000-00-00 | SUPER 2008-05-28 | KMLU | FM | Mckee, Ky | Application |
1214129 Parties | BMAPED 20071019AKK | | 0000-00-00 | SUPER 2008-05-28 | KDAI | FM | Educational Media Foundation Foresthill, Ca | Application |
1196455 Parties | BPED 20070724ACV | Change - Education FM | 2007-07-25 | GRANT 2008-05-20 | KVLK | FM | Educational Media Foundation Milan, NM |
1197515 Parties | BPED 20070803ACO | Change - Education FM | 2007-08-06 | SUPER 2008-05-14 | KAIC | FM | Calvary Chapel Of Tucson, Inc Mammoth, Az |
1198826 Parties | BMPED 20070803ACM | Mod to CP (FM Educational) | 2007-08-06 | SUPER 2008-05-08 | KZAI | FM | Educational Media Foundation Coolidge, Az |
1223450 Parties | BXPED 20071218ADE | | 2007-12-19 | SUPER 2008-05-06 | KYLV | FS | Oklahoma City, Ok | Application |
1206873 Parties | BLTTA 20071220AAZ | | 2007-12-21 | GRANT 2008-05-05 | KRHD-LP | CA | Bryan, TX | Application |
1244470 Parties | BOS 20080428ABG | Ownership Sale | 2008-04-29 | ACCPT 2008-04-29 | WGLM | FM | Packer Radio Greenville, Inc
|
1203970 Parties | BPED 20070907AFS | Change - Education FM | 2007-09-10 | GRANT 2008-04-28 | KAER | FM | Educational Media Foundation Mesquite, NV |
1234113 Parties | BMLED 20080228ABS | License Modification (FM/ED) | 2008-02-29 | GRANT 2008-04-17 | WGLM | FM | Packer Radio Greenville, Inc West Lafayette, In |
1238689 Parties | BOA 20080331AKV | Ownership Report | 2008-04-08 | ACCPT 2008-04-08 | KXXV | TV | |
1221314 Parties | BPED 20071119AKN | Change - Education FM | 2007-11-20 | GRANT 2008-04-01 | KLVP | FM | Educational Media Foundation Sandy, Or |
1238685 Parties | BOA 20080331ALY | Ownership Report | 2008-04-01 | ACCPT 2008-04-01 | | HC | |
1240001 Parties | BOS 20080325ABE | Ownership Sale | 2008-03-26 | ACCPT 2008-03-26 | WHKU | FM | Educational Media Foundation
|
1228748 Parties | BMPED 20080116ABF | Mod to CP (FM Educational) | 2008-01-17 | GRANT 2008-03-21 | KZAR | FM | Educational Media Foundation Gonzales, TX |
1224612 Parties | BMPED 20071213ACJ | Mod to CP (FM Educational) | 2007-12-14 | GRANT 2008-03-20 | WLVU | FM | Educational Media Foundation Halifax, Pa |
1223846 Parties | BMPED 20080125ADX | Mod to CP (FM Educational) | 2008-01-28 | GRANT 2008-03-17 | KLGQ | FM | Grants, NM |
1230419 Parties | BLH 20080211ABR | License to Cover (FM) | 2008-02-12 | GRANT 2008-03-06 | WCSY | FM | WSJM Inc South Haven, Mi | Application |
1225117 Parties | BMPED 20080125AEF | Mod to CP (FM Educational) | 2008-01-28 | GRANT 2008-03-04 | KDAI | FM | Educational Media Foundation Scottsbluff, NE |
1229686 Parties | BLH 20080129ABO | License to Cover (FM) | 2008-02-01 | GRANT 2008-02-28 | WTKF | FM | Atlantic Ridge Telecasters, Inc Atlantic, NC | Application |
1232227 Parties | BLH 20080211ABT | License to Cover (FM) | 2008-02-12 | GRANT 2008-02-26 | WCNF | FM | Hartford, Mi | Application |
1235164 Parties | BOS 20080220AAK | Ownership Sale | 2008-02-21 | ACCPT 2008-02-21 | WLRK | FM | Educational Media Foundation
|
1216376 Parties | BMPED 20070830ADN | Mod to CP (FM Educational) | 2007-08-31 | GRANT 2008-02-06 | KLTP | FM | Christian Broadcasting Company Inc San Angelo, TX |
1202659 Parties | BMPED 20070830ADN | Mod to CP (FM Educational) | 2007-08-31 | SUPER 2008-02-05 | KLTP | FM | Christian Broadcasting Company Inc San Angelo, TX |
1230573 Parties | BOA 20080201BAS | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | WKDL | FM | Educational Media Foundation
|
1230613 Parties | BOA 20080201BPP | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1229813 Parties | BMPED 20080125ACV | Mod to CP (FM Educational) | 2008-01-28 | GRANT 2008-01-31 | WKMV | FM | Educational Media Foundation Muncie, In |
1228675 Parties | BMPED 20080116AAT | Mod to CP (FM Educational) | 2008-01-17 | GRANT 2008-01-24 | KITA | FM | Educational Media Foundation Iota, La |
1220396 Parties | BPED 20071119AKN | Change - Education FM | 2007-11-20 | SUPER 2008-01-11 | KLVP | FM | Educational Media Foundation Sandy, Or |
1218247 Parties | BMPED 20070716ADO | Mod to CP (FM Educational) | 2007-07-17 | GRANT 2007-12-17 | WTHM | FM | Thomson, Ga |
1224751 Parties | BMPH 20071214AAM | Mod to CP (FM) | 2007-12-17 | GRANT 2007-12-17 | WTKF | FM | Atlantic Ridge Telecasters, Inc Atlantic, NC |
1197839 Parties | BMPED 20070731CPT | Mod to CP (FM Educational) | 2007-08-01 | GRANT 2007-12-14 | WKMV | FM | Educational Media Foundation Muncie, In |
1198586 Parties | BMLED 20070817AAG | License Modification (FM/ED) | 2007-08-20 | GRANT 2007-12-13 | WRCK | FM | Utica, Ny |
1201840 Parties | BMPED 20070827AEH | Mod to CP (FM Educational) | 2007-08-28 | GRANT 2007-12-11 | KLRS | FM | Educational Media Foundation Lodi, Ca |
1218177 Parties | BMPED 20070801IGQ | Mod to CP (FM Educational) | 2007-08-02 | GRANT 2007-12-11 | KLIT | FM | La Nueva Cadena Radio Luz, Incorporated Hobbs, NM |
1203652 Parties | BPED 20070730ACS | Change - Education FM | 2007-07-31 | GRANT 2007-12-10 | KAIA | FM | Bloomfield, Mo |
1207259 Parties | BAPFT 20071026ABN | Assignment of CP (FX) | 2007-10-29 | GRANT 2007-12-10 | W267AR | FX | | Application |
1195773 Parties | BMPED 20070720ABV | Mod to CP (FM Educational) | 2007-07-23 | GRANT 2007-12-10 | KAIS | FM | Hopland, Ca |
1207259 Parties | BAPFT 20071026ABN | Assignment of CP (FX) | 2007-10-29 | GRANT 2007-12-10 | W267AR | FX | | Application |
1223353 Parties | BOS 20071130BDS | Ownership Sale | 2007-12-04 | ACCPT 2007-12-04 | WWTB | FM | |
1219897 Parties | BOA 20071127ADG | Ownership Report | 2007-12-04 | ACCPT 2007-12-04 | WSNG | AM | Red Wolf Broadcasting Corporation
|
1221564 Parties | BAFCDT 20071129AAI | Ancillary Fee (Digital TV) | 2007-11-30 | RECVD 2007-11-30 | KXXV | DT | Scripps Broadcasting Holdings LLC
|
1219903 Parties | BOA 20071127ADM | Ownership Report | 2007-11-28 | ACCPT 2007-11-28 | | HC | |
1221588 Parties | BOA 20071127ABS | Ownership Report | 2007-11-28 | ACCPT 2007-11-28 | WHLJ | FM | La Taurus Productions Inc
|
1197884 Parties | BMPED 20070801IGQ | Mod to CP (FM Educational) | 2007-08-02 | SUPER 2007-11-28 | KLIT | FM | La Nueva Cadena Radio Luz, Incorporated Hobbs, NM |
1210809 Parties | BAPFT 20071015ALF | Assignment of CP (FX) | 2007-10-16 | GRANT 2007-11-28 | K238AV | FX | Results Radio Of Chico Licensee, LLC
| Application |
1219213 Parties | BOA 20071126ADZ | Ownership Report | 2007-11-27 | ACCPT 2007-11-27 | WOOF | AM | Woof, Inc
|
1198591 Parties | BMLED 20070816ACF | License Modification (FM/ED) | 2007-08-17 | GRANT 2007-11-20 | WOKR | FM | Remsen, Ny |
1218382 Parties | BOS 20071113AFW | Ownership Sale | 2007-11-14 | ACCPT 2007-11-14 | 961206ME | FM | |
1195195 Parties | BMPED 20070716ADO | Mod to CP (FM Educational) | 2007-07-17 | SUPER 2007-11-13 | WTHM | FM | Thomson, Ga |
1207489 Parties | BAPFT 20070928AFR | Assignment of CP (FX) | 2007-10-01 | GRANT 2007-11-13 | W273BL | FX | Educational Media Foundation
| Application |
1203410 Parties | BMPED 20070905ADF | Mod to CP (FM Educational) | 2007-09-06 | APDIS 2007-11-06 | KOAR | FM | Educational Media Foundation Spearfish, SD |
1198621 Parties | BPED 20070724ADH | Change - Education FM | 2007-07-25 | GRANT 2007-10-26 | WQKV | FM | Educational Media Foundation Rochester, In |
1221742 Parties | BMPED 20070907AET | Mod to CP (FM Educational) | 2007-09-10 | APDIS 2007-10-22 | KCAI | FM | Educational Media Foundation Kingman, Az |
1203871 Parties | BPED 20070907AEM | Change - Education FM | 2007-09-10 | GRANT 2007-10-16 | KLRO | FM | Educational Media Foundation Hot Springs, Ar |
1180632 Parties | BPED 20070417AAO | Change - Education FM | 2007-04-18 | GRANT 2007-10-12 | KARQ | FM | Educational Media Foundation San Andreas, Ca |
1189286 Parties | BPH 20070711ACP | Construction Permit (FM) | 2007-07-27 | GRANT 2007-10-11 | WTKF | FM | Atlantic Ridge Telecasters, Inc Atlantic, NC |
1182871 Parties | BPED 20070328ACO | Change - Education FM | 2007-03-29 | GRANT 2007-10-11 | WVRI | FM | Liberty University, Inc Nashville, Ga |
1219608 Parties | BPED 20070803ACO | Change - Education FM | 2007-08-06 | APDIS 2007-10-09 | KAIC | FM | Calvary Chapel Of Tucson, Inc Mammoth, Az |
1219595 Parties | BMPED 20070803ACM | Mod to CP (FM Educational) | 2007-08-06 | APDIS 2007-10-09 | KZAI | FM | Educational Media Foundation Coolidge, Az |
1202099 Parties | BMPED 20070828ACG | Mod to CP (FM Educational) | 2007-08-29 | GRANT 2007-10-09 | KMLU | FM | Brownfield, TX |
1201452 Parties | BMPED 20070823AEN | Mod to CP (FM Educational) | 2007-08-24 | GRANT 2007-10-05 | WLVM | FM | Educational Media Foundation Ironwood, Mi |
1198752 Parties | BMPED 20070806ACM | Mod to CP (FM Educational) | 2007-08-07 | GRANT 2007-10-05 | KLRM | FM | Educational Media Foundation Melbourne, Ar |
1191258 Parties | BPED 20070625ABW | Change - Education FM | 2007-06-26 | GRANT 2007-10-01 | KLOF | FM | Educational Media Foundation Gillette, Wy |
1197524 Parties | BMPED 20070803ACM | Mod to CP (FM Educational) | 2007-08-06 | SUPER 2007-09-25 | KZAI | FM | Educational Media Foundation Coolidge, Az |
1194386 Parties | BPED 20061106AAJ | Change - Education FM | 2006-11-06 | GRANT 2007-09-20 | KYLU | FM | Tehachapi, Ca |
1194392 Parties | BMPED 20061106AAI | Mod to CP (FM Educational) | 2006-11-06 | GRANT 2007-09-20 | KZLU | FM | Inyokern, Ca |
1196954 Parties | BPED 20070726ALG | Change - Education FM | 2007-07-27 | GRANT 2007-09-18 | KGFA | FM | Educational Media Foundation Great Falls, MT |
1204640 Parties | BOS 20070912AAJ | Ownership Sale | 2007-09-13 | ACCPT 2007-09-13 | KLMK | FM | Educational Media Foundation
|
1202844 Parties | BPED 20070730ACS | Change - Education FM | 2007-07-31 | SUPER 2007-09-13 | KAIA | FM | Bloomfield, Mo |
1197544 Parties | BPED 20070730ACS | Change - Education FM | 2007-07-31 | SUPER 2007-09-06 | KAIA | FM | Bloomfield, Mo |
1183016 Parties | BMPED 20061106AAI | Mod to CP (FM Educational) | 2006-11-06 | SUPER 2007-08-31 | KZLU | FM | Inyokern, Ca |
1201825 Parties | BOA 20070830ACT | Ownership Report | 2007-08-31 | ACCPT 2007-08-31 | KVTK | AM | 5 Star Communications Inc
|
1183201 Parties | BPED 20061106AAJ | Change - Education FM | 2006-11-06 | SUPER 2007-08-31 | KYLU | FM | Tehachapi, Ca |
1199746 Parties | BPED 20070813ABN | Change - Education FM | 2007-08-14 | GRANT 2007-08-29 | KALR | FM | Educational Media Foundation Hot Springs, Ar |
1199775 Parties | BMPED 20070813ABR | Mod to CP (FM Educational) | 2007-08-14 | GRANT 2007-08-27 | KMLT | FM | Educational Media Foundation Jackson, Wy |
1182813 Parties | BPED 20070328ACQ | Change - Education FM | 2007-03-29 | GRANT 2007-08-24 | KLZV | FM | Educational Media Foundation Brush, Co |
1187951 Parties | BMPED 20070525ABK | Mod to CP (FM Educational) | 2007-05-29 | GRANT 2007-08-22 | KKLJ | FM | Educational Media Foundation Klamath Falls, Or |
1194456 Parties | BMPED 20070711ACM | Mod to CP (FM Educational) | 2007-07-12 | GRANT 2007-08-21 | WWLA | FM | Lazo Media LLC South Charleston, WV |
1196368 Parties | BPED 20070724ADH | Change - Education FM | 2007-07-25 | SUPER 2007-08-21 | WQKV | FM | Educational Media Foundation Rochester, In |
1194882 Parties | BPED 20070712ACC | Change - Education FM | 2007-07-13 | GRANT 2007-08-21 | KJAR | FM | Susanville, Ca |
1199898 Parties | BOS 20070815AAI | Ownership Sale | 2007-08-16 | ACCPT 2007-08-16 | KPEB | FM | |
1195684 Parties | BALFT 20070523ADJ | Assignment of License (FX) | 2007-05-24 | GRANT 2007-08-10 | K209DK | FX | | Application |
1195684 Parties | BALFT 20070523ADJ | Assignment of License (FX) | 2007-05-24 | GRANT 2007-08-10 | K209DK | FX | | Application |
1186493 Parties | BOA 20070531AEY | Ownership Report | 2007-06-01 | SUPER 2007-08-08 | KLGN | AM | Sun Valley Radio, Inc
|
1184797 Parties | BALFT 20070523ADJ | Assignment of License (FX) | 2007-05-24 | SUPER 2007-08-06 | K209DK | FX | | Application |
1184797 Parties | BALFT 20070523ADJ | Assignment of License (FX) | 2007-05-24 | SUPER 2007-08-06 | K209DK | FX | | Application |
1182878 Parties | BPED 20070328AFN | Change - Education FM | 2007-03-29 | GRANT 2007-07-30 | WZRL | FM | IHM Licenses, LLC Newton Grove, NC |
1196568 Parties | BOA 20070726ADE | Ownership Report | 2007-07-27 | ACCPT 2007-07-27 | WTKF | FM | Atlantic Ridge Telecasters, Inc
|
1182257 Parties | BPED 20070420ABI | Change - Education FM | 2007-04-23 | GRANT 2007-07-26 | KLWC | FM | Educational Media Foundation Casper, Wy |
1187932 Parties | BMLH 20070529AGA | Modification (FM) | 2007-05-30 | GRANT 2007-07-25 | WFFM | FM | Journey Church Of Tifton, Inc Ashburn, Ga |
1188361 Parties | BAPFT 20070612ACB | Assignment of CP (FX) | 2007-06-13 | GRANT 2007-07-25 | K232DF | FX | | Application |
1188361 Parties | BAPFT 20070612ACB | Assignment of CP (FX) | 2007-06-13 | GRANT 2007-07-25 | K232DF | FX | | Application |
1182080 Parties | BMLED 20070420ABQ | License Modification (FM/ED) | 2007-04-23 | GRANT 2007-07-25 | WRKP | FM | Moundsville, WV |
1180059 Parties | BMPED 20070403ACJ | Mod to CP (FM Educational) | 2007-04-04 | GRANT 2007-07-24 | KPKL | FM | Spokane Broadcasting Company, LLC Iota, La |
1191268 Parties | BPED 20070223AHC | Change - Education FM | 2007-02-26 | GRANT 2007-07-23 | WOKL | FM | Educational Media Foundation Troy, Oh |
1184578 Parties | BPED 20070507AFA | Change - Education FM | 2007-05-08 | GRANT 2007-07-23 | KFDN | FM | Lakewood, Co |
1195263 Parties | BMPED 20070717AAV | Mod to CP (FM Educational) | 2007-07-18 | GRANT 2007-07-23 | WNKV | FM | Educational Media Foundation Norco, La |
1195840 Parties | BON 20070719ADU | Ownership (other) | 2007-07-20 | ACCPT 2007-07-20 | WKYB | FM | S I M Communications Corporation
|
1189554 Parties | BPED 20061229AAQ | Change - Education FM | 2007-01-02 | GRANT 2007-07-12 | KMLV | FM | Educational Media Foundation Ralston, NE |
1193783 Parties | BOS 20070710AAN | Ownership Sale | 2007-07-11 | ACCPT 2007-07-11 | KALR | FM | Educational Media Foundation
|
1191002 Parties | BPED 20070615ACM | Change - Education FM | 2007-06-18 | GRANT 2007-07-09 | KKLY | FM | Educational Media Foundation El Paso, TX |
1182197 Parties | BMPED 20070420AAG | Mod to CP (FM Educational) | 2007-04-23 | GRANT 2007-07-09 | WKWV | FM | Educational Media Foundation Watertown, Ny |
1184849 Parties | BAPFT 20070524ADN | Assignment of CP (FX) | 2007-05-25 | GRANT 2007-07-09 | W257BP | FX | Educational Media Foundation
| Application |
1193716 Parties | BON 20070703ABZ | Ownership (other) | 2007-07-04 | ACCPT 2007-07-04 | NEW | FM | |
1185011 Parties | BPED 20070223AHC | Change - Education FM | 2007-02-26 | SUPER 2007-06-27 | WOKL | FM | Educational Media Foundation Troy, Oh |
1192057 Parties | BOS 20070621ASH | Ownership Sale | 2007-06-22 | ACCPT 2007-06-22 | WRKP | FM | |
1187861 Parties | BOA 20070531ADQ | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | | HC | |
1186518 Parties | BOA 20070531ACX | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | KSPZ | AM | Sandhill Media Group, LLC
|
1187865 Parties | BOA 20070531ADX | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | | HC | |
1199071 Parties | BOA 20070531AEY | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | KLGN | AM | Sun Valley Radio, Inc
|
1186023 Parties | BOS 20070524ACK | Ownership Sale | 2007-05-25 | ACCPT 2007-05-25 | WJYF | FM | |
1181253 Parties | BAPFT 20070411ACT | Assignment of CP (FX) | 2007-04-12 | GRANT 2007-05-18 | W249BI | FX | | Application |
1181253 Parties | BAPFT 20070411ACT | Assignment of CP (FX) | 2007-04-12 | GRANT 2007-05-18 | W249BI | FX | | Application |
1173869 Parties | BMLED 20070427AAO | License Modification (FM/ED) | 2007-04-30 | GRANT 2007-05-09 | WFFM | FM | Journey Church Of Tifton, Inc Ashburn, Ga |
1182650 Parties | BOS 20070423ABC | Ownership Sale | 2007-04-24 | ACCPT 2007-04-24 | KCAI | FM | Educational Media Foundation
|
1181939 Parties | BOS 20070417ABF | Ownership Sale | 2007-04-18 | ACCPT 2007-04-18 | WKNQ | FM | |