App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1334482 Parties | BDFCDTL 20090922ADG | | 0000-00-00 | PRCAN 2017-11-14 | DKSCM-LP | LD | Bryan, TX | Application |
1250797 Parties | BPED 20080627ABL | Change - Education FM | 2008-06-30 | APDIS 2013-08-21 | KAIC | FM | Calvary Chapel Of Tucson, Inc Mammoth, Az |
1191608 Parties | BPED 20070525AHV | Change - Education FM | 2007-05-29 | GRANT 2012-07-31 | KHAI | FM | Wahiawa, Hi |
1339917 Parties | BNP 20051031ABK | Construction Permit - AM | 2008-11-21 | SUPER 2011-10-25 | NEW | AM | Tyndall, SD | Application |
1245809 Parties | BMAPED 20071019AKK | | 0000-00-00 | APDIS 2010-08-09 | KDAI | FM | Educational Media Foundation Foresthill, Ca | Application |
1372519 Parties | BOA 20100707AJS | Ownership Report | 2010-07-13 | ACCPT 2010-07-13 | WTKF | FM | Atlantic Ridge Telecasters, Inc
|
1387495 Parties | BOA 20100708QUS | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WHLJ | FM | La Taurus Productions Inc
|
1379899 Parties | BOA 20100630BIR | Ownership Report | 2010-07-01 | SUPER 2010-07-08 | WSJM | AM | |
1383964 Parties | BOA 20100706EDE | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WJNC | AM | Pathway Christian Academy, Inc
|
1387420 Parties | BOA 20100630BIR | Ownership Report | 2010-07-01 | ACCPT 2010-07-01 | WSJM | AM | |
1346911 Parties | BOA 20100525ACO | Ownership Report | 2010-05-26 | ACCPT 2010-05-26 | WOOF | AM | Woof, Inc
|
1349838 Parties | BOA 20100525ACS | Ownership Report | 2010-05-26 | ACCPT 2010-05-26 | WOOF | AM | Woof, Inc
|
1363796 Parties | BLFT 20100331AFH | FM Translator License | 2010-04-05 | GRANT 2010-04-19 | K283BM | FX | Sandhill Media Group, LLC Pocatello, Id | Application |
1362158 Parties | BLFT 20100331AFH | FM Translator License | 2010-04-05 | SUPER 2010-04-19 | K283BM | FX | Sandhill Media Group, LLC Soda Springs, Id | Application |
1357150 Parties | BLFT 20100322ADJ | FM Translator License | 2010-03-24 | GRANT 2010-04-02 | K279AU | FX | Sandhill Media Group, LLC Idaho Falls, Id | Application |
1354776 Parties | BLFT 20100127AAT | FM Translator License | 2010-01-28 | GRANT 2010-03-31 | W261AT | FX | Woof, Inc Dothan, Al | Application |
1291978 Parties |
| Unknown | 2009-02-02 | APDIS 2010-03-08 | KXXV | TV | Waco, TX | Application |
1355426 Parties |
| Unknown | 2010-02-02 | ACEPT 2010-02-02 | W261AT | FX | Woof, Inc
| Application |
1344361 Parties | BPFT 20091203AGT | Minor Change | 2009-12-04 | GRANT 2009-12-07 | W261AT | FX | Woof, Inc Dothan, Al | Application |
1305871 Parties | BNP 20051031ABK | Construction Permit - AM | 2008-11-21 | SUPER 2009-11-09 | NEW | AM | Tyndall, SD | Application |
1339176 Parties |
| Unknown | 2009-10-21 | ACEPT 2009-10-21 | WPLX | AM | | Application |
1333688 Parties | BDFCDTA 20090916AAV | | 2009-09-17 | GRANT 2009-10-15 | KRHD-LP | DC | Bryan, TX | Application |
1285472 Parties | BPED 20080429ABU | Change - Education FM | 2008-04-30 | SUPER 2009-09-23 | WLAI | FM | Educational Media Foundation Wilmore, Ky |
1281278 Parties | BMP 20080715AAR | Mod to CP (AM) | 2008-07-16 | APDIS 2009-08-11 | KCKK | AM | Littleton, Co | Application |
1325208 Parties | BPFT 20090803AFU | Minor Change | 2009-08-04 | GRANT 2009-08-04 | K258AS | FX | Krayon's Wild Basin, LLC Breckenridge, Co | Application |
1290456 Parties | BMPED 20080627ABM | Mod to CP (FM Educational) | 2008-06-30 | GRANT 2009-07-23 | KZAI | FM | Educational Media Foundation Superior, Az |
1323002 Parties | BAL 20080725AAM | Assignment of License (AM) | 2008-07-28 | GRANT 2009-07-20 | WPLX | AM | | Application |
1323002 Parties | BAL 20080725AAM | Assignment of License (AM) | 2008-07-28 | GRANT 2009-07-20 | WPLX | AM | | Application |
1318818 Parties | BAL 20080725AAM | Assignment of License (AM) | 2008-07-28 | SUPER 2009-07-17 | WPLX | AM | | Application |
1318818 Parties | BAL 20080725AAM | Assignment of License (AM) | 2008-07-28 | SUPER 2009-07-17 | WPLX | AM | | Application |
1257857 Parties | BAL 20080725AAM | Assignment of License (AM) | 2008-07-28 | SUPER 2009-07-06 | WPLX | AM | | Application |
1257857 Parties | BAL 20080725AAM | Assignment of License (AM) | 2008-07-28 | SUPER 2009-07-06 | WPLX | AM | | Application |
1302752 Parties | BPED 20090324ADH | Change - Education FM | 2009-03-25 | GRANT 2009-06-23 | WIKV | FM | Educational Media Foundation Plymouth, In |
1198412 Parties | BPED 20070328AEP | Change - Education FM | 2007-03-29 | GRANT 2009-06-18 | KYAR | FM | Red-C Apostolate: Religious Education For The Domestic Church Lorena, TX |
1302711 Parties | BPED 20090323ABN | Change - Education FM | 2009-03-24 | SUPER 2009-06-03 | KZKL | FM | Educational Media Foundation Wichita Falls, TX |
1244175 Parties | BNP 20051031ABK | Construction Permit - AM | 2008-11-21 | SUPER 2009-05-15 | NEW | AM | Tyndall, SD | Application |
1302222 Parties | BALED 20090323ADK | Assignment (FM Educational) | 2009-03-24 | GRANT 2009-05-12 | KFRI | FM | Educational Media Foundation
| Application |
1302222 Parties | BALED 20090323ADK | Assignment (FM Educational) | 2009-03-24 | GRANT 2009-05-12 | KFRI | FM | Educational Media Foundation
| Application |
1283722 Parties | BPED 20081208AEM | Change - Education FM | 2008-12-09 | SUPER 2009-04-29 | KZKL | FM | Educational Media Foundation Wichita Falls, TX |
1292742 Parties | BPH 20081031ACE | Construction Permit (FM) | 2008-11-03 | SUPER 2009-04-28 | WMXK | FM | Educational Media Foundation Morristown, TN |
1281329 Parties | BPED 20081125AKY | Change - Education FM | 2008-11-26 | GRANT 2009-04-27 | KLUU | FM | Educational Media Foundation Jamestown, ND |
1297165 Parties | BMPED 20090219ACS | Mod to CP (FM Educational) | 2009-02-20 | GRANT 2009-04-17 | WEKV | FM | Educational Media Foundation South Webster, Oh |
1275913 Parties | BPH 20081031ACE | Construction Permit (FM) | 2008-11-03 | SUPER 2009-04-16 | WMXK | FM | Educational Media Foundation Morristown, TN |
1302083 Parties | BSTA 20090409AIR | Engineering STA | 2009-04-10 | GRANT 2009-04-13 | KCKK | AM | Littleton, Co |
1297984 Parties | BPED 20090305AAS | Change - Education FM | 2009-03-06 | GRANT 2009-03-24 | WCKU | FM | Clarksburg, WV |
1245516 Parties | BMAPED 20071019AJS | | 2008-12-17 | GRANT 2009-03-23 | KMLU | FM | Mckee, Ky | Application |
1292506 Parties | BPED 20070730ABD | Change - Education FM | 0000-00-00 | AMDDN 2009-03-20 | WIKV | FM | Educational Media Foundation Plymouth, In |
1289145 Parties | BALH 20090115AIM | Assignment of License (FM) | 2009-01-21 | GRANT 2009-03-12 | WGUY | FM | | Application |
1298805 Parties | BMPED 20090306AAN | Mod to CP (FM Educational) | 2009-03-09 | GRANT 2009-03-10 | KOAR | FM | Educational Media Foundation Spearfish, SD |
1294491 Parties | BMPED 20081103ADQ | Mod to CP (FM Educational) | 2008-11-04 | GRANT 2009-02-19 | KVLZ | FM | Sheridan, Wy |
1295793 Parties | BDTUCT 20090211ABU | | 2009-02-12 | SUPER 2009-02-18 | KXXV | TV | Waco, TX | Application |
1296085 Parties |
| Unknown | 2009-02-13 | ACCPT 2009-02-13 | KXXV | TV | | Application |
1283702 Parties | BMPED 20081209AEH | Mod to CP (FM Educational) | 2008-12-10 | GRANT 2009-02-13 | KLIT | FM | La Nueva Cadena Radio Luz, Incorporated Hobbs, NM |
1302459 Parties | BPED 20081208AEM | Change - Education FM | 2008-12-09 | APDIS 2009-02-12 | KZKL | FM | Educational Media Foundation Wichita Falls, TX |
1296554 Parties | BDTUCT 20090211ABU | | 2009-02-12 | ACCPT 2009-02-12 | KXXV | TV | Waco, TX | Application |
1276092 Parties | BMPED 20081103ADQ | Mod to CP (FM Educational) | 2008-11-04 | SUPER 2009-02-12 | KVLZ | FM | Sheridan, Wy |
1294197 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KXXV | TV | Waco, TX | Application |
1253105 Parties | BPED 20080707ADP | Change - Education FM | 2008-07-08 | GRANT 2009-02-05 | WOKR | FM | Remsen, Ny |
1291648 Parties | BMPED 20090126AFR | Mod to CP (FM Educational) | 2009-01-27 | GRANT 2009-02-03 | KVLP | FM | Educational Media Foundation Tucumcari, NM |
1244622 Parties | BPED 20080429ABU | Change - Education FM | 2008-04-30 | SUPER 2009-01-27 | WLAI | FM | Educational Media Foundation Wilmore, Ky |
1283874 Parties | BMPED 20080627ABM | Mod to CP (FM Educational) | 2008-06-30 | SUPER 2009-01-22 | KZAI | FM | Educational Media Foundation Superior, Az |
1278529 Parties | BPED 20081117ANF | Change - Education FM | 2008-11-18 | GRANT 2009-01-14 | KARO | FM | Educational Media Foundation Nyssa, Or |
1270340 Parties | BNPFTB 20081007AJY | | 2008-11-05 | GRANT 2009-01-05 | | FB | Pocatello, Id | Application |
1246871 Parties | BPH 20070119AFG | Construction Permit (FM) | 2007-01-26 | GRANT 2008-12-22 | KKEX | FM | Sun Valley Radio, Inc Preston, Id |
1273432 Parties | BMPED 20080627ABM | Mod to CP (FM Educational) | 2008-06-30 | SUPER 2008-12-17 | KZAI | FM | Educational Media Foundation Superior, Az |
1282390 Parties | BMPED 20081202AAQ | Mod to CP (FM Educational) | 2008-12-03 | GRANT 2008-12-12 | KOAR | FM | Educational Media Foundation Spearfish, SD |
1275841 Parties | BPED 20081030ADG | Change - Education FM | 2008-10-31 | GRANT 2008-12-12 | WQAI | FM | Educational Media Foundation Thomson, Ga |
1244658 Parties | BNPH 20070502AFB | Constr Permit - FM | 2007-05-11 | GRANT 2008-12-11 | NEW | FM | Colebrook, NH |
1184056 Parties | BNPH 20070502AFB | Constr Permit - FM | 2007-05-11 | SUPER 2008-12-10 | NEW | FM | Colebrook, NH |
1277739 Parties | BPED 20081112ADH | Change - Education FM | 2008-11-13 | GRANT 2008-12-09 | KLLU | FM | Educational Media Foundation Gallup, NM |
1270981 Parties | BPED 20081017AHK | Change - Education FM | 2008-10-20 | GRANT 2008-12-03 | KKLM | FM | Educational Media Foundation Corpus Christi, TX |
1256739 Parties | BMP 20080715AAR | Mod to CP (AM) | 2008-07-16 | SUPER 2008-12-02 | KCKK | AM | Littleton, Co | Application |
1272804 Parties | BALH 20081016AAE | Assignment of License (FM) | 2008-10-17 | GRANT 2008-12-01 | WEZG | FM | | Application |
1275003 Parties | BALED 20081017ACP | Assignment (FM Educational) | 2008-10-20 | GRANT 2008-12-01 | KSFS | FM | Educational Media Foundation
| Application |
1269320 Parties | BALED 20081007AGX | Assignment (FM Educational) | 2008-10-08 | GRANT 2008-11-20 | KORB | FM | One Ministries, Inc
| Application |
1237594 Parties | BPED 20070821AAX | Change - Education FM | 2007-08-22 | GRANT 2008-11-05 | WNKV | FM | Educational Media Foundation Norco, La |
1275514 Parties | BMPED 20080717AND | Mod to CP (FM Educational) | 2008-07-18 | GRANT 2008-11-05 | WZKL | FM | Educational Media Foundation Woodstock, Il |
1257690 Parties | BMPED 20080717AND | Mod to CP (FM Educational) | 2008-07-18 | SUPER 2008-11-04 | WZKL | FM | Educational Media Foundation Woodstock, Il |
1238761 Parties | BPED 20080617ADE | Change - Education FM | 2008-06-18 | GRANT 2008-10-31 | KQBE | FM | Selah, Wa |
1275384 Parties | BMPED 20081007ALJ | Mod to CP (FM Educational) | 2008-10-08 | SUPER 2008-10-30 | WQAI | FM | Educational Media Foundation Thomson, Ga |
1275660 Parties | BMPED 20081007ALJ | Mod to CP (FM Educational) | 2008-10-08 | GRANT 2008-10-30 | WQAI | FM | Educational Media Foundation Thomson, Ga |
1274921 Parties | BMPED 20081007ALJ | Mod to CP (FM Educational) | 2008-10-08 | SUPER 2008-10-28 | WQAI | FM | Educational Media Foundation Thomson, Ga |
1266647 Parties | BPED 20080917ADF | Change - Education FM | 2008-09-18 | GRANT 2008-10-28 | KRLU | FM | Educational Media Foundation Roswell, NM |
1268410 Parties | BALED 20081017ACP | Assignment (FM Educational) | 2008-10-20 | SUPER 2008-10-28 | KSFS | FM | Educational Media Foundation
| Application |
1269299 Parties | BMPED 20081007ALJ | Mod to CP (FM Educational) | 2008-10-08 | SUPER 2008-10-27 | WQAI | FM | Educational Media Foundation Thomson, Ga |
1250774 Parties | BMPED 20080627ABM | Mod to CP (FM Educational) | 2008-06-30 | SUPER 2008-10-20 | KZAI | FM | Educational Media Foundation Coolidge, Az |
1260831 Parties | BMPED 20080805ABT | Mod to CP (FM Educational) | 2008-08-06 | GRANT 2008-10-14 | KPGA | FM | Educational Media Foundation Morton, TX |
1245657 Parties | BPH 20070119AFZ | Construction Permit (FM) | 2007-01-26 | GRANT 2008-09-30 | KUPI | FM | Sand Hill Media Corp Idaho Falls, Id |
1266675 Parties | BMPED 20080917ADT | Mod to CP (FM Educational) | 2008-09-18 | GRANT 2008-09-29 | KRLP | FM | Educational Media Foundation Windom, MN |
1251133 Parties | BALED 20080620AKM | Assignment (FM Educational) | 2008-06-23 | GRANT 2008-08-21 | KOBC | FM | Educational Media Foundation
| Application |
1260839 Parties | BPED 20080805ABU | Change - Education FM | 2008-08-06 | GRANT 2008-08-14 | KLVH | FM | Educational Media Foundation San Luis Obispo, Ca |
1261789 Parties |
| Unknown | 2008-08-13 | ACEPT 2008-08-13 | K279AU | FX | Sandhill Media Group, LLC
| Application |
1178151 Parties | BPED 20080521ACX | Change - Education FM | 2008-05-22 | PRCAN 2008-08-07 | KJKL | FM | Educational Media Foundation Selma, Or |
1260230 Parties | BPED 20080730AKP | Change - Education FM | 2008-07-31 | GRANT 2008-08-06 | KKRO | FM | Educational Media Foundation Redding, Ca |
1250376 Parties | BNPFT 20080619AKK | Const Permit: (FM Translator) | 2008-07-10 | GRANT 2008-08-06 | NEW | FX | Wellsville, Ut | Application |
1260684 Parties | BMPED 20080625ACE | Mod to CP (FM Educational) | 2008-06-26 | GRANT 2008-08-06 | KLUU | FM | Educational Media Foundation Jamestown, ND |
1242753 Parties | BMPED 20080411ABL | Mod to CP (FM Educational) | 2008-04-14 | GRANT 2008-08-05 | KCAI | FM | Educational Media Foundation Dolan Springs, Az |
1245810 Parties | BMPED 20080512AFW | Mod to CP (FM Educational) | 2008-05-13 | GRANT 2008-08-05 | KRLH | FM | Educational Media Foundation Hereford, TX |
1260009 Parties | BMPED 20080625ACE | Mod to CP (FM Educational) | 2008-06-26 | SUPER 2008-08-04 | KLUU | FM | Educational Media Foundation Jamestown, ND |
1252179 Parties | BMPED 20080625ACE | Mod to CP (FM Educational) | 2008-06-26 | SUPER 2008-08-01 | KLUU | FM | Educational Media Foundation Jamestown, ND |
1252807 Parties | BPFT 20080701ABD | Minor Change | 2008-07-02 | GRANT 2008-07-15 | K267BA | FX | One Ministries, Inc Ukiah, Ca | Application |
1245341 Parties | BPED 20080506ABO | Change - Education FM | 2008-05-07 | GRANT 2008-07-10 | WJKL | FM | Educational Media Foundation Glendale Heights, Il |
1242414 Parties | BAPED 20080516AAP | CP assignment (ED) | 2008-05-19 | GRANT 2008-07-09 | KLTP | FM | Christian Broadcasting Company Inc
|
1242414 Parties | BAPED 20080516AAP | CP assignment (ED) | 2008-05-19 | GRANT 2008-07-09 | KLTP | FM | Christian Broadcasting Company Inc
|
1251175 Parties | BPFTB 20080619AKL | | 2008-06-20 | GRANT 2008-07-07 | KBLQ-FM1 | FB | Tremonton, Ut | Application |
1240277 Parties | BPH 20080516ABJ | Construction Permit (FM) | 2008-05-29 | GRANT 2008-06-30 | KLZX | FM | Sun Valley Radio Inc Weston, Id |
1251182 Parties | BPFT 20080619AKM | Minor Change | 2008-06-20 | GRANT 2008-06-26 | K275AV | FX | Sun Valley Radio, Inc Wellsville, Ut | Application |
1251815 Parties | BMPED 20080604ABU | Mod to CP (FM Educational) | 2008-06-05 | GRANT 2008-06-26 | KGGA | FM | Board Of Education Of The City Of Albuquerque, NM Gallup, NM |
1248846 Parties | BMPED 20080604ABU | Mod to CP (FM Educational) | 2008-06-05 | SUPER 2008-06-25 | KGGA | FM | Board Of Education Of The City Of Albuquerque, NM Gallup, NM |
1251351 Parties | BMPED 20080619AJH | Mod to CP (FM Educational) | 2008-06-20 | GRANT 2008-06-23 | KLLU | FM | Educational Media Foundation Gallup, NM |
1246266 Parties | BPED 20080514AGP | Change - Education FM | 2008-05-15 | GRANT 2008-06-18 | WEKV | FM | Educational Media Foundation South Webster, Oh |
1248328 Parties | BMPED 20080530AHH | Mod to CP (FM Educational) | 2008-06-02 | GRANT 2008-06-18 | KKWV | FM | American Family Association Aransas Pass, TX |
1248310 Parties | BPED 20080530AHG | Change - Education FM | 2008-06-02 | GRANT 2008-06-18 | KKLM | FM | Educational Media Foundation Corpus Christi, TX |
1238935 Parties | BALH 20080414ABM | Assignment of License (FM) | 2008-04-15 | GRANT 2008-06-17 | WMXK | FM | Educational Media Foundation
| Application |
1246961 Parties | BPFT 20080529AIV | Minor Change | 2008-05-30 | GRANT 2008-06-16 | K279AU | FX | Sandhill Media Group, LLC Idaho Falls, Id | Application |
1236444 Parties | BXPED 20071218ADE | | 2007-12-19 | PRCAN 2008-06-16 | KYLV | FS | Oklahoma City, Ok | Application |
1243237 Parties | BALED 20080417AAQ | Assignment (FM Educational) | 2008-04-18 | GRANT 2008-06-12 | WQRP | FM | Educational Media Foundation
| Application |
1235289 Parties | BXPED 20080414ANW | | 2008-04-15 | PRCAN 2008-06-06 | KIKL | FS | Lafayette, La | Application |
1239497 Parties | BAPED 20080327AFZ | CP assignment (ED) | 2008-03-28 | GRANT 2008-05-14 | 990917MM | FM | |
1239246 Parties | BMPED 20080501ACV | Mod to CP (FM Educational) | 2008-05-02 | GRANT 2008-05-08 | KLLU | FM | Educational Media Foundation Gallup, NM |
1239257 Parties | BMPED 20080501ACQ | Mod to CP (FM Educational) | 2008-05-02 | GRANT 2008-05-08 | KGGA | FM | Board Of Education Of The City Of Albuquerque, NM Gallup, NM |
1243000 Parties | BMPED 20080424AAW | Mod to CP (FM Educational) | 2008-04-25 | GRANT 2008-05-05 | KDAI | FM | Educational Media Foundation Scottsbluff, NE |
1232657 Parties | BMPED 20080307ACC | Mod to CP (FM Educational) | 2008-03-10 | GRANT 2008-05-02 | KELT | FM | Saint Cristobal, LLC Roswell, NM |
1237189 Parties | BAPH 20080314AEK | CP Assignment (FM) | 2008-03-18 | GRANT 2008-05-01 | WKEN | FM | Soaring Eagle Promotions, Inc
|
1232610 Parties | BALH 20080228ABZ | Assignment of License (FM) | 2008-03-03 | GRANT 2008-04-24 | KQBE | FM | | Application |
1243704 Parties | BMPED 20080421AAU | Mod to CP (FM Educational) | 2008-04-22 | GRANT 2008-04-23 | KLRM | FM | Educational Media Foundation Melbourne, Ar |
1235437 Parties | BALH 20080228ABM | Assignment of License (FM) | 2008-02-29 | GRANT 2008-04-21 | WCYI | FM | | Application |
1229644 Parties | BALH 20080124ADN | Assignment of License (FM) | 2008-01-28 | GRANT 2008-03-26 | WMEX | FM | | Application |
1233056 Parties | BALH 20080211AEL | Assignment of License (FM) | 2008-02-13 | GRANT 2008-03-26 | KTSL | FM | Educational Media Foundation
| Application |
1233266 Parties | BALH 20080212AAM | Assignment of License (FM) | 2008-02-13 | GRANT 2008-03-26 | WGLM | FM | Packer Radio Greenville, Inc
| Application |
1228783 Parties | BMPH 20080116ABK | Mod to CP (FM) | 2008-01-17 | GRANT 2008-03-24 | KARA | FM | Educational Media Foundation Williams, Ca |
1201506 Parties | BPED 20070830AEA | Change - Education FM | 2007-08-31 | GRANT 2008-03-13 | KKLV | FM | Educational Media Foundation Turrell, Ar |
1201836 Parties | BPED 20070830ADZ | Change - Education FM | 2007-08-31 | GRANT 2008-03-13 | WKVF | FM | Educational Media Foundation Germantown, TN |
1238162 Parties | BPED 20070830AEB | Change - Education FM | 2007-08-31 | GRANT 2008-03-13 | WKVZ | FM | Educational Media Foundation Hayti, Mo |
1201436 Parties | BPED 20070830AEB | Change - Education FM | 2007-08-31 | SUPER 2008-03-12 | WKVZ | FM | Educational Media Foundation Hayti, Mo |
1235964 Parties | BMPED 20080227ADI | Mod to CP (FM Educational) | 2008-02-28 | GRANT 2008-03-10 | KMLT | FM | Educational Media Foundation Jackson, Wy |
1236578 Parties | BMPED 20080228ACH | Mod to CP (FM Educational) | 2008-02-29 | GRANT 2008-03-10 | KLTP | FM | Christian Broadcasting Company Inc San Angelo, TX |
1232283 Parties | BDTRCT 20080213ADY | | 2008-02-14 | ACCPT 2008-02-14 | KXXV | TV | Waco, TX | Application |
1219246 Parties | BALED 20071127AAM | Assignment (FM Educational) | 2007-11-28 | GRANT 2008-01-08 | WMEJ | FM | | Application |
1220841 Parties | BAPED 20071121ADY | CP assignment (ED) | 2007-11-23 | GRANT 2008-01-08 | KFIO | FM | |
1226985 Parties |
| Unknown | 2008-01-04 | ACEPT 2008-01-04 | KSFR | FM | Santa Fe Community College
| Application |
1220334 Parties | BALED 20071113ALF | Assignment (FM Educational) | 2007-11-14 | GRANT 2007-12-26 | KKDU | FM | | Application |
1220719 Parties | BMP 20070703ABC | Mod to CP (AM) | 2007-07-04 | GRANT 2007-12-19 | WPLX | AM | Turrell, Ar | Application |
1191766 Parties | BMP 20070703ABC | Mod to CP (AM) | 2007-07-04 | SUPER 2007-12-12 | WPLX | AM | Turrell, Ar | Application |
1205619 Parties | BALED 20071113ALF | Assignment (FM Educational) | 2007-11-14 | SUPER 2007-11-19 | KKDU | FM | | Application |
1217313 Parties | BMPFT 20071031AEW | Mod to CP (FM Translator) | 2007-11-01 | GRANT 2007-11-01 | W272BY | FX | IHM Licenses, LLC Cincinnati, Oh | Application |
1210634 Parties | BLFT 20071009ALB | FM Translator License | 2007-10-11 | GRANT 2007-10-17 | K258AS | FX | Krayon's Wild Basin, LLC Breckenridge, Co | Application |
1191609 Parties | BALH 20070628ABV | Assignment of License (FM) | 2007-07-09 | GRANT 2007-10-16 | KBAC | FM | Hutton Broadcasting, LLC
| Application |
1191609 Parties | BALH 20070628ABV | Assignment of License (FM) | 2007-07-09 | GRANT 2007-10-16 | KBAC | FM | Hutton Broadcasting, LLC
| Application |
1200213 Parties | BAPED 20070821AAD | CP assignment (ED) | 2007-08-22 | GRANT 2007-10-04 | 961206ME | FM | |
1207789 Parties | BPFT 20071003ABB | Minor Change | 2007-10-04 | GRANT 2007-10-04 | K258AS | FX | Krayon's Wild Basin, LLC Breckenridge, Co | Application |
1195806 Parties | BALED 20070725AAQ | Assignment (FM Educational) | 2007-07-26 | GRANT 2007-09-25 | KSFQ | FM | | Application |
1195775 Parties | BALED 20070725AAO | Assignment (FM Educational) | 2007-07-26 | GRANT 2007-09-25 | KSFR | FM | Santa Fe Community College
| Application |
1195806 Parties | BALED 20070725AAQ | Assignment (FM Educational) | 2007-07-26 | GRANT 2007-09-25 | KSFQ | FM | | Application |
1196504 Parties | BALH 20070730AEF | Assignment of License (FM) | 2007-07-31 | GRANT 2007-09-21 | WRCK | FM | | Application |
1191740 Parties | BALH 20070628ABM | Assignment of License (FM) | 2007-06-29 | GRANT 2007-08-23 | WFFM | FM | Journey Church Of Tifton, Inc
| Application |
1191740 Parties | BALH 20070628ABM | Assignment of License (FM) | 2007-06-29 | GRANT 2007-08-23 | WFFM | FM | Journey Church Of Tifton, Inc
| Application |
1195669 Parties | BALFT 20070523ADP | Assignment of License (FX) | 2007-05-24 | GRANT 2007-08-10 | K208CV | FX | Tumalo, Or | Application |
1195669 Parties | BALFT 20070523ADP | Assignment of License (FX) | 2007-05-24 | GRANT 2007-08-10 | K208CV | FX | Tumalo, Or | Application |
1184724 Parties | BAPED 20070523ADO | CP assignment (ED) | 2007-05-24 | SUPER 2007-08-08 | WRRI | FM | Pensacola Christian College, Inc
|
1184724 Parties | BAPED 20070523ADO | CP assignment (ED) | 2007-05-24 | SUPER 2007-08-08 | WRRI | FM | Pensacola Christian College, Inc
|
1190495 Parties | BPTTA 20070613ABV | | 2007-06-14 | GRANT 2007-07-30 | KRHD-LP | CA | Bryan, TX | Application |
1190386 Parties | BALED 20070612AAM | Assignment (FM Educational) | 2007-06-13 | GRANT 2007-07-25 | KVRN | FM | | Application |
1193822 Parties | BPED 20070119ACT | Change - Education FM | 2007-01-22 | GRANT 2007-07-09 | KARA | FM | Educational Media Foundation Williams, Ca |
1186904 Parties | BPED 20070525AHV | Change - Education FM | 2007-05-29 | SUPER 2007-07-09 | KHAI | FM | Wahiawa, Hi |
1192315 Parties | BPED 20070119AFL | Change - Education FM | 2007-01-22 | GRANT 2007-07-09 | KLVS | FM | San Joaquin Broadcasting Co, Non-Profit Corporation Citrus Heights, Ca |
1184199 Parties | BNPH 20070502AFF | Constr Permit - FM | 2007-05-08 | GRANT 2007-07-03 | NEW | FM | Burgin, Ky |
1181137 Parties | BNPH 20070221AAP | Constr Permit - FM | 2007-03-27 | GRANT 2007-06-29 | NEW | FM | Confluence, Pa |
1189693 Parties | BSTA 20070608AAW | Engineering STA | 2007-06-11 | GRANT 2007-06-20 | KRHD-LP | CA | Bryan, TX |
1181524 Parties | BAPED 20070417ACE | CP assignment (ED) | 2007-04-18 | GRANT 2007-06-13 | WMBZ | FM | Magnum Communications, Inc
|
1180210 Parties | BALED 20070412AAN | Assignment (FM Educational) | 2007-04-13 | GRANT 2007-05-29 | KALR | FM | Educational Media Foundation
| Application |
1186771 Parties | BMPFT 20070518ACD | Mod to CP (FM Translator) | 2007-05-21 | SUPER 2007-05-22 | K249DV | FX | Educational Media Foundation Baker, La | Application |
1187051 Parties | BMPFT 20070518ACD | Mod to CP (FM Translator) | 2007-05-21 | GRANT 2007-05-22 | K249DV | FX | Educational Media Foundation Baker, La | Application |
1181025 Parties | BTCCT 20070130ABM | Transfer of control (Analog TV) | 2007-02-08 | GRANT 2007-04-12 | 960920WR | TV | | Application |